Country statistical profiles: Key tables from OECD
.
Country statistical profile: India 2015/2
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2015
| | Country statistical profile: India 2015 | |||||||||
| | ||||||||||
| | | Unit | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
| | Production and income | |||||||||
| | GDP per capita | USD current PPPs | 3 729 | 3 863 | 4 247 | .. | .. | .. | .. | .. |
| | Gross national income (GNI) per capita | USD current PPPs | 3 714 | 3 840 | 4 223 | .. | .. | .. | .. | .. |
| | Household disposable income | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Economic growth | |||||||||
| | Real GDP growth | Annual growth % | 9.8 | 4.9 | 9.1 | .. | .. | .. | .. | .. |
| | Net saving rate in household disposable income | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Gross fixed capital formation | % of GDP | 16.2 | 1.5 | 7.3 | .. | .. | .. | .. | .. |
| | Economic structure: share of real value added | |||||||||
| | Agriculture, forestry, fishing | % | 18.1 | 17.5 | 17.6 | .. | .. | .. | .. | .. |
| | Industry | % | 20.8 | 19.9 | 19.1 | .. | .. | .. | .. | .. |
| | Trade, transport, accomm., restaurants, communication | % | 16.9 | 16.8 | 16.2 | .. | .. | .. | .. | .. |
| | Finance, insurance, real estate, business | % | 15.2 | 16.1 | 16.8 | .. | .. | .. | .. | .. |
| | Other services (ISIC Rev.4 O - U) | % | 20.6 | 21.2 | 22.2 | .. | .. | .. | .. | .. |
| | Government deficits and debt | |||||||||
| | Government deficit | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | General government debt | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | General government revenues | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | General government expenditures | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Expenditure | |||||||||
| | Public expenditure on health | % of GDP | 1.0 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | .. |
| | Private expenditure on health | % of GDP | .. | .. | .. | .. | 2.8 | .. | .. | .. |
| | Public social expenditure | % of GDP | .. | 4.6 | .. | .. | .. | .. | .. | .. |
| | Private social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Public pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Private pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Net official development assistance (Aid) | % of GNI | .. | .. | .. | .. | .. | .. | .. | .. |
| | Taxes | |||||||||
| | Total tax revenue | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Taxes on income and profits | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Taxes on goods and services | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Taxes on the average worker | % of labour cost | .. | .. | .. | .. | .. | .. | .. | .. |
| | Trade | |||||||||
| | Imports of goods and services | % of GDP | 24.4 | 28.9 | 25.0 | .. | .. | .. | .. | .. |
| | Exports of goods and services | % of GDP | 20.4 | 23.8 | 19.8 | .. | .. | .. | .. | .. |
| | Goods trade balance: exports minus imports of goods | Bln USD | .. | .. | .. | -129.6 | .. | -199.4 | .. | .. |
| | Imports of goods | Bln USD | .. | .. | .. | 350.0 | .. | 489.0 | .. | .. |
| | Exports of goods | Bln USD | .. | .. | .. | 220.4 | .. | 289.6 | .. | .. |
| | Service trade balance: exports minus imports of services | Bln USD | 16.1 | 19.5 | 12.2 | 6.9 | .. | .. | .. | .. |
| | Imports of services | Bln USD | 70.8 | 88.0 | 80.9 | 116.7 | .. | .. | .. | .. |
| | Exports of services | Bln USD | 86.9 | 107.5 | 93.0 | 123.6 | .. | .. | .. | .. |
| | Current account balance of payments | % of GDP | -0.6 | -2.5 | -2.0 | -3.2 | .. | .. | .. | .. |
| | Foreign direct investment (FDI) | |||||||||
| | Outward FDI stocks | Mln USD | .. | .. | .. | 96 911 | 109 519 | 118 167 | .. | .. |
| | Inward FDI stocks | Mln USD | 105 790 | 125 212 | 171 437 | 205 603 | 206 374 | 224 984 | .. | .. |
| | Inflows of foreign direct investment | Mln USD | 25 483 | 43 407 | 35 597 | 27 396 | 36 498 | 23 996 | 28 153 | .. |
| | Outflows of foreign direct investment | Mln USD | 17 281 | 19 257 | 15 928 | 15 346 | 12 608 | 8 553 | 1 766 | .. |
| | Prices and interest rates | |||||||||
| | Inflation rate: all items | Annual growth % | 6.4 | 8.3 | 10.9 | 12.0 | 8.9 | 9.3 | 10.9 | 6.4 |
| | Inflation rate: all items non food non energy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Inflation rate: food | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Inflation rate: energy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Producer Price Indices (PPI): manufacturing | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Long-term interest rates | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Purchasing power and exchange rates | |||||||||
| | Purchasing power parities | INR per USD | 11.75 | 12.52 | 13.18 | 14.19 | 15.11 | 15.91 | 16.76 | 17.69 |
| | Exchange rates | INR per USD | 41.35 | 43.51 | 48.41 | 45.73 | 46.67 | 53.44 | 58.60 | 61.03 |
| | Indices of price levels | OECD = 100 | 27 | 27 | 27 | 30 | 31 | 29 | 28 | 29 |
| | Energy supply and prices | |||||||||
| | Total primary energy supply (TPES) | Mtoe | 604.7 | 633.0 | 698.4 | 723.7 | 749.4 | .. | .. | .. |
| | TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.20 | 0.20 | 0.21 | 0.19 | 0.19 | .. | .. | .. |
| | Renewables' contribution to total primary energy supply | % | 29.9 | 28.9 | 26.8 | 26.5 | 26.5 | .. | .. | .. |
| | Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| | Information and Communications Technology (ICT) | |||||||||
| | Exports of ICT goods | Mln USD | .. | .. | 6 099 | 4 404 | 6 507 | 5 719 | .. | .. |
| | ICT related occupations: business sector employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Households with access to the Internet | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Environment | |||||||||
| | Water abstractions | Mln m3 | .. | .. | .. | .. | .. | .. | .. | .. |
| | Fish landings in domestic and foreign ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| | Aquaculture | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| | Municipal waste total | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| | Municipal waste per capita | Kg | .. | .. | .. | .. | .. | .. | .. | .. |
| | CO2emissions from fuel combustion | Mln tonnes | 1 404 | 1 484 | 1 675 | 1 749 | 1 829 | 1 954 | .. | .. |
| | Education | |||||||||
| | Tertiary attainment in population aged 25-64 | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| | Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| | Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| | Youths 15-19 not in education nor employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Youths 20-24 not in education nor employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Employment | |||||||||
| | Employment rate in population aged 15-24 | % | .. | .. | .. | 33.1 | .. | 30.7 | .. | .. |
| | Employment rate in population aged 25-54 | % | .. | .. | .. | 65.3 | .. | 64.1 | .. | .. |
| | Employment rate in population aged 55-64 | % | .. | .. | .. | 44.0 | .. | 52.5 | .. | .. |
| | Incidence of part-time employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Self-employment rate: total employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Self-employment rate, men: male employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Self-employment rate, women: female employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Unemployment | |||||||||
| | Unemployment rate: total labour force | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Unemployment rate, men: male labour force | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Unemployment rate, women: female labour force | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Long-term unemployment: total unemployed | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Labour compensation and hours worked | |||||||||
| | Labour compensation per unit labour input, total economy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Average time worked per person in employment | Hours per year | .. | .. | .. | .. | .. | .. | .. | .. |
| | Research and Development (R&D) | |||||||||
| | Gross domestic expenditure on R&D | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| | Researchers: full-time equivalent | Per '000 employed | .. | .. | .. | .. | .. | .. | .. | .. |
| | Population | |||||||||
| | Total population | '000 persons | 1 159 095 | 1 174 662 | 1 190 138 | 1 205 625 | 1 221 156 | 1 236 687 | 1 252 140 | 1 267 402 |
| | Population growth rates | % | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | .. |
| | Total fertility rates | Children | 2.7 | 2.6 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | .. |
| | Youth population aged less than 15 | % of population | 31.4 | 31.0 | 30.6 | 30.2 | 29.8 | 29.4 | 29.1 | 28.7 |
| | Elderly population aged 65 and over | % of population | 4.9 | 4.9 | 5.0 | 5.1 | 5.1 | 5.2 | 5.3 | 5.4 |
| | International migration | |||||||||
| | Foreign-born population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| | Foreign population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| | Unemployment rate of native-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| | Unemployment rate of foreign-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| | Unemployment rate of native-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| | Unemployment rate of foreign-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| | Health | |||||||||
| | Life expectancy at birth | Years | 64.8 | 65.2 | 65.5 | 65.7 | 66.0 | 66.3 | 66.5 | .. |
| | Life expectancy at birth: men | Years | 63.2 | 63.5 | 63.7 | 64.0 | 64.3 | 64.5 | 64.7 | .. |
| | Life expectancy at birth: women | Years | 66.5 | 66.8 | 67.2 | 67.5 | 67.7 | 68.0 | 68.3 | .. |
| | Infant mortality | Per '000 | 52.0 | 50.1 | 48.3 | 46.4 | 44.7 | 42.9 | 41.4 | .. |
| | Obesity rate ages 15 and over | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| | Suicide rates | Per 100 000 persons | .. | .. | .. | .. | .. | .. | .. | .. |
| | Transport | |||||||||
| | Goods transport | Mln tonne-km | 1 471 476 | 1 581 630 | 1 739 618 | 1 881 090 | 2 018 600 | 2 092 723 | .. | .. |
| | Passenger transport | Mln passenger-km | 5 629 960 | 6 034 030 | 6 459 460 | 6 918 510 | 7 397 520 | .. | ||
| | Road fatalities | Per mln inhabitants | 99 | 102 | 106 | 112 | 117 | .. | .. | .. |
| Last updated: 12 November 2015; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Estimated value | ||||||||||
| Source: OECD Factbook statistics. For explanatory notes, see OECD Factbook 2014 (DOI: 10.1787/factbook-2014-en) | ||||||||||
