Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
.
Country statistical profile: India 2013
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2013
| Country statistical profile: India 2013 | |||||||||
| ||||||||||
| | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 1 942 | 2 153 | 2 402 | 2 677 | 2 862 | 3 039 | 3 339 | .. |
| Gross national income (GNI) per capita | USD current PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Household disposable income | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 8.1 | 9.2 | 9.7 | 9.9 | 6.2 | 6.8 | 10.4 | .. |
| Net saving rate in household disposable income | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Gross fixed capital formation | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Economic structure | |||||||||
| Real value added: agriculture, forestry, fishing | Annual growth % | .. | 5.2 | 4.2 | 5.8 | -0.1 | 0.5 | .. | .. |
| Real value added: industry | Annual growth % | .. | 9.2 | 12.5 | 9.4 | 4.4 | 8.3 | .. | .. |
| Real value added: services | Annual growth % | .. | 12.6 | 13.9 | 11.8 | 12.4 | 9.1 | .. | .. |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government debt | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government revenues | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government expenditures | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure | |||||||||
| Public expenditure on health | % of GDP | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | 1.3 | 1.2 | .. |
| Private expenditure on health | % of GDP | 3.2 | 3.2 | 3.0 | 2.9 | 2.9 | 2.9 | 2.9 | .. |
| Public social expenditure | % of GDP | .. | .. | .. | 4.6 | .. | .. | .. | .. |
| Private social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on income and profits | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on goods and services | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on the average worker | % of labour cost | .. | .. | .. | .. | .. | .. | .. | .. |
| Trade | |||||||||
| Imports of goods and services | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Exports of goods and services | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Goods trade balance: exports minus imports of goods | Bln USD | -23.1 | -40.5 | -57.0 | -72.7 | -133.9 | -89.6 | -129.6 | .. |
| Imports of goods | Bln USD | 99.0 | 140.9 | 178.2 | 218.6 | 315.7 | 266.4 | 350.0 | .. |
| Exports of goods | Bln USD | 75.9 | 100.4 | 121.2 | 145.9 | 181.9 | 176.8 | 220.4 | .. |
| Service trade balance: exports minus imports of services | Bln USD | 2.6 | 5.2 | 11.0 | 16.1 | 19.5 | 12.2 | 6.9 | .. |
| Imports of services | Bln USD | 35.6 | 47.4 | 58.7 | 70.8 | 88.0 | 80.9 | 116.7 | .. |
| Exports of services | Bln USD | 38.3 | 52.6 | 69.7 | 86.9 | 107.5 | 93.0 | 123.6 | .. |
| Current account balance of payments | % of GDP | 0.2 | -1.2 | -1.0 | -0.6 | -2.5 | -1.9 | -3.2 | .. |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | .. | .. | .. | 80 943 | 96 431 | 111 267 |
| Inward FDI stocks | Mln USD | .. | .. | .. | .. | .. | 171 437 | 204 715 | 201 743 |
| Inflows of foreign direct investment | Mln USD | .. | .. | 14 344 | 17 281 | 19 257 | 15 928 | 14 789 | 12 416 |
| Outflows of foreign direct investment | Mln USD | .. | .. | 20 336 | 25 483 | 43 407 | 35 597 | 25 882 | 34 247 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 3.8 | 4.2 | 5.8 | 6.4 | 8.3 | 10.9 | 12.0 | 8.9 |
| Inflation rate: all items non food non energy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Inflation rate: food | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Inflation rate: energy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Producer Price Indices (PPI): manufacturing | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Long-term interest rates | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | INR per USD | 14.47 | 14.67 | 14.93 | 15.28 | 16.20 | 16.86 | 18.35 | .. |
| Exchange rates | INR per USD | 45.32 | 44.10 | 45.31 | 41.35 | 43.51 | 48.41 | 45.73 | 46.67 |
| Indices of price levels | OECD = 100 | 31 | 33 | 33 | 36 | 35 | 34 | 38 | 39 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 519.1 | 539.3 | 566.8 | 598.8 | 626.1 | 675.2 | 692.7 | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.23 | 0.21 | 0.21 | 0.20 | 0.20 | 0.20 | 0.18 | .. |
| Renewables' contribution to total primary energy supply | % | 31.7 | 31.2 | 30.3 | 29.2 | 28.2 | 26.5 | 26.3 | .. |
| Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| Information and Communications Technology (ICT) | |||||||||
| ICT investment in non-residential fixed capital formation | % | .. | .. | .. | .. | .. | .. | .. | .. |
| ICT related occupations: business sector employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Households with access to the Internet | % | .. | 1.6 | .. | .. | .. | .. | 4.2 | 6.0 |
| Environment | |||||||||
| Water abstractions | Mln m3 | .. | .. | .. | .. | .. | .. | .. | .. |
| Fish landings in domestic and foreign ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Municipal waste total | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Municipal waste per capita | Kg | .. | .. | .. | .. | .. | .. | .. | .. |
| CO2emissions from fuel combustion | Mln tonnes | 1 117 | 1 165 | 1 256 | 1 362 | 1 439 | 1 564 | 1 626 | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: non-tertiary, 2009 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: tertiary, 2009 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Youths 15-19 not in education nor employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Youths 20-24 not in education nor employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Employment rate in population aged 25-54 | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Employment rate in population aged 55-64 | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Incidence of part-time employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Self-employment rate: total employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Self-employment rate, men: male employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Self-employment rate, women: female employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate, men: male labour force | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate, women: female labour force | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Long-term unemployment: total unemployed | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Average time worked per person in employment | Hours per year | .. | .. | .. | .. | .. | .. | .. | .. |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Researchers: full-time equivalent | Per '000 employed | .. | .. | .. | .. | .. | .. | .. | .. |
| Population | |||||||||
| Total population | '000 persons | 1 122 991 | 1 140 043 | 1 157 039 | 1 173 972 | 1 190 864 | 1 207 740 | 1 224 614 | 1 241 948 |
| Population growth rates | % | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 |
| Total fertility rates | Children | 2.9 | 2.8 | 2.8 | 2.7 | 2.7 | 2.7 | 2.6 | .. |
| Youth population aged less than 15 | % of population | 33.0 | 32.6 | 32.2 | 31.8 | 31.4 | 31.0 | 30.6 | 30.2 |
| Elderly population aged 65 and over | % of population | 4.5 | 4.6 | 4.7 | 4.7 | 4.8 | 4.9 | 4.9 | 5.0 |
| International migration | |||||||||
| Foreign-born population | % of population | .. | 0.5 | .. | .. | .. | .. | 0.4 | .. |
| Foreign population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate of native-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate of foreign-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate of native-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate of foreign-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 63.0 | 63.4 | 63.8 | 64.1 | 64.5 | 64.8 | 65.2 | .. |
| Life expectancy at birth: men | Years | 61.8 | 62.1 | 62.4 | 62.7 | 63.0 | 63.3 | 63.6 | .. |
| Life expectancy at birth: women | Years | 64.3 | 64.7 | 65.1 | 65.5 | 65.9 | 66.3 | 66.7 | .. |
| Infant mortality | Per '000 | 56.4 | 54.9 | 53.5 | 52.1 | 50.8 | 49.5 | 48.2 | .. |
| Overweight and obese aged 15 and over | % of population | .. | .. | .. | .. | .. | .. | 10.9 | .. |
| Suicide rates | Per 100 000 persons | .. | .. | .. | .. | .. | .. | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 1 057 300 | 1 100 700 | 1 249 600 | 1 365 952 | 1 465 929 | 1 606 210 | 1 728 030 | .. |
| Passenger transport | Mln passenger-km | 4 045 000 | 4 867 300 | 4 969 884 | 5 115 152 | 5 174 103 | 5 339 699 | 5 294 393 | .. |
| Road fatalities | Per mln inhabitants | 91 | 98 | 106 | 115 | 101 | 104 | 110 | .. |
Last updated: 28 February 2013; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Source: OECD Factbook statistics. For explanatory notes, see OECD Factbook 2013 (DOI: 10.1787/factbook-2013-en) |