Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
| Country statistical profile: India 2011-2012 | |||||||||
| ||||||||||
| | Unit | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Production and income | |||||||||
| Gross domestic product (GDP) | Bln USD curr. PPPs | 1 949.5 | 2 161.6 | 2 434.4 | 2 756.4 | 3 118.0 | 3 382.9 | 3 644.5 | 4 060.4 |
| GDP per capita | USD current PPPs | 1 779 | 1 942 | 2 153 | 2 402 | 2 677 | 2 862 | 3 039 | 3 339 |
| Gross national income (GNI) per capita | USD current PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Household disposable income | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 6.9 | 8.1 | 9.2 | 9.7 | 9.9 | 6.2 | 6.8 | 10.4 |
| Net saving rate in household disposable income | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Gross fixed capital formation | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Economic structure | |||||||||
| Real value added: agriculture, forestry, fishing | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Real value added: industry | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Real value added: services | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government debt | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government revenues | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government expenditures | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure | |||||||||
| Public expenditure on health | % of GDP | .. | .. | 1.0 | .. | .. | 1.1 | 1.4 | .. |
| Private expenditure on health | % of GDP | .. | .. | 3.2 | .. | .. | 2.9 | 2.8 | .. |
| Public social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Private social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on income and profits | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on goods and services | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on the average worker | % of labour cost | .. | .. | .. | .. | .. | .. | .. | .. |
| Trade | |||||||||
| Imports of goods and services | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Exports of goods and services | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Goods trade balance: exports minus imports of goods | Bln USD | -13.1 | -23.1 | -40.5 | -57.0 | -72.7 | -133.9 | -89.6 | .. |
| Imports of goods | Bln USD | 72.4 | 99.0 | 140.9 | 178.2 | 218.6 | 315.7 | 266.4 | .. |
| Exports of goods | Bln USD | 59.4 | 75.9 | 100.4 | 121.2 | 145.9 | 181.9 | 176.8 | .. |
| Service trade balance: exports minus imports of services | Bln USD | 6.4 | 13.0 | 20.0 | 29.4 | 39.3 | 46.9 | .. | .. |
| Imports of services | Bln USD | 17.5 | 25.2 | 32.6 | 40.3 | 47.7 | 56.2 | .. | .. |
| Exports of services | Bln USD | 23.9 | 38.3 | 52.6 | 69.7 | 86.9 | 103.1 | .. | .. |
| Current account balance of payments | % of GDP | 1.4 | 0.2 | -1.2 | -1.0 | -0.9 | -2.9 | .. | .. |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | .. | .. | 44 080 | 63 338 | 79 266 | 93 915 |
| Inward FDI stocks | Mln USD | .. | .. | .. | .. | 105 790 | 125 207 | 167 236 | 198 427 |
| Inflows of foreign direct investment | Mln USD | .. | 2 179 | 2 978 | 14 344 | 17 281 | 19 257 | 15 928 | 14 649 |
| Outflows of foreign direct investment | Mln USD | .. | 5 771 | 7 606 | 20 336 | 25 483 | 43 407 | 35 597 | 24 616 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 3.8 | 3.8 | 4.2 | 5.8 | 6.4 | 8.3 | 10.9 | 12.0 |
| Inflation rate: all items non food non energy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Inflation rate: food | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Inflation rate: energy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Producer Price Indices (PPI): manufacturing | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Long-term interest rates | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | INR per USD | 14.23 | 14.47 | 14.67 | 14.93 | 15.28 | 16.20 | 16.86 | 18.35 |
| Exchange rates | INR per USD | 46.58 | 45.32 | 44.10 | 45.31 | 41.35 | 43.51 | 48.41 | 45.73 |
| Indices of price levels | OECD = 100 | 31 | 31 | 33 | 33 | 36 | 35 | 34 | 39 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 489.5 | 518.6 | 537.9 | 565.0 | 596.6 | 619.0 | 675.8 | .. |
| Total primary energy supply per capita | Toe per capita | 0.46 | 0.48 | 0.49 | 0.51 | 0.53 | 0.54 | 0.58 | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.17 | 0.17 | 0.16 | 0.15 | 0.15 | 0.15 | 0.15 | .. |
| Renewables' contribution to total primary energy supply | % | 32.9 | 31.6 | 31.1 | 30.2 | 29.0 | 28.2 | 26.1 | .. |
| Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| Information and Communications Technology (ICT) | |||||||||
| ICT investment in non-residential fixed capital formation | % | .. | .. | .. | .. | .. | .. | .. | .. |
| ICT related occupations: total employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Households with access to the Internet | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Environment | |||||||||
| Water abstractions | Mln m3 | .. | .. | .. | .. | .. | .. | .. | .. |
| Fish landings in domestic and foreign ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Municipal waste total | '000 tonnes | .. | .. | .. | .. | .. | .. | 17 570 | .. |
| Municipal waste per capita | Kg | .. | .. | .. | .. | .. | .. | .. | .. |
| CO2emissions from fuel combustion | Mln tonnes | 1 041 | 1 117 | 1 160 | 1 252 | 1 357 | 1 431 | 1 586 | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: non-tertiary, 2008 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: tertiary, 2008 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Employment rate in population aged 25-54 | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Employment rate in population aged 55-64 | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Incidence of part-time employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Self-employment rate: total civilian employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Self-employment rate, men: male civilian employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Self-employment rate, women: female civilian employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment | |||||||||
| Unemployment rate: total civilian labour force | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate, men: male civilian labour force | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate, women: female civilian labour force | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Long-term unemployment: total unemployed | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Average time worked per person in employment | Hours per year | .. | .. | .. | .. | .. | .. | .. | .. |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Researchers: full-time equivalent | Per '000 employed | .. | .. | .. | .. | .. | .. | .. | .. |
| Population | |||||||||
| Total population | '000 persons | 1 105 886 | 1 122 991 | 1 140 043 | 1 157 039 | 1 173 972 | 1 190 864 | 1 207 740 | 1 224 614 |
| Population growth rates | % | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 |
| Total fertility rates | Children | 3.1 | 3.0 | 2.9 | 2.9 | 2.8 | 2.7 | .. | .. |
| Youth population aged less than 15 | % of population | 33.4 | 33.0 | 32.6 | 32.2 | 31.8 | 31.4 | 31.0 | 30.6 |
| Elderly population aged 65 and over | % of population | 4.4 | 4.5 | 4.6 | 4.7 | 4.7 | 4.8 | 4.9 | 4.9 |
| International migration | |||||||||
| Net migration rate | Per '000 inhabitants | .. | .. | .. | .. | .. | .. | -0.2 | .. |
| Foreign-born population | % of population | .. | .. | 0.5 | .. | .. | .. | 0.4 | .. |
| Foreign population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate of native-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate of foreign-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate of native-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate of foreign-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 62.2 | 62.5 | 62.8 | 63.1 | 63.4 | 63.8 | 64.1 | .. |
| Life expectancy at birth: men | Years | 61.0 | 61.2 | 61.5 | 61.7 | 62.0 | 62.3 | 62.6 | .. |
| Life expectancy at birth: women | Years | 63.4 | 63.8 | 64.2 | 64.5 | 64.9 | 65.2 | 65.6 | .. |
| Infant mortality | Per '000 | .. | .. | 57.2 | 55.4 | 53.6 | 51.9 | 50.3 | .. |
| Overweight and obese aged 15 and over | % of population | .. | .. | .. | .. | .. | .. | .. | |
| Society | |||||||||
| Suicide rates | Per 100 000 persons | .. | .. | .. | .. | .. | .. | .. | .. |
| Youths 20-24 not in education nor employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Youths 15-19 not in education nor employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 1 045 631 | 1 125 053 | 1 471 673 | 1 329 178 | .. | .. | .. | .. |
| Passenger transport | Mln passenger-km | 3 611 400 | 4 045 000 | 4 867 300 | .. | .. | .. | .. | .. |
| Road fatalities | Per mln inhabitants | 84 | 91 | 98 | 106 | 115 | .. | .. | .. |
Last updated: 18 January 2012 | ||||||||||
Not available | ||||||||||
Estimated value | ||||||||||
Source: OECD Factbook statistics. For explanatory notes, seeOECD Factbook 2011-2012(DOI: 10.1787/factbook-2011-en) |