Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2018
| Country statistical profile: Iceland 2018 | |||||||||
| ||||||||||
| | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 38 540 | 39 624 | 40 698 | 42 817 | 44 544 | 47 502 | 50 752 | 52 825 |
| Gross national income (GNI) per capita | USD current PPPs | 32 199 | 34 554 | 36 689 | 42 098 | 43 497 | .. | ||
| Household disposable income | Annual growth % | -11.1 | 4.1 | 1.9 | 2.5 | 4.1 | .. | .. | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | -3.4 | 1.9 | 1.3 | 4.1 | 2.1 | 4.5 | 7.4 | 4.0 |
| Net saving rate in household disposable income | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Gross fixed capital formation | Annual growth % | -8.6 | 11.6 | 5.3 | 2.2 | 16.5 | 18.7 | 22.5 | 9.3 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 7.3 | 7.6 | 7.6 | 6.8 | 6.1 | 6.3 | 5.8 | .. |
| Industry including energy | % | 20.2 | 20.7 | 19.1 | 18.8 | 17.5 | 16.9 | 15.5 | .. |
| Construction | % | 4.4 | 4.3 | 4.6 | 4.8 | 5.4 | 5.5 | 6.9 | .. |
| Trade, repairs, transport, accomm., food services | % | 16.2 | 17.0 | 16.3 | 17.1 | 17.6 | 19.1 | 20.8 | .. |
| Information, communication | % | 3.9 | 4.4 | 4.2 | 4.9 | 4.6 | 4.9 | 5.0 | .. |
| Finance and insurance | % | 8.6 | 7.5 | 9.1 | 7.8 | 8.0 | 6.5 | 5.6 | .. |
| Real estate | % | 10.3 | 9.6 | 9.7 | 10.0 | 10.3 | 10.1 | 10.1 | .. |
| Professional, scientific, support services | % | 7.0 | 7.1 | 7.1 | 7.3 | 8.0 | 8.6 | 9.0 | .. |
| Public admin., defence, education, health, social work | % | 19.1 | 19.0 | 19.3 | 19.7 | 19.6 | 19.4 | 18.6 | .. |
| Other services (ISIC Rev.4 R - U) | % | 2.8 | 2.9 | 2.8 | 2.9 | 2.9 | 2.8 | 2.7 | .. |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -9.7 | -5.6 | -3.7 | -1.8 | -0.1 | -0.8 | 12.6 | 1.5 |
| General government debt | % of GDP | 114.0 | 121.5 | 119.4 | 110.9 | .. | .. | .. | .. |
| General government revenues | % of GDP | 39.4 | 39.9 | 41.4 | 41.9 | 44.9 | 41.7 | 57.8 | 43.4 |
| General government expenditures | % of GDP | .. | .. | .. | 43.7 | 45.0 | 42.5 | 45.0 | .. |
| Expenditure | |||||||||
| Government/compulsory expenditure on health | % of GDP | 7.1 | 6.7 | 6.8 | 6.8 | 6.7 | 6.8 | 7.0 | |
| Voluntary expenditure on health | % of GDP | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.5 | 1.5 | |
| Public social expenditure | % of GDP | 17.0 | 17.2 | 17.0 | 16.6 | 16.7 | 15.7 | 15.2 | .. |
| Private social expenditure | % of GDP | 5.5 | 5.7 | 6.0 | 6.2 | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | 1.6 | 2.0 | 2.0 | 2.0 | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | 5.2 | 6.0 | 5.4 | 5.2 | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | 0.26 | 0.20 | 0.20 | 0.23 | 0.22 | 0.24 | 0.28 | 0.29 |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 33.3 | 34.4 | 35.2 | 35.8 | 38.6 | 36.7 | 36.4 | .. |
| Tax on personal income | % of GDP | 12.2 | 13.0 | 13.2 | 13.7 | 13.5 | 13.5 | 14.2 | .. |
| Tax on corporate profits | % of GDP | 0.9 | 1.7 | 1.9 | 2.1 | 3.3 | 2.4 | 2.5 | .. |
| Taxes on goods and services | % of GDP | 11.7 | 11.9 | 12.3 | 12.0 | 12.0 | 11.9 | 12.1 | .. |
| Taxes on the average worker | % of labour cost | 33.4 | 34.1 | 33.8 | 34.1 | 33.9 | 34.3 | 34.0 | 33.2 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 43.3 | 48.4 | 50.7 | 47.2 | 46.7 | 45.9 | 42.0 | 42.8 |
| Exports of goods and services | % of GDP | 53.4 | 56.3 | 56.7 | 55.2 | 52.9 | 53.2 | 48.4 | 47.0 |
| Goods trade balance: exports minus imports of goods | Bln USD | 0.5 | 0.3 | 0.1 | 0.1 | -0.1 | -0.3 | -0.8 | -1.5 |
| Imports of goods | Bln USD | 3.6 | 4.5 | 4.5 | 4.5 | 5.0 | 4.9 | 5.3 | 6.5 |
| Exports of goods | Bln USD | 4.1 | 4.8 | 4.6 | 4.6 | 4.9 | 4.7 | 4.5 | 5.0 |
| Service trade balance: exports minus imports of services | Bln USD | 0.8 | 0.9 | 0.8 | 1.2 | 1.2 | 1.5 | 2.1 | 2.5 |
| Imports of services | Bln USD | 2.2 | 2.6 | 2.7 | 2.8 | 3.1 | 2.8 | 3.2 | 3.8 |
| Exports of services | Bln USD | 3.0 | 3.4 | 3.5 | 4.0 | 4.3 | 4.4 | 5.3 | 6.3 |
| Current account balance of payments | % of GDP | -6.3 | -5.1 | -3.9 | 5.7 | 3.8 | 5.2 | 7.4 | 3.3 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | 11 466 | 11 521 | 12 305 | 9 503 | 8 415 | 7 637 | 6 058 | 5 464 |
| Inward FDI stocks | Mln USD | 11 784 | 12 656 | 10 367 | 7 367 | 7 889 | 7 851 | 9 841 | 10 122 |
| Inflows of foreign direct investment | Mln USD | 245 | 1 107 | 1 025 | 397 | 447 | 709 | -427 | -6 |
| Outflows of foreign direct investment | Mln USD | -2 368 | 18 | -3 205 | 460 | -257 | -31 | -1 147 | -108 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 5.4 | 4.0 | 5.2 | 3.9 | 2.0 | 1.6 | 1.7 | 1.8 |
| Inflation rate: all items non food non energy | Annual growth % | 4.7 | 2.6 | 4.6 | 4.1 | 2.7 | 2.1 | 2.2 | 2.2 |
| Inflation rate: food | Annual growth % | 4.2 | 3.8 | 6.1 | 5.1 | 0.5 | 2.8 | 1.3 | -2.4 |
| Inflation rate: energy | Annual growth % | 15.5 | 17.1 | 8.7 | 0.1 | -1.3 | -5.5 | -2.9 | 2.7 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 11.8 | 9.2 | 1.1 | -4.4 | -0.7 | 5.1 | -8.1 | -4.6 |
| Long-term interest rates | % | 6.09 | 5.98 | 6.19 | 5.79 | 6.37 | 6.26 | 5.60 | 4.86 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | ISK per USD | 132.76 | 135.15 | 136.97 | 137.02 | 138.55 | 142.23 | 144.11 | 140.82 |
| Exchange rates | ISK per USD | 122.24 | 115.95 | 125.08 | 122.18 | 116.77 | 131.92 | 120.81 | 106.84 |
| Indices of price levels | OECD=100 | 106 | 111 | 108 | 114 | 122 | 122 | 136 | 150 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 5.4 | 5.8 | 5.7 | 5.9 | 5.9 | 5.6 | 6.4 | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.44 | 0.47 | 0.45 | 0.45 | 0.44 | 0.40 | 0.44 | .. |
| Renewable energy | Ktoe | 4 789.9 | 5 198.5 | 5 070.1 | 5 273.1 | 5 223.8 | 4 930.2 | 5 703.7 | .. |
| Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 93.1 | 94.7 | 95.5 | 96.7 | .. | .. | .. | 97.3 |
| Households with access to internet | % | 92.0 | 92.6 | 94.6 | 96.4 | 96.5 | .. | .. | 97.9 |
| Environment | |||||||||
| Water abstactions | Mln m3 | 2 126 | 2 174 | 2 006 | 1 441 | .. | .. | .. | |
| National fish landings in domestic ports | '000 tonnes | 1 064 | 1 150 | 1 427 | 1 368 | .. | .. | .. | .. |
| National fish landings in foreign ports | '000 tonnes | 29 | 17 | 30 | 26 | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | 5 | 5 | 7 | 7 | 8 | 8 | .. | |
| Municipal waste total | '000 tonnes | 154 | 158 | 164 | 167 | 175 | 195 | 220 | .. |
| Municipal waste total per capita | Kg | 481 | 489 | 504 | 511 | 533 | 589 | 661 | .. |
| CO2emissions from fuel combustion | Mln tonnes | 2 | 2 | 2 | 2 | 2 | 2 | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 33 | 34 | 35 | 36 | 37 | 39 | 40 | 42 |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | 9 906 | 10 412 | 11 146 | 11 215 | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | 8 618 | 9 139 | 10 063 | 11 149 | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | 8 945 | 8 511 | 10 898 | 11 200 | 11 418 | 12 671 | .. | .. |
| Youths 15-19 not in education nor employment | % | 6.2 | 6.8 | 7.1 | 6.0 | 5.5 | 3.5 | 3.1 | 3.5 |
| Youths 20-24 not in education nor employment | % | 12.2 | 11.0 | 10.0 | 8.7 | 9.4 | 6.6 | 6.0 | 5.6 |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 61.7 | 62.5 | 65.4 | 69.7 | 70.5 | 73.1 | 77.6 | 75.8 |
| Employment rate in population aged 25-54 | % | 82.9 | 83.4 | 84.5 | 84.7 | 86.4 | 88.4 | 89.9 | 89.8 |
| Employment rate in population aged 55-64 | % | 79.8 | 79.2 | 79.1 | 81.2 | 84.8 | 84.7 | 84.6 | 83.9 |
| Incidence of part-time employment | % | 18.3 | 16.8 | 17.2 | 17.4 | 16.7 | 17.2 | 17.1 | 17.1 |
| Self-employment rate: total employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Self-employment rate: male employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Self-employment rate: female employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 7.5 | 7.0 | 6.0 | 5.4 | 4.9 | 4.0 | 3.0 | 2.7 |
| Unemployment rate: male labour force | % | 8.3 | 7.8 | 6.3 | 5.6 | 5.0 | 3.9 | 2.9 | 2.8 |
| Unemployment rate: female labour force | % | 6.8 | 6.2 | 5.6 | 5.1 | 4.8 | 4.0 | 3.1 | 2.7 |
| Long-term unemployment: total unemployed | % | 21.3 | 27.8 | 27.9 | 21.9 | 13.6 | 16.1 | 8.8 | 9.2 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 6.8 | 7.6 | 6.2 | 5.7 | 4.3 | 7.9 | 7.5 | 6.0 |
| Average time worked per person in employment | Hours per year | .. | .. | .. | .. | .. | .. | .. | .. |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | .. | 310 | .. | 232 | 270 | 306 | 314 | .. |
| Researchers: full-time equivalent | Per '000 employed | .. | 13.5 | .. | 10.6 | .. | 10.6 | 11.6 | .. |
| Population | |||||||||
| Total population | '000 persons | 318 | 319 | 321 | 324 | 327 | .. | .. | .. |
| Population growth rates | % | -0.4 | 0.3 | 0.5 | 1.0 | 1.1 | .. | .. | .. |
| Total fertitity rates | Children | 2.2 | 2.0 | 2.0 | 1.9 | 1.9 | 1.8 | 1.7 | .. |
| Youth population aged less than 15 | % of population | 20.9 | 20.8 | 20.7 | 20.6 | 20.4 | .. | .. | .. |
| Elderly population aged 65 and over | % of population | 12.1 | 12.5 | 12.8 | 13.1 | 13.4 | .. | .. | .. |
| International migration | |||||||||
| Foreign-born population | % of population | 10.9 | 10.9 | 11.0 | 11.5 | .. | .. | .. | .. |
| Foreign population | % of population | 6.6 | 6.6 | 6.7 | 7.0 | .. | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | 7.9 | 7.6 | 6.1 | 5.4 | 5.0 | 3.7 | 2.9 | 2.9 |
| Unemployment rate in population of foreign-born men | % of labour force | 16.2 | 11.8 | 9.1 | 9.1 | 7.3 | 7.8 | 4.5 | .. |
| Unemployment rate in population of native-born women | % of labour force | 6.4 | 5.8 | 5.2 | 4.9 | 4.5 | 4.0 | 3.1 | 2.8 |
| Unemployment rate in population of foreign-born women | % of labour force | 10.9 | 10.5 | 9.9 | 8.1 | 7.9 | 6.1 | .. | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 82.0 | 82.4 | 83.0 | 82.1 | 82.9 | 82.5 | 82.3 | .. |
| Life expectancy at birth: men | Years | 79.8 | 80.7 | 81.6 | 80.5 | 81.3 | 81.2 | 80.4 | .. |
| Life expectancy at birth: women | Years | 84.1 | 84.1 | 84.3 | 83.7 | 84.5 | 83.8 | 84.1 | .. |
| Infant mortality | Per '000 | 2.2 | 0.9 | 1.1 | 1.8 | 2.1 | 2.2 | 0.7 | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | .. | .. | .. | .. |
| Suicide Rates | Per 100 000 persons | 14.8 | 8.7 | 11.6 | 16.0 | 13.8 | 12.3 | 12.1 | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 1 052 | .. | ||||||
| Passenger transport | Mln passenger-km | 7 301 | .. | ||||||
| Road Fatalities | Per mln inhabitants | 25 | 38 | 28 | 46 | 12 | 48 | 54 | .. |
Last updated: 11 October 2018; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
Source: OECD Data (data.oecd.org). |