Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2017
| Country statistical profile: Iceland 2017 | |||||||||
| ||||||||||
| | Unit | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 40 967 | 38 414 | 39 466 | 40 486 | 42 632 | 44 292 | 47 679 | .. |
| Gross national income (GNI) per capita | USD current PPPs | 33 550 | 32 229 | 34 553 | 36 687 | 42 103 | 43 563 | .. | .. |
| Household disposable income | Annual growth % | -14.1 | -11.0 | 4.1 | 1.9 | 2.5 | 4.2 | .. | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | -6.9 | -3.6 | 2.0 | 1.2 | 4.4 | 1.9 | 4.1 | 7.2 |
| Net saving rate in household disposable income | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Gross fixed capital formation | Annual growth % | -47.8 | -8.6 | 11.6 | 5.3 | 2.2 | 16.0 | 18.3 | .. |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 6.7 | 7.5 | 7.8 | 7.8 | 7.0 | 6.2 | 6.3 | .. |
| Industry including energy | % | 17.6 | 20.4 | 20.9 | 19.3 | 18.9 | 17.7 | 17.1 | .. |
| Construction | % | 4.8 | 4.5 | 4.3 | 4.6 | 4.9 | 5.5 | 5.5 | .. |
| Trade, repairs, transport, accomm., food services | % | 16.1 | 16.5 | 17.2 | 16.5 | 17.3 | 17.8 | 19.5 | .. |
| Information, communication | % | 4.0 | 3.9 | 4.4 | 4.2 | 4.9 | 4.7 | 4.8 | .. |
| Finance and insurance | % | 11.2 | 8.7 | 7.6 | 9.3 | 7.9 | 8.0 | 6.4 | .. |
| Real estate | % | 10.4 | 9.7 | 9.0 | 9.2 | 9.4 | 9.7 | 9.5 | .. |
| Professional, scientific, support services | % | 7.0 | 7.0 | 7.1 | 7.1 | 7.3 | 8.0 | 8.6 | .. |
| Public admin., defence, education, health, social work | % | 19.3 | 18.8 | 18.8 | 19.1 | 19.4 | 19.6 | 19.4 | .. |
| Other services (ISIC Rev.4 R - U) | % | 2.8 | 2.9 | 2.9 | 2.9 | 3.0 | 2.9 | 2.8 | .. |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -9.7 | -9.8 | -5.6 | -3.7 | -1.8 | -0.1 | -0.8 | .. |
| General government debt | % of GDP | 109.1 | 114.5 | 122.0 | 120.0 | 111.4 | .. | .. | .. |
| General government revenues | % of GDP | 38.7 | 39.6 | 40.1 | 41.7 | 42.1 | 45.2 | 42.1 | .. |
| General government expenditures | % of GDP | .. | .. | .. | .. | 43.9 | 45.3 | 42.9 | .. |
| Expenditure | |||||||||
| Public expenditure on health | % of GDP | 7.4 | 7.1 | 7.0 | 7.0 | 7.1 | 7.2 | 7.2 | .. |
| Private expenditure on health | % of GDP | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | .. |
| Public social expenditure | % of GDP | 17.4 | 17.0 | 17.2 | 17.0 | 16.6 | 16.7 | 15.7 | 15.2 |
| Private social expenditure | % of GDP | 5.7 | 5.5 | 5.7 | 6.0 | 6.2 | .. | .. | .. |
| Public pension expenditure | % of GDP | 1.7 | 1.7 | 2.1 | .. | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | 6.0 | 5.2 | 6.0 | 5.4 | 5.2 | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | 0.35 | 0.29 | 0.21 | 0.22 | 0.25 | 0.22 | 0.24 | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 31.9 | 33.4 | 34.5 | 35.3 | 36.0 | 38.9 | 37.1 | .. |
| Tax on personal income | % of GDP | 12.1 | 12.2 | 13.0 | 13.2 | 13.8 | 13.6 | 13.3 | .. |
| Tax on corporate profits | % of GDP | 1.7 | 0.9 | 1.7 | 1.9 | 2.2 | 3.4 | 2.9 | .. |
| Taxes on goods and services | % of GDP | 11.3 | 11.8 | 11.9 | 12.3 | 12.1 | 12.1 | 11.8 | .. |
| Taxes on the average worker | % of labour cost | 30.5 | 33.4 | 34.1 | 33.8 | 34.1 | 33.7 | 34.0 | .. |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 40.7 | 43.5 | 48.6 | 51.0 | 47.5 | 47.0 | 46.2 | .. |
| Exports of goods and services | % of GDP | 49.7 | 53.7 | 56.6 | 57.0 | 55.4 | 53.3 | 53.7 | .. |
| Goods trade balance: exports minus imports of goods | Bln USD | 0.4 | 0.5 | 0.3 | 0.1 | 0.1 | -0.1 | -0.3 | -0.8 |
| Imports of goods | Bln USD | 3.3 | 3.6 | 4.5 | 4.5 | 4.5 | 5.0 | 4.9 | 5.3 |
| Exports of goods | Bln USD | 3.7 | 4.1 | 4.8 | 4.6 | 4.6 | 4.9 | 4.7 | 4.5 |
| Service trade balance: exports minus imports of services | Bln USD | 0.7 | 0.8 | 0.9 | 0.8 | 1.2 | 1.2 | 1.5 | 2.2 |
| Imports of services | Bln USD | 2.0 | 2.2 | 2.6 | 2.7 | 2.8 | 3.1 | 2.8 | 3.2 |
| Exports of services | Bln USD | 2.7 | 3.0 | 3.4 | 3.5 | 4.0 | 4.3 | 4.4 | 5.4 |
| Current account balance of payments | % of GDP | -9.9 | -6.6 | -5.3 | -4.1 | 6.0 | 3.9 | 5.5 | 7.9 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | 10 180 | 11 466 | 11 521 | 12 305 | 9 503 | 8 415 | 7 745 | .. |
| Inward FDI stocks | Mln USD | 8 622 | 11 784 | 12 656 | 10 367 | 7 367 | 7 889 | 7 824 | .. |
| Inflows of foreign direct investment | Mln USD | 79 | 245 | 1 107 | 1 025 | 397 | 447 | 561 | .. |
| Outflows of foreign direct investment | Mln USD | 2 248 | -2 368 | 18 | -3 205 | 460 | -257 | -51 | .. |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 12.0 | 5.4 | 4.0 | 5.2 | 3.9 | 2.0 | 1.6 | 1.7 |
| Inflation rate: all items non food non energy | Annual growth % | 11.4 | 4.7 | 2.6 | 4.6 | 4.1 | 2.7 | 2.1 | 2.2 |
| Inflation rate: food | Annual growth % | 17.5 | 4.2 | 3.8 | 6.1 | 5.1 | 0.5 | 2.8 | 1.3 |
| Inflation rate: energy | Annual growth % | 8.2 | 15.5 | 17.1 | 8.7 | 0.1 | -1.3 | -5.5 | -2.9 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 11.3 | 11.8 | 9.2 | 1.1 | -4.4 | -0.7 | 5.1 | -8.1 |
| Long-term interest rates | % | 8.26 | 6.09 | 5.98 | 6.19 | 5.79 | 6.37 | 6.26 | 5.60 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | AUD per USD | 121.83 | 132.64 | 135.15 | 136.97 | 137.02 | 138.34 | 140.34 | 143.22 |
| Exchange rates | AUD per USD | 123.64 | 122.24 | 115.95 | 125.08 | 122.18 | 116.77 | 131.92 | 120.81 |
| Indices of price levels | OECD=100 | 97 | 106 | 111 | 108 | 114 | 122 | 120 | 135 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 5.4 | 5.4 | 5.8 | 5.7 | 5.9 | 5.9 | 5.8 | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.42 | 0.44 | 0.46 | 0.45 | 0.45 | 0.44 | 0.42 | .. |
| Renewable energy | Ktoe | 4 730.2 | 4 789.9 | 5 198.5 | 5 070.1 | 5 273.1 | 5 224.5 | 5 116.0 | .. |
| Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 92.5 | 93.1 | 94.7 | 95.5 | 96.7 | .. | .. | .. |
| Households with access to internet | % | 89.6 | 92.0 | 92.6 | 94.6 | 96.4 | 96.5 | .. | .. |
| Environment | |||||||||
| Water abstactions | Mln m3 | .. | .. | .. | .. | .. | .. | .. | .. |
| National fish landings in domestic ports | '000 tonnes | 1 093 | 1 064 | 1 150 | 1 427 | 1 368 | .. | .. | .. |
| National fish landings in foreign ports | '000 tonnes | 69 | 29 | 17 | 30 | 26 | .. | .. | .. |
| Aquaculture | '000 tonnes | 5 | 5 | 5 | 7 | 7 | 5 | .. | .. |
| Municipal waste total | '000 tonnes | 132 | 153 | 158 | 164 | 167 | 175 | .. | .. |
| Municipal waste total per capita | Kg | 413 | 481 | 495 | 514 | 518 | 537 | .. | .. |
| CO2emissions from fuel combustion | Mln tonnes | 2 | 2 | 2 | 2 | 2 | 2 | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 33 | 33 | 34 | 35 | 36 | 37 | 39 | .. |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | 9 871 | 10 569 | .. | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | 8 588 | 9 041 | .. | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | 10 868 | 11 256 | .. | .. | .. |
| Youths 15-19 not in education nor employment | % | 7.3 | 6.2 | 6.8 | 7.1 | 6.0 | 5.5 | 3.5 | .. |
| Youths 20-24 not in education nor employment | % | 11.5 | 12.2 | 11.0 | 10.0 | 8.7 | 9.4 | 6.6 | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 61.5 | 61.7 | 62.5 | 65.4 | 69.7 | 70.5 | 73.1 | 77.6 |
| Employment rate in population aged 25-54 | % | 83.0 | 82.9 | 83.4 | 84.5 | 84.7 | 86.4 | 88.4 | 89.9 |
| Employment rate in population aged 55-64 | % | 80.2 | 79.8 | 79.2 | 79.1 | 81.2 | 84.8 | 84.7 | 84.6 |
| Incidence of part-time employment | % | 17.5 | 18.4 | 17.0 | 17.3 | 17.4 | 16.7 | 17.2 | .. |
| Self-employment rate: total employment | % | 12.0 | 12.7 | 12.6 | 12.5 | 12.7 | 12.5 | 12.5 | .. |
| Self-employment rate: male employment | % | 16.6 | 16.5 | 16.2 | 15.9 | 16.7 | 16.8 | 16.8 | .. |
| Self-employment rate: female employment | % | 7.0 | 8.6 | 8.7 | 8.8 | 8.4 | 7.8 | 7.7 | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 7.2 | 7.5 | 7.0 | 6.0 | 5.4 | 4.9 | 4.0 | 3.0 |
| Unemployment rate: male labour force | % | 8.6 | 8.3 | 7.8 | 6.3 | 5.6 | 5.0 | 3.9 | 2.9 |
| Unemployment rate: female labour force | % | 5.7 | 6.8 | 6.2 | 5.6 | 5.1 | 4.8 | 4.0 | 3.1 |
| Long-term unemployment: total unemployed | % | 6.9 | 21.3 | 27.8 | 27.9 | 21.9 | 13.6 | 16.1 | .. |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Average time worked per person in employment | Hours per year | 1 849 | 1 834 | 1 878 | 1 853 | 1 846 | 1 864 | 1 880 | .. |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 336 | .. | 311 | .. | 232 | 270 | 306 | .. |
| Researchers: full-time equivalent | Per '000 employed | 14.9 | .. | 13.5 | .. | 10.6 | .. | 10.6 | .. |
| Population | |||||||||
| Total population | '000 persons | 319 | 318 | 319 | 321 | 324 | 327 | .. | .. |
| Population growth rates | % | 0.0 | -0.4 | 0.3 | 0.5 | 1.0 | 1.1 | .. | .. |
| Total fertitity rates | Children | 2.2 | 2.2 | 2.0 | 2.0 | 1.9 | 1.9 | .. | .. |
| Youth population aged less than 15 | % of population | 20.9 | 20.9 | 20.8 | 20.7 | 20.6 | 20.4 | .. | .. |
| Elderly population aged 65 and over | % of population | 11.8 | 12.1 | 12.5 | 12.8 | 13.1 | 13.4 | .. | .. |
| International migration | |||||||||
| Foreign-born population | % of population | 11.0 | 10.9 | 10.9 | 11.0 | 11.5 | .. | .. | .. |
| Foreign population | % of population | 6.8 | 6.6 | 6.6 | 6.7 | 7.0 | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | 8.3 | 7.9 | 7.6 | 6.1 | 5.4 | 5.0 | 3.7 | .. |
| Unemployment rate in population of foreign-born men | % of labour force | 14.9 | 16.2 | 11.8 | 9.0 | 7.7 | 7.3 | 7.7 | .. |
| Unemployment rate in population of native-born women | % of labour force | 5.6 | 6.4 | 5.8 | 5.2 | 4.9 | 4.5 | 4.0 | .. |
| Unemployment rate in population of foreign-born women | % of labour force | 8.5 | 10.9 | 10.5 | 10.4 | 7.3 | 7.9 | 6.1 | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 81.8 | 82.0 | 82.4 | 83.0 | 82.1 | 82.9 | .. | .. |
| Life expectancy at birth: men | Years | 79.8 | 79.8 | 80.7 | 81.6 | 80.5 | 81.3 | .. | .. |
| Life expectancy at birth: women | Years | 83.8 | 84.1 | 84.1 | 84.3 | 83.7 | 84.5 | .. | .. |
| Infant mortality | Per '000 | 1.8 | 2.2 | 0.9 | 1.1 | 1.8 | 2.1 | .. | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | .. | .. | .. | .. |
| Suicide Rates | Per 100 000 persons | 11.8 | .. | .. | .. | .. | .. | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | .. | |||||||
| Passenger transport | Mln passenger-km | 5 647 | 5 596 | 5 392 | 5 454 | 5 611 | 5 899 | 6 326 | .. |
| Road Fatalities | Per mln inhabitants | 53 | 25 | 38 | 28 | 46 | 12 | 48 | .. |
Last updated: 5 April 2017; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Estimated value | ||||||||||
Source: OECD Data (data.oecd.org). For explanatory notes, see OECD Factbook 2015-2016 (DOI: 10.1787/factbook-2015-en). |