Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2015
| Country statistical profile: Hungary 2015 | |||||||||
| ||||||||||
| | Unit | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 19 339 | 20 811 | 20 867 | 21 562 | 22 603 | 22 556 | 23 507 | 24 709 |
| Gross national income (GNI) per capita | USD current PPPs | 18 063 | 19 536 | 19 919 | 20 559 | 21 505 | 21 588 | 22 836 | 23 616 |
| Household disposable income | Annual growth % | -3.2 | -2.4 | -4.4 | -2.5 | 3.9 | -3.2 | 1.6 | 2.9 |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 0.4 | 0.8 | -6.6 | 0.7 | 1.8 | -1.7 | 1.9 | 3.7 |
| Net saving rate in household disposable income | % | 2.2 | 1.5 | 3.6 | 3.6 | 4.1 | 2.6 | 3.9 | 4.9 |
| Gross fixed capital formation | % of GDP | 4.2 | 1.0 | -8.3 | -9.5 | -1.3 | -4.4 | 7.3 | 11.2 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 4.0 | 4.0 | 3.5 | 3.6 | 4.6 | 4.6 | 4.6 | 4.5 |
| Industry | % | 26.2 | 25.3 | 24.8 | 25.9 | 26.0 | 26.4 | 26.1 | 26.8 |
| Trade, transport, accomm., restaurants, communication | % | 24.0 | 24.2 | 23.3 | 23.0 | 23.3 | 23.0 | 23.8 | 23.5 |
| Finance, insurance, real estate, business | % | 20.4 | 20.8 | 22.3 | 22.3 | 22.1 | 21.9 | 21.5 | 21.0 |
| Other services (ISIC Rev.4 O - U) | % | 20.4 | 20.8 | 21.1 | 20.7 | 19.9 | 20.1 | 20.1 | 20.4 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -5.1 | -3.6 | -4.6 | -4.5 | -5.5 | -2.3 | -2.5 | -2.5 |
| General government debt | % of GDP | 71.5 | 75.0 | 84.1 | 86.0 | 95.0 | 97.9 | 95.9 | 99.3 |
| General government revenues | % of GDP | 45.0 | 45.1 | 46.1 | 45.0 | 44.3 | 46.3 | 47.0 | 47.4 |
| General government expenditures | % of GDP | 50.1 | 48.8 | 50.7 | 49.6 | 49.7 | 48.6 | 49.5 | 49.9 |
| Expenditure | |||||||||
| Public expenditure on health | % of GDP | 5.1 | 4.9 | 5.0 | 5.1 | 5.0 | 5.0 | .. | .. |
| Private expenditure on health | % of GDP | .. | .. | .. | .. | 2.8 | .. | .. | .. |
| Public social expenditure | % of GDP | 22.9 | 23.1 | 24.7 | 23.5 | 22.6 | 22.3 | 22.1 | 22.1 |
| Private social expenditure | % of GDP | .. | 0.2 | 0.2 | .. | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | 9.3 | 9.7 | 9.9 | .. | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | .. | .. |
| Net official development assistance (Aid) | % of GNI | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 40.3 | 40.1 | 39.9 | 38.0 | 37.1 | 38.9 | .. | .. |
| Taxes on income and profits | % of GDP | 10.2 | 10.4 | 9.8 | 7.8 | 6.1 | 6.6 | .. | .. |
| Taxes on goods and services | % of GDP | 15.2 | 14.9 | 15.9 | 16.2 | 15.9 | 17.5 | .. | .. |
| Taxes on the average worker | % of labour cost | 54.5 | 54.1 | 53.1 | 46.6 | 49.5 | 49.5 | 49.0 | 49.0 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 77.7 | 79.3 | 70.8 | 77.0 | 81.1 | 80.1 | 80.7 | 82.0 |
| Exports of goods and services | % of GDP | 78.3 | 79.7 | 74.8 | 82.3 | 87.2 | 86.8 | 88.0 | 89.3 |
| Goods trade balance: exports minus imports of goods | Bln USD | .. | .. | .. | 7.3 | .. | 8.7 | .. | .. |
| Imports of goods | Bln USD | .. | .. | .. | 87.4 | .. | 94.3 | .. | .. |
| Exports of goods | Bln USD | .. | .. | .. | 94.7 | .. | 103.0 | .. | .. |
| Service trade balance: exports minus imports of services | Bln USD | 1.8 | 2.3 | 2.8 | 3.8 | 4.4 | 4.3 | 4.6 | .. |
| Imports of services | Bln USD | 15.4 | 18.0 | 15.8 | 15.5 | 17.6 | 16.2 | 16.9 | .. |
| Exports of services | Bln USD | 17.3 | 20.2 | 18.6 | 19.3 | 22.0 | 20.5 | 21.5 | .. |
| Current account balance of payments | % of GDP | -7.1 | -7.2 | -0.2 | 0.2 | 0.4 | 0.8 | 2.9 | .. |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | .. | 20 435 | 23 861 | 34 079 | .. | .. |
| Inward FDI stocks | Mln USD | 95 463 | 88 008 | 98 800 | 90 780 | 85 430 | 103 477 | 111 014 | .. |
| Inflows of foreign direct investment | Mln USD | 5 447 | 6 313 | 1 997 | 2 204 | 6 306 | 14 001 | 3 093 | .. |
| Outflows of foreign direct investment | Mln USD | 3 622 | 2 230 | 1 885 | 1 149 | 4 675 | 11 351 | 2 271 | .. |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 8.0 | 6.0 | 4.2 | 4.9 | 3.9 | 5.7 | 1.7 | -0.2 |
| Inflation rate: all items non food non energy | Annual growth % | 5.8 | 3.5 | 4.6 | 3.7 | 1.0 | 3.9 | 3.8 | 2.3 |
| Inflation rate: food | Annual growth % | 11.9 | 10.4 | 3.9 | 2.8 | 7.2 | 6.0 | 2.6 | -0.8 |
| Inflation rate: energy | Annual growth % | 13.8 | 11.7 | 2.7 | 10.8 | 9.0 | 8.7 | -5.5 | -6.8 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 4.3 | 8.6 | -0.1 | 5.7 | 8.6 | 5.2 | 1.1 | 0.6 |
| Long-term interest rates | % | 6.74 | 8.24 | 9.12 | 7.28 | 7.64 | 7.89 | 5.92 | 4.81 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | HUF per USD | 131.32 | 129.43 | 125.55 | 125.46 | 124.82 | 127.94 | 129.28 | 132.00 |
| Exchange rates | HUF per USD | 183.63 | 172.11 | 202.34 | 207.94 | 201.06 | 225.10 | 223.70 | 232.60 |
| Indices of price levels | OECD = 100 | 69 | 71 | 61 | 59 | 59 | 56 | 58 | 57 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 26.7 | 26.5 | 24.9 | 25.7 | 25.0 | 23.5 | .. | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.15 | 0.15 | 0.15 | 0.15 | 0.14 | 0.14 | .. | .. |
| Renewables' contribution to total primary energy supply | % | 5.1 | 6.0 | 7.4 | 7.6 | 7.6 | 8.0 | .. | .. |
| Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| Information and Communications Technology (ICT) | |||||||||
| Exports of ICT goods | Mln USD | 21 298 | 24 506 | 21 445 | 24 228 | 23 972 | 17 872 | .. | .. |
| ICT related occupations: business sector employment | % | .. | .. | .. | .. | 4.9 | .. | .. | .. |
| Households with access to the Internet | % | .. | .. | .. | 60.5 | 65.2 | 68.6 | .. | .. |
| Environment | |||||||||
| Water abstractions | Mln m3 | .. | .. | .. | .. | 5 432 | .. | .. | .. |
| Fish landings in domestic and foreign ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | .. | .. | 14 | 14 | 16 | 15 | .. | .. |
| Municipal waste total | '000 tonnes | 4 594 | 4 553 | 4 312 | 4 033 | 3 809 | .. | .. | .. |
| Municipal waste per capita | Kg | 460 | 450 | 430 | 400 | 380 | 400 | .. | .. |
| CO2emissions from fuel combustion | Mln tonnes | 54 | 53 | 48 | 49 | 47 | 44 | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | .. | .. | .. | .. | 21.1 | .. | .. | .. |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | 4 684 | .. | .. | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | 4 553 | .. | .. | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | 8 745 | .. | .. | .. | .. |
| Youths 15-19 not in education nor employment | % | 5.0 | 5.7 | 5.6 | 4.6 | 4.8 | .. | .. | .. |
| Youths 20-24 not in education nor employment | % | 16.9 | 18.4 | 20.9 | 21.5 | 22.4 | .. | .. | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 21.1 | 20.2 | 18.2 | 18.3 | 18.0 | 18.5 | 20.1 | 23.5 |
| Employment rate in population aged 25-54 | % | 74.7 | 74.5 | 72.9 | 72.5 | 73.0 | 74.6 | 75.7 | 79.2 |
| Employment rate in population aged 55-64 | % | 32.2 | 30.9 | 31.9 | 33.6 | 35.3 | 36.1 | 37.9 | 41.8 |
| Incidence of part-time employment | % | 2.8 | 3.1 | 3.5 | 3.7 | 4.8 | 4.8 | 4.6 | 4.2 |
| Self-employment rate: total employment | % | 12.6 | 12.3 | 12.7 | 12.4 | 12.2 | 11.8 | 11.3 | 11.0 |
| Self-employment rate, men: male employment | % | 15.4 | 15.5 | 15.7 | 15.4 | 15.4 | 14.5 | 14.0 | 13.7 |
| Self-employment rate, women: female employment | % | 9.2 | 8.6 | 9.2 | 9.0 | 8.6 | 8.7 | 8.2 | 7.8 |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 7.4 | 7.8 | 10.0 | 11.2 | 11.1 | 11.0 | 10.1 | 7.7 |
| Unemployment rate, men: male labour force | % | 7.1 | 7.7 | 10.3 | 11.6 | 11.1 | 11.3 | 10.2 | 7.6 |
| Unemployment rate, women: female labour force | % | 7.7 | 8.0 | 9.7 | 10.7 | 11.0 | 10.7 | 10.1 | 8.0 |
| Long-term unemployment: total unemployed | % | 47.5 | 47.3 | 42.4 | 50.3 | 48.8 | 46.6 | 49.8 | 48.9 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 5.8 | 7.0 | -0.9 | -0.3 | 2.5 | 5.8 | .. | .. |
| Average time worked per person in employment | Hours per year | 1 979 | 1 982 | 1 963 | 1 958 | 1 976 | 1 889 | 1 880 | 1 858 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 2 183 | 2 254 | 2 436 | 2 473 | 2 625 | 2 744 | 3 078 | .. |
| Researchers: full-time equivalent | Per '000 employed | 4.1 | 4.5 | 5.0 | 5.3 | 5.7 | 5.9 | 6.1 | .. |
| Population | |||||||||
| Total population | '000 persons | 10 056 | 10 038 | 10 023 | 10 000 | 9 959 | 9 920 | 9 843 | |
| Population growth rates | % | -0.2 | -0.2 | -0.2 | -0.2 | -0.4 | -0.4 | .. | |
| Total fertility rates | Children | 1.3 | 1.4 | 1.3 | 1.3 | 1.2 | 1.3 | 1.3 | 1.4 |
| Youth population aged less than 15 | % of population | 15.1 | 14.9 | 14.8 | 14.7 | 14.5 | 14.5 | 14.4 | |
| Elderly population aged 65 and over | % of population | 16.1 | 16.3 | 16.5 | 16.7 | 16.8 | 17.0 | 17.6 | |
| International migration | |||||||||
| Foreign-born population | % of population | .. | .. | .. | .. | 4.7 | .. | .. | .. |
| Foreign population | % of population | .. | .. | .. | .. | 2.1 | .. | .. | .. |
| Unemployment rate of native-born men | % of labour force | 7.2 | 7.7 | 10.4 | 11.7 | 11.1 | 11.3 | .. | .. |
| Unemployment rate of foreign-born men | % of labour force | 2.6 | 6.3 | 8.6 | 7.6 | 8.9 | 9.9 | .. | .. |
| Unemployment rate of native-born women | % of labour force | 7.7 | 8.1 | 9.8 | 10.8 | 11.0 | 10.7 | .. | .. |
| Unemployment rate of foreign-born women | % of labour force | 6.1 | 5.9 | 9.6 | 7.4 | 10.1 | 8.0 | .. | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 73.6 | 74.2 | 74.4 | 74.7 | 75.0 | 75.7 | .. | |
| Life expectancy at birth: men | Years | 69.4 | 70.0 | 70.3 | 70.7 | 71.2 | 72.2 | .. | |
| Life expectancy at birth: women | Years | 77.8 | 78.3 | 78.4 | 78.6 | 78.7 | 79.1 | .. | |
| Infant mortality | Per '000 | 5.9 | 5.6 | 5.1 | 5.3 | 4.9 | 4.9 | 5.0 | .. |
| Obesity rate ages 15 and over | % of population | .. | .. | .. | .. | 20.0 | .. | .. | .. |
| Suicide rates | Per 100 000 persons | 23.3 | 23.4 | 23.3 | 23.4 | 22.8 | .. | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 53 876 | 53 505 | 50 139 | 50 545 | 51 068 | 50 749 | 53 157 | .. |
| Passenger transport | Mln passenger-km | 79 199 | 79 277 | 78 550 | 76 537 | 76 316 | 76 467 | 76 631 | .. |
| Road fatalities | Per mln inhabitants | 123 | 99 | 82 | 74 | 64 | .. | .. | .. |
Last updated: 12 November 2015; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Source: OECD Factbook statistics. For explanatory notes, see OECD Factbook 2014 (DOI: 10.1787/factbook-2014-en) |