Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2018
| Country statistical profile: Greece 2018 | |||||||||
| ||||||||||
| | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 28 176 | 26 141 | 25 284 | 26 098 | 26 839 | 26 697 | 26 765 | 27 908 |
| Gross national income (GNI) per capita | USD current PPPs | 27 599 | 25 427 | 25 452 | 26 066 | 27 020 | 26 818 | 26 907 | .. |
| Household disposable income | Annual growth % | .. | |||||||
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | -5.5 | -9.1 | -7.3 | -3.2 | 0.7 | -0.3 | -0.2 | 1.4 |
| Net saving rate in household disposable income | % | .. | |||||||
| Gross fixed capital formation | Annual growth % | -19.3 | -20.5 | -23.5 | -8.4 | -4.7 | -0.3 | 1.6 | 9.6 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 3.3 | |||||||
| Industry including energy | % | 11.2 | |||||||
| Construction | % | 4.5 | |||||||
| Trade, repairs, transport, accomm., food services | % | 24.7 | |||||||
| Information, communication | % | 3.8 | |||||||
| Finance and insurance | % | 4.8 | |||||||
| Real estate | % | 16.8 | |||||||
| Professional, scientific, support services | % | 5.3 | |||||||
| Public admin., defence, education, health, social work | % | 21.7 | |||||||
| Other services (ISIC Rev.4 R - U) | % | 3.9 | |||||||
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -11.2 | .. | ||||||
| General government debt | % of GDP | 126.6 | 108.3 | 164.7 | 178.8 | 180.3 | 183.1 | 187.7 | .. |
| General government revenues | % of GDP | 41.3 | 43.8 | 46.5 | 49.0 | 46.6 | 48.1 | 50.2 | .. |
| General government expenditures | % of GDP | 52.5 | 54.1 | 55.4 | 62.2 | 50.2 | 53.8 | 49.8 | .. |
| Expenditure | |||||||||
| Government/compulsory expenditure on health | % of GDP | 6.6 | 6.0 | 5.8 | 5.2 | 4.6 | 5.0 | .. | |
| Voluntary expenditure on health | % of GDP | 3.0 | 3.1 | 3.0 | 3.1 | 3.2 | 3.3 | .. | |
| Public social expenditure | % of GDP | 23.8 | 25.9 | 28.0 | 26.0 | 26.1 | 26.4 | 27.0 | .. |
| Private social expenditure | % of GDP | 1.9 | 1.9 | 1.9 | .. | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | 13.3 | 14.7 | 17.4 | .. | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | 0.17 | 0.15 | 0.13 | 0.10 | 0.11 | 0.12 | 0.19 | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 32.0 | 33.6 | 35.5 | 35.5 | 35.9 | 36.4 | 38.6 | .. |
| Tax on personal income | % of GDP | 4.0 | 4.8 | 7.0 | 6.0 | 5.9 | 5.5 | .. | .. |
| Tax on corporate profits | % of GDP | 2.5 | 2.1 | 1.1 | 1.1 | 1.9 | 2.2 | .. | .. |
| Taxes on goods and services | % of GDP | 12.3 | 13.2 | 13.3 | 13.7 | 14.0 | 14.3 | 15.8 | .. |
| Taxes on the average worker | % of labour cost | 40.1 | 43.2 | 42.9 | 41.6 | 40.5 | 39.2 | 40.2 | .. |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 30.7 | |||||||
| Exports of goods and services | % of GDP | 22.1 | |||||||
| Goods trade balance: exports minus imports of goods | Bln USD | -40.2 | -36.6 | -27.0 | -27.6 | -29.5 | -19.1 | -18.3 | -20.7 |
| Imports of goods | Bln USD | 68.1 | 69.7 | 61.9 | 63.3 | 65.1 | 46.6 | 45.4 | 52.2 |
| Exports of goods | Bln USD | 27.9 | 33.2 | 34.9 | 35.7 | 35.5 | 27.5 | 27.1 | 31.5 |
| Service trade balance: exports minus imports of services | Bln USD | 16.1 | 18.9 | 17.8 | 20.9 | 24.2 | 18.8 | 16.9 | 19.6 |
| Imports of services | Bln USD | 21.7 | 20.9 | 17.6 | 16.3 | 17.0 | 12.2 | 10.7 | 12.3 |
| Exports of services | Bln USD | 37.8 | 39.8 | 35.4 | 37.2 | 41.2 | 31.0 | 27.7 | 31.9 |
| Current account balance of payments | % of GDP | -11.4 | -10.0 | -3.8 | -2.0 | -1.6 | -0.2 | -1.1 | -0.8 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | 42 623 | 48 041 | 44 960 | 36 300 | 32 431 | 27 288 | 22 432 | .. |
| Inward FDI stocks | Mln USD | 35 025 | 29 058 | 24 763 | 25 850 | 24 567 | 26 951 | 28 383 | .. |
| Inflows of foreign direct investment | Mln USD | 330 | 1 144 | 1 741 | 2 817 | 2 683 | 1 268 | 3 118 | .. |
| Outflows of foreign direct investment | Mln USD | 1 558 | 1 774 | 678 | -785 | 3 015 | 1 578 | -1 478 | .. |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 4.7 | 3.3 | 1.5 | -0.9 | -1.3 | -1.7 | -0.8 | 1.1 |
| Inflation rate: all items non food non energy | Annual growth % | 3.4 | 1.9 | 0.2 | -2.0 | -1.2 | -1.0 | -1.1 | 0.5 |
| Inflation rate: food | Annual growth % | 0.1 | 3.1 | 1.5 | 0.0 | -1.7 | 1.8 | -0.2 | 0.3 |
| Inflation rate: energy | Annual growth % | 28.8 | 16.5 | 12.8 | 6.6 | -1.8 | -10.3 | -0.5 | 6.4 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Long-term interest rates | % | 9.09 | 15.75 | 22.50 | 10.05 | 6.93 | 9.67 | 8.36 | 5.98 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | EUR per USD | 0.72 | 0.71 | 0.68 | 0.63 | 0.61 | 0.61 | 0.60 | 0.59 |
| Exchange rates | EUR per USD | 0.76 | 0.72 | 0.78 | 0.75 | 0.75 | 0.90 | 0.90 | 0.89 |
| Indices of price levels | OECD=100 | 93 | 94 | 87 | 85 | 83 | 76 | 76 | 76 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 27.6 | 26.7 | 26.6 | 23.3 | 23.1 | 23.2 | 22.9 | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.09 | 0.09 | 0.10 | 0.09 | 0.09 | 0.09 | 0.09 | .. |
| Renewable energy | Ktoe | 2 131.3 | 2 139.7 | 2 448.5 | 2 615.4 | 2 444.4 | 2 777.2 | 2 764.9 | .. |
| Crude oil import prices | USD per barrel | 78.97 | 109.41 | 111.92 | 107.61 | 95.55 | 49.32 | 40.08 | .. |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 53.4 | 57.2 | 56.8 | 59.5 | .. | 68.6 | .. | 70.5 |
| Households with access to internet | % | 46.4 | 50.2 | 53.6 | 56.3 | 65.6 | 68.1 | 69.1 | 71.0 |
| Environment | |||||||||
| Water abstactions | Mln m3 | .. | 9 935 | 9 935 | 9 925 | 9 916 | 9 908 | .. | .. |
| National fish landings in domestic ports | '000 tonnes | 70 | 63 | 61 | 65 | 51 | .. | .. | .. |
| National fish landings in foreign ports | '000 tonnes | 0 | 1 | 1 | 1 | 1 | .. | .. | .. |
| Aquaculture | '000 tonnes | 123 | 122 | 114 | 116 | 117 | .. | .. | .. |
| Municipal waste total | '000 tonnes | 5 586 | 5 463 | 5 284 | 5 315 | 5 277 | 5 354 | .. | |
| Municipal waste total per capita | Kg | 489 | 480 | 467 | 472 | 470 | 479 | .. | |
| CO2emissions from fuel combustion | Mln tonnes | 83 | 82 | 77 | 69 | 66 | 65 | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 25 | 26 | 27 | 27 | 28 | 29 | 30 | .. |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Youths 15-19 not in education nor employment | % | 7.5 | 8.3 | 10.7 | 9.3 | 10.5 | 8.4 | 8.1 | .. |
| Youths 20-24 not in education nor employment | % | 21.1 | 24.1 | 30.4 | 33.1 | 31.3 | 28.1 | 25.0 | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 20.1 | 16.1 | 13.0 | 11.9 | 13.3 | 13.0 | 13.0 | 14.2 |
| Employment rate in population aged 25-54 | % | 73.2 | 68.8 | 63.9 | 61.3 | 62.4 | 64.5 | 66.0 | 67.4 |
| Employment rate in population aged 55-64 | % | 42.4 | 39.5 | 36.5 | 35.6 | 34.1 | 34.3 | 36.3 | 38.3 |
| Incidence of part-time employment | % | 8.9 | 9.1 | 9.8 | 10.3 | 11.2 | 11.1 | 11.0 | .. |
| Self-employment rate: total employment | % | 35.6 | 36.2 | 36.6 | 37.0 | 36.0 | 35.0 | 34.1 | .. |
| Self-employment rate: male employment | % | 38.7 | 39.5 | 40.3 | 40.6 | 40.0 | 38.9 | 37.4 | .. |
| Self-employment rate: female employment | % | 31.0 | 31.4 | 31.4 | 31.9 | 30.4 | 29.6 | 29.5 | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 12.7 | 17.9 | 24.4 | 27.5 | 26.5 | 24.9 | 23.5 | 21.5 |
| Unemployment rate: male labour force | % | 10.0 | 15.1 | 21.5 | 24.5 | 23.6 | 21.7 | 19.9 | 17.8 |
| Unemployment rate: female labour force | % | 16.3 | 21.5 | 28.2 | 31.3 | 30.2 | 28.9 | 28.1 | 26.1 |
| Long-term unemployment: total unemployed | % | 44.6 | 49.3 | 59.1 | 67.1 | 73.5 | 73.1 | 72.0 | .. |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 2.5 | -3.5 | -3.3 | -7.0 | -0.5 | -1.9 | -1.5 | 0.6 |
| Average time worked per person in employment | Hours per year | 2 020 | 2 038 | 2 055 | 2 059 | 2 022 | 2 033 | 2 035 | .. |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 1 875 | 1 913 | 1 847 | 2 072 | 2 144 | 2 479 | 2 546 | .. |
| Researchers: full-time equivalent | Per '000 employed | .. | 5.6 | 6.0 | 7.3 | 7.5 | 8.6 | 7.1 | .. |
| Population | |||||||||
| Total population | '000 persons | 11 153 | 11 124 | .. | .. | .. | .. | .. | |
| Population growth rates | % | -0.3 | -0.3 | .. | .. | .. | .. | .. | |
| Total fertitity rates | Children | 1.5 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | .. | .. |
| Youth population aged less than 15 | % of population | 14.6 | 14.6 | .. | .. | .. | .. | .. | |
| Elderly population aged 65 and over | % of population | 19.1 | 19.5 | .. | .. | .. | .. | .. | |
| International migration | |||||||||
| Foreign-born population | % of population | 7.4 | 6.7 | 6.6 | 0.0 | .. | .. | .. | .. |
| Foreign population | % of population | 7.3 | 6.8 | 6.9 | 6.2 | .. | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | 9.4 | 14.4 | 20.3 | 23.2 | 22.6 | 20.9 | 19.1 | .. |
| Unemployment rate in population of foreign-born men | % of labour force | 15.2 | 21.5 | 34.6 | 37.3 | 33.8 | 31.4 | 27.6 | .. |
| Unemployment rate in population of native-born women | % of labour force | 16.2 | 21.4 | 27.9 | 30.7 | 29.8 | 28.7 | 27.7 | .. |
| Unemployment rate in population of foreign-born women | % of labour force | 17.7 | 23.2 | 32.7 | 38.9 | 35.4 | 32.8 | 34.4 | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 80.7 | 80.8 | 80.7 | 81.4 | 81.5 | 81.1 | .. | .. |
| Life expectancy at birth: men | Years | 78.0 | 78.0 | 78.0 | 78.7 | 78.8 | 78.5 | .. | .. |
| Life expectancy at birth: women | Years | 83.3 | 83.6 | 83.4 | 84.0 | 84.1 | 83.7 | .. | .. |
| Infant mortality | Per '000 | 3.8 | 3.4 | 2.9 | 3.7 | 3.7 | 4.0 | .. | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | .. | .. | .. | .. |
| Suicide Rates | Per 100 000 persons | 3.1 | 3.9 | 4.2 | 4.5 | 4.7 | .. | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 19 441 | 20 057 | .. | .. | ||||
| Passenger transport | Mln passenger-km | .. | .. | .. | .. | .. | .. | .. | .. |
| Road Fatalities | Per mln inhabitants | 113 | 103 | 89 | 80 | 73 | 73 | 76 | .. |
Last updated: 4 April 2018; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
Source: OECD Data (data.oecd.org). |