Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2018
| Country statistical profile: France 2018 | |||||||||
| ||||||||||
| | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 35 944 | 37 448 | 37 684 | 39 529 | 40 145 | 40 565 | 41 358 | 42 858 |
| Gross national income (GNI) per capita | USD current PPPs | 36 737 | 38 327 | 38 184 | 40 044 | 40 680 | 41 101 | 42 021 | .. |
| Household disposable income | Annual growth % | 1.4 | 0.3 | -0.2 | 0.0 | 1.3 | .. | ||
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 1.9 | 2.2 | 0.3 | 0.6 | 1.0 | 1.1 | 1.2 | 2.2 |
| Net saving rate in household disposable income | % | 10.4 | 10.0 | 9.5 | 8.7 | 9.0 | .. | ||
| Gross fixed capital formation | Annual growth % | 2.1 | 2.1 | 0.2 | -0.8 | 0.0 | 1.0 | 2.8 | 3.5 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 1.8 | 1.8 | 1.8 | 1.6 | 1.7 | 1.8 | ||
| Industry including energy | % | 13.8 | 14.0 | 14.1 | 14.1 | 14.1 | 14.3 | ||
| Construction | % | 6.0 | 6.0 | 5.8 | 5.9 | 5.7 | 5.5 | ||
| Trade, repairs, transport, accomm., food services | % | 17.8 | 17.7 | 17.7 | 17.5 | 17.5 | 17.7 | ||
| Information, communication | % | 5.1 | 5.1 | 5.0 | 4.9 | 4.9 | 5.0 | ||
| Finance and insurance | % | 4.5 | 4.3 | 4.2 | 4.4 | 4.5 | 4.5 | ||
| Real estate | % | 12.7 | 12.6 | 12.8 | 12.8 | 12.8 | 12.7 | ||
| Professional, scientific, support services | % | 12.8 | 13.1 | 13.0 | 12.9 | 13.0 | 13.1 | ||
| Public admin., defence, education, health, social work | % | 22.4 | 22.4 | 22.6 | 22.8 | 22.8 | 22.5 | ||
| Other services (ISIC Rev.4 R - U) | % | 3.1 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -6.9 | -5.2 | -5.0 | -4.1 | -3.9 | -3.6 | ||
| General government debt | % of GDP | 97.0 | 100.7 | 110.3 | 110.9 | 119.8 | 120.3 | 123.4 | .. |
| General government revenues | % of GDP | 50.0 | 51.1 | 52.1 | 53.1 | 53.3 | 53.2 | 53.2 | 53.8 |
| General government expenditures | % of GDP | 56.5 | 56.0 | 56.8 | 57.0 | 57.0 | 56.6 | 56.4 | .. |
| Expenditure | |||||||||
| Government/compulsory expenditure on health | % of GDP | 8.5 | 8.5 | 8.6 | 8.7 | 8.9 | 8.8 | 9.6 | |
| Voluntary expenditure on health | % of GDP | 2.6 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.0 | |
| Public social expenditure | % of GDP | 30.7 | 30.5 | 31.0 | 31.5 | 31.9 | 31.7 | 31.5 | .. |
| Private social expenditure | % of GDP | 3.3 | 3.3 | 3.4 | 3.4 | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | 13.2 | 13.3 | 13.6 | 13.8 | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | 0.4 | 0.3 | 0.3 | 0.4 | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | 0.50 | 0.46 | 0.45 | 0.41 | 0.37 | 0.37 | 0.38 | 0.43 |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 42.0 | 43.2 | 44.3 | 45.2 | 45.3 | 45.2 | 45.3 | .. |
| Tax on personal income | % of GDP | 7.2 | 7.4 | 8.0 | 8.4 | 8.5 | 8.5 | 8.6 | .. |
| Tax on corporate profits | % of GDP | 2.3 | 2.6 | 2.6 | 2.6 | 2.3 | 2.1 | 2.0 | .. |
| Taxes on goods and services | % of GDP | 10.5 | 10.7 | 10.8 | 10.9 | 10.9 | 11.0 | 11.1 | .. |
| Taxes on the average worker | % of labour cost | 49.9 | 50.0 | 50.1 | 48.8 | 48.4 | 48.4 | 48.0 | 47.6 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 28.1 | 30.4 | 30.5 | 30.4 | 30.8 | 31.2 | ||
| Exports of goods and services | % of GDP | 26.8 | 28.4 | 29.2 | 29.4 | 29.7 | 30.6 | ||
| Goods trade balance: exports minus imports of goods | Bln USD | -63.4 | -89.8 | -69.6 | -56.6 | -56.1 | -27.7 | -29.7 | -52.0 |
| Imports of goods | Bln USD | 570.9 | 676.7 | 630.5 | 638.7 | 636.2 | 538.5 | 536.5 | 600.7 |
| Exports of goods | Bln USD | 507.4 | 586.9 | 561.0 | 582.1 | 580.1 | 510.8 | 506.9 | 548.7 |
| Service trade balance: exports minus imports of services | Bln USD | 20.4 | 33.4 | 32.0 | 26.0 | 20.2 | 9.9 | 0.0 | 20.2 |
| Imports of services | Bln USD | 181.7 | 202.9 | 202.8 | 228.0 | 252.6 | 230.2 | 235.3 | 244.2 |
| Exports of services | Bln USD | 202.1 | 236.3 | 234.7 | 254.1 | 272.9 | 240.1 | 235.3 | 264.4 |
| Current account balance of payments | % of GDP | -0.8 | -1.0 | -1.2 | -0.9 | -1.3 | -0.4 | -0.9 | -0.8 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | 1 172 979 | 1 247 922 | 1 272 327 | 1 325 443 | 1 294 151 | 1 268 228 | 1 279 632 | 1 451 697 |
| Inward FDI stocks | Mln USD | 630 692 | 698 832 | 680 337 | 761 383 | 700 027 | 687 394 | 704 872 | 874 542 |
| Inflows of foreign direct investment | Mln USD | 13 891 | 31 671 | 16 069 | 34 264 | 2 669 | 45 355 | 35 155 | 49 812 |
| Outflows of foreign direct investment | Mln USD | 48 158 | 51 462 | 35 453 | 20 365 | 49 785 | 53 206 | 63 214 | 58 135 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 1.5 | 2.1 | 2.0 | 0.9 | 0.5 | 0.0 | 0.2 | 1.0 |
| Inflation rate: all items non food non energy | Annual growth % | 1.0 | 1.1 | 1.3 | 0.9 | 1.0 | 0.6 | 0.4 | 0.5 |
| Inflation rate: food | Annual growth % | 0.8 | 2.0 | 2.9 | 1.1 | -0.8 | 0.4 | 0.6 | 1.1 |
| Inflation rate: energy | Annual growth % | 9.9 | 12.6 | 5.1 | 0.7 | -1.5 | -4.8 | -2.8 | 6.0 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Long-term interest rates | % | 3.12 | 3.32 | 2.54 | 2.20 | 1.67 | 0.84 | 0.47 | 0.81 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | EUR per USD | 0.85 | 0.84 | 0.84 | 0.81 | 0.81 | 0.81 | 0.81 | 0.80 |
| Exchange rates | EUR per USD | 0.76 | 0.72 | 0.78 | 0.75 | 0.75 | 0.90 | 0.90 | 0.89 |
| Indices of price levels | OECD=100 | 111 | 111 | 107 | 109 | 110 | 102 | 101 | 102 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 261.2 | 251.8 | 252.4 | 253.2 | 242.7 | 246.5 | 241.2 | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.11 | 0.11 | 0.11 | 0.11 | 0.10 | 0.10 | 0.10 | .. |
| Renewable energy | Ktoe | 20 796.1 | 17 902.6 | 20 616.2 | 22 872.1 | 21 341.4 | 21 812.8 | 23 038.0 | .. |
| Crude oil import prices | USD per barrel | 79.78 | 111.78 | 112.01 | 109.56 | 99.40 | 53.14 | 43.48 | .. |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 76.4 | 78.2 | 81.0 | 81.6 | .. | 81.5 | .. | 84.1 |
| Households with access to internet | % | 73.6 | 75.9 | 80.0 | 81.7 | 83.0 | 82.6 | 85.9 | 86.4 |
| Environment | |||||||||
| Water abstactions | Mln m3 | 28 339 | 28 316 | 30 007 | 27 828 | .. | .. | .. | .. |
| National fish landings in domestic ports | '000 tonnes | .. | 365 | 366 | 380 | .. | .. | .. | .. |
| National fish landings in foreign ports | '000 tonnes | .. | 132 | 149 | 166 | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | .. | 194 | 205 | .. | .. | .. | .. | .. |
| Municipal waste total | '000 tonnes | 34 790 | 34 169 | 34 454 | .. | ||||
| Municipal waste total per capita | Kg | 534 | 519 | 519 | .. | ||||
| CO2emissions from fuel combustion | Mln tonnes | 341 | 310 | 314 | 316 | 284 | 291 | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 29 | 30 | 31 | 32 | 34 | 34 | 35 | .. |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | 6 844 | 7 264 | 7 396 | .. | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | 11 165 | 11 583 | 11 815 | .. | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | 15 294 | 16 337 | 16 422 | .. | .. | .. |
| Youths 15-19 not in education nor employment | % | 7.9 | 7.1 | 6.9 | 7.8 | 7.9 | 7.4 | 7.3 | .. |
| Youths 20-24 not in education nor employment | % | 20.6 | 20.3 | 20.1 | 19.4 | 18.4 | 20.9 | 21.9 | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 30.1 | 29.6 | 28.6 | 27.6 | 27.9 | 27.9 | 28.7 | |
| Employment rate in population aged 25-54 | % | 82.0 | 81.5 | 80.9 | 79.8 | 79.4 | 79.7 | 80.0 | |
| Employment rate in population aged 55-64 | % | 39.7 | 41.4 | 44.5 | 46.9 | 48.7 | 49.8 | 51.3 | |
| Incidence of part-time employment | % | 13.7 | 13.7 | 13.9 | 14.0 | 14.3 | 14.4 | 14.2 | 14.3 |
| Self-employment rate: total employment | % | 11.5 | 11.6 | 11.4 | 11.6 | 11.6 | 11.8 | .. | |
| Self-employment rate: male employment | % | 15.0 | 15.1 | 14.9 | 14.8 | .. | 15.0 | .. | |
| Self-employment rate: female employment | % | 7.6 | 7.8 | 7.7 | 8.2 | 8.2 | 8.4 | .. | |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 8.9 | 8.8 | 9.4 | 10.3 | 10.4 | 10.1 | 9.4 | |
| Unemployment rate: male labour force | % | 8.7 | 8.5 | 9.4 | 10.5 | 10.8 | 10.2 | 9.5 | |
| Unemployment rate: female labour force | % | 9.1 | 9.1 | 9.4 | 10.0 | 9.9 | 9.9 | 9.3 | |
| Long-term unemployment: total unemployed | % | 40.1 | 41.2 | 40.3 | 40.5 | 42.7 | 42.8 | 44.4 | 44.0 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 2.3 | 1.8 | 2.6 | 2.5 | 1.6 | 0.8 | 1.3 | 1.0 |
| Average time worked per person in employment | Hours per year | 1 528 | 1 535 | 1 529 | 1 514 | 1 509 | 1 509 | 1 503 | 1 514 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 50 908 | 52 338 | 53 353 | 53 902 | 55 363 | 55 786 | 55 862 | .. |
| Researchers: full-time equivalent | Per '000 employed | 9.1 | 9.2 | 9.5 | 9.7 | 9.9 | 10.1 | .. | .. |
| Population | |||||||||
| Total population | '000 persons | 62 918 | 63 223 | 63 514 | 63 786 | .. | .. | .. | |
| Population growth rates | % | 0.5 | 0.5 | 0.5 | 0.4 | .. | .. | .. | |
| Total fertitity rates | Children | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | .. |
| Youth population aged less than 15 | % of population | 18.4 | 18.4 | 18.4 | .. | .. | .. | .. | |
| Elderly population aged 65 and over | % of population | 16.9 | 17.1 | 17.5 | .. | .. | .. | .. | |
| International migration | |||||||||
| Foreign-born population | % of population | 11.7 | 11.8 | 11.9 | 12.0 | .. | .. | .. | .. |
| Foreign population | % of population | 6.1 | 6.2 | 6.4 | .. | .. | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | 8.4 | 8.3 | 8.7 | 9.2 | 9.8 | 9.9 | 9.5 | 8.7 |
| Unemployment rate in population of foreign-born men | % of labour force | 14.0 | 14.3 | 14.8 | 16.0 | 16.7 | 17.8 | 16.4 | 14.9 |
| Unemployment rate in population of native-born women | % of labour force | 8.7 | 8.9 | 8.7 | 8.9 | 9.2 | 9.0 | 9.0 | 8.5 |
| Unemployment rate in population of foreign-born women | % of labour force | 15.1 | 16.6 | 15.0 | 16.5 | 16.4 | 16.8 | 17.0 | 16.0 |
| Health | |||||||||
| Life expectancy at birth | Years | 81.8 | 82.3 | 82.1 | 82.3 | 82.8 | 82.4 | .. | .. |
| Life expectancy at birth: men | Years | 78.3 | 78.8 | 78.7 | 79.0 | 79.5 | 79.2 | .. | .. |
| Life expectancy at birth: women | Years | 85.3 | 85.7 | 85.4 | 85.6 | 86.0 | 85.5 | .. | .. |
| Infant mortality | Per '000 | 3.6 | 3.5 | 3.5 | 3.6 | 3.5 | 3.7 | 3.7 | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | .. | 49.0 | .. | .. |
| Suicide Rates | Per 100 000 persons | 15.9 | 15.8 | 14.6 | 14.3 | 13.1 | .. | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 230 041 | 237 266 | 221 328 | 216 978 | 210 933 | 201 869 | 201 991 | .. |
| Passenger transport | Mln passenger-km | 880 537 | 887 001 | 890 943 | 894 213 | 902 949 | 920 747 | .. | |
| Road Fatalities | Per mln inhabitants | 61 | 61 | 56 | 50 | 51 | 52 | 52 | .. |
Last updated: 6 July 2018; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
Source: OECD Data (data.oecd.org). |