Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2015
| Country statistical profile: France 2015 | |||||||||
| ||||||||||
| | Unit | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 34 064 | 35 170 | 34 837 | 35 896 | 37 353 | 37 281 | 37 617 | 38 870 |
| Gross national income (GNI) per capita | USD current PPPs | 34 773 | 35 921 | 35 459 | 36 629 | 38 213 | 37 810 | 38 205 | 39 636 |
| Household disposable income | Annual growth % | 2.9 | 0.1 | 1.7 | 1.3 | 0.1 | -0.9 | 0.0 | 1.1 |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 2.4 | 0.2 | -2.9 | 2.0 | 2.1 | 0.2 | 0.7 | 0.2 |
| Net saving rate in household disposable income | % | 9.8 | 9.5 | 10.8 | 10.4 | 10.0 | 9.5 | 9.1 | 9.6 |
| Gross fixed capital formation | % of GDP | 5.5 | 0.9 | -9.1 | 2.1 | 2.1 | 0.2 | -0.6 | -1.2 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 1.8 | 1.7 | 1.5 | 1.8 | 1.8 | 1.8 | 1.6 | 1.7 |
| Industry | % | 15.0 | 14.3 | 13.8 | 13.5 | 13.7 | 13.8 | 13.9 | 13.8 |
| Trade, transport, accomm., restaurants, communication | % | 23.1 | 23.5 | 23.4 | 23.1 | 22.9 | 22.7 | 22.5 | 22.3 |
| Finance, insurance, real estate, business | % | 29.8 | 29.9 | 29.5 | 30.0 | 29.9 | 29.7 | 30.0 | 30.3 |
| Other services (ISIC Rev.4 O - U) | % | 24.2 | 24.3 | 25.6 | 25.6 | 25.5 | 25.7 | 26.0 | 26.2 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -2.5 | -3.2 | -7.2 | -6.8 | -5.1 | -4.8 | -4.1 | -3.9 |
| General government debt | % of GDP | 75.6 | 81.5 | 93.2 | 96.8 | 100.7 | 110.4 | 110.1 | 119.2 |
| General government revenues | % of GDP | 49.7 | 49.8 | 49.6 | 49.6 | 50.8 | 52.0 | 52.9 | 53.6 |
| General government expenditures | % of GDP | 52.2 | 53.0 | 56.8 | 56.4 | 55.9 | 56.8 | 57.0 | 57.5 |
| Expenditure | |||||||||
| Public expenditure on health | % of GDP | 8.1 | 8.2 | 8.7 | 8.7 | 8.9 | 9.0 | .. | .. |
| Private expenditure on health | % of GDP | .. | .. | .. | .. | 2.7 | .. | .. | .. |
| Public social expenditure | % of GDP | 28.8 | 29.1 | 31.5 | 31.7 | 31.4 | 31.5 | 32.0 | 31.9 |
| Private social expenditure | % of GDP | .. | 2.9 | 3.1 | .. | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | 12.5 | 12.9 | 13.7 | .. | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | .. | .. | 0.4 | 0.4 | 0.4 | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | 0.38 | 0.39 | 0.47 | 0.50 | 0.46 | 0.45 | .. | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 43.7 | 43.5 | 42.5 | 42.9 | 44.1 | 45.3 | .. | .. |
| Taxes on income and profits | % of GDP | 10.4 | 10.5 | 8.8 | 9.4 | 10.0 | 10.7 | .. | .. |
| Taxes on goods and services | % of GDP | 10.9 | 10.7 | 10.6 | 10.7 | 10.9 | 11.0 | .. | .. |
| Taxes on the average worker | % of labour cost | 49.7 | 49.8 | 49.8 | 49.9 | 50.0 | 50.1 | 48.9 | 48.4 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 28.4 | 29.1 | 25.5 | 27.9 | 30.4 | 30.7 | 30.4 | 30.5 |
| Exports of goods and services | % of GDP | 27.1 | 27.4 | 24.1 | 26.0 | 27.8 | 28.5 | 28.5 | 28.7 |
| Goods trade balance: exports minus imports of goods | Bln USD | .. | .. | .. | -87.5 | .. | -106.7 | .. | .. |
| Imports of goods | Bln USD | .. | .. | .. | 599.2 | .. | 663.3 | .. | .. |
| Exports of goods | Bln USD | .. | .. | .. | 511.7 | .. | 556.6 | .. | .. |
| Service trade balance: exports minus imports of services | Bln USD | 19.8 | 24.1 | 25.5 | 28.3 | 43.8 | 41.9 | 48.1 | .. |
| Imports of services | Bln USD | 129.5 | 141.0 | 165.3 | 168.0 | 191.8 | 174.4 | 188.9 | .. |
| Exports of services | Bln USD | 149.3 | 165.0 | 190.7 | 196.3 | 235.6 | 216.3 | 237.0 | .. |
| Current account balance of payments | % of GDP | -1.0 | -1.7 | -1.3 | -1.3 | -1.7 | -2.1 | -1.3 | .. |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | .. | 1 482 281 | 1 478 618 | 1 540 087 | .. | .. |
| Inward FDI stocks | Mln USD | 955 476 | 952 727 | 985 236 | 955 138 | 953 938 | 997 854 | 1 043 397 | .. |
| Inflows of foreign direct investment | Mln USD | 96 240 | 64 060 | 24 216 | 33 628 | 38 582 | 25 094 | 4 875 | .. |
| Outflows of foreign direct investment | Mln USD | 164 341 | 154 747 | 107 142 | 64 576 | 59 609 | 37 210 | -2 554 | .. |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 1.5 | 2.8 | 0.1 | 1.5 | 2.1 | 2.0 | 0.9 | 0.5 |
| Inflation rate: all items non food non energy | Annual growth % | 1.4 | 1.4 | 1.7 | 0.9 | 0.9 | 0.8 | 0.7 | 0.9 |
| Inflation rate: food | Annual growth % | 1.5 | 5.1 | 0.1 | 0.8 | 2.0 | 2.9 | 1.1 | -0.8 |
| Inflation rate: energy | Annual growth % | 1.9 | 10.6 | -11.5 | 9.6 | 12.1 | 5.4 | 0.7 | -1.1 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 2.7 | 5.0 | -6.2 | 2.3 | 5.2 | 2.0 | -0.1 | -1.3 |
| Long-term interest rates | % | 4.30 | 4.23 | 3.65 | 3.12 | 3.32 | 2.54 | 2.20 | 1.67 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | EUR per USD | 0.89 | 0.88 | 0.86 | 0.86 | 0.84 | 0.85 | 0.85 | 0.83 |
| Exchange rates | EUR per USD | 0.73 | 0.68 | 0.72 | 0.76 | 0.72 | 0.78 | 0.75 | 0.75 |
| Indices of price levels | OECD = 100 | 118 | 122 | 118 | 111 | 112 | 108 | 113 | 111 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 263.5 | 264.8 | 253.5 | 261.2 | 252.8 | 251.7 | .. | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.14 | 0.14 | 0.13 | 0.14 | 0.13 | 0.13 | .. | .. |
| Renewables' contribution to total primary energy supply | % | 6.3 | 7.1 | 7.5 | 7.9 | 7.2 | 7.9 | .. | .. |
| Crude oil import prices | USD per barrel | 72.22 | 97.63 | 61.64 | 79.78 | 111.78 | 112.01 | .. | .. |
| Information and Communications Technology (ICT) | |||||||||
| Exports of ICT goods | Mln USD | 26 034 | 25 224 | 19 624 | 22 448 | 24 686 | 22 606 | .. | .. |
| ICT related occupations: business sector employment | % | .. | .. | .. | .. | 3.3 | .. | .. | .. |
| Households with access to the Internet | % | .. | .. | .. | 73.6 | 75.9 | 80.0 | .. | .. |
| Environment | |||||||||
| Water abstractions | Mln m3 | .. | .. | .. | .. | 33 110 | .. | .. | .. |
| Fish landings in domestic and foreign ports | '000 tonnes | .. | .. | 446 | .. | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | .. | .. | 236 | 0 | .. | .. | .. | .. |
| Municipal waste total | '000 tonnes | 34 630 | 34 714 | 34 504 | 34 535 | 34 336 | .. | .. | .. |
| Municipal waste per capita | Kg | 540 | 540 | 540 | 530 | 540 | 530 | .. | .. |
| CO2emissions from fuel combustion | Mln tonnes | 373 | 367 | 349 | 355 | 329 | 334 | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | .. | .. | .. | .. | 29.8 | .. | .. | .. |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | 6 622 | .. | .. | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | 10 877 | .. | .. | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | 15 067 | .. | .. | .. | .. |
| Youths 15-19 not in education nor employment | % | 6.3 | 5.8 | 6.8 | 7.9 | 7.1 | .. | .. | .. |
| Youths 20-24 not in education nor employment | % | 17.9 | 16.6 | 20.0 | 20.6 | 20.3 | .. | .. | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 31.0 | 31.3 | 30.3 | 30.0 | 29.5 | 28.4 | 28.4 | 28.1 |
| Employment rate in population aged 25-54 | % | 82.0 | 83.0 | 82.0 | 81.8 | 81.4 | 80.9 | 80.7 | 80.5 |
| Employment rate in population aged 55-64 | % | 38.2 | 38.2 | 39.0 | 39.7 | 41.5 | 44.5 | 45.6 | 47.1 |
| Incidence of part-time employment | % | 13.3 | 12.9 | 13.3 | 13.6 | 13.6 | 13.7 | 14.0 | 14.2 |
| Self-employment rate: total employment | % | 9.0 | 9.0 | 9.2 | 9.4 | 9.7 | .. | .. | .. |
| Self-employment rate, men: male employment | % | 10.9 | 11.1 | 11.3 | 11.6 | 12.0 | .. | .. | .. |
| Self-employment rate, women: female employment | % | 6.8 | 6.8 | 6.8 | 7.0 | 7.2 | .. | .. | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 8.0 | 7.4 | 9.1 | 9.3 | 9.2 | 9.8 | 10.3 | 10.3 |
| Unemployment rate, men: male labour force | % | 7.3 | 6.7 | 8.7 | 8.7 | 8.5 | 9.4 | 10.5 | |
| Unemployment rate, women: female labour force | % | 8.5 | 7.9 | 9.2 | 9.5 | 9.6 | 9.8 | 10.2 | 10.0 |
| Long-term unemployment: total unemployed | % | 40.2 | 37.4 | 35.2 | 40.2 | 41.5 | 40.4 | 40.4 | 42.7 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 1.6 | 2.0 | 3.2 | 1.9 | 2.3 | 2.3 | .. | .. |
| Average time worked per person in employment | Hours per year | 1 500 | 1 507 | 1 489 | 1 494 | 1 496 | 1 490 | 1 474 | 1 473 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 47 513 | 48 490 | 50 530 | 50 730 | 52 155 | 53 196 | 53 493 | .. |
| Researchers: full-time equivalent | Per '000 employed | 8.2 | 8.4 | 8.7 | 9.1 | 9.2 | 9.6 | 9.8 | .. |
| Population | |||||||||
| Total population | '000 persons | 61 965 | 62 300 | 62 615 | 62 918 | 63 223 | 63 514 | 63 786 | |
| Population growth rates | % | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | |
| Total fertility rates | Children | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Youth population aged less than 15 | % of population | 18.3 | 18.3 | 18.4 | 18.4 | 18.4 | 18.4 | 18.2 | |
| Elderly population aged 65 and over | % of population | 16.5 | 16.6 | 16.7 | 16.9 | 17.1 | 17.5 | 18.4 | |
| International migration | |||||||||
| Foreign-born population | % of population | .. | .. | .. | .. | 11.6 | .. | .. | .. |
| Foreign population | % of population | .. | .. | .. | .. | 6.0 | .. | .. | .. |
| Unemployment rate of native-born men | % of labour force | 6.9 | 6.3 | 8.5 | 8.5 | 8.3 | 9.0 | .. | .. |
| Unemployment rate of foreign-born men | % of labour force | 11.9 | 11.5 | 15.2 | 14.1 | 14.3 | 15.5 | .. | .. |
| Unemployment rate of native-born women | % of labour force | 8.1 | 7.8 | 9.2 | 8.8 | 8.9 | 9.2 | .. | .. |
| Unemployment rate of foreign-born women | % of labour force | 14.5 | 12.7 | 14.9 | 15.2 | 16.6 | 16.2 | .. | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 81.2 | 81.3 | 81.5 | 81.8 | 82.2 | 82.1 | 82.3 | .. |
| Life expectancy at birth: men | Years | 77.6 | 77.8 | 78.0 | 78.2 | 78.7 | 78.7 | 79.0 | .. |
| Life expectancy at birth: women | Years | 84.8 | 84.8 | 85.0 | 85.3 | 85.7 | 85.4 | 85.6 | .. |
| Infant mortality | Per '000 | 3.8 | 3.8 | 3.6 | 3.5 | 3.5 | 3.6 | .. | |
| Obesity rate ages 15 and over | % of population | .. | .. | .. | 12.9 | .. | .. | .. | .. |
| Suicide rates | Per 100 000 persons | 15.8 | 16.1 | 16.2 | .. | .. | .. | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 278 324 | 264 373 | 225 085 | 230 041 | 237 309 | 221 236 | 216 392 | .. |
| Passenger transport | Mln passenger-km | 938 602 | 934 757 | 937 278 | 946 247 | 952 456 | 955 373 | 964 193 | .. |
| Road fatalities | Per mln inhabitants | 74 | 74 | 55 | 46 | 39 | .. | .. | .. |
Last updated: 12 November 2015; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Source: OECD Factbook statistics. For explanatory notes, see OECD Factbook 2014 (DOI: 10.1787/factbook-2014-en) |