Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2020
| Country statistical profile: Finland 2020 | |||||||||
| ||||||||||
| | Unit | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 40 917 | 40 873 | 41 493 | 41 750 | 42 528 | 44 923 | 47 471 | 49 543 |
| Gross national income (GNI) per capita | USD current PPPs | 41 073 | 41 064 | 41 663 | 42 168 | 42 946 | 45 151 | 47 478 | 49 710 |
| Household disposable income | Annual growth % | 0.7 | 0.0 | 0.1 | -0.4 | 1.3 | 2.1 | 1.0 | 1.3 |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 2.5 | -1.4 | -0.9 | -0.4 | 0.6 | 2.6 | 3.1 | 1.7 |
| Net saving rate in household disposable income | % | 1.1 | 0.4 | 0.9 | 0.0 | -0.5 | -1.3 | -1.1 | -1.2 |
| Gross fixed capital formation | Annual growth % | 3.9 | -0.3 | -4.6 | -1.8 | 0.3 | 8.9 | 4.0 | 3.3 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 2.7 | 2.7 | 2.7 | 2.8 | 2.6 | 2.7 | 2.7 | 2.8 |
| Industry including energy | % | 22.4 | 20.3 | 20.4 | 20.4 | 20.4 | 20.3 | 21.0 | 21.0 |
| Construction | % | 6.5 | 6.7 | 6.6 | 6.4 | 6.5 | 7.0 | 7.1 | 7.3 |
| Trade, repairs, transport, accomm., food services | % | 16.6 | 17.0 | 16.5 | 16.0 | 15.9 | 15.6 | 15.6 | 15.5 |
| Information, communication | % | 5.0 | 5.2 | 5.3 | 5.5 | 5.7 | 5.7 | 5.8 | 5.8 |
| Finance and insurance | % | 2.8 | 2.9 | 2.8 | 3.2 | 3.2 | 3.3 | 3.3 | 3.2 |
| Real estate | % | 11.5 | 11.7 | 12.0 | 12.3 | 12.7 | 12.8 | 12.7 | 12.7 |
| Professional, scientific, support services | % | 8.1 | 8.4 | 8.4 | 8.3 | 8.3 | 8.4 | 8.6 | 8.8 |
| Public admin., defence, education, health, social work | % | 21.2 | 21.9 | 22.0 | 21.8 | 21.6 | 21.1 | 20.0 | 19.9 |
| Other services (ISIC Rev.4 R - U) | % | 3.1 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.1 | 3.0 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -1.0 | -2.2 | -2.5 | -3.0 | -2.4 | -1.7 | -0.7 | -0.8 |
| General government debt | % of GDP | 57.2 | 64.0 | 64.5 | 71.3 | 74.6 | 75.1 | 72.8 | 69.1 |
| General government revenues | % of GDP | 52.6 | 53.3 | 54.3 | 54.3 | 54.0 | 53.9 | 53.0 | 52.2 |
| General government expenditures | % of GDP | 54.1 | 55.9 | 57.2 | 57.7 | 56.6 | 55.6 | 53.7 | .. |
| Expenditure | |||||||||
| Government/compulsory expenditure on health | % of GDP | 6.8 | 7.1 | 7.3 | 7.3 | 7.4 | 7.1 | 6.9 | 6.8 |
| Voluntary expenditure on health | % of GDP | 2.1 | 2.2 | 2.2 | 2.2 | 2.3 | 2.4 | 2.3 | 2.2 |
| Public social expenditure | % of GDP | 27.1 | 28.3 | 29.4 | 30.2 | 30.4 | 29.8 | 28.9 | 28.7 |
| Private social expenditure | % of GDP | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | .. | .. | .. |
| Public pension expenditure | % of GDP | 9.9 | 10.5 | 11.1 | 11.5 | 11.4 | .. | .. | .. |
| Private pension expenditure | % of GDP | 0.6 | 0.7 | 0.6 | .. | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | 0.53 | 0.53 | 0.54 | 0.59 | 0.55 | 0.44 | 0.42 | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 42.0 | 42.7 | 43.6 | 43.8 | 43.9 | 44.0 | 43.3 | 42.7 |
| Tax on personal income | % of GDP | 12.3 | 12.5 | 12.8 | 13.4 | 13.3 | 13.0 | 12.6 | 12.3 |
| Tax on corporate profits | % of GDP | 2.6 | 2.1 | 2.4 | 1.9 | 2.2 | 2.2 | 2.7 | 2.6 |
| Taxes on goods and services | % of GDP | 13.8 | 14.1 | 14.5 | 14.4 | 14.2 | 14.5 | 14.2 | 14.4 |
| Taxes on the average worker | % of labour cost | 42.3 | 42.5 | 43.1 | 43.6 | 43.5 | 44.1 | 42.7 | 42.3 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 39.7 | 40.4 | 39.1 | 37.6 | 36.0 | 36.1 | 37.6 | 39.3 |
| Exports of goods and services | % of GDP | 38.9 | 38.8 | 38.0 | 36.5 | 35.4 | 34.8 | 37.7 | 38.6 |
| Goods trade balance: exports minus imports of goods | Bln USD | 3.2 | 3.1 | 3.1 | 1.9 | 2.1 | 0.0 | 1.7 | 1.0 |
| Imports of goods | Bln USD | 79.3 | 73.3 | 74.6 | 72.5 | 56.7 | 58.3 | 65.3 | 74.0 |
| Exports of goods | Bln USD | 82.6 | 76.5 | 77.8 | 74.4 | 58.8 | 58.3 | 67.0 | 75.0 |
| Service trade balance: exports minus imports of services | Bln USD | -5.4 | -7.1 | -6.0 | -5.0 | -3.4 | -3.1 | -1.4 | -3.0 |
| Imports of services | Bln USD | 29.9 | 31.0 | 31.3 | 30.8 | 27.7 | 28.5 | 30.3 | 34.7 |
| Exports of services | Bln USD | 24.5 | 23.8 | 25.3 | 25.8 | 24.2 | 25.4 | 28.9 | 31.7 |
| Current account balance of payments | % of GDP | -1.4 | -2.0 | -1.8 | -1.3 | -0.9 | -2.0 | -0.8 | -1.4 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | 133 773 | 151 373 | 116 740 | 94 611 | 108 406 | 122 661 | 127 873 | |
| Inward FDI stocks | Mln USD | 89 226 | 96 636 | 93 047 | 81 660 | 79 930 | 89 987 | 71 500 | |
| Inflows of foreign direct investment | Mln USD | 2 552 | 4 156 | 18 547 | 2 109 | 8 573 | 2 858 | -2 425 | |
| Outflows of foreign direct investment | Mln USD | 5 016 | 7 546 | 1 742 | -16 080 | 23 695 | -738 | 10 950 | |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 3.4 | 2.8 | 1.5 | 1.0 | -0.2 | 0.4 | 0.8 | 1.1 |
| Inflation rate: all items non food non energy | Annual growth % | 2.0 | 2.3 | 1.0 | 1.5 | 0.6 | 1.0 | 0.7 | 0.7 |
| Inflation rate: food | Annual growth % | 6.3 | 5.2 | 5.3 | 0.2 | -1.9 | -1.1 | -0.9 | 1.9 |
| Inflation rate: energy | Annual growth % | 14.6 | 4.1 | -0.5 | -1.7 | -6.0 | -3.7 | 5.7 | 4.5 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 6.3 | 2.6 | 0.2 | -0.5 | -2.4 | -2.2 | 2.6 | 3.5 |
| Long-term interest rates | % | 3.01 | 1.88 | 1.86 | 1.45 | 0.72 | 0.37 | 0.55 | 0.66 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | EUR per USD | 0.90 | 0.91 | 0.91 | 0.91 | 0.91 | 0.90 | 0.88 | 0.88 |
| Exchange rates | EUR per USD | 0.72 | 0.78 | 0.75 | 0.75 | 0.90 | 0.90 | 0.89 | 0.85 |
| Indices of price levels | OECD=100 | 119 | 115 | 122 | 124 | 114 | 112 | 112 | 115 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 35.2 | 34.0 | 33.4 | 34.1 | 32.4 | 33.8 | 33.3 | 34.2 |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.17 | 0.16 | 0.16 | 0.17 | 0.16 | 0.16 | 0.15 | 0.15 |
| Renewable energy | Ktoe | 9 143.9 | 9 990.7 | 9 912.1 | 10 300.4 | 10 489.2 | 10 612.5 | 11 191.3 | .. |
| Crude oil import prices | USD per barrel | 109.23 | 110.47 | 107.57 | 97.53 | 49.28 | 42.19 | 53.04 | 68.49 |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 85.1 | 87.6 | 88.7 | .. | 89.3 | .. | 93.5 | .. |
| Households with access to internet | % | 84.2 | 86.8 | 89.2 | 89.8 | 89.9 | 91.9 | 94.4 | 94.3 |
| Environment | |||||||||
| Water abstactions | Mln m3 | .. | .. | .. | .. | .. | .. | .. | .. |
| National fish landings in domestic ports | '000 tonnes | 77 | 119 | 109 | .. | .. | .. | .. | .. |
| National fish landings in foreign ports | '000 tonnes | 41 | 30 | 29 | .. | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | 11 | 13 | 14 | 13 | 15 | 14 | 15 | .. |
| Municipal waste total | '000 tonnes | 2 719 | 2 738 | 2 682 | 2 630 | 2 738 | 2 768 | 2 812 | .. |
| Municipal waste total per capita | Kg | 504 | 506 | 493 | 482 | 500 | 503 | 510 | .. |
| CO2emissions from fuel combustion | Mln tonnes | 55 | 49 | 50 | 46 | 42 | 45 | 43 | 44 |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 39 | 40 | 41 | 42 | 43 | 44 | 44 | 45 |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | 8 401 | 8 590 | 8 803 | 9 305 | .. | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | 10 087 | 10 323 | 10 377 | 10 482 | .. | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | 18 182 | 18 046 | 18 018 | 17 875 | 17 591 | .. | .. | .. |
| Youths 15-19 not in education nor employment | % | 5.1 | 4.7 | 4.8 | 5.5 | 5.2 | 4.2 | 4.5 | 4.6 |
| Youths 20-24 not in education nor employment | % | 14.3 | 15.2 | 15.5 | 15.6 | 18.3 | 17.4 | 17.0 | 14.2 |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 40.4 | 41.8 | 41.5 | 41.4 | 40.5 | 41.7 | 42.5 | 44.1 |
| Employment rate in population aged 25-54 | % | 82.3 | 82.0 | 81.0 | 80.5 | 80.0 | 79.9 | 80.6 | 82.5 |
| Employment rate in population aged 55-64 | % | 57.0 | 58.2 | 58.6 | 59.1 | 60.0 | 61.4 | 62.6 | 65.4 |
| Incidence of part-time employment | % | 12.7 | 13.0 | 13.0 | 13.3 | 13.4 | 14.0 | 14.0 | 14.1 |
| Self-employment rate: total employment | % | 13.4 | 13.6 | 13.4 | 14.0 | 14.2 | 14.0 | 13.2 | 13.2 |
| Self-employment rate: male employment | % | 17.6 | 18.0 | 17.8 | 18.4 | 18.7 | 18.4 | 17.0 | 16.9 |
| Self-employment rate: female employment | % | 8.8 | 8.9 | 8.8 | 9.3 | 9.5 | 9.4 | 9.0 | 9.2 |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 7.8 | 7.7 | 8.2 | 8.7 | 9.4 | 8.8 | 8.6 | 7.4 |
| Unemployment rate: male labour force | % | 8.4 | 8.3 | 8.8 | 9.3 | 9.9 | 9.0 | 8.9 | 7.4 |
| Unemployment rate: female labour force | % | 7.1 | 7.0 | 7.5 | 7.9 | 8.8 | 8.6 | 8.4 | 7.3 |
| Long-term unemployment: total unemployed | % | 22.6 | 21.7 | 21.2 | 23.1 | 25.1 | 26.6 | 24.9 | 22.8 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 3.4 | 3.3 | 1.7 | 1.1 | 1.5 | 0.9 | -0.9 | 0.8 |
| Average time worked per person in employment | Hours per year | 1 587 | 1 575 | 1 565 | 1 562 | 1 563 | 1 560 | 1 556 | 1 555 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 7 754 | 7 183 | 6 853 | 6 565 | 6 020 | 5 868 | 6 056 | .. |
| Researchers: full-time equivalent | Per '000 employed | 15.9 | 15.9 | 15.6 | 15.3 | 15.0 | 14.3 | 14.5 | .. |
| Population | |||||||||
| Total population | '000 persons | 5 388 | 5 414 | 5 439 | 5 472 | .. | .. | .. | .. |
| Population growth rates | % | 0.5 | 0.5 | 0.5 | 0.6 | .. | .. | .. | .. |
| Total fertitity rates | Children | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | 1.5 | .. |
| Youth population aged less than 15 | % of population | 16.5 | 16.4 | 16.4 | 16.4 | .. | .. | .. | .. |
| Elderly population aged 65 and over | % of population | 17.8 | 18.5 | 19.1 | 19.9 | .. | .. | .. | .. |
| International migration | |||||||||
| Foreign-born population | % of population | 4.6 | 4.9 | 5.2 | 5.6 | 5.9 | 6.1 | 6.5 | 6.7 |
| Foreign population | % of population | 3.4 | 3.6 | 3.8 | .. | .. | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | 8.3 | 8.1 | 8.7 | 9.1 | 9.7 | 8.9 | 8.8 | 7.3 |
| Unemployment rate in population of foreign-born men | % of labour force | 14.7 | 14.5 | 14.5 | 16.5 | 17.0 | 15.1 | 14.3 | 11.9 |
| Unemployment rate in population of native-born women | % of labour force | 6.9 | 6.8 | 7.2 | 7.5 | 8.4 | 8.0 | 8.0 | 6.8 |
| Unemployment rate in population of foreign-born women | % of labour force | 13.3 | 13.8 | 15.2 | 17.2 | 18.0 | 19.7 | 17.5 | 16.6 |
| Health | |||||||||
| Life expectancy at birth | Years | 80.6 | 80.7 | 81.1 | 81.3 | 81.6 | 81.5 | 81.7 | .. |
| Life expectancy at birth: men | Years | 77.3 | 77.7 | 78.0 | 78.4 | 78.7 | 78.6 | 78.9 | .. |
| Life expectancy at birth: women | Years | 83.8 | 83.7 | 84.1 | 84.1 | 84.4 | 84.4 | 84.5 | .. |
| Infant mortality | Per '000 | 2.4 | 2.4 | 1.8 | 2.2 | 1.7 | 1.9 | 2.0 | .. |
| Overweight or obese, % of population aged 15 and over | Measured | 65.0 | 58.0 | .. | .. | .. | .. | 67.6 | .. |
| Suicide Rates | Per 100 000 persons | 16.4 | 15.6 | 15.8 | 14.1 | 13.1 | 13.9 | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 36 402 | 34 857 | 34 020 | 33 133 | 33 084 | 36 411 | 38 459 | 39 733 |
| Passenger transport | Mln passenger-km | 76 912 | 76 845 | 76 708 | 76 934 | 77 948 | 79 334 | ||
| Road Fatalities | Per mln inhabitants | 54 | 47 | 47 | 42 | 49 | 47 | 42 | .. |
Last updated: 28 January 2020; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Source: OECD Data (data.oecd.org). |