Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2018
| Country statistical profile: Finland 2018 | |||||||||
| ||||||||||
| | Unit | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 37 823 | 38 775 | 40 683 | 40 620 | 41 293 | 41 463 | 42 059 | 43 346 |
| Gross national income (GNI) per capita | USD current PPPs | 38 308 | 39 300 | 40 868 | 40 832 | 41 435 | 41 840 | 42 385 | 43 784 |
| Household disposable income | Annual growth % | 1.0 | 2.3 | 1.0 | 0.0 | 0.3 | -0.7 | 1.2 | 0.6 |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | -8.3 | 3.0 | 2.6 | -1.4 | -0.8 | -0.6 | 0.0 | 1.9 |
| Net saving rate in household disposable income | % | 3.4 | 3.2 | 1.3 | 0.7 | 1.5 | -0.1 | -0.5 | -1.7 |
| Gross fixed capital formation | Annual growth % | -12.5 | 1.1 | 4.1 | -1.9 | -4.9 | -2.6 | 0.7 | 7.2 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 2.5 | 2.7 | 2.7 | 2.7 | 3.0 | 2.8 | 2.5 | 2.7 |
| Industry including energy | % | 22.7 | 23.5 | 22.5 | 20.5 | 20.6 | 20.5 | 20.7 | 20.3 |
| Construction | % | 6.8 | 6.4 | 6.4 | 6.6 | 6.5 | 6.3 | 6.4 | 6.8 |
| Trade, repairs, transport, accomm., food services | % | 16.4 | 16.1 | 16.6 | 17.0 | 16.5 | 16.1 | 15.9 | 15.8 |
| Information, communication | % | 5.1 | 5.0 | 5.0 | 5.2 | 5.3 | 5.6 | 5.7 | 5.8 |
| Finance and insurance | % | 2.9 | 2.6 | 2.7 | 2.7 | 2.5 | 3.0 | 2.9 | 2.8 |
| Real estate | % | 11.2 | 11.2 | 11.4 | 11.6 | 12.0 | 12.2 | 12.6 | 12.9 |
| Professional, scientific, support services | % | 7.9 | 7.9 | 8.2 | 8.4 | 8.4 | 8.4 | 8.4 | 8.5 |
| Public admin., defence, education, health, social work | % | 21.5 | 21.4 | 21.4 | 22.1 | 22.2 | 22.1 | 21.8 | 21.3 |
| Other services (ISIC Rev.4 R - U) | % | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -2.5 | -2.6 | -1.0 | -2.2 | -2.6 | -3.2 | -2.7 | -1.7 |
| General government debt | % of GDP | 49.2 | 55.1 | 57.5 | 64.3 | 64.8 | 71.7 | 75.2 | 75.5 |
| General government revenues | % of GDP | 52.2 | 52.1 | 53.3 | 54.0 | 54.9 | 54.9 | 54.2 | 54.0 |
| General government expenditures | % of GDP | 54.8 | 54.8 | 54.4 | 56.2 | 57.5 | 58.1 | 57.0 | .. |
| Expenditure | |||||||||
| Government/compulsory expenditure on health | % of GDP | 6.6 | 6.6 | 6.7 | 7.0 | 7.1 | 7.1 | 7.0 | 7.0 |
| Voluntary expenditure on health | % of GDP | 2.2 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 |
| Public social expenditure | % of GDP | 26.9 | 27.4 | 27.1 | 28.4 | 29.5 | 30.2 | 30.6 | 30.8 |
| Private social expenditure | % of GDP | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | .. | .. | .. |
| Public pension expenditure | % of GDP | 9.5 | 9.8 | 9.9 | 10.5 | 11.1 | .. | .. | .. |
| Private pension expenditure | % of GDP | 0.6 | 0.6 | 0.6 | 0.7 | 0.6 | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | 0.54 | 0.55 | 0.53 | 0.53 | 0.54 | 0.59 | 0.55 | 0.44 |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 40.9 | 40.8 | 42.0 | 42.7 | 43.6 | 43.8 | 43.9 | 44.1 |
| Tax on personal income | % of GDP | 12.7 | 12.1 | 12.3 | 12.5 | 12.8 | 13.4 | 13.3 | 13.0 |
| Tax on corporate profits | % of GDP | 1.9 | 2.4 | 2.6 | 2.1 | 2.4 | 1.9 | 2.2 | 2.2 |
| Taxes on goods and services | % of GDP | 12.9 | 13.0 | 13.8 | 14.1 | 14.5 | 14.4 | 14.2 | 14.5 |
| Taxes on the average worker | % of labour cost | 42.5 | 42.3 | 42.3 | 42.5 | 43.1 | 43.6 | 43.5 | 43.8 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 34.3 | 37.4 | 40.0 | 40.9 | 39.7 | 38.2 | 37.0 | 36.5 |
| Exports of goods and services | % of GDP | 36.3 | 38.7 | 39.2 | 39.5 | 38.8 | 37.2 | 36.5 | 35.2 |
| Goods trade balance: exports minus imports of goods | Bln USD | 5.3 | 3.0 | -2.3 | -0.5 | 0.3 | 1.5 | 2.0 | 0.3 |
| Imports of goods | Bln USD | 58.0 | 65.2 | 79.7 | 73.6 | 75.0 | 73.4 | 57.3 | 58.3 |
| Exports of goods | Bln USD | 63.4 | 68.2 | 77.4 | 73.1 | 75.4 | 74.9 | 59.3 | 58.6 |
| Service trade balance: exports minus imports of services | Bln USD | 0.4 | 0.5 | -0.2 | -2.4 | -1.8 | -3.3 | -3.1 | -3.1 |
| Imports of services | Bln USD | 27.8 | 27.3 | 29.6 | 31.1 | 31.5 | 30.3 | 28.8 | 29.5 |
| Exports of services | Bln USD | 28.2 | 27.8 | 29.5 | 28.7 | 29.7 | 27.0 | 25.8 | 26.4 |
| Current account balance of payments | % of GDP | 1.9 | 1.2 | -1.8 | -1.9 | -1.6 | -1.3 | -1.0 | -1.4 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | .. | .. | 145 333 | 117 307 | 92 926 | .. |
| Inward FDI stocks | Mln USD | .. | .. | .. | .. | 88 763 | 93 896 | 80 822 | .. |
| Inflows of foreign direct investment | Mln USD | 718 | 7 359 | 2 552 | 4 156 | 18 270 | 1 568 | -9 327 | |
| Outflows of foreign direct investment | Mln USD | 5 597 | 10 189 | 5 016 | 7 546 | 1 182 | -16 031 | 13 386 | |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 0.0 | 1.2 | 3.4 | 2.8 | 1.5 | 1.0 | -0.2 | 0.4 |
| Inflation rate: all items non food non energy | Annual growth % | 0.4 | 1.2 | 2.0 | 2.3 | 1.0 | 1.5 | 0.6 | 1.0 |
| Inflation rate: food | Annual growth % | 2.0 | -3.4 | 6.3 | 5.2 | 5.3 | 0.2 | -1.9 | -1.1 |
| Inflation rate: energy | Annual growth % | -8.3 | 10.6 | 14.6 | 4.1 | -0.5 | -1.7 | -6.0 | -3.7 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | -6.7 | 5.2 | 6.2 | 2.7 | 0.3 | -0.5 | -2.4 | -2.3 |
| Long-term interest rates | % | 3.74 | 3.01 | 3.01 | 1.88 | 1.86 | 1.45 | 0.72 | 0.37 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | AUD per USD | 0.90 | 0.90 | 0.90 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 |
| Exchange rates | AUD per USD | 0.72 | 0.76 | 0.72 | 0.78 | 0.75 | 0.75 | 0.90 | 0.90 |
| Indices of price levels | OECD=100 | 122 | 117 | 119 | 115 | 122 | 124 | 114 | 114 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 33.5 | 36.6 | 35.2 | 34.0 | 33.3 | 34.1 | 32.5 | 33.9 |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.17 | 0.18 | 0.17 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 |
| Renewable energy | Ktoe | 8 051.0 | 9 342.5 | 9 142.6 | 9 989.3 | 9 910.7 | 10 299.0 | 10 487.9 | 10 560.0 |
| Crude oil import prices | USD per barrel | 61.01 | 79.10 | 109.23 | 110.47 | 107.57 | 97.53 | 49.28 | 42.19 |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 80.1 | 82.0 | 85.1 | 87.6 | 88.7 | .. | 89.3 | .. |
| Households with access to internet | % | 77.8 | 80.5 | 84.2 | 86.8 | 89.2 | 89.8 | 89.9 | 91.9 |
| Environment | |||||||||
| Water abstactions | Mln m3 | .. | .. | .. | .. | .. | .. | .. | .. |
| National fish landings in domestic ports | '000 tonnes | 84 | 82 | 77 | 119 | 109 | .. | .. | .. |
| National fish landings in foreign ports | '000 tonnes | 33 | 39 | 41 | 30 | 29 | .. | .. | .. |
| Aquaculture | '000 tonnes | 14 | 12 | 11 | 13 | 12 | .. | .. | .. |
| Municipal waste total | '000 tonnes | 2 562 | 2 519 | 2 719 | 2 738 | 2 682 | 2 630 | 2 738 | .. |
| Municipal waste total per capita | Kg | 480 | 470 | 505 | 506 | 493 | 481 | 499 | .. |
| CO2emissions from fuel combustion | Mln tonnes | 54 | 62 | 55 | 49 | 50 | 46 | 42 | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | 8 401 | 8 590 | 8 812 | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | 10 087 | 10 323 | 10 387 | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | 18 046 | 18 018 | 17 893 | .. | .. |
| Youths 15-19 not in education nor employment | % | 5.1 | 5.1 | 5.1 | 4.7 | 4.8 | 5.5 | 5.2 | 4.2 |
| Youths 20-24 not in education nor employment | % | 15.1 | 15.8 | 14.3 | 15.2 | 15.5 | 15.6 | 18.3 | 17.4 |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 39.6 | 38.8 | 40.4 | 41.8 | 41.5 | 41.4 | 40.5 | 41.7 |
| Employment rate in population aged 25-54 | % | 82.4 | 81.6 | 82.3 | 82.0 | 81.0 | 80.5 | 80.0 | 79.9 |
| Employment rate in population aged 55-64 | % | 55.5 | 56.3 | 57.0 | 58.2 | 58.6 | 59.1 | 60.0 | 61.4 |
| Incidence of part-time employment | % | 12.2 | 12.5 | 12.7 | 13.0 | 13.0 | 13.3 | 13.4 | 14.0 |
| Self-employment rate: total employment | % | 13.6 | 13.4 | 13.4 | 13.6 | 13.4 | 14.0 | 14.2 | 14.0 |
| Self-employment rate: male employment | % | 18.0 | 17.6 | 17.6 | 18.0 | 17.8 | 18.4 | 18.7 | 18.4 |
| Self-employment rate: female employment | % | 9.0 | 9.0 | 8.8 | 8.9 | 8.8 | 9.3 | 9.5 | 9.4 |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 8.2 | 8.4 | 7.8 | 7.7 | 8.2 | 8.7 | 9.4 | 8.8 |
| Unemployment rate: male labour force | % | 8.9 | 9.1 | 8.4 | 8.3 | 8.8 | 9.3 | 9.9 | 9.0 |
| Unemployment rate: female labour force | % | 7.6 | 7.6 | 7.1 | 7.0 | 7.5 | 7.9 | 8.8 | 8.6 |
| Long-term unemployment: total unemployed | % | 16.6 | 23.6 | 22.6 | 21.7 | 21.2 | 23.1 | 25.1 | 26.6 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 3.6 | 1.6 | 3.4 | 3.5 | 1.7 | 1.1 | 1.4 | 0.9 |
| Average time worked per person in employment | Hours per year | 1 661 | 1 668 | 1 662 | 1 650 | 1 640 | 1 636 | 1 641 | 1 653 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 7 577 | 7 756 | 7 769 | 7 197 | 6 866 | 6 578 | 6 030 | .. |
| Researchers: full-time equivalent | Per '000 employed | 16.3 | 16.7 | 15.9 | 15.9 | 15.6 | 15.3 | 15.0 | .. |
| Population | |||||||||
| Total population | '000 persons | 5 339 | 5 363 | 5 388 | 5 414 | 5 439 | 5 472 | .. | .. |
| Population growth rates | % | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | .. | .. |
| Total fertitity rates | Children | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | .. |
| Youth population aged less than 15 | % of population | 16.7 | 16.6 | 16.5 | 16.4 | 16.4 | 16.4 | .. | .. |
| Elderly population aged 65 and over | % of population | 16.9 | 17.3 | 17.8 | 18.5 | 19.1 | 19.9 | .. | .. |
| International migration | |||||||||
| Foreign-born population | % of population | 4.4 | 4.6 | 4.9 | 5.3 | 5.6 | .. | .. | .. |
| Foreign population | % of population | 2.9 | 3.1 | 3.4 | 3.6 | 3.8 | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | 8.7 | 8.9 | 8.3 | 8.1 | 8.7 | 9.1 | 9.7 | 8.9 |
| Unemployment rate in population of foreign-born men | % of labour force | 17.9 | 16.4 | 14.7 | 14.5 | 14.5 | 16.5 | 17.0 | 15.1 |
| Unemployment rate in population of native-born women | % of labour force | 7.4 | 7.6 | 6.9 | 6.8 | 7.2 | 7.5 | 8.4 | 8.0 |
| Unemployment rate in population of foreign-born women | % of labour force | 14.5 | 10.5 | 13.3 | 13.8 | 15.2 | 17.2 | 18.0 | 19.7 |
| Health | |||||||||
| Life expectancy at birth | Years | 80.1 | 80.2 | 80.6 | 80.7 | 81.1 | 81.3 | 81.6 | .. |
| Life expectancy at birth: men | Years | 76.6 | 76.9 | 77.3 | 77.7 | 78.0 | 78.4 | 78.7 | .. |
| Life expectancy at birth: women | Years | 83.5 | 83.5 | 83.8 | 83.7 | 84.1 | 84.1 | 84.4 | .. |
| Infant mortality | Per '000 | 2.6 | 2.3 | 2.4 | 2.4 | 1.8 | 2.2 | 1.7 | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | .. | 65.0 | .. | .. | .. | .. | .. |
| Suicide Rates | Per 100 000 persons | 18.9 | 17.3 | 16.4 | 15.6 | 15.8 | 14.1 | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 36 590 | 40 163 | 36 402 | 34 857 | 34 020 | 33 133 | 33 083 | 36 409 |
| Passenger transport | Mln passenger-km | 75 746 | 76 244 | 76 912 | 76 845 | 76 708 | 76 934 | 77 948 | |
| Road Fatalities | Per mln inhabitants | 52 | 51 | 54 | 47 | 47 | 42 | 49 | .. |
Last updated: 11 January 2018; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Source: OECD Data (data.oecd.org). |