Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2016
| Country statistical profile: European Union 2016 | |||||||||
| ||||||||||
| | Unit | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 33 237 | 32 450 | 33 316 | 34 610 | 35 099 | 36 209 | 36 914 | 37 690 |
| Gross national income (GNI) per capita | USD current PPPs | 32 957 | 32 394 | 33 353 | 34 665 | 35 137 | 36 196 | 36 829 | 37 477 |
| Household disposable income | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 0.4 | -4.4 | 2.1 | 1.7 | -0.5 | 0.2 | 1.5 | 2.2 |
| Net saving rate in household disposable income | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Gross fixed capital formation | Annual growth % | -0.8 | -11.9 | 0.1 | 1.9 | -2.5 | -1.7 | 2.7 | 3.3 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Industry including energy | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Construction | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Trade, repairs, transport, accomm., food services | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Information, communication | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Finance and insurance | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Real estate | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Professional, scientific, support services | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Public admin., defence, education, health, social work | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Other services (ISIC Rev.4 R - U) | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government debt | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government revenues | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government expenditures | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure | |||||||||
| Public expenditure on health | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Private expenditure on health | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Public social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Private social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Tax on personal income | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Tax on corporate profits | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on goods and services | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on the average worker | % of labour cost | .. | .. | .. | .. | .. | .. | .. | .. |
| Trade | |||||||||
| Imports of goods and services | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Exports of goods and services | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Goods trade balance: exports minus imports of goods | Bln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Imports of goods | Bln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Exports of goods | Bln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Service trade balance: exports minus imports of services | Bln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Imports of services | Bln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Exports of services | Bln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Current account balance of payments | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Inward FDI stocks | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Inflows of foreign direct investment | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Outflows of foreign direct investment | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 3.7 | 1.0 | 2.1 | 3.1 | 2.6 | 1.5 | 0.5 | 0.0 |
| Inflation rate: all items non food non energy | Annual growth % | 1.9 | 1.6 | 1.3 | 1.7 | 1.7 | 1.2 | 0.9 | 0.9 |
| Inflation rate: food | Annual growth % | 6.4 | 1.0 | 1.1 | 3.4 | 3.0 | 2.6 | -0.2 | 0.0 |
| Inflation rate: energy | Annual growth % | 11.0 | -5.1 | 7.2 | 11.3 | 7.1 | 0.7 | -1.6 | -6.6 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 5.1 | -4.6 | 3.3 | 5.6 | 2.2 | 0.0 | -0.9 | -2.6 |
| Long-term interest rates | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | AUD per USD | 0.78 | 0.75 | 0.76 | 0.75 | 0.76 | 0.74 | 0.74 | 0.76 |
| Exchange rates | AUD per USD | 0.68 | 0.72 | 0.76 | 0.72 | 0.78 | 0.75 | 0.75 | 0.90 |
| Indices of price levels | OECD=100 | 108 | 103 | 99 | 100 | 96 | 99 | 101 | 94 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 1 762.3 | 1 660.3 | 1 725.2 | 1 658.2 | 1 645.3 | 1 626.4 | 1 565.0 | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.09 | .. |
| Renewable energy | Ktoe | 141 253.5 | 150 577.6 | 168 964.3 | 168 998.8 | 186 800.3 | 196 654.6 | .. | .. |
| Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Households with access to internet | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Environment | |||||||||
| Water abstactions | Mln m3 | .. | .. | .. | .. | .. | .. | .. | .. |
| National fish landings in domestic ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| National fish landings in foreign ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Municipal waste total | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Municipal waste total per capita | Kg | .. | .. | .. | .. | .. | .. | .. | .. |
| CO2emissions from fuel combustion | Mln tonnes | 3 790 | 3 499 | 3 611 | 3 465 | 3 425 | 3 340 | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Youths 15-19 not in education nor employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Youths 20-24 not in education nor employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 37.3 | 34.8 | 33.8 | 33.3 | 32.5 | 32.1 | 32.4 | 33.0 |
| Employment rate in population aged 25-54 | % | 79.4 | 78.0 | 77.7 | 77.7 | 77.3 | 76.9 | 77.4 | 78.0 |
| Employment rate in population aged 55-64 | % | 45.5 | 45.9 | 46.2 | 47.2 | 48.7 | 50.1 | 51.8 | 53.3 |
| Incidence of part-time employment | % | 15.9 | 16.3 | 16.6 | 16.9 | 17.2 | 17.5 | 17.3 | 17.2 |
| Self-employment rate: total employment | % | 16.7 | 16.7 | 16.9 | 16.6 | 16.6 | 16.5 | .. | .. |
| Self-employment rate: male employment | % | 19.9 | 20.1 | 20.4 | 20.1 | 20.2 | 20.0 | .. | .. |
| Self-employment rate: female employment | % | 12.7 | 12.6 | 12.7 | 12.4 | 12.4 | 12.3 | .. | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 7.0 | 8.9 | 9.5 | 9.6 | 10.4 | 10.8 | 10.2 | 9.4 |
| Unemployment rate: male labour force | % | 6.6 | 8.9 | 9.6 | 9.5 | 10.4 | 10.8 | 10.1 | 9.3 |
| Unemployment rate: female labour force | % | 7.4 | 8.8 | 9.5 | 9.7 | 10.5 | 10.9 | 10.3 | 9.5 |
| Long-term unemployment: total unemployed | % | 36.6 | 33.0 | 39.5 | 42.5 | 44.1 | 46.9 | 49.2 | 48.5 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 0.5 | 0.4 | 4.0 | 1.7 | 3.7 | 1.1 | 1.4 | 3.2 |
| Average time worked per person in employment | Hours per year | .. | .. | .. | .. | .. | .. | .. | .. |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 303 841 | 303 344 | 308 915 | 321 041 | 326 740 | 328 746 | 336 705 | .. |
| Researchers: full-time equivalent | Per '000 employed | 6.6 | 6.8 | 7.1 | 7.2 | 7.5 | 7.7 | 7.7 | .. |
| Population | |||||||||
| Total population | '000 persons | 501 194 | 502 630 | 503 833 | 505 035 | 506 100 | .. | .. | |
| Population growth rates | % | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | .. | .. | |
| Total fertitity rates | Children | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | .. | .. |
| Youth population aged less than 15 | % of population | 15.7 | 15.7 | 15.7 | 15.7 | 15.6 | .. | .. | |
| Eldery population aged 65 and over | % of population | 17.2 | 17.4 | 17.5 | 17.7 | 18.0 | .. | .. | |
| International migration | |||||||||
| Foreign-born population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Foreign population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | 6.2 | 8.3 | 9.1 | 9.1 | 9.9 | 10.3 | 9.7 | .. |
| Unemployment rate in population of foreign-born men | % of labour force | 10.3 | 14.7 | 14.7 | 14.5 | 15.4 | 15.9 | 14.6 | .. |
| Unemployment rate in population of native-born women | % of labour force | 7.0 | 8.3 | 9.0 | 9.1 | 9.9 | 10.3 | 9.8 | .. |
| Unemployment rate in population of foreign-born women | % of labour force | 11.6 | 13.6 | 14.4 | 14.9 | 15.6 | 16.2 | 15.2 | .. |
| Health | |||||||||
| Life expectancy at birth | Years | .. | .. | .. | .. | .. | .. | .. | .. |
| Life expectancy at birth: men | Years | .. | .. | .. | .. | .. | .. | .. | .. |
| Life expectancy at birth: women | Years | .. | .. | .. | .. | .. | .. | .. | .. |
| Infant mortality | Per '000 | .. | .. | .. | .. | .. | .. | .. | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | .. | .. | .. | .. |
| Suicide Rates | Per 100 000 persons | .. | .. | .. | .. | .. | .. | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | .. | .. | .. | .. | .. | .. | .. | .. |
| Passenger transport | Mln passenger-km | .. | .. | .. | .. | .. | .. | .. | .. |
| Road Fatalities | Per mln inhabitants | .. | .. | .. | .. | .. | .. | .. | .. |
Last updated: 8 September 2016; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Source: OECD Data (data.oecd.org). For explanatory notes, see OECD Factbook 2015-2016 (DOI: 10.1787/factbook-2015-en). |