Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2018
| Country statistical profile: Estonia 2018 | |||||||||
| ||||||||||
| | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 21 573 | 24 501 | 25 973 | 27 450 | 28 937 | 29 165 | 30 565 | 32 585 |
| Gross national income (GNI) per capita | USD current PPPs | 20 429 | 23 273 | 24 926 | 26 817 | 27 750 | 28 131 | 29 161 | .. |
| Household disposable income | Annual growth % | -3.2 | 3.3 | 3.1 | 2.4 | 3.5 | 5.1 | 3.8 | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 2.3 | 7.6 | 4.3 | 1.9 | 2.9 | 1.9 | 3.5 | 4.9 |
| Net saving rate in household disposable income | % | 4.2 | 4.8 | 5.1 | 4.4 | 6.3 | 7.4 | 7.3 | .. |
| Gross fixed capital formation | Annual growth % | -2.7 | 34.4 | 12.7 | 1.5 | -2.6 | -7.6 | 2.9 | 12.5 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 3.2 | 3.9 | 3.7 | 3.4 | 3.5 | 3.1 | 2.4 | 2.7 |
| Industry including energy | % | 22.0 | 22.3 | 21.4 | 21.8 | 22.1 | 21.5 | 21.3 | 21.1 |
| Construction | % | 5.9 | 6.9 | 7.3 | 7.0 | 6.2 | 6.1 | 6.5 | 7.1 |
| Trade, repairs, transport, accomm., food services | % | 22.2 | 22.6 | 23.1 | 23.1 | 23.4 | 22.6 | 22.4 | 21.8 |
| Information, communication | % | 5.3 | 5.0 | 5.1 | 5.1 | 5.1 | 5.3 | 5.5 | 5.9 |
| Finance and insurance | % | 4.1 | 3.9 | 3.9 | 3.6 | 3.6 | 3.9 | 3.8 | 3.8 |
| Real estate | % | 9.8 | 9.7 | 9.8 | 10.0 | 9.9 | 10.3 | 10.5 | 10.0 |
| Professional, scientific, support services | % | 9.0 | 8.8 | 9.0 | 9.0 | 9.0 | 9.1 | 9.0 | 9.5 |
| Public admin., defence, education, health, social work | % | 16.2 | 14.7 | 14.4 | 14.7 | 14.9 | 15.7 | 15.9 | 15.7 |
| Other services (ISIC Rev.4 R - U) | % | 2.3 | 2.2 | 2.3 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | 0.2 | 1.2 | -0.3 | -0.2 | 0.7 | 0.1 | -0.3 | -0.3 |
| General government debt | % of GDP | 11.9 | 9.5 | 13.2 | 13.6 | 13.9 | 12.8 | 12.7 | .. |
| General government revenues | % of GDP | 40.7 | 38.6 | 39.0 | 38.3 | 38.5 | 39.7 | 39.2 | 38.9 |
| General government expenditures | % of GDP | 40.5 | 37.4 | 39.3 | 38.5 | 37.9 | 39.6 | 39.5 | .. |
| Expenditure | |||||||||
| Government/compulsory expenditure on health | % of GDP | 4.8 | 4.5 | 4.5 | 4.5 | 4.7 | 4.9 | 5.1 | 5.1 |
| Voluntary expenditure on health | % of GDP | 1.5 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 |
| Public social expenditure | % of GDP | 18.3 | 16.3 | 15.9 | 15.9 | 16.0 | 17.0 | 17.4 | .. |
| Private social expenditure | % of GDP | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | 7.6 | 6.7 | 6.5 | 6.4 | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | 0.0 | 0.0 | 0.0 | 0.1 | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | 0.10 | 0.11 | 0.11 | 0.13 | 0.14 | 0.15 | 0.19 | 0.17 |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 33.3 | 31.5 | 31.7 | 31.7 | 32.8 | 33.9 | 34.7 | .. |
| Tax on personal income | % of GDP | 5.3 | 5.1 | 5.2 | 5.5 | 5.7 | 5.8 | 6.0 | .. |
| Tax on corporate profits | % of GDP | 1.3 | 1.2 | 1.4 | 1.7 | 1.7 | 2.1 | 1.8 | .. |
| Taxes on goods and services | % of GDP | 13.4 | 13.1 | 13.4 | 13.1 | 13.8 | 14.2 | 14.9 | .. |
| Taxes on the average worker | % of labour cost | 40.1 | 40.3 | 40.4 | 39.9 | 40.0 | 39.0 | 39.0 | 39.0 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 68.7 | 80.8 | 84.4 | 81.5 | 78.2 | 73.3 | 73.5 | 72.0 |
| Exports of goods and services | % of GDP | 75.1 | 86.5 | 86.0 | 84.3 | 81.8 | 77.3 | 77.6 | 76.5 |
| Goods trade balance: exports minus imports of goods | Bln USD | -0.5 | -0.5 | -1.6 | -1.2 | -1.3 | -1.0 | -0.8 | -0.9 |
| Imports of goods | Bln USD | 10.5 | 14.9 | 15.5 | 15.8 | 15.9 | 12.8 | 13.3 | 14.5 |
| Exports of goods | Bln USD | 9.9 | 14.4 | 13.8 | 14.6 | 14.6 | 11.9 | 12.5 | 13.6 |
| Service trade balance: exports minus imports of services | Bln USD | 1.8 | 1.8 | 2.0 | 1.9 | 2.3 | 1.9 | 1.8 | 2.1 |
| Imports of services | Bln USD | 2.9 | 3.8 | 4.0 | 4.7 | 4.9 | 4.0 | 4.3 | 4.7 |
| Exports of services | Bln USD | 4.7 | 5.6 | 6.0 | 6.6 | 7.1 | 5.9 | 6.1 | 6.8 |
| Current account balance of payments | % of GDP | 1.8 | 1.3 | -1.9 | 0.5 | 0.8 | 1.9 | 2.0 | 3.2 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | 5 545 | 4 805 | 6 064 | 6 892 | 6 423 | 6 218 | 6 576 | 7 810 |
| Inward FDI stocks | Mln USD | 15 551 | 16 349 | 18 934 | 22 083 | 20 896 | 18 862 | 19 369 | 23 896 |
| Inflows of foreign direct investment | Mln USD | 1 509 | 1 006 | 1 566 | 769 | 656 | 13 | 915 | 985 |
| Outflows of foreign direct investment | Mln USD | 167 | -1 455 | 1 054 | 513 | 43 | 156 | 352 | 91 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 3.0 | 5.0 | 3.9 | 2.8 | -0.1 | -0.5 | 0.1 | 3.4 |
| Inflation rate: all items non food non energy | Annual growth % | 0.8 | 2.3 | 2.2 | 1.4 | 1.0 | 1.4 | 1.3 | 2.1 |
| Inflation rate: food | Annual growth % | 3.0 | 9.7 | 3.8 | 4.1 | 0.0 | -0.5 | 0.0 | 5.7 |
| Inflation rate: energy | Annual growth % | 12.3 | 8.2 | 10.6 | 5.7 | -4.0 | -7.0 | -4.0 | 5.6 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 2.1 | 5.7 | 2.9 | 2.7 | 0.3 | -2.7 | -0.8 | 4.5 |
| Long-term interest rates | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | EUR per USD | 0.51 | 0.51 | 0.52 | 0.52 | 0.53 | 0.54 | 0.54 | 0.55 |
| Exchange rates | EUR per USD | 0.75 | 0.72 | 0.78 | 0.75 | 0.75 | 0.90 | 0.90 | 0.89 |
| Indices of price levels | OECD=100 | 66 | 68 | 66 | 70 | 72 | 67 | 68 | 70 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 5.6 | 5.6 | 5.5 | 6.1 | 6.0 | 5.4 | 6.0 | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.20 | 0.18 | 0.17 | 0.19 | 0.18 | 0.16 | 0.17 | .. |
| Renewable energy | Ktoe | 846.4 | 835.3 | 861.3 | 851.0 | 858.8 | 905.4 | 1 048.6 | .. |
| Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 68.3 | 70.0 | 74.3 | 79.0 | .. | 87.9 | .. | 86.9 |
| Households with access to internet | % | 66.9 | 69.4 | 73.8 | 79.3 | 87.7 | 86.2 | 88.3 | |
| Environment | |||||||||
| Water abstactions | Mln m3 | 1 842 | 1 874 | 1 631 | 1 748 | 1 724 | 1 615 | 1 756 | .. |
| National fish landings in domestic ports | '000 tonnes | 80 | 65 | 53 | 55 | 56 | 60 | 60 | .. |
| National fish landings in foreign ports | '000 tonnes | 13 | 15 | 12 | 12 | 11 | 11 | 12 | .. |
| Aquaculture | '000 tonnes | 1 | 0 | 1 | 1 | 1 | 1 | 1 | .. |
| Municipal waste total | '000 tonnes | 406 | 399 | 371 | 386 | 473 | 494 | .. | |
| Municipal waste total per capita | Kg | 305 | 300 | 280 | 292 | 359 | 377 | .. | |
| CO2emissions from fuel combustion | Mln tonnes | 19 | 18 | 16 | 19 | 19 | 16 | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 35 | 37 | 38 | 37 | 37 | 38 | 39 | 40 |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | 5 853 | 7 256 | 6 167 | 6 327 | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | 7 014 | 6 523 | 6 575 | 6 861 | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | 6 756 | 8 060 | 8 490 | 11 798 | 11 965 | 12 867 | .. | .. |
| Youths 15-19 not in education nor employment | % | 6.1 | 6.4 | 6.8 | 4.6 | 7.0 | 5.5 | 4.2 | 5.8 |
| Youths 20-24 not in education nor employment | % | 22.4 | 15.8 | 17.1 | 16.8 | 16.1 | 15.0 | 13.9 | 13.2 |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 25.4 | 31.1 | 32.3 | 32.4 | 33.3 | 36.3 | 37.5 | 40.6 |
| Employment rate in population aged 25-54 | % | 74.9 | 78.3 | 79.5 | 80.4 | 80.9 | 83.0 | 82.6 | 84.0 |
| Employment rate in population aged 55-64 | % | 53.8 | 57.5 | 60.5 | 62.6 | 64.0 | 64.6 | 65.3 | 68.0 |
| Incidence of part-time employment | % | 8.8 | 8.9 | 8.2 | 8.0 | 7.6 | 8.6 | 8.7 | 8.1 |
| Self-employment rate: total employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Self-employment rate: male employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Self-employment rate: female employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 16.7 | 12.3 | 10.0 | 8.6 | 7.4 | 6.2 | 6.8 | 5.8 |
| Unemployment rate: male labour force | % | 19.3 | 13.1 | 10.9 | 9.1 | 7.9 | 6.2 | 7.4 | 6.2 |
| Unemployment rate: female labour force | % | 14.1 | 11.6 | 9.1 | 8.2 | 6.8 | 6.1 | 6.1 | 5.3 |
| Long-term unemployment: total unemployed | % | 45.3 | 57.3 | 54.7 | 44.5 | 45.3 | 38.3 | 31.6 | 33.5 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 0.4 | -1.5 | 9.7 | 5.6 | 6.8 | 3.3 | 6.8 | 6.3 |
| Average time worked per person in employment | Hours per year | 1 875 | 1 919 | 1 886 | 1 866 | 1 859 | 1 852 | 1 855 | 1 857 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 455 | 714 | 685 | 567 | 491 | 512 | 450 | .. |
| Researchers: full-time equivalent | Per '000 employed | 7.4 | 7.7 | 7.7 | 7.3 | 7.1 | 6.7 | 6.9 | .. |
| Population | |||||||||
| Total population | '000 persons | 1 331 | 1 327 | 1 323 | 1 318 | 1 316 | .. | .. | .. |
| Population growth rates | % | -0.2 | -0.3 | -0.4 | -0.4 | -0.2 | .. | .. | .. |
| Total fertitity rates | Children | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.6 | 1.6 | .. |
| Youth population aged less than 15 | % of population | 15.2 | 15.4 | 15.6 | 15.7 | 15.8 | .. | .. | .. |
| Elderly population aged 65 and over | % of population | 17.4 | 17.6 | 17.9 | 18.2 | 18.4 | .. | .. | .. |
| International migration | |||||||||
| Foreign-born population | % of population | 16.0 | 15.9 | 10.0 | 10.1 | .. | .. | .. | .. |
| Foreign population | % of population | 16.3 | 15.9 | 15.9 | 16.1 | .. | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | 19.4 | 13.1 | 10.6 | 9.0 | 7.9 | 6.3 | 7.3 | 6.3 |
| Unemployment rate in population of foreign-born men | % of labour force | 23.6 | 15.6 | 14.9 | 11.2 | 8.8 | 7.0 | 9.9 | 6.7 |
| Unemployment rate in population of native-born women | % of labour force | 13.4 | 11.2 | 9.0 | 8.1 | 6.7 | 5.9 | 5.9 | 5.4 |
| Unemployment rate in population of foreign-born women | % of labour force | 22.2 | 18.1 | 11.2 | 10.8 | 9.7 | 8.6 | 8.3 | 6.1 |
| Health | |||||||||
| Life expectancy at birth | Years | 75.9 | 76.4 | 76.5 | 77.3 | 77.2 | 77.7 | 77.8 | .. |
| Life expectancy at birth: men | Years | 70.9 | 71.4 | 71.4 | 72.8 | 72.4 | 73.2 | 73.3 | .. |
| Life expectancy at birth: women | Years | 80.8 | 81.3 | 81.5 | 81.7 | 81.9 | 82.2 | 82.2 | .. |
| Infant mortality | Per '000 | 3.3 | 2.5 | 3.6 | 2.1 | 2.7 | 2.5 | 2.3 | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | 51.3 | .. | .. | .. |
| Suicide Rates | Per 100 000 persons | 15.9 | 15.3 | 16.6 | 15.3 | 17.5 | 14.1 | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 12 249 | 12 184 | 10 922 | 10 709 | 9 548 | 9 373 | 9 056 | 8 514 |
| Passenger transport | Mln passenger-km | 2 514 | 2 501 | 2 726 | 2 844 | 2 851 | 3 604 | 3 311 | 3 296 |
| Road Fatalities | Per mln inhabitants | 59 | 76 | 66 | 61 | 55 | 46 | 48 | .. |
Last updated: 11 October 2018; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Source: OECD Data (data.oecd.org). |