Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2017
| Country statistical profile: Denmark 2017 | |||||||||
| ||||||||||
| | Unit | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 40 382 | 43 088 | 44 408 | 44 809 | 46 743 | 47 810 | 48 994 | 49 810 |
| Gross national income (GNI) per capita | USD current PPPs | 40 785 | 43 793 | 45 344 | 45 820 | 48 223 | 49 543 | 50 635 | 51 321 |
| Household disposable income | Annual growth % | 2.7 | 3.4 | 0.9 | -0.1 | 1.1 | 1.6 | 2.5 | 1.9 |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | -4.9 | 1.9 | 1.3 | 0.2 | 0.9 | 1.7 | 1.6 | 1.7 |
| Net saving rate in household disposable income | % | 0.7 | 1.8 | 0.8 | 0.1 | 2.3 | -1.8 | 4.4 | 4.5 |
| Gross fixed capital formation | Annual growth % | -13.0 | -5.7 | 0.4 | 3.7 | 2.7 | 3.5 | 2.5 | 5.6 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 1.0 | 1.4 | 1.5 | 1.9 | 1.5 | 1.6 | 1.2 | 1.1 |
| Industry including energy | % | 18.0 | 18.4 | 18.8 | 19.1 | 18.7 | 17.9 | 18.3 | 18.8 |
| Construction | % | 5.1 | 4.4 | 4.6 | 4.6 | 4.5 | 4.6 | 4.7 | 4.9 |
| Trade, repairs, transport, accomm., food services | % | 18.7 | 19.5 | 19.4 | 19.2 | 20.1 | 20.6 | 20.1 | 19.3 |
| Information, communication | % | 4.9 | 4.7 | 4.6 | 4.5 | 4.7 | 4.5 | 4.7 | 4.6 |
| Finance and insurance | % | 6.3 | 6.2 | 5.9 | 6.3 | 5.9 | 6.2 | 6.2 | 5.9 |
| Real estate | % | 9.8 | 9.9 | 10.3 | 10.1 | 10.1 | 9.9 | 9.9 | 10.1 |
| Professional, scientific, support services | % | 8.3 | 8.0 | 7.9 | 7.8 | 8.2 | 8.5 | 9.0 | 9.5 |
| Public admin., defence, education, health, social work | % | 24.4 | 24.0 | 23.3 | 23.2 | 22.8 | 22.7 | 22.5 | 22.3 |
| Other services (ISIC Rev.4 R - U) | % | 3.6 | 3.5 | 3.5 | 3.4 | 3.4 | 3.4 | 3.4 | 3.5 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -2.8 | -2.7 | -2.1 | -3.5 | -1.0 | 1.4 | -1.3 | -0.9 |
| General government debt | % of GDP | 49.3 | 53.4 | 60.1 | 60.6 | 56.7 | 59.0 | 54.2 | 52.8 |
| General government revenues | % of GDP | 53.7 | 54.0 | 54.4 | 54.5 | 54.8 | 56.7 | 53.5 | 52.6 |
| General government expenditures | % of GDP | 56.5 | 56.7 | 56.4 | 58.0 | 55.8 | 55.3 | 54.8 | .. |
| Expenditure | |||||||||
| Public expenditure on health | % of GDP | 9.0 | 8.8 | 8.6 | 8.6 | 8.6 | 8.7 | ||
| Private expenditure on health | % of GDP | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||
| Public social expenditure | % of GDP | 28.3 | 28.9 | 28.9 | 28.9 | 29.0 | 29.0 | 28.8 | 28.7 |
| Private social expenditure | % of GDP | 4.9 | 4.5 | 4.3 | 4.2 | 4.7 | .. | .. | .. |
| Public pension expenditure | % of GDP | 7.1 | 7.2 | 7.5 | 7.7 | 8.0 | .. | .. | .. |
| Private pension expenditure | % of GDP | 4.1 | 4.4 | 4.8 | 5.0 | 5.9 | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | 0.88 | 0.91 | 0.85 | 0.83 | 0.85 | 0.86 | 0.85 | 0.75 |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 45.2 | 45.1 | 45.1 | 45.8 | 46.8 | 49.6 | 46.6 | .. |
| Tax on personal income | % of GDP | 25.3 | 23.4 | 23.4 | 23.4 | 25.5 | 26.8 | 25.4 | .. |
| Tax on corporate profits | % of GDP | 1.9 | 2.3 | 2.2 | 2.6 | 2.8 | 2.6 | 2.6 | .. |
| Taxes on goods and services | % of GDP | 15.2 | 15.0 | 15.1 | 15.1 | 15.1 | 15.0 | 15.0 | .. |
| Taxes on the average worker | % of labour cost | 37.6 | 36.4 | 36.6 | 36.7 | 36.4 | 36.3 | 36.4 | 36.5 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 42.6 | 43.6 | 47.4 | 48.6 | 48.2 | 47.6 | 47.8 | 46.6 |
| Exports of goods and services | % of GDP | 47.1 | 50.5 | 53.8 | 54.6 | 54.8 | 54.5 | 55.2 | 53.4 |
| Goods trade balance: exports minus imports of goods | Bln USD | 12.8 | 15.9 | 16.8 | 14.2 | 15.3 | 15.1 | 15.1 | 17.3 |
| Imports of goods | Bln USD | 81.6 | 85.2 | 101.2 | 97.2 | 101.6 | 103.4 | 87.6 | 86.4 |
| Exports of goods | Bln USD | 94.4 | 101.1 | 118.1 | 111.3 | 116.9 | 118.5 | 102.6 | 103.7 |
| Service trade balance: exports minus imports of services | Bln USD | 1.6 | 6.5 | 5.2 | 5.5 | 7.4 | 9.3 | 7.2 | 3.4 |
| Imports of services | Bln USD | 55.4 | 55.2 | 62.3 | 61.9 | 64.1 | 64.0 | 56.6 | 56.8 |
| Exports of services | Bln USD | 57.0 | 61.7 | 67.5 | 67.5 | 71.5 | 73.4 | 63.8 | 60.1 |
| Current account balance of payments | % of GDP | 3.5 | 6.6 | 6.6 | 6.3 | 7.8 | 8.9 | 9.2 | 8.2 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | 153 871 | 165 375 | 176 065 | 183 987 | 190 681 | 177 043 | 170 264 | .. |
| Inward FDI stocks | Mln USD | 103 230 | 96 984 | 98 423 | 98 320 | 94 500 | 107 053 | 100 129 | .. |
| Inflows of foreign direct investment | Mln USD | 1 428 | -9 179 | 11 457 | 644 | 1 045 | 3 197 | 4 094 | 925 |
| Outflows of foreign direct investment | Mln USD | 3 690 | 1 368 | 11 278 | 7 349 | 7 162 | 6 722 | 11 192 | 14 486 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 1.3 | 2.3 | 2.8 | 2.4 | 0.8 | 0.6 | 0.5 | 0.3 |
| Inflation rate: all items non food non energy | Annual growth % | 2.3 | 1.8 | 1.8 | 1.9 | 1.2 | 0.9 | 1.3 | 0.7 |
| Inflation rate: food | Annual growth % | -0.1 | 0.4 | 4.0 | 4.3 | 0.4 | -0.9 | 1.0 | 0.1 |
| Inflation rate: energy | Annual growth % | -4.6 | 9.0 | 9.1 | 3.4 | -1.0 | -0.3 | -6.8 | -3.5 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | -1.2 | 3.2 | 4.6 | 3.1 | 1.3 | -0.5 | -1.2 | 0.4 |
| Long-term interest rates | % | 3.59 | 2.93 | 2.73 | 1.40 | 1.75 | 1.33 | 0.69 | 0.32 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | AUD per USD | 7.72 | 7.58 | 7.47 | 7.56 | 7.35 | 7.33 | 7.28 | 7.24 |
| Exchange rates | AUD per USD | 5.36 | 5.62 | 5.37 | 5.79 | 5.62 | 5.61 | 6.73 | 6.73 |
| Indices of price levels | OECD=100 | 141 | 132 | 132 | 129 | 133 | 135 | 122 | 122 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 18.4 | 19.5 | 18.0 | 17.3 | 17.6 | 16.2 | 16.0 | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.08 | 0.08 | 0.08 | 0.07 | 0.08 | 0.07 | 0.07 | .. |
| Renewable energy | Ktoe | 3 300.3 | 3 918.7 | 4 000.3 | 4 182.9 | 4 328.8 | 4 434.4 | 4 542.2 | .. |
| Crude oil import prices | USD per barrel | 62.87 | 80.40 | 112.77 | 107.90 | 107.25 | 100.19 | 52.43 | .. |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 86.2 | 88.0 | 90.4 | 92.3 | 93.1 | .. | 92.3 | .. |
| Households with access to internet | % | 82.5 | 86.1 | 90.1 | 92.0 | 92.7 | 93.1 | 91.7 | .. |
| Environment | |||||||||
| Water abstactions | Mln m3 | 658 | 654 | 971 | 652 | 762 | 746 | .. | .. |
| National fish landings in domestic ports | '000 tonnes | 682 | 699 | 609 | 382 | 541 | 598 | .. | .. |
| National fish landings in foreign ports | '000 tonnes | 88 | 120 | 99 | 106 | 120 | 138 | .. | .. |
| Aquaculture | '000 tonnes | 42 | 39 | 40 | 42 | 43 | 45 | .. | .. |
| Municipal waste total | '000 tonnes | 4 206 | 4 278 | 4 421 | 4 437 | 4 450 | 4 485 | .. | |
| Municipal waste total per capita | Kg | 762 | 771 | 791 | 790 | 795 | 799 | .. | |
| CO2emissions from fuel combustion | Mln tonnes | 47 | 47 | 42 | 37 | 39 | 35 | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 32 | 33 | 34 | 35 | 35 | 36 | 37 | .. |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | 11 032 | 11 355 | .. | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | 10 708 | 10 933 | .. | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | 3 722 | 16 461 | .. | .. | .. |
| Youths 15-19 not in education nor employment | % | 5.0 | 5.5 | 5.3 | 5.7 | 4.6 | 3.5 | 3.7 | .. |
| Youths 20-24 not in education nor employment | % | 10.1 | 12.1 | 11.9 | 14.5 | 13.4 | 12.7 | 12.4 | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 62.5 | 58.1 | 57.6 | 55.0 | 53.7 | 53.8 | 58.3 | |
| Employment rate in population aged 25-54 | % | 84.7 | 82.8 | 82.3 | 81.9 | 82.0 | 82.0 | 82.5 | |
| Employment rate in population aged 55-64 | % | 58.3 | 58.5 | 59.6 | 60.9 | 61.6 | 63.2 | 67.8 | |
| Incidence of part-time employment | % | 18.8 | 19.2 | 19.2 | 19.4 | 19.2 | 19.7 | 20.0 | 21.7 |
| Self-employment rate: total employment | % | 9.3 | 9.1 | 9.1 | 9.1 | 9.0 | 8.9 | 8.7 | .. |
| Self-employment rate: male employment | % | .. | 12.3 | .. | .. | 12.1 | .. | .. | .. |
| Self-employment rate: female employment | % | 5.4 | 5.6 | 5.4 | 5.6 | .. | .. | 5.4 | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 6.0 | 7.5 | 7.6 | 7.5 | 7.0 | 6.6 | 6.2 | |
| Unemployment rate: male labour force | % | 6.6 | 8.4 | 7.7 | 7.5 | 6.7 | 6.4 | 5.8 | |
| Unemployment rate: female labour force | % | 5.3 | 6.5 | 7.5 | 7.5 | 7.3 | 6.8 | 6.6 | |
| Long-term unemployment: total unemployed | % | 9.5 | 20.2 | 24.4 | 28.0 | 25.5 | 25.2 | 26.9 | 22.5 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 3.6 | 2.8 | 0.4 | 2.7 | 1.5 | 2.3 | 1.8 | 1.4 |
| Average time worked per person in employment | Hours per year | 1 417 | 1 422 | 1 437 | 1 423 | 1 426 | 1 414 | 1 412 | 1 410 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 7 168 | 6 972 | 7 132 | 7 237 | 7 278 | 7 274 | 7 489 | .. |
| Researchers: full-time equivalent | Per '000 employed | 12.9 | 13.4 | 14.1 | 14.5 | 14.4 | 14.8 | 15.0 | .. |
| Population | |||||||||
| Total population | '000 persons | 5 523 | 5 548 | 5 571 | 5 592 | .. | .. | .. | |
| Population growth rates | % | 0.5 | 0.4 | 0.4 | 0.4 | .. | .. | .. | |
| Total fertitity rates | Children | 1.8 | 1.9 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | .. |
| Youth population aged less than 15 | % of population | 18.2 | 18.0 | 17.8 | 17.6 | .. | .. | .. | |
| Elderly population aged 65 and over | % of population | 16.1 | 16.6 | 17.1 | 17.6 | .. | .. | .. | |
| International migration | |||||||||
| Foreign-born population | % of population | 7.5 | 7.7 | 7.9 | 8.2 | 8.5 | .. | .. | .. |
| Foreign population | % of population | 6.0 | 6.2 | 6.4 | 6.7 | 7.1 | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | 6.4 | 7.8 | 7.2 | 7.1 | 6.4 | 6.0 | 5.4 | 5.3 |
| Unemployment rate in population of foreign-born men | % of labour force | 10.3 | 15.5 | 13.8 | 13.5 | 11.4 | 10.8 | 10.8 | 9.9 |
| Unemployment rate in population of native-born women | % of labour force | 4.9 | 5.8 | 6.5 | 6.6 | 6.5 | 6.0 | 5.5 | 5.7 |
| Unemployment rate in population of foreign-born women | % of labour force | 9.6 | 12.2 | 15.1 | 15.9 | 13.5 | 13.9 | 13.8 | 13.0 |
| Health | |||||||||
| Life expectancy at birth | Years | 79.0 | 79.3 | 79.9 | 80.1 | 80.4 | 80.8 | 80.8 | .. |
| Life expectancy at birth: men | Years | 76.9 | 77.2 | 77.8 | 78.1 | 78.3 | 78.7 | 78.8 | .. |
| Life expectancy at birth: women | Years | 81.1 | 81.4 | 81.9 | 82.1 | 82.4 | 82.8 | 82.7 | .. |
| Infant mortality | Per '000 | 3.1 | 3.4 | 3.5 | 3.4 | 3.5 | 4.0 | 3.7 | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | .. | .. | .. | .. |
| Suicide Rates | Per 100 000 persons | 10.8 | 9.8 | 10.2 | 11.3 | 10.3 | 10.6 | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 15 593 | 16 360 | 17 904 | 17 648 | 17 409 | 17 812 | .. | .. |
| Passenger transport | Mln passenger-km | 73 603 | 73 189 | 73 502 | 74 059 | 74 627 | 73 652 | .. | .. |
| Road Fatalities | Per mln inhabitants | 55 | 46 | 39 | 30 | 34 | .. | .. | .. |
Last updated: 2 August 2017; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
Source: OECD Data (data.oecd.org). For explanatory notes, see OECD Factbook 2015-2016 (DOI: 10.1787/factbook-2015-en). |