Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2015
| Country statistical profile: Denmark 2015 | |||||||||
| ||||||||||
| | Unit | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 38 685 | 40 843 | 39 625 | 41 812 | 43 319 | 43 565 | 43 797 | 44 889 |
| Gross national income (GNI) per capita | USD current PPPs | 38 882 | 41 299 | 40 023 | 42 501 | 44 239 | 44 566 | 45 365 | 46 182 |
| Household disposable income | Annual growth % | -0.8 | -0.9 | 2.7 | 3.6 | 1.0 | -0.5 | -1.4 | -0.4 |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 0.8 | -0.7 | -5.1 | 1.6 | 1.2 | -0.7 | -0.5 | 1.1 |
| Net saving rate in household disposable income | % | -3.1 | -4.2 | 0.8 | 2.1 | 0.9 | 0.0 | -0.4 | -6.4 |
| Gross fixed capital formation | % of GDP | 0.7 | -3.3 | -14.3 | -4.0 | 0.3 | 0.6 | 0.9 | 4.0 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 1.4 | 1.0 | 1.0 | 1.4 | 1.5 | 1.8 | 1.4 | 1.4 |
| Industry | % | 20.6 | 20.4 | 18.1 | 18.3 | 18.7 | 18.6 | 18.5 | 18.0 |
| Trade, transport, accomm., restaurants, communication | % | 24.7 | 24.0 | 23.2 | 23.9 | 23.7 | 23.3 | 23.5 | 23.8 |
| Finance, insurance, real estate, business | % | 22.6 | 23.1 | 24.5 | 24.3 | 24.4 | 24.7 | 25.2 | 25.4 |
| Other services (ISIC Rev.4 O - U) | % | 24.9 | 25.4 | 28.1 | 27.7 | 27.1 | 27.0 | 27.0 | 27.0 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | 5.0 | 3.2 | -2.8 | -2.7 | -2.1 | -3.6 | -1.3 | 1.5 |
| General government debt | % of GDP | 34.6 | 42.0 | 49.5 | 53.8 | 60.6 | 61.5 | 58.0 | 60.6 |
| General government revenues | % of GDP | 54.6 | 53.7 | 54.0 | 54.3 | 54.8 | 55.2 | 55.8 | 58.4 |
| General government expenditures | % of GDP | 49.6 | 50.5 | 56.8 | 57.1 | 56.8 | 58.8 | 57.1 | 56.9 |
| Expenditure | |||||||||
| Public expenditure on health | % of GDP | 8.2 | 8.4 | 9.5 | 9.2 | 9.1 | 9.2 | 9.4 | .. |
| Private expenditure on health | % of GDP | .. | .. | .. | .. | 1.6 | .. | .. | .. |
| Public social expenditure | % of GDP | 26.0 | 26.2 | 29.7 | 29.9 | 30.1 | 30.2 | 30.2 | 30.1 |
| Private social expenditure | % of GDP | .. | 2.7 | 2.9 | .. | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | 5.5 | 5.6 | 6.1 | .. | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | 3.3 | 4.1 | 4.3 | 4.5 | 4.9 | 5.1 | .. | .. |
| Net official development assistance (Aid) | % of GNI | 0.81 | 0.82 | 0.88 | 0.91 | 0.85 | 0.83 | .. | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 48.9 | 47.8 | 47.8 | 47.4 | 47.7 | 48.0 | .. | .. |
| Taxes on income and profits | % of GDP | 29.3 | 28.9 | 29.2 | 29.0 | 29.1 | 29.6 | .. | .. |
| Taxes on goods and services | % of GDP | 16.3 | 15.5 | 15.3 | 15.1 | 15.2 | 15.2 | .. | .. |
| Taxes on the average worker | % of labour cost | 41.1 | 40.9 | 39.5 | 38.3 | 38.4 | 38.5 | 38.2 | 38.1 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 48.5 | 50.6 | 42.4 | 43.6 | 47.4 | 48.6 | 48.5 | 48.3 |
| Exports of goods and services | % of GDP | 51.3 | 53.8 | 46.7 | 49.7 | 52.9 | 54.0 | 54.3 | 53.7 |
| Goods trade balance: exports minus imports of goods | Bln USD | .. | .. | .. | 12.3 | .. | 13.4 | .. | .. |
| Imports of goods | Bln USD | .. | .. | .. | 84.5 | .. | 92.1 | .. | .. |
| Exports of goods | Bln USD | .. | .. | .. | 96.8 | .. | 105.6 | .. | .. |
| Service trade balance: exports minus imports of services | Bln USD | 7.4 | 10.1 | 3.9 | 8.7 | 7.6 | 7.7 | 10.6 | .. |
| Imports of services | Bln USD | 54.0 | 62.3 | 52.2 | 53.4 | 59.2 | 57.4 | 60.1 | .. |
| Exports of services | Bln USD | 61.4 | 72.4 | 56.1 | 62.1 | 66.8 | 65.2 | 70.6 | .. |
| Current account balance of payments | % of GDP | 1.3 | 2.6 | 3.3 | 5.8 | 5.5 | 5.6 | 7.2 | .. |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | .. | 222 242 | 231 081 | 248 890 | .. | .. |
| Inward FDI stocks | Mln USD | 161 455 | 151 933 | 154 052 | 140 249 | 139 982 | 145 821 | 151 363 | .. |
| Inflows of foreign direct investment | Mln USD | 11 815 | 1 827 | 3 942 | -11 549 | 12 712 | 2 835 | 1 522 | .. |
| Outflows of foreign direct investment | Mln USD | 20 624 | 13 264 | 6 320 | -109 | 13 347 | 7 975 | 10 651 | .. |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 1.7 | 3.4 | 1.3 | 2.3 | 2.8 | 2.4 | 0.8 | 0.6 |
| Inflation rate: all items non food non energy | Annual growth % | 1.4 | 2.2 | 2.4 | 1.9 | 1.8 | 1.8 | 1.3 | 0.9 |
| Inflation rate: food | Annual growth % | 4.4 | 7.6 | -0.1 | 0.4 | 4.0 | 4.3 | 0.4 | -0.9 |
| Inflation rate: energy | Annual growth % | 0.4 | 7.6 | -4.5 | 9.0 | 8.8 | 3.3 | -0.7 | -0.2 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 4.9 | 5.7 | -1.2 | 3.2 | 4.6 | 3.1 | 1.3 | -0.5 |
| Long-term interest rates | % | 4.29 | 4.28 | 3.59 | 2.93 | 2.73 | 1.40 | 1.75 | 1.33 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | DKK per USD | 8.23 | 8.01 | 7.83 | 7.76 | 7.60 | 7.66 | 7.67 | 7.59 |
| Exchange rates | DKK per USD | 5.44 | 5.10 | 5.36 | 5.62 | 5.37 | 5.79 | 5.62 | 5.61 |
| Indices of price levels | OECD = 100 | 146 | 148 | 144 | 135 | 135 | 130 | 136 | 137 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 19.8 | 19.2 | 18.4 | 19.3 | 18.0 | 17.0 | .. | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.10 | 0.10 | 0.10 | 0.11 | 0.10 | 0.09 | .. | .. |
| Renewables' contribution to total primary energy supply | % | 16.1 | 16.7 | 17.8 | 20.0 | 22.2 | 24.4 | .. | .. |
| Crude oil import prices | USD per barrel | 74.94 | 96.48 | 62.87 | 80.40 | 112.77 | 107.90 | .. | .. |
| Information and Communications Technology (ICT) | |||||||||
| Exports of ICT goods | Mln USD | 4 742 | 3 898 | 3 110 | 3 510 | 3 821 | 3 680 | .. | .. |
| ICT related occupations: business sector employment | % | .. | .. | .. | .. | 4.4 | .. | .. | .. |
| Households with access to the Internet | % | .. | .. | .. | 86.1 | 90.1 | 92.0 | .. | .. |
| Environment | |||||||||
| Water abstractions | Mln m3 | .. | .. | .. | .. | 660 | .. | .. | .. |
| Fish landings in domestic and foreign ports | '000 tonnes | .. | .. | 770 | 820 | 708 | 488 | .. | .. |
| Aquaculture | '000 tonnes | .. | .. | 42 | 40 | 40 | .. | .. | .. |
| Municipal waste total | '000 tonnes | 3 860 | 4 072 | 3 827 | 3 732 | 4 001 | .. | .. | .. |
| Municipal waste per capita | Kg | 710 | 740 | 690 | 670 | 720 | 670 | .. | .. |
| CO2emissions from fuel combustion | Mln tonnes | 52 | 49 | 47 | 47 | 42 | 37 | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | .. | .. | .. | .. | 33.7 | .. | .. | .. |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | 10 935 | .. | .. | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | 11 747 | .. | .. | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | 18 977 | .. | .. | .. | .. |
| Youths 15-19 not in education nor employment | % | 4.1 | 4.0 | 5.0 | 5.5 | 5.3 | .. | .. | .. |
| Youths 20-24 not in education nor employment | % | 8.0 | 8.2 | 10.1 | 12.1 | 11.9 | .. | .. | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 65.3 | 66.4 | 62.5 | 58.1 | 57.5 | 55.0 | 53.7 | 53.7 |
| Employment rate in population aged 25-54 | % | 86.1 | 87.5 | 84.7 | 82.8 | 82.3 | 81.9 | 82.0 | 82.0 |
| Employment rate in population aged 55-64 | % | 58.9 | 58.4 | 58.2 | 58.4 | 59.5 | 60.8 | 61.7 | 63.2 |
| Incidence of part-time employment | % | 17.3 | 17.8 | 18.8 | 19.2 | 19.2 | 19.4 | 19.2 | 19.7 |
| Self-employment rate: total employment | % | 9.0 | 8.8 | 9.3 | 9.1 | 9.1 | 9.1 | 9.0 | .. |
| Self-employment rate, men: male employment | % | 12.3 | 12.2 | 12.9 | 12.3 | 12.4 | 12.3 | 12.1 | .. |
| Self-employment rate, women: female employment | % | 5.3 | 5.0 | 5.4 | 5.6 | 5.4 | 5.6 | 5.6 | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 3.8 | 3.5 | 6.0 | 7.5 | 7.6 | 7.5 | 7.0 | 6.5 |
| Unemployment rate, men: male labour force | % | 3.4 | 3.2 | 6.6 | 8.4 | 7.7 | 7.5 | 6.7 | 6.4 |
| Unemployment rate, women: female labour force | % | 4.2 | 3.8 | 5.3 | 6.5 | 7.4 | 7.6 | 7.3 | 6.7 |
| Long-term unemployment: total unemployed | % | 16.1 | 13.5 | 9.5 | 20.2 | 24.4 | 28.0 | 25.5 | 25.2 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 5.1 | 3.5 | 3.1 | 4.8 | 0.4 | 1.5 | .. | .. |
| Average time worked per person in employment | Hours per year | 1 456 | 1 450 | 1 446 | 1 436 | 1 455 | 1 443 | 1 438 | 1 436 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 6 091 | 6 684 | 7 005 | 6 812 | 6 959 | 7 045 | 7 089 | .. |
| Researchers: full-time equivalent | Per '000 employed | 10.5 | 12.3 | 13.0 | 13.6 | 14.2 | 14.9 | 14.9 | .. |
| Population | |||||||||
| Total population | '000 persons | 5 461 | 5 494 | 5 523 | 5 548 | 5 571 | 5 592 | 5 525 | |
| Population growth rates | % | 0.4 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 | .. | |
| Total fertility rates | Children | 1.8 | 1.9 | 1.8 | 1.9 | 1.8 | 1.7 | 1.7 | 1.7 |
| Youth population aged less than 15 | % of population | 18.5 | 18.4 | 18.2 | 18.0 | 17.8 | 17.6 | 17.4 | |
| Elderly population aged 65 and over | % of population | 15.5 | 15.7 | 16.1 | 16.6 | 17.1 | 17.6 | 18.2 | |
| International migration | |||||||||
| Foreign-born population | % of population | .. | .. | .. | .. | 7.9 | .. | .. | .. |
| Foreign population | % of population | .. | .. | .. | .. | 6.4 | .. | .. | .. |
| Unemployment rate of native-born men | % of labour force | 3.0 | 2.7 | 6.4 | 7.7 | 7.2 | 7.1 | .. | .. |
| Unemployment rate of foreign-born men | % of labour force | 8.6 | 6.3 | 10.0 | 15.1 | 13.8 | 13.5 | .. | .. |
| Unemployment rate of native-born women | % of labour force | 3.8 | 3.4 | 5.0 | 6.0 | 6.5 | 6.6 | .. | .. |
| Unemployment rate of foreign-born women | % of labour force | 7.8 | 7.9 | 9.7 | 12.2 | 15.1 | 15.9 | .. | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 78.4 | 78.8 | 79.0 | 79.3 | 79.9 | 80.1 | 80.4 | .. |
| Life expectancy at birth: men | Years | 76.2 | 76.5 | 76.9 | 77.2 | 77.8 | 78.1 | 78.3 | .. |
| Life expectancy at birth: women | Years | 80.6 | 81.0 | 81.1 | 81.4 | 81.9 | 82.1 | 82.4 | .. |
| Infant mortality | Per '000 | 4.0 | 4.0 | 3.1 | 3.4 | 3.5 | 3.4 | 3.5 | .. |
| Obesity rate ages 15 and over | % of population | .. | .. | .. | 13.4 | .. | .. | .. | .. |
| Suicide rates | Per 100 000 persons | 10.2 | 10.6 | 10.7 | 9.7 | 10.1 | .. | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 18 203 | 16 790 | 15 593 | 16 360 | 17 904 | 17 648 | 17 409 | .. |
| Passenger transport | Mln passenger-km | 74 168 | 74 266 | 73 603 | 73 189 | 73 502 | 74 643 | 74 809 | .. |
| Road fatalities | Per mln inhabitants | 74 | 74 | 55 | 46 | 39 | .. | .. | .. |
Last updated: 12 November 2015; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Source: OECD Factbook statistics. For explanatory notes, see OECD Factbook 2014 (DOI: 10.1787/factbook-2014-en) |