Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2017
| Country statistical profile: Czech Republic 2017 | |||||||||
| ||||||||||
| | Unit | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 27 442 | 27 547 | 28 796 | 29 051 | 30 496 | 32 359 | 33 753 | 34 704 |
| Gross national income (GNI) per capita | USD current PPPs | 25 510 | 25 475 | 27 251 | 28 676 | 30 173 | 31 535 | .. | |
| Household disposable income | Annual growth % | 2.3 | 0.1 | -1.3 | -1.1 | -0.3 | 2.8 | 2.7 | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | -4.8 | 2.3 | 1.8 | -0.8 | -0.5 | 2.7 | 5.3 | 2.6 |
| Net saving rate in household disposable income | % | 8.5 | 7.6 | 6.0 | 6.0 | 5.6 | 6.6 | 6.6 | .. |
| Gross fixed capital formation | Annual growth % | -10.1 | 1.3 | 0.9 | -3.1 | -2.5 | 3.9 | 9.0 | -3.7 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 1.8 | 1.7 | 2.4 | 2.6 | 2.7 | 2.7 | 2.5 | 2.5 |
| Industry including energy | % | 30.0 | 29.9 | 30.8 | 31.0 | 31.0 | 32.4 | 32.1 | 32.3 |
| Construction | % | 6.7 | 6.9 | 6.2 | 5.9 | 5.7 | 5.5 | 5.7 | 5.4 |
| Trade, repairs, transport, accomm., food services | % | 18.2 | 18.6 | 18.2 | 18.3 | 18.0 | 17.8 | 18.4 | 18.4 |
| Information, communication | % | 5.3 | 5.1 | 5.2 | 5.1 | 5.0 | 5.0 | 5.1 | 5.0 |
| Finance and insurance | % | 4.5 | 4.7 | 4.6 | 4.5 | 4.7 | 4.3 | 4.2 | 4.0 |
| Real estate | % | 9.0 | 9.0 | 8.8 | 8.8 | 8.8 | 8.6 | 8.4 | 8.5 |
| Professional, scientific, support services | % | 6.9 | 6.6 | 6.5 | 6.5 | 6.7 | 6.5 | 6.6 | 6.7 |
| Public admin., defence, education, health, social work | % | 15.2 | 15.2 | 14.9 | 15.1 | 15.2 | 15.0 | 14.9 | 15.0 |
| Other services (ISIC Rev.4 R - U) | % | 2.3 | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 | 2.1 | 2.1 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -5.5 | -4.4 | -2.7 | -3.9 | -1.2 | -1.9 | -0.6 | 0.6 |
| General government debt | % of GDP | 41.0 | 45.8 | 48.3 | 57.9 | 58.0 | 56.7 | 53.9 | .. |
| General government revenues | % of GDP | 38.1 | 38.6 | 40.3 | 40.5 | 41.4 | 40.3 | 41.4 | 40.5 |
| General government expenditures | % of GDP | 43.6 | 43.0 | 43.0 | 44.5 | 42.6 | 42.2 | 42.0 | .. |
| Expenditure | |||||||||
| Public expenditure on health | % of GDP | 6.1 | 5.8 | 5.9 | 5.9 | 6.3 | 6.0 | ||
| Private expenditure on health | % of GDP | 1.2 | 1.2 | 1.1 | 1.1 | 1.2 | 1.2 | ||
| Public social expenditure | % of GDP | 20.2 | 19.8 | 19.8 | 20.0 | 20.3 | 19.9 | 19.5 | 19.4 |
| Private social expenditure | % of GDP | 0.7 | 0.7 | 0.7 | 0.9 | 0.6 | .. | .. | .. |
| Public pension expenditure | % of GDP | 7.9 | 8.1 | 8.4 | 8.6 | 8.7 | .. | .. | .. |
| Private pension expenditure | % of GDP | 0.4 | 0.4 | 0.5 | 0.6 | 0.3 | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | 0.12 | 0.13 | 0.12 | 0.12 | 0.11 | 0.11 | 0.12 | 0.14 |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 32.4 | 32.5 | 33.3 | 33.7 | 34.1 | 33.1 | 33.5 | .. |
| Tax on personal income | % of GDP | 3.5 | 3.3 | 3.5 | 3.6 | 3.7 | 3.6 | 3.6 | .. |
| Tax on corporate profits | % of GDP | 3.4 | 3.2 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | .. |
| Taxes on goods and services | % of GDP | 10.8 | 10.8 | 11.2 | 11.4 | 11.7 | 10.9 | 11.3 | .. |
| Taxes on the average worker | % of labour cost | 42.0 | 42.1 | 42.6 | 42.5 | 42.4 | 42.6 | 42.8 | 43.0 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 54.9 | 63.1 | 67.5 | 71.4 | 71.1 | 76.2 | 76.8 | 73.0 |
| Exports of goods and services | % of GDP | 58.8 | 66.2 | 71.3 | 76.2 | 76.9 | 82.5 | 83.0 | 80.3 |
| Goods trade balance: exports minus imports of goods | Bln USD | 3.4 | 2.1 | 4.3 | 6.3 | 8.5 | 10.6 | 7.6 | 10.3 |
| Imports of goods | Bln USD | 96.9 | 112.9 | 133.7 | 128.0 | 128.5 | 135.8 | 120.6 | 120.8 |
| Exports of goods | Bln USD | 100.3 | 115.0 | 137.9 | 134.3 | 137.1 | 146.4 | 128.2 | 131.1 |
| Service trade balance: exports minus imports of services | Bln USD | 4.3 | 4.1 | 4.6 | 4.0 | 3.6 | 2.7 | 3.2 | 4.1 |
| Imports of services | Bln USD | 16.2 | 17.8 | 20.4 | 20.3 | 20.4 | 22.4 | 19.7 | 19.8 |
| Exports of services | Bln USD | 20.5 | 21.9 | 25.0 | 24.3 | 24.0 | 25.1 | 22.8 | 23.9 |
| Current account balance of payments | % of GDP | -2.3 | -3.6 | -2.1 | -1.6 | -0.5 | 0.2 | 0.2 | 1.1 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | 14 805 | 14 923 | 13 214 | 17 368 | 20 627 | 18 235 | 18 591 | 18 644 |
| Inward FDI stocks | Mln USD | 125 829 | 128 505 | 120 569 | 136 494 | 134 085 | 121 512 | 116 628 | 115 204 |
| Inflows of foreign direct investment | Mln USD | 2 929 | 6 147 | 2 323 | 8 000 | 3 641 | 5 492 | 465 | 6 752 |
| Outflows of foreign direct investment | Mln USD | 950 | 1 168 | -328 | 1 794 | 4 021 | 1 620 | 2 488 | 984 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 1.0 | 1.5 | 1.9 | 3.3 | 1.4 | 0.3 | 0.3 | 0.7 |
| Inflation rate: all items non food non energy | Annual growth % | 2.0 | 1.0 | 0.4 | 1.6 | 0.9 | 0.7 | 1.4 | 1.7 |
| Inflation rate: food | Annual growth % | -4.0 | 1.5 | 4.6 | 6.9 | 4.9 | 2.0 | -1.1 | -0.9 |
| Inflation rate: energy | Annual growth % | 1.5 | 4.6 | 7.1 | 7.2 | 0.7 | -3.7 | -3.0 | -2.6 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | -5.5 | 1.5 | 5.7 | 2.3 | 0.2 | 1.0 | -3.9 | -3.1 |
| Long-term interest rates | % | 4.84 | 3.88 | 3.71 | 2.78 | 2.11 | 1.58 | 0.58 | 0.43 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | AUD per USD | 13.62 | 13.65 | 13.35 | 13.30 | 12.79 | 12.67 | 12.80 | 12.86 |
| Exchange rates | AUD per USD | 19.06 | 19.10 | 17.70 | 19.58 | 19.57 | 20.76 | 24.60 | 24.44 |
| Indices of price levels | OECD=100 | 70 | 70 | 72 | 67 | 66 | 63 | 59 | 60 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 42.1 | 44.4 | 42.8 | 42.6 | 42.0 | 41.2 | 40.7 | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.15 | 0.16 | 0.15 | 0.15 | 0.15 | 0.14 | 0.13 | .. |
| Renewable energy | Ktoe | 2 426.2 | 2 779.9 | 2 991.5 | 3 206.7 | 3 573.1 | 3 633.5 | 3 571.8 | .. |
| Crude oil import prices | USD per barrel | 60.77 | 79.04 | 110.42 | 112.33 | 110.26 | 102.13 | 54.91 | .. |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 59.6 | 64.1 | 69.9 | 67.3 | 73.9 | .. | 78.9 | .. |
| Households with access to internet | % | 54.2 | 60.5 | 66.6 | 65.4 | 72.6 | 78.0 | 79.0 | .. |
| Environment | |||||||||
| Water abstactions | Mln m3 | 1 948 | 1 950 | 1 886 | 1 840 | 1 650 | 1 650 | 1 603 | .. |
| National fish landings in domestic ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| National fish landings in foreign ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | 20 | 20 | 21 | 21 | 19 | 20 | .. | .. |
| Municipal waste total | '000 tonnes | 3 310 | 3 334 | 3 358 | 3 233 | 3 228 | 3 261 | 3 337 | .. |
| Municipal waste total per capita | Kg | 315 | 317 | 320 | 308 | 307 | 310 | 317 | .. |
| CO2emissions from fuel combustion | Mln tonnes | 109 | 111 | 110 | 106 | 101 | 97 | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 16 | 17 | 18 | 19 | 20 | 22 | 22 | .. |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | 4 743 | 4 730 | .. | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | 7 494 | 7 861 | .. | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | 10 432 | .. | .. | .. |
| Youths 15-19 not in education nor employment | % | 3.5 | 3.8 | 3.7 | 4.0 | 3.2 | 3.2 | 3.0 | .. |
| Youths 20-24 not in education nor employment | % | 13.1 | 13.6 | 12.8 | 13.4 | 14.2 | 12.3 | 11.6 | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 26.6 | 24.5 | 25.2 | 25.6 | 27.1 | 28.4 | 28.6 | |
| Employment rate in population aged 25-54 | % | 82.5 | 82.8 | 83.0 | 83.5 | 83.8 | 84.5 | 85.7 | |
| Employment rate in population aged 55-64 | % | 46.9 | 47.7 | 49.3 | 51.6 | 54.0 | 55.5 | 58.5 | |
| Incidence of part-time employment | % | 3.9 | 4.3 | 3.9 | 4.3 | 4.9 | 4.8 | 4.7 | 4.9 |
| Self-employment rate: total employment | % | 16.8 | 17.8 | 18.1 | 18.5 | 17.9 | 18.1 | 17.4 | .. |
| Self-employment rate: male employment | % | 20.9 | 22.0 | 22.0 | 22.3 | 21.3 | 22.1 | 21.0 | .. |
| Self-employment rate: female employment | % | 11.4 | 12.2 | 12.9 | 13.5 | 13.5 | 12.9 | 12.8 | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 6.7 | 6.7 | 7.0 | 7.0 | 6.1 | 5.0 | 4.0 | |
| Unemployment rate: male labour force | % | 5.8 | 5.8 | 6.0 | 5.9 | 5.1 | 4.2 | 3.4 | |
| Unemployment rate: female labour force | % | 7.7 | 7.9 | 8.2 | 8.3 | 7.4 | 6.1 | 4.7 | |
| Long-term unemployment: total unemployed | % | 31.2 | 43.3 | 41.6 | 43.4 | 44.9 | 44.5 | 48.3 | 43.2 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | -0.4 | 1.9 | 2.4 | 2.4 | 0.0 | 1.8 | 4.0 | 2.9 |
| Average time worked per person in employment | Hours per year | 1 779 | 1 800 | 1 806 | 1 776 | 1 763 | 1 777 | 1 756 | 1 770 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 3 674 | 3 882 | 4 597 | 5 225 | 5 542 | 5 912 | 6 098 | .. |
| Researchers: full-time equivalent | Per '000 employed | 5.6 | 5.8 | 6.1 | 6.6 | 6.7 | 7.1 | 7.4 | .. |
| Population | |||||||||
| Total population | '000 persons | 10 491 | 10 517 | 10 497 | 10 509 | 10 511 | 10 525 | .. | .. |
| Population growth rates | % | 0.6 | 0.2 | -0.2 | 0.1 | 0.0 | 0.1 | .. | .. |
| Total fertitity rates | Children | 1.5 | 1.5 | 1.4 | 1.5 | 1.5 | 1.5 | 1.6 | .. |
| Youth population aged less than 15 | % of population | 14.2 | 14.3 | 14.6 | 14.8 | 14.9 | .. | .. | |
| Elderly population aged 65 and over | % of population | 15.0 | 15.4 | 15.9 | 16.5 | 17.1 | .. | .. | |
| International migration | |||||||||
| Foreign-born population | % of population | 6.4 | 6.3 | 7.1 | 7.1 | 7.1 | .. | .. | .. |
| Foreign population | % of population | 4.1 | 4.0 | 4.1 | 4.1 | 4.2 | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | 5.9 | 6.5 | 5.8 | 6.0 | 5.9 | 5.2 | 4.3 | 3.4 |
| Unemployment rate in population of foreign-born men | % of labour force | 8.5 | 5.6 | 7.2 | 7.3 | 7.3 | 5.7 | 5.3 | 4.5 |
| Unemployment rate in population of native-born women | % of labour force | 7.7 | 8.5 | 7.9 | 8.2 | 8.4 | 7.4 | 6.1 | 4.7 |
| Unemployment rate in population of foreign-born women | % of labour force | 11.0 | 9.5 | 10.1 | 11.2 | 9.7 | 8.8 | 8.8 | 7.6 |
| Health | |||||||||
| Life expectancy at birth | Years | 77.4 | 77.7 | 78.0 | 78.2 | 78.3 | 78.9 | 78.7 | .. |
| Life expectancy at birth: men | Years | 74.3 | 74.5 | 74.8 | 75.1 | 75.2 | 75.8 | 75.7 | .. |
| Life expectancy at birth: women | Years | 80.5 | 80.9 | 81.1 | 81.2 | 81.3 | 82.0 | 81.6 | .. |
| Infant mortality | Per '000 | 2.9 | 2.7 | 2.7 | 2.6 | 2.5 | 2.4 | 2.5 | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | 55.0 | .. | .. | .. | .. | .. | .. |
| Suicide Rates | Per 100 000 persons | 13.2 | 13.5 | 14.3 | 14.7 | 14.2 | 13.3 | 12.3 | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 60 542 | 68 473 | 71 795 | 68 070 | 71 484 | 71 385 | 76 582 | .. |
| Passenger transport | Mln passenger-km | 88 287 | 81 471 | 80 540 | 81 277 | 84 067 | 87 999 | .. | |
| Road Fatalities | Per mln inhabitants | 86 | 77 | 74 | 71 | 62 | 65 | 70 | .. |
Last updated: 2 August 2017; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
Source: OECD Data (data.oecd.org). For explanatory notes, see OECD Factbook 2015-2016 (DOI: 10.1787/factbook-2015-en). |