Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2018
| Country statistical profile: Costa Rica 2018 | |||||||||
| ||||||||||
| | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 13 429 | 14 145 | 14 512 | 15 096 | 15 789 | 16 381 | .. | |
| Gross national income (GNI) per capita | USD current PPPs | 12 971 | 13 694 | 13 971 | 14 455 | 15 093 | 15 547 | .. | |
| Household disposable income | Annual growth % | .. | .. | .. | 2.7 | 3.4 | 4.7 | .. | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Net saving rate in household disposable income | % | .. | .. | 0.9 | 1.6 | 0.7 | 1.7 | .. | .. |
| Gross fixed capital formation | Annual growth % | 4.3 | 3.2 | 9.9 | -0.3 | 3.3 | 3.0 | 4.0 | .. |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 7.2 | 6.4 | 5.9 | 5.5 | 5.6 | 5.4 | 5.7 | .. |
| Industry including energy | % | 19.2 | 18.5 | 18.1 | 17.5 | 16.8 | 15.8 | 15.8 | .. |
| Construction | % | 6.2 | 5.9 | 5.9 | 5.2 | 5.2 | 5.3 | 4.8 | .. |
| Trade, repairs, transport, accomm., food services | % | 17.4 | 17.6 | 17.4 | 17.6 | 18.0 | 18.4 | 18.1 | .. |
| Information, communication | % | 3.7 | 3.8 | 3.8 | 4.0 | 4.4 | 4.6 | 4.7 | .. |
| Finance and insurance | % | 4.9 | 4.9 | 5.1 | 5.1 | 5.1 | 5.0 | 5.3 | .. |
| Real estate | % | 9.2 | 9.4 | 9.7 | 9.7 | 9.3 | 9.0 | 9.0 | .. |
| Professional, scientific, support services | % | 10.0 | 10.5 | 11.0 | 11.5 | 11.8 | 12.3 | 12.4 | .. |
| Public admin., defence, education, health, social work | % | 19.5 | 19.9 | 19.9 | 20.8 | 20.7 | 20.8 | 20.7 | .. |
| Other services (ISIC Rev.4 R - U) | % | 2.9 | 3.0 | 3.1 | 3.1 | 3.2 | 3.3 | 3.4 | .. |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -5.9 | -4.8 | -1.8 | -2.7 | -1.5 | -2.5 | -3.0 | .. |
| General government debt | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government revenues | % of GDP | 33.1 | 34.2 | 29.7 | 30.3 | 31.4 | 30.5 | 40.6 | .. |
| General government expenditures | % of GDP | .. | .. | 31.2 | 32.8 | 32.7 | 32.9 | .. | .. |
| Expenditure | |||||||||
| Government/compulsory expenditure on health | % of GDP | 5.9 | 5.9 | 5.8 | 5.9 | 5.7 | .. | ||
| Voluntary expenditure on health | % of GDP | 2.2 | 2.0 | 2.0 | 2.1 | 2.0 | 1.9 | .. | |
| Public social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Private social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | 0.1 | 0.1 | 0.1 | 0.1 | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Tax on personal income | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Tax on corporate profits | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on goods and services | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on the average worker | % of labour cost | .. | .. | .. | .. | .. | .. | .. | .. |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 35.0 | 36.6 | 36.0 | 34.3 | 34.8 | 31.7 | 32.0 | .. |
| Exports of goods and services | % of GDP | 33.2 | 32.9 | 32.2 | 31.3 | 32.3 | 30.8 | 32.8 | .. |
| Goods trade balance: exports minus imports of goods | Bln USD | -3.5 | -5.0 | -5.3 | -5.6 | -5.3 | -4.6 | -4.3 | -4.3 |
| Imports of goods | Bln USD | 11.0 | 13.3 | 14.3 | 14.4 | 14.8 | 14.1 | 14.6 | 15.2 |
| Exports of goods | Bln USD | 7.5 | 8.3 | 8.9 | 8.9 | 9.5 | 9.4 | 10.2 | 10.9 |
| Service trade balance: exports minus imports of services | Bln USD | 3.1 | 3.8 | 4.0 | 4.6 | 4.5 | 4.6 | 5.2 | 5.3 |
| Imports of services | Bln USD | 1.9 | 1.9 | 2.2 | 2.4 | 2.6 | 3.1 | 3.5 | 3.8 |
| Exports of services | Bln USD | 5.0 | 5.8 | 6.2 | 6.9 | 7.1 | 7.7 | 8.7 | 9.0 |
| Current account balance of payments | % of GDP | -3.3 | -5.4 | -5.2 | -4.9 | -5.0 | -3.8 | -2.6 | -3.0 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Inward FDI stocks | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Inflows of foreign direct investment | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Outflows of foreign direct investment | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 5.7 | 4.9 | 4.5 | 5.2 | 4.5 | 0.8 | 0.0 | 1.6 |
| Inflation rate: all items non food non energy | Annual growth % | 5.4 | 4.4 | 4.8 | 5.0 | 5.0 | 2.3 | 0.6 | 1.5 |
| Inflation rate: food | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Inflation rate: energy | Annual growth % | 10.1 | 6.5 | 4.4 | 10.3 | 1.9 | -15.7 | -4.3 | 3.3 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Long-term interest rates | % | .. | .. | .. | .. | 9.82 | 10.06 | 8.91 | .. |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | CRC tln | 338.50 | 346.74 | 355.30 | 363.68 | 378.07 | 383.98 | 387.70 | 389.71 |
| Exchange rates | CRC tln | 525.83 | 505.66 | 502.90 | 499.77 | 538.32 | 534.57 | 544.74 | 567.51 |
| Indices of price levels | OECD=100 | .. | .. | .. | .. | .. | .. | .. | .. |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 4.7 | 4.7 | 4.7 | 4.9 | 4.9 | 4.9 | .. | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.07 | .. | .. |
| Renewable energy | Ktoe | 2 436.0 | 2 411.5 | 2 464.8 | 2 466.2 | 2 461.0 | 2 597.0 | .. | .. |
| Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 41.3 | 45.3 | 49.0 | 51.0 | 52.3 | 53.2 | .. | .. |
| Households with access to internet | % | 24.1 | 33.6 | 47.3 | 46.7 | 55.0 | 60.2 | 64.8 | .. |
| Environment | |||||||||
| Water abstactions | Mln m3 | 853 | 1 066 | 1 246 | 1 347 | 1 656 | 1 990 | 2 089 | .. |
| National fish landings in domestic ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| National fish landings in foreign ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Municipal waste total | '000 tonnes | 1 506 | 1 659 | 1 698 | 1 752 | 1 788 | 1 877 | .. | |
| Municipal waste total per capita | Kg | .. | .. | .. | .. | .. | .. | .. | .. |
| CO2emissions from fuel combustion | Mln tonnes | 7 | 7 | 7 | 7 | 7 | 7 | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 21 | 22 | 23 | 23 | 24 | 23 | 23 | .. |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Youths 15-19 not in education nor employment | % | .. | .. | .. | 17.7 | 15.7 | 17.0 | 19.0 | .. |
| Youths 20-24 not in education nor employment | % | .. | .. | .. | 22.4 | 21.6 | 22.5 | 24.6 | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Employment rate in population aged 25-54 | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Employment rate in population aged 55-64 | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Incidence of part-time employment | % | 15.3 | 12.0 | 15.4 | 18.2 | 19.0 | 18.2 | 15.6 | 16.5 |
| Self-employment rate: total employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Self-employment rate: male employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Self-employment rate: female employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate: male labour force | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate: female labour force | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Long-term unemployment: total unemployed | % | .. | .. | 9.8 | 11.1 | 15.9 | 15.9 | 16.7 | 14.7 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Average time worked per person in employment | Hours per year | 2 243 | 2 285 | 2 233 | 2 141 | 2 122 | 2 148 | 2 205 | 2 179 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Researchers: full-time equivalent | Per '000 employed | .. | .. | .. | .. | .. | .. | .. | .. |
| Population | |||||||||
| Total population | '000 persons | .. | .. | .. | .. | .. | .. | .. | .. |
| Population growth rates | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Total fertitity rates | Children | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | .. |
| Youth population aged less than 15 | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Elderly population aged 65 and over | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| International migration | |||||||||
| Foreign-born population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Foreign population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of foreign-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of native-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of foreign-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 78.8 | 79.0 | 79.1 | 79.3 | 79.5 | 79.6 | .. | .. |
| Life expectancy at birth: men | Years | 76.3 | 76.5 | 76.6 | 76.8 | 77.0 | 77.2 | .. | .. |
| Life expectancy at birth: women | Years | 81.3 | 81.4 | 81.6 | 81.8 | 81.9 | 82.1 | .. | .. |
| Infant mortality | Per '000 | 8.9 | 8.8 | 8.8 | 8.7 | 8.6 | 8.5 | .. | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | .. | .. | .. | .. |
| Suicide Rates | Per 100 000 persons | 7.1 | 7.0 | 6.6 | 6.9 | 5.7 | .. | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | .. | .. | .. | .. | .. | .. | .. | .. |
| Passenger transport | Mln passenger-km | .. | .. | .. | .. | .. | .. | .. | .. |
| Road Fatalities | Per mln inhabitants | .. | .. | .. | .. | .. | .. | .. | .. |
Last updated: 6 July 2018; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
Source: OECD Data (data.oecd.org). |