Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2018
| Country statistical profile: Colombia 2018 | |||||||||
| ||||||||||
| | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 10 776 | 11 587 | 12 136 | 13 432 | 13 833 | 14 012 | ||
| Gross national income (GNI) per capita | USD current PPPs | 10 393 | 11 116 | 11 677 | 13 021 | 13 490 | 13 881 | .. | |
| Household disposable income | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 4.3 | 7.4 | 3.9 | 4.6 | 4.7 | 3.0 | 2.0 | 1.8 |
| Net saving rate in household disposable income | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Gross fixed capital formation | Annual growth % | 4.9 | 19.0 | 4.7 | 6.8 | 9.8 | 1.8 | -2.7 | .. |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Industry including energy | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Construction | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Trade, repairs, transport, accomm., food services | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Information, communication | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Finance and insurance | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Real estate | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Professional, scientific, support services | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Public admin., defence, education, health, social work | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Other services (ISIC Rev.4 R - U) | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -2.2 | -1.0 | -0.6 | -2.4 | -3.2 | -3.2 | .. | |
| General government debt | % of GDP | .. | .. | .. | .. | .. | 69.0 | 73.8 | .. |
| General government revenues | % of GDP | 39.8 | 39.6 | 42.2 | 42.6 | 43.0 | 43.1 | 42.5 | .. |
| General government expenditures | % of GDP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .. |
| Expenditure | |||||||||
| Government/compulsory expenditure on health | % of GDP | .. | .. | ||||||
| Voluntary expenditure on health | % of GDP | .. | .. | ||||||
| Public social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Private social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | 0.7 | .. | .. | .. | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Tax on personal income | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Tax on corporate profits | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on goods and services | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on the average worker | % of labour cost | .. | .. | .. | .. | .. | .. | .. | .. |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 17.8 | 19.9 | 20.0 | 20.1 | 21.4 | 23.4 | 21.7 | .. |
| Exports of goods and services | % of GDP | 15.9 | 18.7 | 18.3 | 17.6 | 15.9 | 15.2 | 14.8 | .. |
| Goods trade balance: exports minus imports of goods | Bln USD | 2.4 | 6.1 | 5.0 | 3.2 | -4.6 | -13.5 | -9.1 | -4.7 |
| Imports of goods | Bln USD | 38.4 | 52.1 | 56.6 | 57.1 | 61.5 | 52.1 | 43.2 | 44.2 |
| Exports of goods | Bln USD | 40.8 | 58.3 | 61.6 | 60.3 | 56.9 | 38.6 | 34.1 | 39.6 |
| Service trade balance: exports minus imports of services | Bln USD | -4.5 | -5.5 | -6.1 | -6.3 | -7.2 | -4.8 | -3.5 | -4.1 |
| Imports of services | Bln USD | 9.6 | 11.1 | 12.6 | 13.4 | 14.4 | 12.2 | 11.3 | 12.5 |
| Exports of services | Bln USD | 5.1 | 5.6 | 6.4 | 7.0 | 7.2 | 7.4 | 7.8 | 8.4 |
| Current account balance of payments | % of GDP | -3.0 | -2.9 | -3.1 | -3.3 | -5.2 | -6.2 | -4.3 | -3.4 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Inward FDI stocks | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Inflows of foreign direct investment | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Outflows of foreign direct investment | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 2.3 | 3.4 | 3.2 | 2.0 | 2.9 | 5.0 | 7.5 | 4.3 |
| Inflation rate: all items non food non energy | Annual growth % | 2.5 | 2.7 | 3.0 | 2.7 | 2.8 | 4.3 | 6.0 | 5.3 |
| Inflation rate: food | Annual growth % | 0.2 | 4.6 | 3.4 | 0.4 | 3.0 | 8.6 | 13.1 | 0.7 |
| Inflation rate: energy | Annual growth % | 5.6 | 8.1 | 4.5 | -0.3 | 3.5 | 2.4 | 7.0 | 5.3 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 0.4 | 4.2 | 1.1 | -0.1 | 1.9 | 6.5 | 5.8 | 0.8 |
| Long-term interest rates | % | 8.48 | 8.10 | 6.82 | 6.50 | 7.06 | 7.87 | 7.92 | 6.82 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | COP tln | 1 111.17 | 1 161.91 | 1 175.00 | 1 179.36 | 1 182.60 | 1 198.72 | 1 252.40 | 1 278.04 |
| Exchange rates | COP tln | 1 898.57 | 1 848.14 | 1 796.90 | 1 868.79 | 2 001.78 | 2 741.88 | 3 054.12 | 2 951.33 |
| Indices of price levels | OECD=100 | 77 | 84 | 79 | 78 | 77 | 63 | 65 | 72 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 31.2 | 31.3 | 31.6 | 33.7 | 34.0 | 33.8 | .. | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | .. | .. |
| Renewable energy | Ktoe | 7 259.0 | 7 720.4 | 7 773.7 | 7 935.6 | 7 983.5 | 7 660.8 | .. | .. |
| Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 19.2 | 23.4 | 42.2 | 44.5 | 45.5 | 45.2 | 44.3 | |
| Households with access to internet | % | 26.0 | 29.8 | 35.7 | 38.0 | 41.8 | 45.8 | 50.0 | |
| Environment | |||||||||
| Water abstactions | Mln m3 | .. | .. | 35 987 | .. | .. | .. | .. | .. |
| National fish landings in domestic ports | '000 tonnes | .. | .. | 41 | 36 | 39 | 41 | 12 | .. |
| National fish landings in foreign ports | '000 tonnes | .. | 16 | 9 | 15 | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | 80 | 84 | 90 | 96 | .. | |||
| Municipal waste total | '000 tonnes | 9 686 | 8 975 | .. | .. | .. | 11 189 | .. | .. |
| Municipal waste total per capita | Kg | 211 | 193 | .. | .. | .. | 232 | .. | .. |
| CO2emissions from fuel combustion | Mln tonnes | 60 | 65 | 65 | 71 | 73 | 72 | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | .. | .. | .. | .. | 22 | 22 | 22 | 22 |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | 2 642 | 2 768 | 3 118 | 3 178 | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | 2 681 | 2 795 | 2 778 | 2 817 | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | 6 889 | 3 646 | 5 040 | 6 369 | .. |
| Youths 15-19 not in education nor employment | % | .. | .. | .. | 18.5 | 18.5 | 17.9 | 17.9 | 18.7 |
| Youths 20-24 not in education nor employment | % | .. | .. | .. | 25.3 | 24.9 | 24.8 | 24.6 | 25.0 |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 40.8 | 42.5 | 44.3 | 44.2 | 44.4 | 45.0 | 43.8 | 43.3 |
| Employment rate in population aged 25-54 | % | 75.4 | 76.6 | 77.3 | 77.6 | 78.2 | 78.6 | 78.3 | 78.0 |
| Employment rate in population aged 55-64 | % | 57.2 | 59.2 | 60.7 | 61.1 | 61.5 | 62.5 | 62.8 | 62.8 |
| Incidence of part-time employment | % | 16.3 | 16.9 | 18.0 | 17.8 | 16.5 | 16.6 | 15.9 | 15.9 |
| Self-employment rate: total employment | % | 54.4 | 55.0 | 54.2 | 53.3 | 52.4 | 51.8 | 51.8 | 51.9 |
| Self-employment rate: male employment | % | 54.5 | 54.4 | 53.4 | 52.9 | 52.5 | 52.3 | 52.4 | 52.7 |
| Self-employment rate: female employment | % | 52.5 | 53.7 | 53.5 | 52.1 | 50.7 | 50.0 | 49.9 | 49.7 |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 11.8 | 10.9 | 10.4 | 9.7 | 9.2 | 9.0 | 9.3 | 9.4 |
| Unemployment rate: male labour force | % | 9.0 | 8.2 | 7.9 | 7.4 | 7.0 | 6.8 | 7.1 | 7.2 |
| Unemployment rate: female labour force | % | 15.7 | 14.5 | 13.8 | 12.7 | 12.0 | 11.8 | 12.1 | 12.3 |
| Long-term unemployment: total unemployed | % | 11.9 | 10.4 | 9.5 | 8.7 | 9.1 | 7.7 | 7.3 | 8.4 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Average time worked per person in employment | Hours per year | .. | .. | .. | .. | .. | .. | .. | .. |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Researchers: full-time equivalent | Per '000 employed | .. | .. | .. | .. | .. | .. | .. | .. |
| Population | |||||||||
| Total population | '000 persons | 45 510 | 46 045 | 46 582 | 47 121 | 47 662 | .. | .. | .. |
| Population growth rates | % | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | .. | .. | .. |
| Total fertitity rates | Children | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | .. |
| Youth population aged less than 15 | % of population | 28.6 | 28.2 | 27.7 | 27.4 | 27.0 | .. | .. | .. |
| Elderly population aged 65 and over | % of population | 6.7 | 6.9 | 7.0 | 7.2 | 7.3 | .. | .. | .. |
| International migration | |||||||||
| Foreign-born population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Foreign population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of foreign-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of native-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of foreign-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 75.3 | .. | .. | .. | .. | 76.2 | .. | .. |
| Life expectancy at birth: men | Years | 72.1 | .. | .. | .. | .. | 73.1 | .. | .. |
| Life expectancy at birth: women | Years | 78.5 | .. | .. | .. | .. | 79.4 | .. | .. |
| Infant mortality | Per '000 | 18.4 | 17.8 | 17.5 | 17.2 | 17.2 | 17.1 | .. | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | .. | .. | .. | .. |
| Suicide Rates | Per 100 000 persons | 5.0 | 4.8 | 5.0 | 4.8 | 4.9 | 5.3 | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | .. | .. | .. | .. | .. | .. | .. | .. |
| Passenger transport | Mln passenger-km | .. | .. | .. | .. | .. | .. | .. | .. |
| Road Fatalities | Per mln inhabitants | .. | .. | .. | .. | .. | .. | .. | .. |
Last updated: 11 October 2018; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
Source: OECD Data (data.oecd.org). |