Country statistical profiles: Key tables from OECD
.
Country statistical profile: Colombia 2017/2
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2017
| | Country statistical profile: Colombia 2017 | |||||||||
| | ||||||||||
| | | Unit | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| | Production and income | |||||||||
| | GDP per capita | USD current PPPs | 10 360 | 10 776 | 11 587 | 12 136 | 13 413 | .. | .. | |
| | Gross national income (GNI) per capita | USD current PPPs | 10 034 | 10 393 | 11 116 | 11 677 | 13 004 | .. | .. | |
| | Household disposable income | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Economic growth | |||||||||
| | Real GDP growth | Annual growth % | 1.7 | 4.0 | 6.6 | 4.0 | 4.9 | 4.4 | 3.1 | 2.0 |
| | Net saving rate in household disposable income | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Gross fixed capital formation | Annual growth % | -1.3 | 4.9 | 19.0 | 4.7 | 6.8 | 9.8 | .. | .. |
| | Economic structure: share of real value added | |||||||||
| | Agriculture, forestry, fishing | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Industry including energy | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Construction | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Trade, repairs, transport, accomm., food services | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Information, communication | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Finance and insurance | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Real estate | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Professional, scientific, support services | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Public admin., defence, education, health, social work | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Other services (ISIC Rev.4 R - U) | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Government deficits and debt | |||||||||
| | Government deficit | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | General government debt | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | General government revenues | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | General government expenditures | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Expenditure | |||||||||
| | Public expenditure on health | % of GDP | 5.1 | 5.0 | 5.0 | 5.3 | 5.2 | 5.4 | .. | .. |
| | Private expenditure on health | % of GDP | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | .. | .. |
| | Public social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Private social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Public pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Private pension expenditure | % of GDP | 0.1 | 0.7 | .. | .. | .. | .. | .. | .. |
| | Net official development assistance (Aid) | % of GNI | .. | .. | .. | .. | .. | .. | .. | .. |
| | Taxes | |||||||||
| | Total tax revenue | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Tax on personal income | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Tax on corporate profits | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Taxes on goods and services | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Taxes on the average worker | % of labour cost | .. | .. | .. | .. | .. | .. | .. | .. |
| | Trade | |||||||||
| | Imports of goods and services | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Exports of goods and services | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Goods trade balance: exports minus imports of goods | Bln USD | 2.5 | 2.4 | 6.1 | 5.0 | 3.2 | -4.6 | -14.0 | -10.3 |
| | Imports of goods | Bln USD | 31.4 | 38.4 | 52.1 | 56.6 | 57.1 | 61.5 | 52.0 | 43.2 |
| | Exports of goods | Bln USD | 34.0 | 40.8 | 58.3 | 61.6 | 60.3 | 56.9 | 38.1 | 33.0 |
| | Service trade balance: exports minus imports of services | Bln USD | -3.4 | -4.2 | -5.2 | -5.8 | -6.0 | -6.9 | -4.5 | -3.0 |
| | Imports of services | Bln USD | 8.0 | 9.4 | 10.8 | 12.2 | 13.0 | 14.0 | 11.9 | 10.8 |
| | Exports of services | Bln USD | 4.6 | 5.1 | 5.6 | 6.4 | 7.0 | 7.1 | 7.4 | 7.8 |
| | Current account balance of payments | % of GDP | -2.0 | -3.0 | -2.9 | -3.0 | -3.2 | -5.2 | -6.4 | -4.5 |
| | Foreign direct investment (FDI) | |||||||||
| | Outward FDI stocks | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| | Inward FDI stocks | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| | Inflows of foreign direct investment | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| | Outflows of foreign direct investment | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| | Prices and interest rates | |||||||||
| | Inflation rate: all items | Annual growth % | 4.2 | 2.3 | 3.4 | 3.2 | 2.0 | 2.9 | 5.0 | 7.5 |
| | Inflation rate: all items non food non energy | Annual growth % | 4.2 | 2.5 | 2.7 | 3.0 | 2.7 | 2.8 | 4.3 | 6.0 |
| | Inflation rate: food | Annual growth % | 3.6 | 0.2 | 4.6 | 3.4 | 0.4 | 3.0 | 8.6 | 13.1 |
| | Inflation rate: energy | Annual growth % | 4.3 | 5.6 | 8.1 | 4.5 | -0.3 | 3.5 | 2.4 | 7.0 |
| | Producer Price Indices (PPI): manufacturing | Annual growth % | 2.7 | 0.4 | 4.2 | 1.1 | -0.1 | 1.9 | 6.5 | 5.8 |
| | Long-term interest rates | % | 9.56 | 8.48 | 8.10 | 6.82 | 6.50 | 7.06 | 7.87 | 7.92 |
| | Purchasing power and exchange rates | |||||||||
| | Purchasing power parities | AUD per USD | 1 082.98 | 1 111.17 | 1 161.91 | 1 175.00 | 1 179.19 | 1 184.92 | 1 203.21 | 1 246.82 |
| | Exchange rates | AUD per USD | 2 158.26 | 1 898.57 | 1 848.14 | 1 796.90 | 1 868.79 | 2 001.78 | 2 741.88 | 3 054.12 |
| | Indices of price levels | OECD=100 | 64 | 77 | 84 | 79 | 78 | 76 | 63 | 64 |
| | Energy supply and prices | |||||||||
| | Total primary energy supply (TPES) | Mtoe | 30.7 | 31.2 | 31.3 | 31.6 | 33.7 | 34.0 | .. | .. |
| | TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.07 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | .. | .. |
| | Renewable energy | Ktoe | 7 058.3 | 7 259.0 | 7 720.4 | 7 773.7 | 7 936.4 | 7 997.7 | .. | .. |
| | Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| | Information and Communications Technology (ICT) | |||||||||
| | Households with access to computers | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Households with access to internet | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Environment | |||||||||
| | Water abstactions | Mln m3 | .. | .. | .. | 35 987 | .. | .. | .. | .. |
| | National fish landings in domestic ports | '000 tonnes | .. | .. | 55 | 43 | 37 | .. | .. | .. |
| | National fish landings in foreign ports | '000 tonnes | .. | .. | 16 | 9 | 15 | .. | .. | .. |
| | Aquaculture | '000 tonnes | .. | .. | 63 | 68 | 88 | .. | .. | .. |
| | Municipal waste total | '000 tonnes | 8 980 | 9 686 | 8 975 | .. | .. | .. | .. | .. |
| | Municipal waste total per capita | Kg | 200 | 213 | 195 | .. | .. | .. | .. | .. |
| | CO2emissions from fuel combustion | Mln tonnes | 59 | 60 | 65 | 65 | 71 | 73 | .. | .. |
| | Education | |||||||||
| | Tertiary attainment in population aged 25-64 | % | .. | .. | .. | .. | .. | 22 | 22 | .. |
| | Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | 2 074 | .. | .. | .. |
| | Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | 2 835 | .. | .. | .. |
| | Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | 6 391 | .. | .. | .. |
| | Youths 15-19 not in education nor employment | % | .. | .. | .. | .. | 18.5 | 18.5 | 17.9 | .. |
| | Youths 20-24 not in education nor employment | % | .. | .. | .. | .. | 25.3 | 24.9 | 24.8 | .. |
| | Employment | |||||||||
| | Employment rate in population aged 15-24 | % | 39.9 | 40.8 | 42.5 | 44.3 | 44.2 | 44.4 | 45.0 | 43.8 |
| | Employment rate in population aged 25-54 | % | 74.0 | 75.4 | 76.6 | 77.3 | 77.6 | 78.2 | 78.6 | 78.3 |
| | Employment rate in population aged 55-64 | % | 55.2 | 57.2 | 59.2 | 60.7 | 61.1 | 61.5 | 62.5 | 62.8 |
| | Incidence of part-time employment | % | 15.1 | 16.3 | 16.9 | 18.0 | 17.8 | 16.5 | .. | .. |
| | Self-employment rate: total employment | % | 52.8 | 53.7 | 54.2 | 53.5 | 52.6 | 51.8 | 51.3 | .. |
| | Self-employment rate: male employment | % | 53.8 | 54.5 | 54.4 | 53.4 | 52.9 | 52.5 | 52.3 | .. |
| | Self-employment rate: female employment | % | 51.3 | 52.5 | 53.7 | 53.5 | 52.1 | 50.7 | 50.0 | .. |
| | Unemployment | |||||||||
| | Unemployment rate: total labour force | % | 12.1 | 11.8 | 10.9 | 10.4 | 9.7 | 9.2 | 9.0 | 9.3 |
| | Unemployment rate: male labour force | % | 9.4 | 9.0 | 8.2 | 7.9 | 7.4 | 7.0 | 6.8 | 7.1 |
| | Unemployment rate: female labour force | % | 15.9 | 15.7 | 14.5 | 13.8 | 12.7 | 12.0 | 11.8 | 12.1 |
| | Long-term unemployment: total unemployed | % | 11.4 | 11.9 | 10.4 | 9.5 | 8.7 | 9.1 | 7.7 | .. |
| | Labour compensation and hours worked | |||||||||
| | Labour compensation per unit labour input, total economy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Average time worked per person in employment | Hours per year | .. | .. | .. | .. | .. | .. | .. | .. |
| | Research and Development (R&D) | |||||||||
| | Gross domestic expenditure on R&D | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| | Researchers: full-time equivalent | Per '000 employed | .. | .. | .. | .. | .. | .. | .. | .. |
| | Population | |||||||||
| | Total population | '000 persons | 44 979 | 45 510 | 46 045 | 46 582 | 47 121 | 47 662 | .. | .. |
| | Population growth rates | % | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | .. | .. |
| | Total fertitity rates | Children | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | .. | .. | .. |
| | Youth population aged less than 15 | % of population | 29.1 | 28.6 | 28.2 | 27.7 | 27.4 | 27.0 | .. | .. |
| | Elderly population aged 65 and over | % of population | 6.6 | 6.7 | 6.9 | 7.0 | 7.2 | 7.3 | .. | .. |
| | International migration | |||||||||
| | Foreign-born population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| | Foreign population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| | Unemployment rate in population of native-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| | Unemployment rate in population of foreign-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| | Unemployment rate in population of native-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| | Unemployment rate in population of foreign-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| | Health | |||||||||
| | Life expectancy at birth | Years | 73.2 | 73.4 | 73.5 | 73.7 | 73.9 | 74.1 | .. | .. |
| | Life expectancy at birth: men | Years | 69.5 | 69.7 | 69.9 | 70.1 | 70.3 | 70.5 | .. | .. |
| | Life expectancy at birth: women | Years | 76.9 | 77.0 | 77.2 | 77.3 | 77.5 | 77.7 | .. | .. |
| | Infant mortality | Per '000 | 16.4 | 15.9 | 15.4 | 14.9 | 14.5 | 14.1 | 13.6 | .. |
| | Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | .. | .. | .. | .. |
| | Suicide Rates | Per 100 000 persons | 5.6 | 5.0 | 4.8 | 5.0 | .. | .. | .. | .. |
| | Transport | |||||||||
| | Goods transport | Mln tonne-km | .. | .. | .. | .. | .. | .. | .. | .. |
| | Passenger transport | Mln passenger-km | .. | .. | .. | .. | .. | .. | .. | .. |
| | Road Fatalities | Per mln inhabitants | .. | .. | .. | .. | .. | .. | .. | .. |
| Last updated: 5 April 2017; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Estimated value | ||||||||||
| Source: OECD Data (data.oecd.org). For explanatory notes, see OECD Factbook 2015-2016 (DOI: 10.1787/factbook-2015-en). | ||||||||||
