Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2020
| Country statistical profile: Chile 2020 | |||||||||
| ||||||||||
| | Unit | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 20 303 | 21 447 | 22 353 | 22 688 | 22 593 | 22 616 | 23 657 | |
| Gross national income (GNI) per capita | USD current PPPs | 19 075 | 20 435 | 21 384 | 21 899 | 21 922 | 22 002 | 22 689 | |
| Household disposable income | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 6.1 | 5.3 | 4.0 | 1.8 | 2.3 | 1.7 | 1.3 | 4.0 |
| Net saving rate in household disposable income | % | 9.3 | 10.6 | 10.7 | 10.6 | 9.6 | 10.7 | 10.2 | .. |
| Gross fixed capital formation | Annual growth % | 16.1 | 11.3 | 3.3 | -4.8 | -0.3 | -1.3 | -2.7 | 4.7 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 4.0 | 3.6 | 3.7 | 4.1 | 4.0 | 4.4 | 4.2 | 4.0 |
| Industry including energy | % | 31.4 | 28.5 | 27.0 | 27.0 | 25.4 | 24.2 | 25.3 | 25.6 |
| Construction | % | 6.4 | 7.1 | 7.1 | 6.9 | 7.2 | 7.4 | 7.1 | 7.1 |
| Trade, repairs, transport, accomm., food services | % | 15.8 | 17.0 | 17.1 | 17.4 | 18.3 | 18.5 | 18.0 | 17.8 |
| Information, communication | % | 3.5 | 3.5 | 3.4 | 3.3 | 3.2 | 3.0 | 2.9 | 2.6 |
| Finance and insurance | % | 5.3 | 5.1 | 5.5 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 |
| Real estate | % | 7.1 | 7.4 | 7.8 | 7.9 | 8.2 | 8.3 | 8.6 | 8.7 |
| Professional, scientific, support services | % | 10.7 | 11.5 | 11.7 | 11.4 | 11.4 | 11.2 | 10.7 | 10.8 |
| Public admin., defence, education, health, social work | % | 15.7 | 16.2 | 16.8 | 16.9 | 17.3 | 18.0 | 18.0 | 18.2 |
| Other services (ISIC Rev.4 R - U) | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | 1.3 | 0.5 | -0.5 | -1.5 | -2.0 | -2.6 | -2.7 | .. |
| General government debt | % of GDP | 17.9 | 18.4 | 19.0 | 22.4 | 24.4 | 28.0 | 29.6 | 32.6 |
| General government revenues | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government expenditures | % of GDP | .. | .. | 22.9 | 23.8 | 25.2 | 25.4 | .. | .. |
| Expenditure | |||||||||
| Government/compulsory expenditure on health | % of GDP | 4.0 | 4.2 | 4.4 | 4.6 | 4.9 | 5.0 | 5.4 | 5.2 |
| Voluntary expenditure on health | % of GDP | 2.7 | 2.8 | 3.0 | 3.2 | 3.4 | 3.5 | 3.6 | 3.7 |
| Public social expenditure | % of GDP | 10.0 | 10.1 | 10.0 | 10.3 | 10.8 | 11.0 | 10.9 | .. |
| Private social expenditure | % of GDP | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.5 | 3.5 | .. |
| Public pension expenditure | % of GDP | 3.2 | 3.1 | 3.0 | 2.9 | 2.9 | 2.8 | 2.8 | .. |
| Private pension expenditure | % of GDP | 2.2 | 2.3 | 2.3 | .. | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 21.1 | 21.3 | 19.9 | 19.6 | 20.4 | 20.1 | 20.1 | 21.1 |
| Tax on personal income | % of GDP | 1.4 | 1.5 | 1.4 | 1.4 | 2.0 | 1.8 | 1.9 | 1.4 |
| Tax on corporate profits | % of GDP | 4.9 | 5.8 | 4.4 | 4.2 | 4.3 | 4.2 | 4.3 | 4.7 |
| Taxes on goods and services | % of GDP | 10.4 | 10.7 | 10.7 | 10.9 | 11.0 | 11.0 | 11.0 | 11.2 |
| Taxes on the average worker | % of labour cost | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 34.4 | 34.1 | 32.8 | 32.2 | 29.6 | 27.6 | 27.1 | 28.7 |
| Exports of goods and services | % of GDP | 37.8 | 34.1 | 32.2 | 33.1 | 29.4 | 28.2 | 28.5 | 28.8 |
| Goods trade balance: exports minus imports of goods | Bln USD | 10.8 | 2.6 | 2.0 | 6.5 | 3.4 | 4.9 | 7.4 | 4.7 |
| Imports of goods | Bln USD | 70.7 | 75.5 | 74.8 | 68.6 | 58.6 | 55.9 | 61.5 | 70.8 |
| Exports of goods | Bln USD | 81.4 | 78.1 | 76.8 | 75.1 | 62.0 | 60.7 | 68.9 | 75.5 |
| Service trade balance: exports minus imports of services | Bln USD | -2.5 | -2.5 | -3.4 | -3.7 | -3.6 | -3.3 | -3.4 | -4.0 |
| Imports of services | Bln USD | 15.4 | 14.8 | 15.5 | 14.4 | 13.1 | 12.8 | 13.6 | 14.3 |
| Exports of services | Bln USD | 12.9 | 12.3 | 12.1 | 10.7 | 9.5 | 9.5 | 10.2 | 10.3 |
| Current account balance of payments | % of GDP | -1.6 | -3.9 | -4.0 | -1.6 | -2.3 | -1.6 | -2.1 | -3.1 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | 97 033 | 102 472 | 107 046 | 107 969 | 117 749 | 123 645 | 118 871 |
| Inward FDI stocks | Mln USD | .. | 204 206 | 212 208 | 221 722 | 230 607 | 248 731 | 274 329 | 268 335 |
| Inflows of foreign direct investment | Mln USD | .. | 30 428 | 21 015 | 23 100 | 20 913 | 12 345 | 6 053 | 5 704 |
| Outflows of foreign direct investment | Mln USD | .. | 20 837 | 9 996 | 13 146 | 15 886 | 6 584 | 5 417 | 1 498 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 3.3 | 3.0 | 1.8 | 4.7 | 4.3 | 3.8 | 2.2 | 2.4 |
| Inflation rate: all items non food non energy | Annual growth % | 1.3 | 2.2 | 1.2 | 3.9 | 4.7 | 4.0 | 2.0 | 1.9 |
| Inflation rate: food | Annual growth % | 6.7 | 7.6 | 4.4 | 7.0 | 7.1 | 3.8 | 2.0 | 3.1 |
| Inflation rate: energy | Annual growth % | 12.7 | -0.5 | 0.4 | 6.2 | -4.5 | 1.8 | 4.0 | 5.9 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 4.6 | 0.3 | 2.6 | 8.6 | 3.6 | 0.0 | .. | 4.3 |
| Long-term interest rates | % | 5.97 | 5.43 | 5.31 | 4.74 | 4.48 | 4.41 | 4.24 | 4.50 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | CLP per USD | 348.02 | 347.23 | 349.68 | 367.21 | 391.36 | 406.87 | 402.36 | 404.85 |
| Exchange rates | CLP per USD | 483.67 | 486.47 | 495.27 | 570.35 | 654.12 | 676.96 | 648.83 | 641.28 |
| Indices of price levels | OECD=100 | 69 | 70 | 72 | 66 | 68 | 70 | 73 | 73 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 33.6 | 37.2 | 38.5 | 34.8 | 35.5 | 37.8 | 38.3 | 39.5 |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.10 | 0.11 | 0.11 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
| Renewable energy | Ktoe | 7 780.3 | 11 140.8 | 12 105.8 | 9 562.3 | 9 676.2 | 10 243.9 | 10 097.3 | .. |
| Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | .. | 68.3 | 56.4 | 56.4 | 63.6 | 60.2 | .. | |
| Households with access to internet | % | .. | 60.5 | 61.6 | 71.6 | 79.3 | 87.5 | .. | |
| Environment | |||||||||
| Water abstactions | Mln m3 | .. | .. | .. | .. | .. | .. | .. | .. |
| National fish landings in domestic ports | '000 tonnes | 3 467 | 3 009 | 2 289 | 2 593 | 2 098 | .. | .. | .. |
| National fish landings in foreign ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | 970 | 1 076 | 1 046 | 1 227 | 1 058 | 1 050 | .. | |
| Municipal waste total | '000 tonnes | 6 142 | .. | .. | 7 242 | 7 453 | 7 496 | .. | .. |
| Municipal waste total per capita | Kg | 356 | .. | .. | 408 | 415 | 412 | .. | .. |
| CO2emissions from fuel combustion | Mln tonnes | 75 | 77 | 82 | 75 | 81 | 85 | 86 | 88 |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 18 | .. | 21 | .. | 22 | .. | 25 | .. |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | 3 815 | 4 563 | 4 484 | 4 111 | 4 150 | 5 064 | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | 4 507 | 4 274 | 4 219 | 4 301 | 4 930 | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | 7 852 | 8 354 | 7 974 | 7 813 | 6 677 | 8 406 | .. | .. |
| Youths 15-19 not in education nor employment | % | 16.1 | .. | 12.7 | .. | 11.4 | .. | 11.7 | .. |
| Youths 20-24 not in education nor employment | % | 24.6 | .. | 21.1 | .. | 20.7 | .. | 21.8 | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 31.7 | 31.1 | 30.4 | 30.1 | 30.2 | 29.2 | 28.3 | 27.5 |
| Employment rate in population aged 25-54 | % | 74.2 | 74.5 | 75.2 | 74.9 | 74.9 | 74.8 | 74.9 | 74.9 |
| Employment rate in population aged 55-64 | % | 59.7 | 62.7 | 63.9 | 64.2 | 64.5 | 63.8 | 65.3 | 65.6 |
| Incidence of part-time employment | % | 17.2 | 16.7 | 16.5 | 17.0 | 16.8 | 17.4 | 17.6 | 17.8 |
| Self-employment rate: total employment | % | 26.4 | 25.1 | 25.4 | 25.9 | 25.6 | 26.5 | 27.4 | 27.1 |
| Self-employment rate: male employment | % | 26.6 | 25.3 | 25.7 | 26.0 | 25.9 | 26.8 | 28.1 | 28.2 |
| Self-employment rate: female employment | % | 26.0 | 24.8 | 25.1 | 25.6 | 25.2 | 26.0 | 26.5 | 25.6 |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 7.1 | 6.4 | 5.9 | 6.4 | 6.2 | 6.5 | 6.7 | 7.0 |
| Unemployment rate: male labour force | % | 6.1 | 5.4 | 5.3 | 6.0 | 5.8 | 6.1 | 6.3 | 6.4 |
| Unemployment rate: female labour force | % | 8.7 | 7.9 | 6.9 | 6.9 | 6.8 | 7.0 | 7.2 | 7.7 |
| Long-term unemployment: total unemployed | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Average time worked per person in employment | Hours per year | 2 047 | 2 024 | 2 015 | 1 990 | 1 988 | 1 974 | 1 954 | 1 941 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 1 156 | 1 254 | 1 401 | 1 375 | 1 428 | 1 409 | 1 372 | .. |
| Researchers: full-time equivalent | Per '000 employed | 0.8 | 0.9 | 0.8 | 1.0 | 1.0 | 1.1 | 1.1 | .. |
| Population | |||||||||
| Total population | '000 persons | 17 256 | 17 445 | 17 632 | 17 819 | .. | .. | .. | .. |
| Population growth rates | % | 1.1 | 1.1 | 1.1 | 1.1 | .. | .. | .. | .. |
| Total fertitity rates | Children | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | .. |
| Youth population aged less than 15 | % of population | 21.5 | 21.1 | 20.8 | 20.6 | .. | .. | .. | .. |
| Elderly population aged 65 and over | % of population | 9.3 | 9.5 | 9.8 | 10.0 | .. | .. | .. | .. |
| International migration | |||||||||
| Foreign-born population | % of population | 2.1 | 2.2 | 2.4 | 2.5 | 2.6 | .. | .. | .. |
| Foreign population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | 6.7 | .. | 6.6 | .. | 7.2 | .. | .. | .. |
| Unemployment rate in population of foreign-born men | % of labour force | 3.9 | .. | 4.1 | .. | 4.9 | .. | .. | .. |
| Unemployment rate in population of native-born women | % of labour force | 10.0 | .. | 8.7 | .. | 8.8 | .. | .. | .. |
| Unemployment rate in population of foreign-born women | % of labour force | 7.7 | .. | 3.7 | .. | 6.7 | .. | .. | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 78.7 | 78.7 | 79.5 | 79.7 | 79.9 | 80.2 | .. | .. |
| Life expectancy at birth: men | Years | 76.0 | 76.1 | 76.6 | 76.8 | 77.1 | 77.4 | .. | .. |
| Life expectancy at birth: women | Years | 81.4 | 81.3 | 82.4 | 82.5 | 82.7 | 83.1 | .. | .. |
| Infant mortality | Per '000 | 7.7 | 7.4 | 7.0 | 7.2 | 6.9 | 7.0 | .. | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | .. | 74.2 | .. | .. |
| Suicide Rates | Per 100 000 persons | 12.3 | 11.0 | 10.3 | 10.4 | 10.7 | 10.7 | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | .. | .. | .. | .. | .. | .. | .. | .. |
| Passenger transport | Mln passenger-km | .. | .. | .. | .. | .. | .. | .. | .. |
| Road Fatalities | Per mln inhabitants | .. | .. | .. | .. | .. | .. | .. | .. |
Last updated: 28 January 2020; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
Source: OECD Data (data.oecd.org). |