Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2017
| Country statistical profile: Chile 2017 | |||||||||
| ||||||||||
| | Unit | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 16 132 | 18 166 | 20 189 | 21 295 | 22 248 | 22 597 | 23 046 | .. |
| Gross national income (GNI) per capita | USD current PPPs | 15 088 | 16 944 | 19 069 | 20 409 | 21 409 | 21 928 | 22 452 | .. |
| Household disposable income | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | -1.6 | 5.8 | 6.1 | 5.3 | 4.0 | 1.9 | 2.3 | 1.6 |
| Net saving rate in household disposable income | % | 12.1 | 8.3 | 8.4 | 9.8 | 9.6 | 8.9 | .. | .. |
| Gross fixed capital formation | Annual growth % | -12.1 | 11.6 | 15.0 | 11.6 | 2.2 | -4.2 | -1.5 | .. |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 3.6 | 3.5 | 3.6 | 3.2 | 3.3 | 3.7 | 3.9 | .. |
| Industry including energy | % | 29.9 | 32.2 | 31.2 | 28.5 | 26.6 | 26.3 | 24.5 | .. |
| Construction | % | 8.1 | 7.4 | 7.5 | 8.1 | 8.4 | 8.3 | 8.3 | .. |
| Trade, repairs, transport, accomm., food services | % | 14.6 | 14.9 | 14.5 | 15.3 | 15.9 | 16.0 | 16.9 | .. |
| Information, communication | % | 2.2 | 2.2 | 2.1 | 2.1 | 1.9 | 1.7 | 1.6 | .. |
| Finance and insurance | % | 5.7 | 5.3 | 5.5 | 5.7 | 5.6 | 5.3 | 5.3 | .. |
| Real estate | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Professional, scientific, support services | % | 13.6 | 13.1 | 13.9 | 14.7 | 15.0 | 14.8 | 15.1 | .. |
| Public admin., defence, education, health, social work | % | 13.9 | 13.4 | 13.4 | 13.8 | 14.6 | 15.0 | 15.5 | .. |
| Other services (ISIC Rev.4 R - U) | % | 8.3 | 8.1 | 8.3 | 8.5 | 8.6 | 8.7 | 8.8 | .. |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -4.0 | 0.0 | 1.5 | 0.8 | -0.5 | -1.3 | .. | .. |
| General government debt | % of GDP | 13.3 | 15.3 | 18.1 | 18.5 | 19.1 | 22.6 | 24.7 | .. |
| General government revenues | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government expenditures | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure | |||||||||
| Public expenditure on health | % of GDP | 3.2 | 3.0 | 3.1 | 3.2 | 4.6 | 4.7 | .. | |
| Private expenditure on health | % of GDP | 1.4 | 1.3 | 1.3 | 1.4 | 0.5 | 0.5 | .. | |
| Public social expenditure | % of GDP | 11.0 | 10.5 | 10.0 | 10.1 | 10.0 | 10.5 | 11.2 | .. |
| Private social expenditure | % of GDP | 2.9 | 2.8 | 2.9 | 3.0 | 3.1 | 3.2 | 3.3 | .. |
| Public pension expenditure | % of GDP | 3.6 | 3.4 | 3.2 | .. | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | 1.7 | 1.9 | 2.2 | 2.3 | 2.3 | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 17.4 | 19.7 | 21.2 | 21.5 | 20.0 | 19.8 | 20.7 | .. |
| Tax on personal income | % of GDP | 1.3 | 1.3 | 1.4 | 1.5 | 1.4 | 1.4 | 1.5 | .. |
| Tax on corporate profits | % of GDP | 4.3 | 4.0 | 5.0 | 5.9 | 4.4 | 4.2 | 4.9 | .. |
| Taxes on goods and services | % of GDP | 9.7 | 10.1 | 10.5 | 10.8 | 10.8 | 10.9 | 11.2 | .. |
| Taxes on the average worker | % of labour cost | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | .. |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 29.6 | 31.7 | 34.9 | 34.5 | 33.1 | 32.5 | 30.3 | .. |
| Exports of goods and services | % of GDP | 37.2 | 38.1 | 38.1 | 34.3 | 32.3 | 33.4 | 30.0 | .. |
| Goods trade balance: exports minus imports of goods | Bln USD | 15.3 | 15.9 | 10.8 | 2.6 | 2.0 | 6.5 | 3.5 | 5.3 |
| Imports of goods | Bln USD | 40.1 | 55.2 | 70.7 | 75.5 | 74.8 | 68.6 | 58.7 | 55.3 |
| Exports of goods | Bln USD | 55.5 | 71.1 | 81.4 | 78.1 | 76.8 | 75.1 | 62.2 | 60.6 |
| Service trade balance: exports minus imports of services | Bln USD | -1.6 | -1.8 | -2.5 | -2.5 | -3.4 | -3.8 | -3.4 | -3.1 |
| Imports of services | Bln USD | 10.1 | 12.6 | 15.4 | 14.8 | 15.5 | 14.4 | 13.1 | 12.6 |
| Exports of services | Bln USD | 8.4 | 10.8 | 12.9 | 12.3 | 12.1 | 10.7 | 9.6 | 9.5 |
| Current account balance of payments | % of GDP | 1.8 | 1.4 | -1.7 | -4.0 | -4.1 | -1.7 | -1.9 | -1.4 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | 38 048 | 48 084 | 59 376 | 73 005 | 82 323 | 85 593 | 90 278 | .. |
| Inward FDI stocks | Mln USD | 117 639 | 151 057 | 157 088 | 181 014 | 194 355 | 202 673 | 211 769 | .. |
| Inflows of foreign direct investment | Mln USD | 15 220 | 16 815 | 24 960 | 17 662 | 20 760 | 14 060 | .. | |
| Outflows of foreign direct investment | Mln USD | 10 226 | 12 470 | 17 252 | 8 366 | 12 552 | 11 239 | .. | |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 1.5 | 1.5 | 3.3 | 3.0 | 1.8 | 4.7 | 4.3 | 3.8 |
| Inflation rate: all items non food non energy | Annual growth % | 1.2 | 0.5 | 1.3 | 2.2 | 1.2 | 3.9 | 4.7 | 4.0 |
| Inflation rate: food | Annual growth % | 4.4 | 2.2 | 6.7 | 7.6 | 4.4 | 7.0 | 7.1 | 3.8 |
| Inflation rate: energy | Annual growth % | -12.6 | 7.1 | 12.7 | -0.5 | 0.4 | 6.2 | -4.5 | 1.8 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 5.5 | 4.6 | 0.3 | 2.6 | 8.6 | 3.6 | 0.0 | |
| Long-term interest rates | % | 5.67 | 6.25 | 5.97 | 5.43 | 5.31 | 4.74 | 4.48 | 4.41 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | AUD per USD | 353.16 | 357.46 | 348.02 | 347.23 | 349.68 | 366.13 | 378.76 | 390.10 |
| Exchange rates | AUD per USD | 560.86 | 510.25 | 483.67 | 486.47 | 495.27 | 570.35 | 654.12 | 676.91 |
| Indices of price levels | OECD=100 | 62 | 69 | 69 | 70 | 72 | 66 | 65 | 66 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 29.5 | 30.9 | 33.6 | 37.2 | 38.7 | 36.1 | 36.0 | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.10 | 0.10 | 0.10 | 0.11 | 0.11 | 0.10 | 0.10 | .. |
| Renewable energy | Ktoe | 7 715.2 | 6 825.4 | 7 775.1 | 11 147.5 | 12 104.7 | 9 551.0 | 9 583.5 | .. |
| Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 43.9 | .. | .. | 68.3 | 56.4 | .. | .. | |
| Households with access to internet | % | 30.0 | .. | .. | 60.5 | 61.6 | .. | .. | |
| Environment | |||||||||
| Water abstactions | Mln m3 | .. | .. | .. | .. | .. | .. | .. | .. |
| National fish landings in domestic ports | '000 tonnes | 3 379 | 3 048 | 3 466 | 2 675 | .. | .. | .. | .. |
| National fish landings in foreign ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | 758 | 713 | 970 | 1 105 | 1 064 | 1 214 | .. | .. |
| Municipal waste total | '000 tonnes | 5 780 | 5 936 | 6 142 | .. | .. | 7 416 | .. | .. |
| Municipal waste total per capita | Kg | 341 | 347 | 356 | .. | .. | 419 | .. | .. |
| CO2emissions from fuel combustion | Mln tonnes | 64 | 69 | 75 | 77 | 82 | 76 | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 17 | .. | 18 | .. | 21 | .. | .. | .. |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | 4 516 | 4 307 | 4 021 | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | 3 944 | 3 761 | 4 127 | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | 7 880 | 7 642 | .. | .. |
| Youths 15-19 not in education nor employment | % | 17.0 | .. | 16.1 | .. | 12.7 | .. | .. | .. |
| Youths 20-24 not in education nor employment | % | 27.5 | .. | 24.6 | .. | 21.1 | .. | .. | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 25.8 | 30.5 | 31.7 | 31.1 | 30.4 | 30.1 | 30.2 | 29.2 |
| Employment rate in population aged 25-54 | % | 69.2 | 72.0 | 74.2 | 74.5 | 75.2 | 74.9 | 74.9 | 74.8 |
| Employment rate in population aged 55-64 | % | 55.4 | 58.0 | 59.7 | 62.7 | 63.9 | 64.2 | 64.5 | 63.8 |
| Incidence of part-time employment | % | 10.5 | 17.4 | 17.2 | 16.7 | 16.5 | 17.0 | 16.8 | .. |
| Self-employment rate: total employment | % | 27.7 | 26.5 | 26.4 | 25.1 | 25.4 | 25.9 | 25.6 | 26.5 |
| Self-employment rate: male employment | % | 29.1 | 27.5 | 26.6 | 25.3 | 25.7 | 26.0 | 25.9 | 26.8 |
| Self-employment rate: female employment | % | 25.2 | 24.9 | 26.0 | 24.8 | 25.1 | 25.6 | 25.2 | 26.0 |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 9.7 | 8.2 | 7.1 | 6.4 | 5.9 | 6.4 | 6.2 | 6.5 |
| Unemployment rate: male labour force | % | 9.1 | 7.2 | 6.1 | 5.4 | 5.3 | 6.0 | 5.8 | 6.1 |
| Unemployment rate: female labour force | % | 10.7 | 9.7 | 8.7 | 7.9 | 6.9 | 6.9 | 6.8 | 7.0 |
| Long-term unemployment: total unemployed | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Average time worked per person in employment | Hours per year | 2 074 | 2 070 | 2 047 | 2 024 | 2 015 | 1 990 | 1 988 | .. |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 1 036 | 1 028 | 1 162 | 1 264 | 1 407 | 1 386 | 1 448 | .. |
| Researchers: full-time equivalent | Per '000 employed | 0.7 | 0.8 | 0.8 | 0.9 | 0.8 | 1.0 | 1.0 | .. |
| Population | |||||||||
| Total population | '000 persons | 16 877 | 17 066 | 17 256 | 17 445 | 17 632 | 17 819 | .. | .. |
| Population growth rates | % | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | .. | .. |
| Total fertitity rates | Children | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | .. | .. | .. |
| Youth population aged less than 15 | % of population | 22.2 | 21.8 | 21.5 | 21.1 | 20.8 | 20.6 | .. | .. |
| Elderly population aged 65 and over | % of population | 8.8 | 9.0 | 9.3 | 9.5 | 9.8 | 10.0 | .. | .. |
| International migration | |||||||||
| Foreign-born population | % of population | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | .. | .. | .. |
| Foreign population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | 9.3 | .. | 6.7 | .. | 6.6 | .. | .. | .. |
| Unemployment rate in population of foreign-born men | % of labour force | 7.4 | .. | 3.9 | .. | 4.1 | .. | .. | .. |
| Unemployment rate in population of native-born women | % of labour force | 13.0 | .. | 10.0 | .. | 8.7 | .. | .. | .. |
| Unemployment rate in population of foreign-born women | % of labour force | 9.0 | .. | 7.7 | .. | 3.7 | .. | .. | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 78.2 | 78.0 | 78.7 | 78.7 | 79.0 | .. | .. | |
| Life expectancy at birth: men | Years | 75.3 | 75.2 | 76.0 | 76.1 | .. | .. | ||
| Life expectancy at birth: women | Years | 81.1 | 80.9 | 81.4 | 81.3 | .. | .. | ||
| Infant mortality | Per '000 | 7.9 | 7.4 | 7.7 | 7.4 | 7.0 | .. | .. | .. |
| Overweight or obese, % of population aged 15 and over | Measured | 64.5 | .. | .. | .. | .. | .. | .. | .. |
| Suicide Rates | Per 100 000 persons | 13.3 | 12.2 | 12.3 | 11.0 | 10.3 | .. | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | .. | .. | .. | .. | .. | .. | .. | .. |
| Passenger transport | Mln passenger-km | .. | .. | .. | .. | .. | .. | .. | .. |
| Road Fatalities | Per mln inhabitants | .. | .. | .. | .. | .. | .. | .. | .. |
Last updated: 5 April 2017; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
Source: OECD Data (data.oecd.org). For explanatory notes, see OECD Factbook 2015-2016 (DOI: 10.1787/factbook-2015-en). |