Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2018
| Country statistical profile: Canada 2018 | |||||||||
| ||||||||||
| | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 40 027 | 41 565 | 42 145 | 44 101 | 45 520 | 44 647 | 44 819 | 46 705 |
| Gross national income (GNI) per capita | USD current PPPs | 39 234 | 40 778 | 41 395 | 43 428 | 44 783 | 43 961 | 44 227 | 46 069 |
| Household disposable income | Annual growth % | 1.6 | 2.2 | 2.2 | 1.1 | 3.1 | 1.5 | 3.5 | |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 3.1 | 3.1 | 1.7 | 2.5 | 2.9 | 1.0 | 1.4 | 3.0 |
| Net saving rate in household disposable income | % | 4.4 | 4.3 | 4.8 | 5.3 | 3.6 | 4.5 | 3.3 | 3.8 |
| Gross fixed capital formation | Annual growth % | 11.5 | 4.6 | 4.9 | 1.3 | 2.4 | -5.1 | -3.0 | 2.8 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 1.4 | 1.7 | 1.8 | 1.8 | 1.5 | .. | .. | .. |
| Industry including energy | % | 21.1 | 22.0 | 21.0 | 20.8 | 21.4 | .. | .. | .. |
| Construction | % | 7.4 | 7.3 | 7.9 | 8.0 | 8.0 | .. | .. | .. |
| Trade, repairs, transport, accomm., food services | % | 17.0 | 16.7 | 16.9 | 17.0 | 17.0 | .. | .. | .. |
| Information, communication | % | 4.5 | 4.5 | 4.5 | 4.4 | 4.4 | .. | .. | .. |
| Finance and insurance | % | 7.1 | 7.1 | 6.8 | 6.9 | 7.1 | .. | .. | .. |
| Real estate | % | 11.6 | 11.3 | 11.6 | 11.6 | 11.5 | .. | .. | .. |
| Professional, scientific, support services | % | 7.5 | 7.5 | 7.7 | 7.6 | 7.6 | .. | .. | .. |
| Public admin., defence, education, health, social work | % | 20.1 | 19.8 | 19.8 | 19.8 | 19.4 | .. | .. | .. |
| Other services (ISIC Rev.4 R - U) | % | 2.1 | 2.1 | 2.1 | 2.0 | 2.0 | .. | .. | .. |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -4.7 | -3.3 | -2.5 | -1.9 | 0.2 | -0.1 | -1.1 | -1.1 |
| General government debt | % of GDP | 105.2 | 107.9 | 111.5 | 107.5 | 108.5 | 114.7 | 114.1 | 109.1 |
| General government revenues | % of GDP | 39.3 | 39.2 | 39.3 | 39.1 | 39.4 | 40.6 | 40.4 | 40.0 |
| General government expenditures | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure | |||||||||
| Government/compulsory expenditure on health | % of GDP | 7.4 | 7.2 | 7.2 | 7.1 | 7.0 | 7.3 | 7.4 | 7.3 |
| Voluntary expenditure on health | % of GDP | 3.2 | 3.0 | 3.0 | 3.0 | 3.0 | 3.1 | 3.1 | 3.1 |
| Public social expenditure | % of GDP | 17.5 | 17.0 | 17.1 | 16.9 | 16.8 | 17.2 | .. | .. |
| Private social expenditure | % of GDP | 4.7 | 4.6 | 4.5 | 4.5 | 4.4 | .. | .. | .. |
| Public pension expenditure | % of GDP | 4.3 | 4.3 | 4.5 | 4.5 | 4.6 | .. | .. | .. |
| Private pension expenditure | % of GDP | 2.8 | 2.8 | 2.9 | 3.0 | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | 0.34 | 0.32 | 0.32 | 0.27 | 0.24 | 0.28 | 0.26 | 0.26 |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 30.6 | 30.5 | 31.0 | 30.9 | 31.2 | 32.0 | 31.7 | .. |
| Tax on personal income | % of GDP | 10.7 | 11.0 | 11.3 | 11.2 | 11.4 | 11.8 | 11.6 | .. |
| Tax on corporate profits | % of GDP | 3.2 | 3.1 | 3.2 | 3.3 | 3.3 | 3.2 | 3.2 | .. |
| Taxes on goods and services | % of GDP | 7.3 | 7.2 | 7.2 | 7.1 | 7.1 | 7.4 | 7.4 | .. |
| Taxes on the average worker | % of labour cost | 30.4 | 30.6 | 30.8 | 31.0 | 31.6 | 31.5 | 31.4 | 30.9 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 31.0 | 31.8 | 32.2 | 31.8 | 32.5 | 34.0 | 33.4 | 33.2 |
| Exports of goods and services | % of GDP | 29.1 | 30.6 | 30.2 | 30.2 | 31.5 | 31.5 | 31.0 | 30.9 |
| Goods trade balance: exports minus imports of goods | Bln USD | -9.4 | 0.6 | -13.3 | -7.9 | 4.2 | -18.6 | -19.5 | -18.5 |
| Imports of goods | Bln USD | 401.5 | 461.1 | 475.2 | 473.1 | 474.9 | 429.3 | 413.0 | 441.9 |
| Exports of goods | Bln USD | 392.1 | 461.6 | 461.9 | 465.2 | 479.2 | 410.7 | 393.4 | 423.4 |
| Service trade balance: exports minus imports of services | Bln USD | -21.5 | -22.0 | -22.6 | -22.4 | -22.0 | -20.0 | -17.6 | -19.1 |
| Imports of services | Bln USD | 98.4 | 107.3 | 111.9 | 112.8 | 110.9 | 101.4 | 99.7 | 106.3 |
| Exports of services | Bln USD | 76.9 | 85.3 | 89.3 | 90.4 | 89.0 | 81.3 | 82.2 | 87.1 |
| Current account balance of payments | % of GDP | -3.6 | -2.8 | -3.6 | -3.2 | -2.4 | -3.6 | -3.2 | -2.9 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | 998 466 | 891 619 | 972 042 | 1 131 177 | 1 125 917 | 1 097 053 | 1 251 958 | 1 490 029 |
| Inward FDI stocks | Mln USD | 983 889 | 862 698 | 953 503 | 982 529 | 994 712 | 796 651 | 974 227 | 1 077 256 |
| Inflows of foreign direct investment | Mln USD | 28 399 | 39 667 | 43 118 | 69 371 | 59 008 | 45 631 | 37 297 | 24 736 |
| Outflows of foreign direct investment | Mln USD | 34 721 | 52 144 | 55 875 | 57 364 | 60 273 | 67 862 | 73 557 | 79 072 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 1.8 | 2.9 | 1.5 | 0.9 | 1.9 | 1.1 | 1.4 | 1.6 |
| Inflation rate: all items non food non energy | Annual growth % | 1.3 | 1.4 | 1.4 | 0.8 | 1.6 | 2.6 | 2.0 | 1.8 |
| Inflation rate: food | Annual growth % | 0.9 | 4.2 | 2.4 | 1.1 | 2.5 | 4.1 | 1.0 | -1.0 |
| Inflation rate: energy | Annual growth % | 6.6 | 12.3 | 1.7 | 1.5 | 3.5 | -9.6 | -3.0 | 5.3 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 1.5 | 6.9 | 1.1 | 0.4 | 2.5 | -0.8 | -0.2 | 3.1 |
| Long-term interest rates | % | 3.24 | 2.78 | 1.87 | 2.26 | 2.23 | 1.52 | 1.25 | 1.78 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | CAD per USD | 1.22 | 1.24 | 1.24 | 1.22 | 1.23 | 1.25 | 1.25 | 1.25 |
| Exchange rates | CAD per USD | 1.03 | 0.99 | 1.00 | 1.03 | 1.11 | 1.28 | 1.33 | 1.30 |
| Indices of price levels | OECD=100 | 116 | 119 | 123 | 121 | 115 | 110 | 107 | 109 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 265.3 | 270.7 | 267.8 | 270.8 | 278.8 | 270.2 | 278.3 | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.20 | 0.19 | 0.19 | 0.19 | 0.19 | 0.18 | 0.18 | .. |
| Renewable energy | Ktoe | 44 007.9 | 46 476.7 | 47 160.7 | 49 441.7 | 49 053.3 | 48 902.2 | 48 708.2 | .. |
| Crude oil import prices | USD per barrel | 79.14 | 110.80 | 110.61 | 108.60 | 98.60 | 53.48 | 43.57 | .. |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | .. | .. | .. | 85.6 | .. | .. | .. | .. |
| Households with access to internet | % | .. | .. | .. | 83.9 | .. | .. | .. | .. |
| Environment | |||||||||
| Water abstactions | Mln m3 | .. | 33 336 | .. | 35 850 | .. | .. | .. | .. |
| National fish landings in domestic ports | '000 tonnes | 952 | 858 | 803 | 838 | 850 | 818 | .. | .. |
| National fish landings in foreign ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | .. | |||||||
| Municipal waste total | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Municipal waste total per capita | Kg | .. | .. | .. | .. | .. | .. | .. | .. |
| CO2emissions from fuel combustion | Mln tonnes | 528 | 539 | 539 | 552 | 554 | 549 | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | 8 131 | 9 130 | 9 349 | 9 311 | 9 249 | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Youths 15-19 not in education nor employment | % | 8.2 | 7.7 | 7.3 | 6.7 | 7.1 | 6.7 | 6.3 | 5.8 |
| Youths 20-24 not in education nor employment | % | 15.6 | 14.9 | 15.1 | 13.9 | 14.8 | 14.4 | 14.9 | 13.2 |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 54.9 | 55.3 | 54.3 | 55.1 | 55.6 | 55.8 | 55.4 | 56.5 |
| Employment rate in population aged 25-54 | % | 80.5 | 81.0 | 81.4 | 81.6 | 81.2 | 81.4 | 81.4 | 82.3 |
| Employment rate in population aged 55-64 | % | 58.1 | 58.4 | 59.4 | 60.3 | 60.4 | 60.9 | 61.6 | 62.2 |
| Incidence of part-time employment | % | 19.6 | 19.3 | 19.0 | 19.1 | 19.3 | 18.9 | 19.2 | 19.1 |
| Self-employment rate: total employment | % | 9.3 | 9.0 | 8.9 | 8.8 | 8.8 | 8.6 | 8.6 | 8.3 |
| Self-employment rate: male employment | % | 10.3 | 10.0 | 9.7 | 9.5 | 9.4 | 9.2 | 9.0 | 8.7 |
| Self-employment rate: female employment | % | 8.2 | 8.0 | 8.0 | 8.1 | 8.0 | 8.0 | 8.1 | 8.0 |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 8.1 | 7.5 | 7.3 | 7.1 | 6.9 | 6.9 | 7.0 | 6.3 |
| Unemployment rate: male labour force | % | 8.8 | 8.0 | 7.7 | 7.5 | 7.4 | 7.5 | 7.7 | 6.8 |
| Unemployment rate: female labour force | % | 7.2 | 7.0 | 6.8 | 6.6 | 6.4 | 6.3 | 6.2 | 5.9 |
| Long-term unemployment: total unemployed | % | 12.1 | 13.5 | 12.7 | 12.9 | 12.8 | 11.5 | 11.6 | 12.1 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 0.9 | 3.5 | 2.4 | 3.0 | 3.2 | 1.6 | 0.7 | 2.2 |
| Average time worked per person in employment | Hours per year | 1 703 | 1 700 | 1 713 | 1 711 | 1 706 | 1 711 | 1 706 | 1 695 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 24 903 | 25 148 | 25 377 | 25 027 | 25 869 | 25 080 | 24 737 | 24 305 |
| Researchers: full-time equivalent | Per '000 employed | 9.2 | 9.4 | 9.1 | 9.1 | 9.0 | .. | .. | .. |
| Population | |||||||||
| Total population | '000 persons | 34 127 | 34 484 | 35 154 | 35 540 | .. | .. | .. | |
| Population growth rates | % | 1.2 | 1.0 | 0.8 | 1.1 | .. | .. | .. | |
| Total fertitity rates | Children | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | .. |
| Youth population aged less than 15 | % of population | 16.5 | 16.3 | 16.1 | 16.1 | .. | .. | .. | |
| Elderly population aged 65 and over | % of population | 14.2 | 14.5 | 15.3 | 15.7 | .. | .. | .. | |
| International migration | |||||||||
| Foreign-born population | % of population | 19.9 | 19.6 | 19.8 | 20.0 | .. | .. | .. | .. |
| Foreign population | % of population | .. | 5.7 | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | 8.6 | 8.0 | 7.7 | 7.5 | 7.5 | 7.8 | 7.9 | 7.0 |
| Unemployment rate in population of foreign-born men | % of labour force | 9.9 | 8.3 | 8.2 | 8.0 | 7.5 | 6.9 | 7.4 | 6.3 |
| Unemployment rate in population of native-born women | % of labour force | 6.6 | 6.4 | 6.4 | 6.2 | 5.9 | 5.8 | 5.9 | 5.4 |
| Unemployment rate in population of foreign-born women | % of labour force | 9.7 | 9.3 | 8.7 | 8.4 | 8.4 | 8.1 | 7.9 | 7.3 |
| Health | |||||||||
| Life expectancy at birth | Years | 81.1 | 81.3 | 81.5 | 81.7 | 81.8 | 81.9 | .. | .. |
| Life expectancy at birth: men | Years | 78.8 | 79.1 | 79.4 | 79.6 | 79.7 | 79.8 | .. | .. |
| Life expectancy at birth: women | Years | 83.3 | 83.5 | 83.6 | 83.8 | 83.9 | 83.9 | .. | .. |
| Infant mortality | Per '000 | 5.0 | 4.9 | 4.8 | 5.0 | 4.7 | .. | .. | .. |
| Overweight or obese, % of population aged 15 and over | Measured | 58.6 | .. | .. | 60.3 | .. | 64.1 | .. | .. |
| Suicide Rates | Per 100 000 persons | 11.2 | 10.5 | 10.9 | 11.1 | .. | .. | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 523 820 | 561 061 | 590 965 | 604 538 | 630 363 | 664 561 | .. | .. |
| Passenger transport | Mln passenger-km | .. | .. | .. | .. | .. | .. | .. | .. |
| Road Fatalities | Per mln inhabitants | 66 | 59 | 60 | 56 | 52 | 52 | .. | .. |
Last updated: 11 October 2018; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
Source: OECD Data (data.oecd.org). |