Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2014
| Country statistical profile: Canada 2014 | |||||||||
| ||||||||||
| | Unit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 36 048 | 37 856 | 39 237 | 40 022 | 38 632 | 39 830 | 41 163 | 41 773 |
| Gross national income (GNI) per capita | USD current PPPs | 35 306 | 37 251 | 38 657 | 39 413 | 37 951 | 39 058 | 40 405 | 41 360 |
| Household disposable income | Annual growth % | 2.9 | 6.1 | 3.7 | 4.0 | 1.6 | 2.4 | 2.4 | 2.4 |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 3.2 | 2.6 | 2.0 | 1.2 | -2.7 | 3.4 | 2.5 | 1.7 |
| Net saving rate in household disposable income | % | 1.5 | 3.5 | 2.9 | 3.9 | 5.1 | 4.3 | 4.4 | 5.0 |
| Gross fixed capital formation | % of GDP | 9.3 | 7.1 | 3.5 | 2.0 | -13.0 | 10.0 | 4.2 | 4.3 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Industry | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Trade, transport, accomm., restaurants, communication | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Finance, insurance, real estate, business | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Other services (ISIC Rev.4 O - U) | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | 1.7 | 1.8 | 1.5 | -0.3 | -4.5 | -4.9 | -3.7 | -3.4 |
| General government debt | % of GDP | 90.5 | 89.1 | 84.3 | 88.5 | 102.1 | 103.8 | 107.4 | 109.7 |
| General government revenues | % of GDP | 39.3 | 39.7 | 39.3 | 38.1 | 38.2 | 37.4 | 37.3 | 37.2 |
| General government expenditures | % of GDP | 37.6 | 37.9 | 37.8 | 38.4 | 42.7 | 42.3 | 41.0 | 40.6 |
| Expenditure | |||||||||
| Public expenditure on health | % of GDP | 6.7 | 6.8 | 6.9 | 7.0 | 7.9 | 7.9 | 7.9 | |
| Private expenditure on health | % of GDP | .. | .. | .. | .. | .. | .. | 3.3 | .. |
| Public social expenditure | % of GDP | 16.9 | 16.9 | 16.8 | 17.6 | 19.2 | 18.7 | 18.1 | 18.1 |
| Private social expenditure | % of GDP | .. | .. | .. | 4.9 | 5.1 | .. | .. | .. |
| Public pension expenditure | % of GDP | 4.1 | 4.1 | 4.1 | 4.2 | 4.5 | .. | .. | .. |
| Private pension expenditure | % of GDP | .. | .. | 2.2 | 2.3 | 2.5 | 2.5 | 2.8 | 3.0 |
| Net official development assistance (Aid) | % of GNI | .. | .. | 0.29 | 0.33 | 0.30 | 0.34 | 0.32 | 0.32 |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 32.3 | 32.6 | 32.3 | 31.6 | 31.4 | 30.6 | 30.4 | 30.7 |
| Taxes on income and profits | % of GDP | 15.2 | 15.8 | 15.8 | 15.5 | 14.9 | 14.3 | 14.3 | 14.5 |
| Taxes on goods and services | % of GDP | 8.1 | 7.9 | 7.7 | 7.4 | 7.5 | 7.5 | 7.4 | 7.5 |
| Taxes on the average worker | % of labour cost | 31.9 | 31.8 | 31.3 | 31.3 | 30.5 | 30.4 | 30.7 | 30.8 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 33.1 | 32.8 | 32.2 | 32.7 | 29.9 | 31.0 | 32.0 | 32.0 |
| Exports of goods and services | % of GDP | 37.0 | 35.5 | 34.3 | 34.5 | 28.4 | 29.1 | 30.7 | 30.0 |
| Goods trade balance: exports minus imports of goods | Bln USD | 46.1 | .. | .. | .. | .. | -5.5 | .. | -9.0 |
| Imports of goods | Bln USD | 314.4 | .. | .. | .. | .. | 392.1 | .. | 462.4 |
| Exports of goods | Bln USD | 360.6 | .. | .. | .. | .. | 386.6 | .. | 453.4 |
| Service trade balance: exports minus imports of services | Bln USD | -4.9 | -6.6 | -11.5 | -14.2 | -14.2 | -21.3 | -22.9 | -24.2 |
| Imports of services | Bln USD | 65.2 | 72.9 | 82.2 | 89.2 | 83.0 | 98.2 | 107.6 | 108.4 |
| Exports of services | Bln USD | 60.2 | 66.3 | 70.8 | 75.0 | 68.8 | 76.9 | 84.8 | 84.1 |
| Current account balance of payments | % of GDP | 1.8 | 1.4 | 0.8 | 0.1 | -2.9 | -3.5 | -2.8 | -3.4 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | .. | .. | .. | 636 712 | 660 746 | 715 053 |
| Inward FDI stocks | Mln USD | 341 630 | 375 136 | 518 435 | 449 566 | 548 400 | 591 873 | 586 999 | 636 972 |
| Inflows of foreign direct investment | Mln USD | 25 693 | 59 765 | 116 809 | 61 520 | 22 733 | 28 399 | 39 667 | 43 034 |
| Outflows of foreign direct investment | Mln USD | 27 540 | 44 404 | 64 621 | 79 236 | 39 660 | 34 721 | 52 144 | 55 457 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 2.2 | 2.0 | 2.1 | 2.4 | 0.3 | 1.8 | 2.9 | 1.5 |
| Inflation rate: all items non food non energy | Annual growth % | 1.4 | 1.3 | 2.0 | 1.1 | 1.7 | 1.3 | 1.4 | 1.4 |
| Inflation rate: food | Annual growth % | 2.3 | 2.3 | 2.6 | 3.9 | 5.5 | 0.9 | 4.2 | 2.4 |
| Inflation rate: energy | Annual growth % | 9.7 | 5.2 | 2.3 | 9.8 | -13.5 | 6.6 | 12.3 | 1.7 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 1.6 | 2.3 | 1.5 | 4.4 | -3.5 | 1.5 | 6.9 | 1.1 |
| Long-term interest rates | % | 4.07 | 4.21 | 4.27 | 3.61 | 3.23 | 3.24 | 2.78 | 1.87 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | CAD per USD | 1.21 | 1.21 | 1.21 | 1.23 | 1.20 | 1.22 | 1.24 | 1.25 |
| Exchange rates | CAD per USD | 1.21 | 1.13 | 1.07 | 1.07 | 1.14 | 1.03 | 0.99 | 1.00 |
| Indices of price levels | OECD = 100 | 99 | 107 | 109 | 109 | 104 | 116 | 119 | 122 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 272.2 | 268.3 | 271.7 | 264.7 | 251.3 | 251.0 | 251.8 | 252.7 |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.24 | 0.23 | 0.23 | 0.22 | 0.22 | 0.21 | 0.20 | 0.20 |
| Renewables' contribution to total primary energy supply | % | 15.9 | 15.7 | 16.2 | 16.8 | 17.5 | 17.1 | 18.0 | 17.9 |
| Crude oil import prices | USD per barrel | 52.37 | 64.33 | 70.04 | 101.41 | 60.29 | 79.14 | 110.80 | 110.61 |
| Information and Communications Technology (ICT) | |||||||||
| Exports of ICT goods | Mln USD | 13 990 | 14 878 | 15 058 | 14 099 | 10 922 | 10 645 | 11 129 | 10 249 |
| ICT related occupations: business sector employment | % | .. | .. | .. | .. | .. | .. | 2.6 | .. |
| Households with access to the Internet | % | 64.3 | .. | .. | .. | .. | 78.4 | 80.5 | 80.5 |
| Environment | |||||||||
| Water abstractions | Mln m3 | 41 955 | .. | .. | .. | .. | .. | 38 801 | .. |
| Fish landings in domestic and foreign ports | '000 tonnes | 1 079 | .. | .. | .. | 960 | 920 | 858 | 800 |
| Aquaculture | '000 tonnes | 154 | .. | .. | .. | 143 | 150 | 149 | 0 |
| Municipal waste total | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Municipal waste per capita | Kg | .. | .. | .. | .. | .. | .. | .. | .. |
| CO2emissions from fuel combustion | Mln tonnes | 555 | 536 | 563 | 552 | 519 | 528 | 530 | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | .. | .. | .. | .. | .. | .. | 51.3 | .. |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | 8 933 | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | 22 475 | .. | .. |
| Youths 15-19 not in education nor employment | % | .. | .. | 7.3 | 7.3 | 8.1 | 8.2 | 7.7 | .. |
| Youths 20-24 not in education nor employment | % | .. | .. | 13.7 | 13.0 | 15.2 | 15.3 | 14.6 | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 57.7 | 58.5 | 59.5 | 59.7 | 55.5 | 55.0 | 55.4 | 54.5 |
| Employment rate in population aged 25-54 | % | 81.3 | 81.6 | 82.2 | 82.3 | 80.3 | 80.5 | 81.0 | 81.4 |
| Employment rate in population aged 55-64 | % | 54.7 | 55.5 | 57.0 | 57.5 | 57.6 | 58.3 | 58.7 | 59.8 |
| Incidence of part-time employment | % | 18.4 | 18.2 | 18.3 | 18.5 | 19.3 | 19.4 | 19.1 | 18.8 |
| Self-employment rate: total employment | % | 9.5 | 9.2 | 9.3 | 9.1 | 9.5 | 9.2 | 9.0 | 8.9 |
| Self-employment rate, men: male employment | % | 10.6 | 10.3 | 10.5 | 10.2 | 10.5 | 10.2 | 9.9 | 9.7 |
| Self-employment rate, women: female employment | % | 8.2 | 7.9 | 8.1 | 7.8 | 8.4 | 8.1 | 8.0 | 8.0 |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 6.8 | 6.3 | 6.0 | 6.1 | 8.3 | 8.0 | 7.5 | 7.2 |
| Unemployment rate, men: male labour force | % | 7.0 | 6.5 | 6.4 | 6.6 | 9.4 | 8.7 | 7.8 | 7.7 |
| Unemployment rate, women: female labour force | % | 6.5 | 6.1 | 5.7 | 5.7 | 7.0 | 7.2 | 7.0 | 6.8 |
| Long-term unemployment: total unemployed | % | 9.6 | 8.7 | 7.4 | 7.1 | 7.8 | 12.0 | 13.5 | 12.5 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 4.8 | 5.0 | 3.5 | 2.7 | 3.2 | 2.0 | .. | .. |
| Average time worked per person in employment | Hours per year | 1 745 | 1 743 | 1 739 | 1 733 | 1 700 | 1 701 | 1 698 | 1 711 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 23 090 | 23 328 | 23 337 | 23 005 | 23 029 | 22 502 | 22 140 | 21 799 |
| Researchers: full-time equivalent | Per '000 employed | 8.3 | 8.4 | 8.9 | 9.1 | 8.8 | 9.0 | 8.9 | .. |
| Population | |||||||||
| Total population | '000 persons | 32 245 | 32 576 | 32 928 | 33 318 | 33 727 | 34 127 | 34 484 | |
| Population growth rates | % | 1.0 | 1.0 | 1.1 | 1.2 | 1.2 | 1.2 | 1.0 | |
| Total fertility rates | Children | 1.5 | 1.6 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | .. |
| Youth population aged less than 15 | % of population | 17.7 | 17.3 | 17.1 | 16.8 | 16.6 | 16.5 | 16.3 | |
| Elderly population aged 65 and over | % of population | 13.1 | 13.3 | 13.5 | 13.7 | 13.9 | 14.2 | 14.5 | |
| International migration | |||||||||
| Foreign-born population | % of population | 18.7 | .. | .. | .. | .. | .. | 20.1 | .. |
| Foreign population | % of population | 8.6 | .. | .. | .. | .. | .. | 10.6 | .. |
| Unemployment rate of native-born men | % of labour force | .. | .. | .. | 6.6 | 9.3 | 8.6 | 7.8 | 7.6 |
| Unemployment rate of foreign-born men | % of labour force | .. | .. | .. | 6.9 | 10.7 | 10.0 | 8.4 | 8.3 |
| Unemployment rate of native-born women | % of labour force | .. | .. | .. | 5.3 | 6.4 | 6.6 | 6.4 | 6.4 |
| Unemployment rate of foreign-born women | % of labour force | .. | .. | .. | 7.5 | 9.6 | 9.9 | 9.5 | 8.6 |
| Health | |||||||||
| Life expectancy at birth | Years | 80.1 | 80.4 | 80.5 | 80.7 | 80.9 | 81.2 | 81.5 | .. |
| Life expectancy at birth: men | Years | 77.7 | 78.0 | 78.2 | 78.4 | 78.6 | 79.0 | 79.3 | .. |
| Life expectancy at birth: women | Years | 82.5 | 82.8 | 82.8 | 83.0 | 83.1 | 83.4 | 83.6 | .. |
| Infant mortality | Per '000 | 5.4 | 5.0 | 5.1 | 5.1 | 4.9 | 5.0 | 4.8 | .. |
| Obesity rate ages 15 and over | % of population | .. | .. | .. | .. | .. | 25.4 | .. | .. |
| Suicide rates | Per 100 000 persons | 11.2 | 10.5 | 10.6 | 10.7 | 11.1 | .. | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 507 893 | 520 856 | 523 534 | 513 022 | 479 449 | 522 179 | 559 212 | .. |
| Passenger transport | Mln passenger-km | 514 214 | 511 553 | 504 924 | 494 | .. | .. | .. | |
| Road fatalities | Per mln inhabitants | 90 | 89 | 84 | 73 | 65 | 64 | 59 | .. |
Last updated: 8 September 2014; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
Source: OECD Factbook statistics. For explanatory notes, see OECD Factbook 2014 (DOI: 10.1787/factbook-2014-en) |