Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2018
| Country statistical profile: Brazil 2018 | |||||||||
| ||||||||||
| | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 14 340 | 15 071 | 15 498 | 16 077 | 16 306 | 15 717 | .. | |
| Gross national income (GNI) per capita | USD current PPPs | 13 919 | 14 679 | 15 169 | 15 883 | 15 983 | 15 377 | .. | .. |
| Household disposable income | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 7.5 | 4.0 | 1.9 | 3.0 | 0.5 | -3.5 | -3.5 | 1.0 |
| Net saving rate in household disposable income | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Gross fixed capital formation | Annual growth % | 17.9 | 6.8 | 0.8 | 5.8 | -4.2 | -13.9 | .. | .. |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 4.8 | 5.1 | 4.9 | 5.3 | 5.0 | 5.0 | .. | .. |
| Industry including energy | % | 21.1 | 20.9 | 19.6 | 18.5 | 17.6 | 16.8 | .. | .. |
| Construction | % | 6.3 | 6.3 | 6.5 | 6.4 | 6.2 | 5.7 | .. | .. |
| Trade, repairs, transport, accomm., food services | % | 19.0 | 19.5 | 20.2 | 20.3 | 20.7 | 20.1 | .. | .. |
| Information, communication | % | 3.8 | 3.7 | 3.6 | 3.5 | 3.4 | 3.4 | .. | .. |
| Finance and insurance | % | 6.8 | 6.4 | 6.4 | 6.0 | 6.4 | 7.1 | .. | .. |
| Real estate | % | 8.3 | 8.4 | 8.8 | 9.2 | 9.3 | 9.7 | .. | .. |
| Professional, scientific, support services | % | 7.4 | 7.6 | 7.9 | 8.0 | 8.1 | 8.0 | .. | .. |
| Public admin., defence, education, health, social work | % | 19.3 | 19.1 | 19.3 | 19.9 | 20.3 | 21.2 | .. | .. |
| Other services (ISIC Rev.4 R - U) | % | 3.1 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | .. | .. |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -3.0 | -2.5 | -2.3 | -3.3 | -5.9 | -7.8 | .. | .. |
| General government debt | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government revenues | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| General government expenditures | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Expenditure | |||||||||
| Government/compulsory expenditure on health | % of GDP | .. | .. | ||||||
| Voluntary expenditure on health | % of GDP | .. | .. | .. | |||||
| Public social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Private social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | 0.9 | 1.2 | .. | 0.6 | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes | |||||||||
| Total tax revenue | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Tax on personal income | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Tax on corporate profits | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on goods and services | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| Taxes on the average worker | % of labour cost | .. | .. | .. | .. | .. | .. | .. | .. |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 11.8 | 12.2 | 13.1 | 13.9 | 13.7 | 14.1 | .. | .. |
| Exports of goods and services | % of GDP | 10.7 | 11.5 | 11.7 | 11.6 | 11.0 | 12.9 | .. | .. |
| Goods trade balance: exports minus imports of goods | Bln USD | 18.5 | 27.6 | 17.4 | 0.4 | -6.6 | 17.7 | 45.0 | 64.0 |
| Imports of goods | Bln USD | 182.8 | 227.9 | 224.9 | 241.2 | 230.7 | 172.4 | 139.4 | 153.2 |
| Exports of goods | Bln USD | 201.3 | 255.5 | 242.3 | 241.6 | 224.1 | 190.1 | 184.5 | 217.2 |
| Service trade balance: exports minus imports of services | Bln USD | -30.2 | -37.2 | -40.2 | -46.4 | -48.1 | -36.9 | -30.4 | -33.9 |
| Imports of services | Bln USD | 60.8 | 74.1 | 79.0 | 84.4 | 88.1 | 70.7 | 63.7 | 68.3 |
| Exports of services | Bln USD | 30.7 | 37.0 | 38.8 | 38.0 | 40.0 | 33.8 | 33.3 | 34.5 |
| Current account balance of payments | % of GDP | -3.4 | -3.0 | -3.0 | -3.0 | -4.2 | -3.1 | -1.3 | -0.5 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | 149 337 | 159 814 | 206 350 | 206 023 | 207 851 | 184 909 | 201 767 | .. |
| Inward FDI stocks | Mln USD | 640 334 | 649 131 | 666 661 | 630 012 | 599 347 | 429 842 | 563 291 | .. |
| Inflows of foreign direct investment | Mln USD | 83 749 | 96 152 | 76 098 | 53 564 | 73 366 | 64 291 | 57 935 | 62 713 |
| Outflows of foreign direct investment | Mln USD | 22 060 | 11 062 | -5 301 | -1 180 | 2 230 | 3 092 | -7 433 | -1 351 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 5.0 | 6.6 | 5.4 | 6.2 | 6.3 | 9.0 | 8.7 | 3.4 |
| Inflation rate: all items non food non energy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Inflation rate: food | Annual growth % | 6.1 | 8.8 | 8.1 | 11.2 | 7.6 | 9.8 | 11.5 | 0.4 |
| Inflation rate: energy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Producer Price Indices (PPI): manufacturing | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Long-term interest rates | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | BRL per USD | 1.39 | 1.47 | 1.56 | 1.65 | 1.75 | 1.87 | 1.99 | 2.02 |
| Exchange rates | BRL per USD | 1.76 | 1.67 | 1.95 | 2.16 | 2.35 | 3.33 | 3.49 | 3.19 |
| Indices of price levels | OECD=100 | 77 | 84 | 79 | 78 | 77 | 63 | 65 | 72 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 265.9 | 270.0 | 281.7 | 293.7 | 303.2 | 298.0 | .. | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.10 | 0.09 | 0.10 | 0.10 | 0.10 | 0.10 | .. | .. |
| Renewable energy | Ktoe | 116 832.4 | 115 401.3 | 114 719.6 | 115 749.7 | 116 953.9 | 119 948.1 | .. | .. |
| Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 34.9 | 45.8 | 48.7 | 50.5 | 47.9 | 41.5 | .. | |
| Households with access to internet | % | 27.1 | 86.4 | 43.3 | 49.6 | 49.2 | 49.3 | .. | |
| Environment | |||||||||
| Water abstactions | Mln m3 | 74 900 | 79 100 | 83 300 | .. | .. | .. | .. | .. |
| National fish landings in domestic ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| National fish landings in foreign ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Municipal waste total | '000 tonnes | 53 000 | 53 000 | 57 900 | .. | .. | .. | .. | .. |
| Municipal waste total per capita | Kg | 269 | 267 | 289 | .. | .. | .. | .. | .. |
| CO2emissions from fuel combustion | Mln tonnes | 371 | 390 | 422 | 451 | 475 | 451 | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | .. | 12 | 13 | 14 | 14 | 15 | .. | .. |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | 2 986 | 3 122 | 3 127 | 3 110 | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | 2 971 | 3 189 | 3 204 | 3 259 | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | 14 337 | 3 685 | 3 794 | 3 377 | 3 722 | .. | .. |
| Youths 15-19 not in education nor employment | % | .. | 13.1 | 15.2 | 15.7 | 15.8 | 17.1 | .. | .. |
| Youths 20-24 not in education nor employment | % | .. | 24.3 | 23.7 | 24.0 | 23.2 | 27.0 | .. | .. |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 46.0 | 46.6 | 46.7 | 45.3 | 43.4 | .. | .. | .. |
| Employment rate in population aged 25-54 | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Employment rate in population aged 55-64 | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Incidence of part-time employment | % | .. | 16.0 | 16.2 | 16.4 | 17.1 | 17.9 | .. | .. |
| Self-employment rate: total employment | % | .. | 31.6 | 31.2 | 31.2 | 32.3 | 32.9 | .. | .. |
| Self-employment rate: male employment | % | .. | 34.6 | 34.3 | 34.4 | 35.3 | 36.5 | .. | .. |
| Self-employment rate: female employment | % | .. | 27.5 | 27.1 | 26.8 | 28.3 | 28.2 | .. | .. |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 6.8 | 6.0 | 5.5 | 5.4 | 4.9 | .. | .. | .. |
| Unemployment rate: male labour force | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate: female labour force | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Long-term unemployment: total unemployed | % | .. | .. | .. | .. | .. | .. | .. | .. |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| Average time worked per person in employment | Hours per year | .. | .. | .. | .. | .. | .. | .. | .. |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| Researchers: full-time equivalent | Per '000 employed | .. | .. | .. | .. | .. | .. | .. | .. |
| Population | |||||||||
| Total population | '000 persons | 193 253 | 197 825 | 199 689 | 201 467 | .. | .. | .. | .. |
| Population growth rates | % | -0.4 | 2.4 | 0.9 | 0.9 | .. | .. | .. | .. |
| Total fertitity rates | Children | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | .. |
| Youth population aged less than 15 | % of population | 25.6 | 23.3 | 22.8 | 22.3 | .. | .. | .. | .. |
| Elderly population aged 65 and over | % of population | 6.8 | 8.2 | 8.6 | 8.9 | .. | .. | .. | .. |
| International migration | |||||||||
| Foreign-born population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Foreign population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of foreign-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of native-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of foreign-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| Health | |||||||||
| Life expectancy at birth | Years | 73.4 | 73.6 | 73.9 | 74.2 | 74.5 | 74.8 | .. | .. |
| Life expectancy at birth: men | Years | 69.6 | 69.8 | 70.1 | 70.4 | 70.7 | 71.0 | .. | .. |
| Life expectancy at birth: women | Years | 77.2 | 77.4 | 77.7 | 78.0 | 78.3 | 78.5 | .. | .. |
| Infant mortality | Per '000 | 14.8 | 14.4 | 14.3 | 14.3 | 14.4 | 14.6 | .. | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | .. | .. | .. | .. |
| Suicide Rates | Per 100 000 persons | 5.4 | 5.6 | 5.8 | 5.8 | 5.7 | 6.0 | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | .. | .. | .. | .. | .. | .. | .. | .. |
| Passenger transport | Mln passenger-km | .. | .. | .. | .. | .. | .. | .. | .. |
| Road Fatalities | Per mln inhabitants | .. | .. | .. | .. | .. | .. | .. | .. |
Last updated: 11 October 2018; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
Source: OECD Data (data.oecd.org). |