Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2018
| Country statistical profile: Belgium 2018 | |||||||||
| ||||||||||
| | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 40 089 | 41 450 | 42 585 | 43 746 | 44 717 | 45 561 | 46 567 | 47 942 |
| Gross national income (GNI) per capita | USD current PPPs | 41 353 | 41 868 | 43 627 | 44 467 | 45 059 | 45 473 | 46 904 | .. |
| Household disposable income | Annual growth % | -0.6 | -0.5 | 0.2 | 0.2 | 0.9 | 0.5 | 1.0 | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 2.7 | 1.8 | 0.2 | 0.2 | 1.3 | 1.4 | 1.4 | 1.7 |
| Net saving rate in household disposable income | % | 8.1 | 6.5 | 5.7 | 5.1 | 4.9 | 4.4 | 3.7 | .. |
| Gross fixed capital formation | Annual growth % | -0.8 | 4.2 | 0.2 | -1.5 | 5.7 | 2.7 | 3.8 | 0.7 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 0.9 | 0.7 | 0.9 | 0.8 | 0.7 | 0.8 | 0.7 | 0.7 |
| Industry including energy | % | 17.6 | 17.3 | 16.8 | 16.7 | 16.6 | 16.8 | 16.8 | 16.8 |
| Construction | % | 5.6 | 5.7 | 5.7 | 5.6 | 5.5 | 5.3 | 5.3 | 5.3 |
| Trade, repairs, transport, accomm., food services | % | 20.4 | 20.2 | 20.0 | 19.8 | 19.7 | 19.8 | 19.5 | 19.5 |
| Information, communication | % | 4.3 | 4.2 | 4.3 | 4.1 | 4.1 | 4.1 | 4.1 | 4.2 |
| Finance and insurance | % | 6.2 | 6.3 | 6.3 | 6.1 | 6.0 | 6.0 | 6.2 | 6.0 |
| Real estate | % | 8.8 | 8.7 | 8.7 | 8.6 | 8.7 | 8.6 | 8.6 | 8.4 |
| Professional, scientific, support services | % | 12.5 | 12.8 | 12.9 | 13.4 | 13.8 | 14.0 | 14.2 | 14.7 |
| Public admin., defence, education, health, social work | % | 21.6 | 21.8 | 22.3 | 22.7 | 22.7 | 22.3 | 22.2 | 22.2 |
| Other services (ISIC Rev.4 R - U) | % | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.2 | 2.2 | 2.2 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -4.0 | -4.1 | -4.2 | -3.1 | -3.1 | -2.5 | -2.5 | -1.0 |
| General government debt | % of GDP | 107.8 | 110.4 | 120.4 | 118.3 | 130.6 | 127.3 | 128.4 | 121.8 |
| General government revenues | % of GDP | 49.3 | 50.3 | 51.6 | 52.7 | 52.2 | 51.4 | 50.8 | 51.3 |
| General government expenditures | % of GDP | 53.3 | 54.5 | 55.9 | 55.8 | 55.2 | 53.8 | 53.3 | .. |
| Expenditure | |||||||||
| Government/compulsory expenditure on health | % of GDP | 7.7 | 7.8 | 7.9 | 8.0 | 8.1 | 7.9 | 7.9 | |
| Voluntary expenditure on health | % of GDP | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.2 | 2.1 | |
| Public social expenditure | % of GDP | 28.3 | 28.7 | 29.0 | 29.3 | 29.2 | 29.2 | 29.0 | .. |
| Private social expenditure | % of GDP | 1.9 | 2.0 | 2.0 | 1.8 | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | 9.7 | 9.9 | 9.8 | 10.2 | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | 2.8 | 3.6 | 1.2 | 1.2 | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | 0.64 | 0.54 | 0.47 | 0.45 | 0.46 | 0.42 | 0.50 | 0.45 |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 42.6 | 43.1 | 44.2 | 45.2 | 45.0 | 44.8 | 44.2 | .. |
| Tax on personal income | % of GDP | 12.0 | 12.2 | 12.3 | 12.9 | 13.0 | 12.7 | 12.3 | .. |
| Tax on corporate profits | % of GDP | 2.5 | 2.8 | 3.0 | 3.1 | 3.1 | 3.3 | 3.4 | .. |
| Taxes on goods and services | % of GDP | 10.8 | 10.7 | 11.1 | 10.9 | 10.8 | 10.7 | 10.8 | .. |
| Taxes on the average worker | % of labour cost | 55.9 | 56.1 | 56.0 | 55.7 | 55.6 | 55.3 | 53.9 | 53.7 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 74.7 | 81.1 | 81.7 | 80.5 | 82.0 | 79.4 | 81.6 | 84.3 |
| Exports of goods and services | % of GDP | 76.4 | 81.6 | 82.3 | 81.7 | 82.7 | 80.8 | 82.9 | 85.1 |
| Goods trade balance: exports minus imports of goods | Bln USD | -4.5 | -13.5 | -12.4 | -8.8 | -7.0 | -1.1 | 0.1 | 0.4 |
| Imports of goods | Bln USD | 275.8 | 337.0 | 313.2 | 321.4 | 317.3 | 254.9 | 274.6 | 303.6 |
| Exports of goods | Bln USD | 271.3 | 323.5 | 300.8 | 312.6 | 310.3 | 253.9 | 274.7 | 304.1 |
| Service trade balance: exports minus imports of services | Bln USD | 10.8 | 10.1 | 8.4 | 9.1 | 7.1 | 6.4 | 5.1 | 4.5 |
| Imports of services | Bln USD | 87.7 | 95.2 | 98.0 | 104.1 | 117.8 | 107.1 | 108.7 | 115.3 |
| Exports of services | Bln USD | 98.4 | 105.3 | 106.4 | 113.2 | 124.9 | 113.4 | 113.8 | 119.8 |
| Current account balance of payments | % of GDP | 1.8 | -1.1 | -0.1 | -0.3 | -0.9 | -1.0 | -0.6 | 0.7 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | .. | .. | 419 640 | 465 528 | 554 624 | 590 438 | 568 673 | .. |
| Inward FDI stocks | Mln USD | .. | .. | 486 226 | 482 946 | 496 519 | 524 095 | 475 046 | .. |
| Inflows of foreign direct investment | Mln USD | 43 233 | 78 329 | 6 518 | 25 188 | -12 392 | 23 876 | 30 300 | 801 |
| Outflows of foreign direct investment | Mln USD | -8 313 | 46 413 | 33 834 | 29 480 | -3 681 | 39 844 | 22 296 | 20 913 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 2.2 | 3.5 | 2.8 | 1.1 | 0.3 | 0.6 | 2.0 | 2.1 |
| Inflation rate: all items non food non energy | Annual growth % | 1.4 | 1.8 | 2.2 | 1.4 | 1.6 | 1.4 | 2.0 | 1.5 |
| Inflation rate: food | Annual growth % | 1.7 | 2.7 | 3.1 | 3.4 | -0.4 | 1.2 | 2.2 | 1.3 |
| Inflation rate: energy | Annual growth % | 9.1 | 16.9 | 6.1 | -3.8 | -6.2 | -5.8 | 0.7 | 8.2 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 6.3 | 6.8 | 2.9 | -0.2 | -2.4 | -6.8 | -2.7 | 8.4 |
| Long-term interest rates | % | 3.46 | 4.23 | 3.00 | 2.41 | 1.71 | 0.84 | 0.48 | 0.72 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | EUR per USD | 0.84 | 0.83 | 0.82 | 0.81 | 0.80 | 0.80 | 0.80 | 0.80 |
| Exchange rates | EUR per USD | 0.76 | 0.72 | 0.78 | 0.75 | 0.75 | 0.90 | 0.90 | 0.89 |
| Indices of price levels | OECD=100 | 108 | 110 | 104 | 109 | 109 | 100 | 101 | 103 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 60.1 | 56.2 | 53.8 | 55.9 | 53.0 | 53.3 | 56.5 | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.14 | 0.13 | 0.12 | 0.13 | 0.12 | 0.12 | 0.12 | .. |
| Renewable energy | Ktoe | 2 832.6 | 3 119.4 | 3 364.3 | 3 504.7 | 3 397.8 | 3 632.8 | 3 770.2 | .. |
| Crude oil import prices | USD per barrel | 79.65 | 110.50 | 110.83 | 108.45 | 98.49 | 51.65 | 42.06 | .. |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 76.7 | 78.9 | 80.3 | 81.9 | .. | 82.1 | .. | 85.1 |
| Households with access to internet | % | 72.7 | 76.5 | 77.7 | 80.0 | 82.8 | 81.8 | 84.8 | 86.0 |
| Environment | |||||||||
| Water abstactions | Mln m3 | 5 988 | 5 297 | 5 301 | 4 829 | .. | .. | .. | .. |
| National fish landings in domestic ports | '000 tonnes | 16 | 17 | 18 | 16 | 20 | 18 | 17 | .. |
| National fish landings in foreign ports | '000 tonnes | 4 | 3 | 4 | 6 | 5 | 4 | 8 | .. |
| Aquaculture | '000 tonnes | 0 | .. | ||||||
| Municipal waste total | '000 tonnes | 4 973 | 5 035 | 4 944 | 4 883 | 4 774 | 4 648 | 4 757 | .. |
| Municipal waste total per capita | Kg | 455 | 457 | 446 | 438 | 426 | 412 | 419 | .. |
| CO2emissions from fuel combustion | Mln tonnes | 104 | 93 | 92 | 93 | 87 | 93 | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 35 | 35 | 35 | 36 | 37 | 37 | 38 | 40 |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | 9 818 | 10 072 | 10 191 | 10 211 | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | 12 323 | 12 911 | 13 086 | 13 070 | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | 15 464 | 15 666 | 15 953 | 16 697 | 17 002 | 17 320 | .. | .. |
| Youths 15-19 not in education nor employment | % | 5.9 | 6.1 | 8.3 | 6.7 | 5.4 | 4.3 | 4.3 | 4.0 |
| Youths 20-24 not in education nor employment | % | 18.0 | 17.1 | 17.5 | 18.7 | 18.9 | 15.9 | 14.4 | 15.2 |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 26.0 | 25.3 | 23.6 | 23.2 | 23.4 | 22.7 | ||
| Employment rate in population aged 25-54 | % | 79.4 | 79.3 | 79.1 | 79.1 | 78.5 | 79.5 | ||
| Employment rate in population aged 55-64 | % | 38.7 | 39.5 | 41.7 | 42.7 | 44.0 | 48.2 | ||
| Incidence of part-time employment | % | 18.3 | 18.8 | 18.7 | 18.2 | 18.1 | 18.2 | 17.8 | 16.4 |
| Self-employment rate: total employment | % | 14.3 | 14.3 | 15.1 | 14.6 | 15.2 | 14.3 | ||
| Self-employment rate: male employment | % | 17.5 | 17.6 | 18.8 | 17.9 | 18.7 | 17.4 | ||
| Self-employment rate: female employment | % | 10.5 | 10.5 | 10.7 | 10.9 | 11.1 | 10.7 | ||
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 7.1 | 7.5 | 8.4 | 8.5 | 8.5 | 7.1 | ||
| Unemployment rate: male labour force | % | 7.1 | 7.6 | 8.6 | 9.0 | 9.1 | 7.1 | ||
| Unemployment rate: female labour force | % | 7.2 | 7.4 | 8.2 | 7.9 | 7.8 | 7.1 | ||
| Long-term unemployment: total unemployed | % | 48.8 | 48.3 | 44.7 | 46.0 | 49.9 | 51.7 | 52.0 | 50.0 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 1.4 | 2.4 | 3.1 | 2.7 | 1.1 | 0.3 | 0.0 | 1.8 |
| Average time worked per person in employment | Hours per year | 1 546 | 1 560 | 1 560 | 1 558 | 1 555 | 1 545 | 1 546 | .. |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 8 958 | 9 584 | 10 133 | 10 424 | 10 801 | 11 315 | 11 579 | .. |
| Researchers: full-time equivalent | Per '000 employed | 9.1 | 9.4 | 10.0 | 10.2 | 11.1 | 11.6 | 11.5 | .. |
| Population | |||||||||
| Total population | '000 persons | 10 920 | 11 048 | 11 128 | 11 178 | 11 227 | .. | .. | .. |
| Population growth rates | % | 1.1 | 1.2 | 0.7 | 0.5 | 0.4 | .. | .. | .. |
| Total fertitity rates | Children | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | .. |
| Youth population aged less than 15 | % of population | 16.9 | 17.0 | 17.0 | 17.0 | 17.0 | .. | .. | .. |
| Elderly population aged 65 and over | % of population | 17.1 | 17.2 | 17.5 | 17.7 | 17.9 | .. | .. | .. |
| International migration | |||||||||
| Foreign-born population | % of population | 14.9 | 15.0 | 15.3 | 15.5 | .. | .. | .. | .. |
| Foreign population | % of population | 10.2 | 10.6 | 10.8 | 10.9 | .. | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | 6.7 | 5.7 | 5.8 | 6.8 | 7.2 | 7.4 | 6.5 | 5.8 |
| Unemployment rate in population of foreign-born men | % of labour force | 16.9 | 15.5 | 17.6 | 18.2 | 18.7 | 17.9 | 15.9 | 13.1 |
| Unemployment rate in population of native-born women | % of labour force | 7.1 | 6.0 | 5.9 | 6.8 | 6.5 | 6.2 | 6.0 | 5.7 |
| Unemployment rate in population of foreign-born women | % of labour force | 17.3 | 14.6 | 15.9 | 16.0 | 16.3 | 16.0 | 15.5 | 13.8 |
| Health | |||||||||
| Life expectancy at birth | Years | 80.3 | 80.5 | 80.7 | 81.4 | 81.1 | 81.5 | .. | |
| Life expectancy at birth: men | Years | 77.5 | 77.8 | 78.1 | 78.8 | 78.7 | 79.0 | .. | |
| Life expectancy at birth: women | Years | 83.0 | 83.1 | 83.2 | 83.9 | 83.4 | 84.0 | .. | |
| Infant mortality | Per '000 | 3.6 | 3.4 | 3.8 | 3.5 | 3.4 | 3.3 | 3.2 | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | 51.0 | .. | .. | .. |
| Suicide Rates | Per 100 000 persons | 17.8 | 18.1 | 17.4 | 16.2 | 16.1 | 15.8 | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | .. | .. | .. | .. | .. | .. | ||
| Passenger transport | Mln passenger-km | 137 176 | 138 643 | .. | 132 125 | 132 573 | .. | .. | |
| Road Fatalities | Per mln inhabitants | 77 | 78 | 69 | 65 | 65 | 65 | 56 | .. |
Last updated: 11 October 2018; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
Source: OECD Data (data.oecd.org). |