Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2018
| Country statistical profile: Austria 2018 | |||||||||
| ||||||||||
| | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 42 059 | 44 469 | 46 478 | 47 937 | 48 814 | 49 925 | 50 924 | 52 512 |
| Gross national income (GNI) per capita | USD current PPPs | 42 411 | 44 619 | 46 525 | 48 066 | 48 866 | 49 594 | 50 478 | .. |
| Household disposable income | Annual growth % | -0.7 | -0.3 | 1.4 | -1.4 | 0.4 | 0.5 | 2.5 | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 1.8 | 2.9 | 0.7 | 0.0 | 0.7 | 1.1 | 2.0 | 2.6 |
| Net saving rate in household disposable income | % | 9.6 | 7.9 | 8.9 | 7.1 | 6.8 | 6.9 | 7.9 | .. |
| Gross fixed capital formation | Annual growth % | -2.6 | 6.6 | 0.9 | 1.6 | -0.4 | 2.3 | 4.3 | 3.9 |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 1.4 | 1.6 | 1.5 | 1.4 | 1.3 | 1.3 | 1.2 | 1.3 |
| Industry including energy | % | 22.2 | 22.2 | 22.4 | 22.2 | 22.1 | 22.0 | 22.0 | 22.0 |
| Construction | % | 6.5 | 6.3 | 6.4 | 6.4 | 6.4 | 6.2 | 6.3 | 6.4 |
| Trade, repairs, transport, accomm., food services | % | 23.4 | 23.5 | 23.3 | 22.9 | 23.1 | 23.0 | 22.9 | 22.9 |
| Information, communication | % | 3.2 | 3.3 | 3.3 | 3.4 | 3.5 | 3.5 | 3.6 | 3.6 |
| Finance and insurance | % | 4.6 | 4.7 | 4.3 | 4.4 | 4.4 | 4.4 | 4.1 | 4.0 |
| Real estate | % | 9.1 | 9.1 | 9.3 | 9.6 | 9.6 | 9.7 | 9.8 | 9.9 |
| Professional, scientific, support services | % | 8.8 | 9.0 | 9.2 | 9.4 | 9.4 | 9.5 | 9.7 | 9.8 |
| Public admin., defence, education, health, social work | % | 17.8 | 17.4 | 17.4 | 17.4 | 17.4 | 17.5 | 17.6 | 17.4 |
| Other services (ISIC Rev.4 R - U) | % | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.8 | 2.8 |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -4.4 | -2.6 | -2.2 | -2.0 | -2.7 | -1.0 | -1.6 | -0.7 |
| General government debt | % of GDP | 90.5 | 91.5 | 97.3 | 94.4 | 101.8 | 100.4 | 102.0 | .. |
| General government revenues | % of GDP | 48.4 | 48.3 | 49.0 | 49.7 | 49.6 | 49.9 | 49.0 | 48.3 |
| General government expenditures | % of GDP | 52.8 | 50.9 | 51.2 | 51.6 | 52.3 | 51.0 | 50.7 | .. |
| Expenditure | |||||||||
| Government/compulsory expenditure on health | % of GDP | 7.6 | 7.5 | 7.6 | 7.6 | 7.7 | 7.7 | 7.7 | 7.7 |
| Voluntary expenditure on health | % of GDP | 2.6 | 2.5 | 2.6 | 2.7 | 2.7 | 2.7 | 2.7 | 2.6 |
| Public social expenditure | % of GDP | 27.6 | 26.8 | 27.2 | 27.6 | 27.9 | 28.0 | 27.8 | .. |
| Private social expenditure | % of GDP | 1.9 | 2.0 | 1.9 | 2.0 | .. | .. | .. | .. |
| Public pension expenditure | % of GDP | 13.1 | 12.8 | 13.1 | 13.4 | .. | .. | .. | .. |
| Private pension expenditure | % of GDP | 0.2 | .. | .. | 0.3 | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | 0.32 | 0.27 | 0.28 | 0.27 | 0.28 | 0.35 | 0.42 | 0.30 |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 41.1 | 41.3 | 42.0 | 42.8 | 43.1 | 43.7 | 42.7 | .. |
| Tax on personal income | % of GDP | 9.2 | 9.2 | 9.6 | 9.8 | 10.1 | 10.5 | 9.2 | .. |
| Tax on corporate profits | % of GDP | 1.9 | 2.0 | 2.0 | 2.2 | 2.1 | 2.3 | 2.4 | .. |
| Taxes on goods and services | % of GDP | 11.7 | 11.8 | 11.9 | 11.9 | 11.9 | 11.9 | 12.0 | .. |
| Taxes on the average worker | % of labour cost | 48.2 | 48.5 | 48.8 | 49.2 | 49.4 | 49.6 | 47.3 | 47.4 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 47.8 | 51.2 | 51.2 | 50.6 | 50.1 | 49.3 | 48.7 | 50.6 |
| Exports of goods and services | % of GDP | 51.3 | 53.9 | 54.0 | 53.4 | 53.4 | 53.1 | 52.3 | 53.7 |
| Goods trade balance: exports minus imports of goods | Bln USD | -1.8 | -5.0 | -4.1 | -1.3 | 1.1 | 2.5 | 2.1 | 1.0 |
| Imports of goods | Bln USD | 146.9 | 175.1 | 164.3 | 165.5 | 166.2 | 140.8 | 142.2 | 156.0 |
| Exports of goods | Bln USD | 145.0 | 170.1 | 160.2 | 164.2 | 167.3 | 143.3 | 144.3 | 157.0 |
| Service trade balance: exports minus imports of services | Bln USD | 13.7 | 14.8 | 13.7 | 13.5 | 13.4 | 11.3 | 11.9 | 11.4 |
| Imports of services | Bln USD | 38.8 | 44.4 | 44.2 | 51.0 | 55.2 | 47.7 | 49.6 | 55.3 |
| Exports of services | Bln USD | 52.5 | 59.3 | 57.9 | 64.5 | 68.6 | 59.0 | 61.5 | 66.7 |
| Current account balance of payments | % of GDP | 2.9 | 1.6 | 1.5 | 1.9 | 2.5 | 1.7 | 2.5 | 2.0 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | 187 857 | 199 307 | 215 786 | 238 357 | 224 039 | 210 530 | 206 186 | 240 796 |
| Inward FDI stocks | Mln USD | 166 478 | 158 863 | 171 697 | 186 591 | 182 785 | 164 897 | 154 199 | 198 699 |
| Inflows of foreign direct investment | Mln USD | 2 728 | 10 820 | 4 003 | 5 813 | 4 800 | 1 131 | -8 923 | 9 642 |
| Outflows of foreign direct investment | Mln USD | 9 548 | 22 004 | 13 060 | 15 598 | -665 | 6 875 | -3 055 | 11 359 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 1.8 | 3.3 | 2.5 | 2.0 | 1.6 | 0.9 | 0.9 | 2.1 |
| Inflation rate: all items non food non energy | Annual growth % | 1.4 | 2.4 | 2.1 | 2.1 | 2.0 | 1.8 | 1.5 | 2.0 |
| Inflation rate: food | Annual growth % | 0.5 | 4.3 | 3.2 | 3.5 | 2.0 | 0.8 | 0.7 | 2.4 |
| Inflation rate: energy | Annual growth % | 7.6 | 10.9 | 4.9 | -0.8 | -2.0 | -7.3 | -4.4 | 2.5 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 4.4 | 5.0 | 1.5 | 0.1 | -0.4 | -1.4 | -1.3 | 3.0 |
| Long-term interest rates | % | 3.23 | 3.32 | 2.37 | 2.01 | 1.49 | 0.75 | 0.38 | 0.58 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | EUR per USD | 0.84 | 0.83 | 0.81 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
| Exchange rates | EUR per USD | 0.76 | 0.72 | 0.78 | 0.75 | 0.75 | 0.90 | 0.90 | 0.89 |
| Indices of price levels | OECD=100 | 109 | 110 | 103 | 108 | 109 | 100 | 101 | 102 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 33.8 | 32.9 | 32.7 | 33.3 | 32.0 | 32.8 | 33.3 | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.10 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | .. |
| Renewable energy | Ktoe | 9 108.1 | 8 624.5 | 9 722.0 | 9 952.5 | 9 603.2 | 9 651.8 | 10 007.6 | .. |
| Crude oil import prices | USD per barrel | 80.00 | 110.92 | 112.50 | 110.63 | 103.81 | 55.52 | 42.89 | .. |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 76.2 | 78.1 | 81.3 | 80.9 | .. | 82.1 | .. | 85.4 |
| Households with access to internet | % | 72.9 | 75.4 | 79.3 | 80.9 | 81.0 | 82.4 | 85.1 | 88.8 |
| Environment | |||||||||
| Water abstactions | Mln m3 | .. | .. | .. | .. | .. | .. | .. | .. |
| National fish landings in domestic ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| National fish landings in foreign ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | 2 | 3 | 3 | 3 | 3 | 4 | 3 | .. |
| Municipal waste total | '000 tonnes | 4 701 | 4 807 | 4 883 | 4 905 | 4 833 | 4 836 | 4 928 | .. |
| Municipal waste total per capita | Kg | 559 | 568 | 573 | 572 | 560 | 557 | 566 | .. |
| CO2emissions from fuel combustion | Mln tonnes | 69 | 67 | 64 | 64 | 61 | 62 | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 28 | 28 | 29 | 30 | 30 | 31 | 31 | 32 |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | 9 873 | 10 864 | 11 111 | 11 689 | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | 14 132 | 15 038 | 15 035 | 15 477 | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | 16 476 | 16 900 | 16 868 | 17 555 | .. | .. |
| Youths 15-19 not in education nor employment | % | 5.7 | 5.8 | 4.8 | 5.1 | 7.2 | 5.7 | 5.5 | 5.1 |
| Youths 20-24 not in education nor employment | % | 13.4 | 10.9 | 11.7 | 12.1 | 12.0 | 11.7 | 13.2 | 11.8 |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 52.8 | 53.9 | 53.7 | 53.1 | 52.1 | 51.4 | 51.0 | 50.6 |
| Employment rate in population aged 25-54 | % | 83.3 | 84.1 | 84.3 | 84.0 | 83.5 | 83.5 | 83.6 | 84.1 |
| Employment rate in population aged 55-64 | % | 41.2 | 39.9 | 41.6 | 43.8 | 45.1 | 46.3 | 49.2 | 51.3 |
| Incidence of part-time employment | % | 19.2 | 19.0 | 19.4 | 19.9 | 20.9 | 21.0 | 20.9 | 20.9 |
| Self-employment rate: total employment | % | 13.8 | 13.3 | 13.1 | 13.2 | 13.3 | 13.0 | 12.7 | 12.4 |
| Self-employment rate: male employment | % | 16.1 | 15.5 | 15.4 | 15.5 | 15.8 | 15.3 | 15.1 | 14.6 |
| Self-employment rate: female employment | % | 11.2 | 10.7 | 10.5 | 10.5 | 10.5 | 10.4 | 10.0 | 9.8 |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 4.8 | 4.6 | 4.9 | 5.3 | 5.6 | 5.7 | 6.0 | 5.5 |
| Unemployment rate: male labour force | % | 5.0 | 4.6 | 4.9 | 5.4 | 5.8 | 6.1 | 6.4 | 5.9 |
| Unemployment rate: female labour force | % | 4.6 | 4.6 | 4.8 | 5.3 | 5.4 | 5.3 | 5.5 | 5.0 |
| Long-term unemployment: total unemployed | % | 25.4 | 26.3 | 24.9 | 24.6 | 27.2 | 29.2 | 32.3 | 33.4 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 1.1 | 2.0 | 3.7 | 2.9 | 2.2 | 3.8 | 1.7 | 1.2 |
| Average time worked per person in employment | Hours per year | 1 666 | 1 672 | 1 648 | 1 632 | 1 622 | 1 599 | 1 609 | 1 613 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 9 587 | 9 659 | 10 621 | 10 770 | 11 280 | 11 323 | 11 635 | .. |
| Researchers: full-time equivalent | Per '000 employed | 8.9 | 8.9 | 9.4 | 9.6 | 10.0 | 10.2 | 10.4 | .. |
| Population | |||||||||
| Total population | '000 persons | 8 361 | 8 389 | 8 426 | .. | .. | .. | .. | |
| Population growth rates | % | 0.2 | 0.3 | 0.5 | .. | .. | .. | .. | |
| Total fertitity rates | Children | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | .. |
| Youth population aged less than 15 | % of population | 14.8 | 14.7 | 14.5 | .. | .. | .. | .. | |
| Elderly population aged 65 and over | % of population | 17.7 | 17.7 | 17.9 | .. | .. | .. | .. | |
| International migration | |||||||||
| Foreign-born population | % of population | 15.5 | 15.8 | 16.2 | 16.7 | .. | .. | .. | .. |
| Foreign population | % of population | 10.9 | 11.3 | 11.9 | 12.6 | .. | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | 3.8 | 3.3 | 4.1 | 4.4 | 4.8 | 5.0 | 5.1 | 4.7 |
| Unemployment rate in population of foreign-born men | % of labour force | 8.8 | 8.0 | 9.6 | 10.4 | 10.8 | 11.1 | 12.4 | 10.9 |
| Unemployment rate in population of native-born women | % of labour force | 3.6 | 3.5 | 4.1 | 4.5 | 4.5 | 4.2 | 4.4 | 3.7 |
| Unemployment rate in population of foreign-born women | % of labour force | 7.6 | 8.3 | 8.2 | 9.3 | 9.5 | 10.2 | 10.4 | 10.5 |
| Health | |||||||||
| Life expectancy at birth | Years | 80.7 | 81.1 | 81.0 | 81.2 | 81.6 | 81.3 | 81.7 | .. |
| Life expectancy at birth: men | Years | 77.8 | 78.3 | 78.4 | 78.6 | 79.1 | 78.8 | 79.3 | .. |
| Life expectancy at birth: women | Years | 83.5 | 83.8 | 83.6 | 83.8 | 84.0 | 83.7 | 84.1 | .. |
| Infant mortality | Per '000 | 3.9 | 3.6 | 3.2 | 3.1 | 3.0 | 3.1 | 3.1 | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | .. | .. | .. | .. |
| Suicide Rates | Per 100 000 persons | 13.9 | 14.1 | 13.7 | 13.6 | 13.9 | 12.9 | 12.2 | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 45 747 | 46 693 | 44 979 | 45 833 | 47 787 | 48 256 | 49 887 | 51 074 |
| Passenger transport | Mln passenger-km | .. | .. | .. | .. | .. | .. | .. | .. |
| Road Fatalities | Per mln inhabitants | 66 | 62 | 54 | 50 | 55 | 49 | .. | |
Last updated: 11 October 2018; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Source: OECD Data (data.oecd.org). |