Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in: French
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2018
| Country statistical profile: Australia 2018 | |||||||||
| ||||||||||
| | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Production and income | |||||||||
| GDP per capita | USD current PPPs | 42 756 | 44 341 | 43 810 | 47 679 | 47 551 | 47 378 | 48 829 | |
| Gross national income (GNI) per capita | USD current PPPs | 41 037 | 42 990 | 42 718 | 46 429 | 46 570 | 46 313 | 47 518 | |
| Household disposable income | Annual growth % | 5.1 | 3.5 | 0.4 | 2.7 | 2.9 | 1.3 | 1.5 | .. |
| Economic growth | |||||||||
| Real GDP growth | Annual growth % | 2.5 | 2.7 | 3.9 | 2.2 | 2.5 | 2.5 | 2.6 | 2.2 |
| Net saving rate in household disposable income | % | 7.4 | 8.1 | 6.8 | 7.3 | 7.5 | 5.6 | 4.6 | .. |
| Gross fixed capital formation | Annual growth % | 3.6 | 11.6 | 3.1 | -1.8 | -3.2 | -3.4 | 0.0 | |
| Economic structure: share of real value added | |||||||||
| Agriculture, forestry, fishing | % | 2.4 | 2.4 | 2.4 | 2.4 | 2.5 | 2.6 | 3.0 | .. |
| Industry including energy | % | 20.4 | 19.8 | 18.3 | 18.7 | 16.6 | 15.5 | 16.8 | .. |
| Construction | % | 7.8 | 8.1 | 8.4 | 8.5 | 8.6 | 8.4 | 8.1 | .. |
| Trade, repairs, transport, accomm., food services | % | 16.7 | 16.9 | 17.1 | 16.5 | 16.7 | 17.0 | 16.2 | .. |
| Information, communication | % | 3.1 | 3.0 | 2.9 | 2.9 | 2.9 | 2.9 | 2.7 | .. |
| Finance and insurance | % | 8.4 | 8.3 | 8.5 | 8.6 | 9.1 | 9.3 | 9.3 | .. |
| Real estate | % | 11.1 | 11.3 | 11.8 | 12.0 | 12.3 | 12.6 | 12.4 | .. |
| Professional, scientific, support services | % | 10.3 | 10.4 | 10.6 | 10.3 | 10.6 | 10.5 | 10.9 | .. |
| Public admin., defence, education, health, social work | % | 17.0 | 16.8 | 17.2 | 17.3 | 17.9 | 18.5 | 18.1 | .. |
| Other services (ISIC Rev.4 R - U) | % | 2.8 | 2.9 | 2.8 | 2.8 | 2.9 | 2.8 | 2.6 | .. |
| Government deficits and debt | |||||||||
| Government deficit | % of GDP | -4.4 | -4.6 | -2.9 | -2.8 | -2.4 | -2.2 | -1.4 | .. |
| General government debt | % of GDP | 41.9 | 46.3 | 59.2 | 55.8 | 61.4 | 64.1 | 68.2 | 65.3 |
| General government revenues | % of GDP | 32.4 | 32.5 | 33.3 | 33.6 | 34.2 | 34.9 | 35.0 | .. |
| General government expenditures | % of GDP | 34.4 | 34.9 | 35.3 | 35.4 | 36.0 | 36.2 | .. | .. |
| Expenditure | |||||||||
| Government/compulsory expenditure on health | % of GDP | 5.8 | 5.9 | 5.9 | 5.9 | 6.1 | 6.4 | 6.3 | 6.3 |
| Voluntary expenditure on health | % of GDP | 2.6 | 2.6 | 2.8 | 2.8 | 3.0 | 3.0 | 2.9 | 2.9 |
| Public social expenditure | % of GDP | 16.7 | 17.2 | 17.5 | 18.1 | 18.7 | 18.8 | 19.1 | .. |
| Private social expenditure | % of GDP | 2.2 | 2.3 | 2.3 | 2.4 | 2.6 | .. | .. | .. |
| Public pension expenditure | % of GDP | 3.8 | 3.9 | 3.9 | 4.1 | 4.3 | .. | .. | .. |
| Private pension expenditure | % of GDP | 4.5 | 4.5 | 4.8 | 5.1 | .. | .. | .. | .. |
| Net official development assistance (Aid) | % of GNI | 0.32 | 0.34 | 0.36 | 0.33 | 0.31 | 0.29 | 0.27 | 0.23 |
| Taxes | |||||||||
| Total tax revenue | % of GDP | 25.4 | 26.1 | 27.1 | 27.3 | 27.6 | 28.2 | .. | .. |
| Tax on personal income | % of GDP | 9.8 | 10.2 | 10.6 | 10.7 | 11.4 | 11.7 | .. | .. |
| Tax on corporate profits | % of GDP | 4.5 | 5.0 | 5.0 | 4.8 | 4.5 | 4.3 | .. | .. |
| Taxes on goods and services | % of GDP | 7.4 | 7.2 | 7.7 | 7.9 | 7.5 | 7.8 | .. | .. |
| Taxes on the average worker | % of labour cost | 26.8 | 26.7 | 27.3 | 27.4 | 27.7 | 28.4 | 28.6 | 28.6 |
| Trade | |||||||||
| Imports of goods and services | % of GDP | 20.5 | 21.8 | 21.3 | 21.5 | 21.5 | 21.5 | 20.6 | |
| Exports of goods and services | % of GDP | 21.5 | 21.5 | 20.0 | 21.1 | 20.0 | 19.3 | 21.3 | |
| Goods trade balance: exports minus imports of goods | Bln USD | 11.4 | 22.8 | -8.1 | 7.3 | 2.1 | -19.2 | -5.9 | 10.6 |
| Imports of goods | Bln USD | 201.8 | 248.8 | 266.6 | 246.9 | 238.3 | 207.3 | 198.5 | 220.9 |
| Exports of goods | Bln USD | 213.2 | 271.6 | 258.5 | 254.2 | 240.4 | 188.1 | 192.6 | 231.4 |
| Service trade balance: exports minus imports of services | Bln USD | -5.8 | -11.4 | -15.6 | -17.7 | -11.9 | -8.8 | -4.3 | -3.0 |
| Imports of services | Bln USD | 57.7 | 69.5 | 74.2 | 75.6 | 70.9 | 63.5 | 62.1 | 67.9 |
| Exports of services | Bln USD | 51.9 | 58.1 | 58.6 | 57.9 | 58.9 | 54.7 | 57.8 | 64.9 |
| Current account balance of payments | % of GDP | -3.7 | -3.1 | -4.3 | -3.4 | -3.1 | -4.6 | -3.3 | -2.6 |
| Foreign direct investment (FDI) | |||||||||
| Outward FDI stocks | Mln USD | 449 768 | 418 814 | 476 541 | 456 977 | 446 384 | 390 278 | 401 501 | .. |
| Inward FDI stocks | Mln USD | 527 096 | 554 931 | 615 116 | 568 855 | 561 903 | 535 933 | 576 029 | .. |
| Inflows of foreign direct investment | Mln USD | 36 442 | 58 907 | 59 540 | 56 273 | 40 326 | 19 480 | 48 186 | 45 137 |
| Outflows of foreign direct investment | Mln USD | 19 803 | 1 716 | 7 889 | 1 441 | 307 | -16 700 | 6 011 | 8 912 |
| Prices and interest rates | |||||||||
| Inflation rate: all items | Annual growth % | 2.9 | 3.3 | 1.8 | 2.4 | 2.5 | 1.5 | 1.3 | 1.9 |
| Inflation rate: all items non food non energy | Annual growth % | 2.8 | 2.4 | 2.1 | 2.4 | 2.6 | 2.4 | 1.7 | 1.7 |
| Inflation rate: food | Annual growth % | 1.1 | 5.7 | -3.7 | 0.2 | 2.6 | 0.6 | 0.2 | 0.1 |
| Inflation rate: energy | Annual growth % | 8.5 | 11.0 | 7.3 | 6.3 | 1.2 | -7.3 | -3.3 | 9.4 |
| Producer Price Indices (PPI): manufacturing | Annual growth % | 1.9 | 3.4 | -0.5 | 1.1 | 3.1 | 0.3 | -0.6 | 3.2 |
| Long-term interest rates | % | 5.37 | 4.88 | 3.38 | 3.70 | 3.66 | 2.71 | 2.34 | 2.64 |
| Purchasing power and exchange rates | |||||||||
| Purchasing power parities | AUD per USD | 1.50 | 1.51 | 1.54 | 1.45 | 1.45 | 1.47 | 1.49 | 1.47 |
| Exchange rates | AUD per USD | 1.09 | 0.97 | 0.97 | 1.04 | 1.11 | 1.33 | 1.35 | 1.30 |
| Indices of price levels | OECD=100 | 135 | 148 | 157 | 142 | 135 | 125 | 125 | 128 |
| Energy supply and prices | |||||||||
| Total primary energy supply (TPES) | Mtoe | 127.6 | 128.4 | 126.8 | 126.5 | 125.3 | 125.3 | 132.3 | .. |
| TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.14 | 0.13 | 0.13 | 0.12 | 0.12 | 0.12 | 0.12 | .. |
| Renewable energy | Ktoe | 7 016.2 | 7 060.5 | 7 050.9 | 7 876.6 | 8 198.7 | 8 196.6 | 8 544.8 | .. |
| Crude oil import prices | USD per barrel | 82.60 | 115.66 | 117.78 | 114.19 | 107.05 | 57.90 | 46.87 | .. |
| Information and Communications Technology (ICT) | |||||||||
| Households with access to computers | % | 82.6 | .. | .. | .. | 83.0 | .. | 82.4 | .. |
| Households with access to internet | % | 78.9 | .. | 83.0 | .. | 85.9 | .. | 86.1 | .. |
| Environment | |||||||||
| Water abstactions | Mln m3 | 13 842 | 13 702 | 16 351 | 20 133 | 19 364 | 18 222 | 16 814 | .. |
| National fish landings in domestic ports | '000 tonnes | 173 | 166 | 159 | 157 | 153 | 151 | 175 | .. |
| National fish landings in foreign ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| Aquaculture | '000 tonnes | 73 | 76 | 81 | 80 | 75 | 91 | 97 | .. |
| Municipal waste total | '000 tonnes | 13 516 | 13 463 | 13 345 | 13 227 | 13 110 | 13 345 | .. | .. |
| Municipal waste total per capita | Kg | 611 | 599 | 585 | 571 | 558 | 561 | .. | .. |
| CO2emissions from fuel combustion | Mln tonnes | 389 | 387 | 387 | 383 | 373 | 381 | .. | .. |
| Education | |||||||||
| Tertiary attainment in population aged 25-64 | % | 38 | 38 | 41 | 40 | 42 | 43 | 44 | 45 |
| Expenditure per student: primary, 2010 prices | USD constant PPPs | 9 392 | 9 099 | 8 591 | 9 242 | 9 258 | 9 546 | .. | .. |
| Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | 10 769 | 11 669 | 11 733 | 12 303 | .. | .. |
| Expenditure per student: tertiary, 2010 prices | USD constant PPPs | 16 326 | 16 382 | 16 003 | 18 253 | 19 494 | 20 344 | .. | .. |
| Youths 15-19 not in education nor employment | % | 8.1 | 7.8 | 7.2 | 7.3 | 7.2 | 6.0 | 5.5 | 5.4 |
| Youths 20-24 not in education nor employment | % | 11.2 | 11.7 | 12.2 | 13.9 | 13.2 | 13.1 | 12.0 | 11.5 |
| Employment | |||||||||
| Employment rate in population aged 15-24 | % | 60.5 | 60.4 | 59.6 | 58.7 | 57.7 | 58.5 | 58.3 | 58.4 |
| Employment rate in population aged 25-54 | % | 79.5 | 79.8 | 79.4 | 79.1 | 78.8 | 79.3 | 79.7 | 80.2 |
| Employment rate in population aged 55-64 | % | 60.6 | 61.2 | 61.4 | 61.4 | 61.4 | 62.1 | 62.5 | 63.6 |
| Incidence of part-time employment | % | 24.8 | 24.7 | 24.6 | 24.9 | 25.2 | 25.2 | 25.9 | 25.7 |
| Self-employment rate: total employment | % | 11.5 | 11.2 | 10.5 | 10.2 | 10.2 | 10.4 | 10.2 | 10.1 |
| Self-employment rate: male employment | % | 13.8 | 13.3 | 12.3 | 12.1 | 12.1 | 12.3 | 11.8 | 11.9 |
| Self-employment rate: female employment | % | 8.8 | 8.6 | 8.3 | 8.1 | 8.0 | 8.3 | 8.4 | 8.2 |
| Unemployment | |||||||||
| Unemployment rate: total labour force | % | 5.2 | 5.1 | 5.2 | 5.7 | 6.1 | 6.1 | 5.7 | 5.6 |
| Unemployment rate: male labour force | % | 5.1 | 4.9 | 5.1 | 5.7 | 6.0 | 6.0 | 5.7 | 5.5 |
| Unemployment rate: female labour force | % | 5.4 | 5.3 | 5.3 | 5.6 | 6.2 | 6.1 | 5.8 | 5.7 |
| Long-term unemployment: total unemployed | % | 18.6 | 18.9 | 19.0 | 19.1 | 21.9 | 23.4 | 23.7 | 23.5 |
| Labour compensation and hours worked | |||||||||
| Labour compensation per unit labour input, total economy | Annual growth % | 7.8 | 2.7 | 3.0 | 2.9 | 1.1 | 2.8 | -0.8 | .. |
| Average time worked per person in employment | Hours per year | 1 700 | 1 699 | 1 692 | 1 690 | 1 683 | 1 683 | 1 672 | 1 676 |
| Research and Development (R&D) | |||||||||
| Gross domestic expenditure on R&D | Mln USD | 20 592 | 20 726 | .. | 21 608 | .. | 20 369 | .. | .. |
| Researchers: full-time equivalent | Per '000 employed | 9.0 | .. | .. | .. | .. | .. | .. | .. |
| Population | |||||||||
| Total population | '000 persons | 22 032 | 22 340 | 22 728 | 23 126 | 23 491 | .. | .. | .. |
| Population growth rates | % | 1.6 | 1.4 | 1.7 | 1.8 | 1.6 | .. | .. | .. |
| Total fertitity rates | Children | 2.0 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | .. |
| Youth population aged less than 15 | % of population | 19.1 | 19.0 | 18.9 | 18.9 | 18.8 | .. | .. | .. |
| Elderly population aged 65 and over | % of population | 13.6 | 13.8 | 14.2 | 14.4 | 14.7 | .. | .. | .. |
| International migration | |||||||||
| Foreign-born population | % of population | 26.7 | 26.9 | 27.3 | 27.7 | .. | .. | .. | .. |
| Foreign population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| Unemployment rate in population of native-born men | % of labour force | 5.3 | 5.2 | 5.4 | 5.9 | 6.3 | 6.4 | 6.0 | 5.9 |
| Unemployment rate in population of foreign-born men | % of labour force | 5.1 | 4.6 | 4.9 | 5.8 | 5.7 | 5.8 | 5.4 | 5.2 |
| Unemployment rate in population of native-born women | % of labour force | 5.2 | 5.2 | 5.2 | 5.6 | 6.1 | 6.0 | 5.6 | 5.4 |
| Unemployment rate in population of foreign-born women | % of labour force | 6.1 | 6.0 | 6.0 | 6.1 | 6.6 | 6.8 | 6.7 | 6.9 |
| Health | |||||||||
| Life expectancy at birth | Years | 81.8 | 82.0 | 82.1 | 82.2 | 82.4 | 82.5 | 82.5 | .. |
| Life expectancy at birth: men | Years | 79.5 | 79.7 | 79.9 | 80.1 | 80.3 | 80.4 | 80.4 | .. |
| Life expectancy at birth: women | Years | 84.0 | 84.2 | 84.3 | 84.3 | 84.4 | 84.5 | 84.6 | .. |
| Infant mortality | Per '000 | 4.1 | 3.8 | 3.3 | 3.6 | 3.4 | 3.2 | 3.1 | .. |
| Overweight or obese, % of population aged 15 and over | Measured | .. | 63.4 | .. | .. | 63.4 | .. | .. | .. |
| Suicide Rates | Per 100 000 persons | 10.9 | 10.7 | 11.4 | 11.3 | 12.3 | 12.8 | .. | .. |
| Transport | |||||||||
| Goods transport | Mln tonne-km | 442 954 | 518 344 | 573 435 | 613 610 | .. | .. | ||
| Passenger transport | Mln passenger-km | 296 768 | 300 073 | 303 287 | 305 584 | 307 908 | 311 876 | .. | .. |
| Road Fatalities | Per mln inhabitants | 61 | 57 | 57 | 51 | 49 | 51 | 54 | .. |
Last updated: 11 October 2018; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Estimated value | ||||||||||
Source: OECD Data (data.oecd.org). |