Economics: Key Tables from OECD
This table collection has been discontinued. Please consult data.oecd.org to find the data.
Also available in: French
Keywords: main indicators, economics, national accounts
Composite leading indicators 2013/3
Amplitude adjusted, long-term trend = 100
Also available in: French
Economics: Key tables from OECD - ISSN 2074-384x - © OECD 2013
| Composite leading indicators | ||||||||
| Amplitude adjusted, long-term trend = 100 | ||||||||
| |||||||||
| | 2012 | 2013 | ||||||
Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||
| Australia | 99.9 | 100.0 | 100.0 | 100.1 | 100.0 | 100.0 | 99.9 | 99.8 |
| Austria | 99.9 | 99.7 | 99.5 | 99.4 | 99.3 | 99.3 | 99.4 | 99.6 |
| Belgium | 99.8 | 99.7 | 99.6 | 99.5 | 99.4 | 99.3 | 99.3 | 99.3 |
| Canada | 99.9 | 99.8 | 99.8 | 99.7 | 99.6 | 99.6 | 99.5 | 99.4 |
| Chile | 99.2 | 99.0 | 98.8 | 98.7 | 98.8 | 99.0 | 99.2 | 99.4 |
| Czech Republic | 99.5 | 99.4 | 99.4 | 99.3 | 99.4 | 99.4 | 99.5 | 99.5 |
| Denmark | 99.6 | 99.6 | 99.6 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 |
| Estonia | 100.1 | 99.8 | 99.6 | 99.3 | 98.9 | 98.5 | 98.2 | 98.1 |
| Finland | 99.1 | 99.0 | 99.0 | 99.0 | 99.1 | 99.3 | 99.5 | 99.8 |
| France | 99.8 | 99.7 | 99.6 | 99.5 | 99.4 | 99.4 | 99.4 | 99.5 |
| Germany | 99.3 | 99.0 | 98.8 | 98.7 | 98.8 | 99.0 | 99.2 | 99.6 |
| Greece | 99.1 | 99.3 | 99.4 | 99.4 | 99.4 | 99.6 | 99.8 | 100.2 |
| Hungary | 99.1 | 99.1 | 99.1 | 99.1 | 99.2 | 99.3 | 99.4 | 99.4 |
| Ireland | 100.8 | 100.9 | 101.1 | 101.2 | 101.3 | 101.3 | 101.2 | 101.1 |
| Israel 1 | 100.0 | 99.9 | 99.8 | 99.7 | 99.7 | 99.6 | 99.6 | 99.7 |
| Italy | 99.1 | 99.0 | 99.0 | 99.0 | 99.0 | 99.1 | 99.2 | 99.3 |
| Japan | 100.2 | 100.1 | 100.1 | 100.0 | 100.1 | 100.2 | 100.4 | 100.6 |
| Korea | 99.7 | 99.9 | 100.0 | 100.1 | 100.3 | 100.6 | 100.8 | 101.1 |
| Luxembourg | 99.5 | 99.4 | 99.2 | 99.1 | 99.1 | 99.1 | 99.2 | 99.4 |
| Mexico | 100.8 | 100.5 | 100.1 | 99.8 | 99.7 | 99.8 | 100.0 | 100.0 |
| Netherlands | 99.4 | 99.3 | 99.2 | 99.2 | 99.2 | 99.2 | 99.3 | 99.4 |
| New Zealand | 100.4 | 100.3 | 100.3 | 100.4 | 100.5 | 100.8 | 101.0 | 101.3 |
| Norway | 100.2 | 100.2 | 100.2 | 100.2 | 100.2 | 100.2 | 100.2 | 100.2 |
| Poland | 100.0 | 99.9 | 100.0 | 100.0 | 100.1 | 100.2 | 100.4 | 100.6 |
| Portugal | 98.3 | 98.4 | 98.6 | 98.8 | 99.0 | 99.2 | 99.4 | 99.7 |
| Slovak Republic | 99.8 | 99.7 | 99.6 | 99.4 | 99.4 | 99.3 | 99.3 | 99.3 |
| Slovenia | 99.8 | 99.4 | 99.1 | 98.9 | 98.9 | 99.0 | 99.2 | 99.6 |
| Spain | 100.8 | 100.8 | 100.8 | 100.8 | 100.9 | 101.0 | 101.1 | 101.1 |
| Sweden | 100.6 | 100.7 | 100.6 | 100.5 | 100.3 | 100.0 | 99.7 | 99.3 |
| Switzerland | 99.5 | 99.6 | 99.7 | 99.8 | 99.9 | 100.0 | 100.0 | 100.1 |
| Turkey | 100.0 | 99.8 | 99.7 | 99.5 | 99.3 | 99.1 | 99.0 | 99.0 |
| United Kingdom | 99.7 | 99.8 | 100.0 | 100.2 | 100.4 | 100.6 | 100.6 | 100.6 |
| United States | 100.5 | 100.4 | 100.5 | 100.6 | 100.7 | 100.8 | 100.9 | 100.9 |
| Euro Area | 99.6 | 99.5 | 99.4 | 99.4 | 99.4 | 99.4 | 99.6 | 99.7 |
| Major-seven | 100.1 | 100.1 | 100.0 | 100.1 | 100.2 | 100.3 | 100.4 | 100.5 |
| OECD-Total | 100.1 | 100.0 | 100.0 | 100.0 | 100.1 | 100.2 | 100.3 | 100.4 |
| Brazil | 99.3 | 99.4 | 99.5 | 99.5 | 99.4 | 99.4 | 99.4 | 99.4 |
| China | 99.7 | 99.6 | 99.5 | 99.5 | 99.4 | 99.3 | 99.1 | 99.0 |
| India | 98.7 | 98.4 | 98.2 | 98.0 | 97.8 | 97.6 | 97.3 | 97.2 |
| Indonesia | 99.2 | 99.3 | 99.3 | 99.5 | 99.6 | 99.6 | 99.6 | 99.6 |
| Russian Federation | 99.8 | 99.4 | 99.1 | 99.1 | 99.1 | 99.2 | 99.4 | 99.6 |
| South Africa | 100.4 | 100.3 | 100.3 | 100.2 | 100.2 | .. | .. | .. |
Last updated: 11 March 2013; disclaimer: http://oe.cd/disclaimer | |||||||||
Not available | |||||||||
Note: Link to update dates. Change to the OECD Composite leading indicator's reference series, April 2012: www.oecd.org/std/leadingindicatorsandtendencysurveys/49989659.pdf. | |||||||||
Information on data for Israel: http://oe.cd/israel-disclaimer. | |||||||||
Source: Composite leading indicators, Main Economic Indicators (database) |