Economics: Key Tables from OECD
This table collection has been discontinued. Please consult data.oecd.org to find the data.
Also available in: French
Keywords: main indicators, economics, national accounts
Composite leading indicators 2012/10
Amplitude adjusted, long-term trend = 100
Also available in: French
Economics: Key tables from OECD - ISSN 2074-384x - © OECD 2012
| Composite leading indicators | ||||||||
| Amplitude adjusted, long-term trend = 100 | ||||||||
| |||||||||
| | 2011 | 2012 | ||||||
Dec | Feb | Mar | Apr | May | Jun | Jul | Aug | ||
| Australia | 99.6 | 99.5 | 99.5 | 99.6 | 99.7 | 99.8 | 100.0 | 100.2 |
| Austria | 100.0 | 100.1 | 100.2 | 100.2 | 100.0 | 99.9 | 99.7 | 99.5 |
| Belgium | 99.6 | 99.5 | 99.5 | 99.5 | 99.5 | 99.5 | 99.4 | 99.4 |
| Canada | 99.7 | 99.8 | 99.8 | 99.8 | 99.7 | 99.6 | 99.6 | 99.6 |
| Chile | 100.2 | 100.6 | 100.4 | 100.0 | 99.5 | 98.9 | 98.2 | 97.7 |
| Czech Republic | 100.0 | 99.8 | 99.7 | 99.5 | 99.3 | 99.2 | 99.1 | 99.0 |
| Denmark | 99.3 | 99.5 | 99.6 | 99.7 | 99.7 | 99.7 | 99.6 | 99.5 |
| Estonia | 102.9 | 101.9 | 101.4 | 100.9 | 100.5 | 100.3 | 100.2 | 100.1 |
| Finland | 98.2 | 98.6 | 98.8 | 99.0 | 99.0 | 99.0 | 98.9 | 98.9 |
| France | 100.0 | 99.8 | 99.8 | 99.8 | 99.7 | 99.6 | 99.6 | 99.5 |
| Germany | 99.8 | 99.8 | 99.8 | 99.8 | 99.6 | 99.4 | 99.1 | 98.9 |
| Greece | 98.0 | 98.1 | 98.2 | 98.5 | 98.8 | 99.2 | 99.6 | 100.0 |
| Hungary | 99.9 | 100.0 | 99.8 | 99.5 | 99.2 | 98.8 | 98.5 | 98.2 |
| Ireland | 100.2 | 100.7 | 100.9 | 101.0 | 101.0 | 101.0 | 101.1 | 101.2 |
| Israel 1 | 100.2 | 100.1 | 100.0 | 100.0 | 100.1 | 100.1 | 100.2 | 100.2 |
| Italy | 100.0 | 99.6 | 99.4 | 99.2 | 99.0 | 98.9 | 98.9 | 98.8 |
| Japan | 100.6 | 100.8 | 100.9 | 100.8 | 100.7 | 100.5 | 100.4 | 100.3 |
| Korea | 99.3 | 99.7 | 100.0 | 100.1 | 100.3 | 100.4 | 100.4 | 100.3 |
| Luxembourg | 99.7 | 99.7 | 99.7 | 99.7 | 99.6 | 99.4 | 99.3 | 99.1 |
| Mexico | 100.7 | 101.1 | 101.1 | 101.2 | 101.3 | 101.3 | 101.1 | 100.9 |
| Netherlands | 99.7 | 99.7 | 99.7 | 99.6 | 99.5 | 99.4 | 99.3 | 99.3 |
| New Zealand | 101.0 | 100.9 | 100.9 | 100.9 | 101.0 | 101.1 | 101.2 | .. |
| Norway | 100.5 | 100.5 | 100.5 | 100.4 | 100.4 | 100.3 | 100.3 | .. |
| Poland | 100.5 | 100.4 | 100.3 | 100.2 | 100.2 | 100.2 | 100.1 | 100.1 |
| Portugal | 98.3 | 97.9 | 97.9 | 98.0 | 98.1 | 98.3 | 98.6 | 98.8 |
| Slovak Republic | 98.9 | 99.2 | 99.5 | 99.7 | 99.7 | 99.7 | 99.5 | 99.4 |
| Slovenia | 101.4 | 101.4 | 101.2 | 100.8 | 100.4 | 100.0 | 99.6 | 99.3 |
| Spain | 100.7 | 100.8 | 100.8 | 100.8 | 100.8 | 100.8 | 100.8 | 100.8 |
| Sweden | 100.1 | 99.9 | 99.9 | 100.1 | 100.3 | 100.5 | 100.7 | 100.8 |
| Switzerland | 98.9 | 99.2 | 99.3 | 99.4 | 99.5 | 99.6 | 99.6 | 99.7 |
| Turkey | 100.1 | 99.9 | 99.9 | 99.8 | 99.7 | 99.5 | 99.3 | 99.1 |
| United Kingdom | 99.3 | 99.5 | 99.6 | 99.7 | 99.8 | 99.9 | 100.0 | 100.1 |
| United States | 100.4 | 100.8 | 100.9 | 100.9 | 100.8 | 100.7 | 100.6 | 100.5 |
| Euro Area | 99.9 | 99.8 | 99.8 | 99.7 | 99.7 | 99.6 | 99.5 | 99.4 |
| Major-seven | 100.3 | 100.5 | 100.5 | 100.5 | 100.4 | 100.3 | 100.2 | 100.1 |
| OECD-Total | 100.2 | 100.4 | 100.4 | 100.4 | 100.3 | 100.2 | 100.2 | 100.1 |
| Brazil | 98.1 | 98.4 | 98.6 | 98.8 | 98.9 | 99.1 | 99.3 | 99.5 |
| China | 100.1 | 99.9 | 99.7 | 99.6 | 99.4 | 99.4 | 99.4 | 99.4 |
| India | 99.0 | 98.8 | 98.6 | 98.3 | 98.1 | 97.8 | 97.6 | 97.5 |
| Indonesia | 100.6 | 100.1 | 99.8 | 99.5 | 99.3 | 99.2 | 99.0 | 98.9 |
| Russian Federation | 102.1 | 102.0 | 101.7 | 101.1 | 100.3 | 99.6 | 99.1 | 98.8 |
| South Africa | 100.8 | 100.9 | 100.8 | 100.7 | 100.6 | 100.5 | 100.4 | 100.3 |
Last updated: 8 October 2012; disclaimer: http://oe.cd/disclaimer | |||||||||
Not available | |||||||||
Note: Link to update dates. Change to the OECD Composite leading indicator's reference series, April 2012: www.oecd.org/std/leadingindicatorsandtendencysurveys/49989659.pdf. | |||||||||
Information on data for Israel: http://dx.doi.org/10.1787/888932315602. | |||||||||
Source: Composite leading indicators, Main Economic Indicators (database) |