Geographical distribution of ODA as a percentage of gross national income (GNI) (recipient)
Official development assistance (ODA)
Also available in: French
OECD International Development Statistics 2018 - © OECD 2018
| Geographical distribution of ODA as a percentage of gross national income (GNI) (recipient) | ||||||||
| Official development assistance (ODA) | ||||||||
| Percentage | ||||||||
| | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Developing countries, total | 0.68 | 0.63 | 0.57 | 0.61 | 0.62 | 0.61 | 0.63 | 0.59 |
| Europe, total | 0.53 | 0.78 | 0.67 | 0.57 | 0.69 | 0.63 | 0.75 | 0.76 |
| Albania | 3.09 | 2.94 | 2.86 | 2.08 | 2.11 | 2.90 | 1.40 | 1.20 |
| Belarus | 0.24 | 0.20 | 0.16 | 0.15 | 0.16 | 0.19 | -0.05 | -0.48 |
| Bosnia and Herzegovina | 2.93 | 3.33 | 3.27 | 2.83 | 3.37 | 2.18 | 2.63 | 2.43 |
| Croatia | 0.23 | .. | .. | .. | .. | .. | .. | .. |
| Cyprus | .. | .. | .. | .. | .. | .. | .. | .. |
| Former Yugoslav Republic of Macedonia | 2.10 | 1.87 | 1.55 | 1.86 | 1.90 | 2.20 | 1.63 | 1.38 |
| Gibraltar | .. | .. | .. | .. | .. | .. | .. | .. |
| Kosovo | 8.91 | 8.53 | 8.46 | 7.86 | 7.69 | 6.69 | 5.44 | 5.36 |
| Malta | .. | .. | .. | .. | .. | .. | .. | .. |
| Moldova | 7.51 | 6.08 | 5.87 | 3.94 | 5.88 | 4.48 | 3.61 | 2.79 |
| Montenegro | 1.95 | 2.77 | 2.48 | 2.57 | 2.16 | 2.40 | 1.93 | 2.41 |
| Serbia | 1.71 | 3.04 | 2.77 | 1.79 | 0.87 | 0.89 | 1.76 | 4.38 |
| Slovenia | .. | .. | .. | .. | .. | .. | .. | .. |
| States Ex-Yugoslavia | .. | .. | .. | .. | .. | .. | .. | .. |
| Turkey | 0.14 | 0.40 | 0.36 | 0.30 | 0.37 | 0.25 | 0.42 | 0.37 |
| Ukraine | 0.49 | 0.49 | 0.45 | 0.44 | 1.06 | 1.61 | 1.65 | 1.01 |
| Europe, regional | .. | .. | .. | .. | .. | .. | .. | .. |
| Africa, total | 2.56 | 2.50 | 2.32 | 2.46 | 2.24 | 2.30 | 2.34 | 2.41 |
| North of Sahara, total | 0.46 | 0.67 | 0.68 | 1.26 | 1.04 | 0.76 | 0.81 | 0.56 |
| Algeria | 0.13 | 0.10 | 0.07 | 0.10 | 0.08 | 0.05 | 0.10 | 0.11 |
| Egypt | 0.28 | 0.18 | 0.66 | 1.96 | 1.19 | 0.76 | 0.65 | -0.05 |
| Libya | 0.01 | 1.85 | 0.11 | 0.20 | 0.50 | 0.52 | 0.54 | 0.83 |
| Morocco | 1.07 | 1.44 | 1.53 | 1.91 | 2.08 | 1.49 | 1.96 | 1.76 |
| Tunisia | 1.31 | 2.12 | 2.37 | 1.62 | 2.01 | 1.14 | 1.55 | 2.00 |
| North of Sahara, regional | .. | .. | .. | .. | .. | .. | .. | .. |
| South of Sahara, total | 3.38 | 3.12 | 2.94 | 2.87 | 2.58 | 2.74 | 2.84 | 2.92 |
| Angola | 0.32 | 0.20 | 0.24 | 0.25 | 0.20 | 0.39 | 0.23 | 0.19 |
| Benin | 9.96 | 8.62 | 6.28 | 7.27 | 6.21 | 5.21 | 5.75 | 7.30 |
| Botswana | 1.26 | 0.76 | 0.50 | 0.74 | 0.63 | 0.46 | 0.59 | 0.60 |
| Burkina Faso | 11.95 | 9.51 | 10.53 | 8.94 | 9.45 | 9.99 | 9.21 | 7.10 |
| Burundi | 31.15 | 24.48 | 21.28 | 20.58 | 16.70 | 11.96 | 24.70 | 12.33 |
| Cabo Verde | 20.55 | 14.03 | 14.65 | 13.73 | 13.10 | 9.94 | 7.19 | 7.29 |
| Cameroon | 2.09 | 2.11 | 2.08 | 2.37 | 2.47 | 2.18 | 2.40 | 3.54 |
| Central African Republic | 13.08 | 12.19 | 10.46 | 13.31 | 35.73 | 30.59 | 28.50 | 25.99 |
| Chad | 4.76 | 3.86 | 3.94 | 3.72 | 2.94 | 5.69 | 6.77 | 6.58 |
| Comoros | 13.19 | 9.45 | 17.86 | 13.12 | 11.55 | 11.54 | 8.64 | 10.20 |
| Congo | 14.57 | 2.44 | 1.33 | 1.37 | 0.91 | 1.05 | 1.19 | 1.36 |
| Côte d'Ivoire | 3.53 | 5.89 | 11.11 | 4.26 | 2.68 | 2.03 | 1.74 | 2.12 |
| Democratic Republic of the Congo | 16.87 | 22.52 | 10.27 | 8.65 | 7.30 | 7.40 | 6.14 | 6.25 |
| Djibouti | .. | .. | .. | 11.05 | 11.25 | 10.24 | 10.53 | 7.33 |
| East African Community | .. | .. | .. | .. | .. | .. | .. | .. |
| Equatorial Guinea | 0.89 | 0.18 | 0.10 | 0.03 | 0.00 | 0.08 | 0.08 | 0.07 |
| Eritrea | 7.74 | 5.16 | .. | .. | .. | .. | .. | .. |
| Ethiopia | 11.58 | 10.96 | 7.51 | 8.17 | 6.46 | 5.04 | 5.60 | 5.14 |
| Gabon | 0.85 | 0.44 | 0.45 | 0.55 | 0.65 | 0.75 | 0.32 | 0.78 |
| Gambia | 13.13 | 15.67 | 15.78 | 12.80 | 12.39 | 12.25 | 9.81 | 27.32 |
| Ghana | 5.36 | 4.71 | 4.52 | 2.86 | 3.01 | 4.82 | 3.15 | 2.75 |
| Guinea | 3.37 | 3.32 | 8.95 | 5.98 | 6.80 | 6.42 | 6.38 | 4.38 |
| Guinea-Bissau | 15.23 | 10.91 | 8.07 | 10.29 | 10.11 | 8.86 | 16.29 | 8.40 |
| Kenya | 4.09 | 5.91 | 5.29 | 6.07 | 4.39 | 3.89 | 3.12 | 3.34 |
| Lesotho | 8.47 | 7.79 | 8.93 | 11.14 | 3.71 | 2.99 | 4.34 | 4.96 |
| Liberia | 127.23 | 53.64 | 38.45 | 32.58 | 44.62 | 62.40 | 44.79 | 33.51 |
| Madagascar | 5.53 | 4.59 | 3.84 | 4.86 | 5.67 | 7.23 | 6.48 | 6.99 |
| Malawi | 14.84 | 10.12 | 19.87 | 21.14 | 15.82 | 17.01 | 23.45 | 24.60 |
| Mali | 10.64 | 10.13 | 8.34 | 10.91 | 8.82 | 9.40 | 8.84 | 9.09 |
| Mauritania | 8.74 | 7.60 | 8.14 | 5.31 | 4.97 | 6.82 | 6.36 | 5.73 |
| Mauritius | 1.23 | 1.61 | 1.51 | 1.20 | 0.36 | 0.68 | 0.35 | 0.09 |
| Mayotte | .. | .. | .. | .. | .. | .. | .. | .. |
| Mozambique | 19.80 | 15.96 | 14.32 | 14.49 | 12.57 | 12.51 | 14.22 | 14.90 |
| Namibia | 2.41 | 2.30 | 2.02 | 2.07 | 1.77 | 1.21 | 1.54 | 1.43 |
| Niger | 13.07 | 10.14 | 13.09 | 10.66 | 11.36 | 12.23 | 12.78 | 15.19 |
| Nigeria | 0.59 | 0.47 | 0.44 | 0.51 | 0.45 | 0.52 | 0.63 | 0.92 |
| Rwanda | 18.03 | 19.41 | 12.14 | 14.51 | 13.21 | 13.44 | 13.88 | 13.71 |
| Saint Helena | .. | .. | .. | .. | .. | .. | .. | .. |
| Sao Tome and Principe | 25.35 | 31.40 | 20.44 | 17.57 | 11.66 | 15.59 | 13.25 | 10.25 |
| Senegal | 7.32 | 7.47 | 7.73 | 6.84 | 7.43 | 6.64 | 5.19 | 5.76 |
| Seychelles | 5.89 | 2.29 | 3.48 | 2.18 | 0.95 | 0.53 | 0.43 | 1.37 |
| Sierra Leone | 17.59 | 14.61 | 11.21 | 9.18 | 18.67 | 22.74 | 21.86 | 14.68 |
| Somalia | .. | .. | .. | 16.34 | 16.97 | 19.09 | 17.61 | 23.99 |
| South Africa | 0.28 | 0.34 | 0.28 | 0.36 | 0.32 | 0.46 | 0.41 | 0.30 |
| South Sudan | .. | 3.99 | 10.96 | 10.05 | 14.40 | 16.76 | 64.36 | .. |
| Sudan | 3.35 | 2.70 | 2.19 | 3.35 | 1.18 | 1.02 | 0.94 | 0.78 |
| Swaziland | 2.16 | 2.59 | 1.87 | 2.56 | 1.97 | 2.28 | 3.98 | 3.31 |
| Tanzania | 9.53 | 7.26 | 7.33 | 7.80 | 5.56 | 5.75 | 4.94 | 5.01 |
| Togo | 14.61 | 16.96 | 7.47 | 6.58 | 5.23 | 4.72 | 3.64 | 6.92 |
| Uganda | 8.52 | 7.92 | 7.25 | 7.05 | 6.12 | 6.12 | 7.44 | 7.94 |
| Zambia | 4.86 | 4.63 | 3.80 | 4.26 | 3.75 | 3.83 | 4.71 | 4.09 |
| Zimbabwe | 8.18 | 7.16 | 8.33 | 6.10 | 5.42 | 5.50 | 4.41 | 4.60 |
| South of Sahara, regional | .. | .. | .. | .. | .. | .. | .. | .. |
| Africa, regional | .. | .. | .. | .. | .. | .. | .. | .. |
| America, total | 0.19 | 0.17 | 0.17 | 0.17 | 0.17 | 0.22 | 0.25 | 0.17 |
| North & Central America, total | 0.46 | 0.35 | 0.31 | 0.29 | 0.28 | 0.31 | 0.50 | 0.34 |
| Anguilla | .. | .. | .. | .. | .. | .. | .. | .. |
| Antigua and Barbuda | 1.75 | 1.40 | 0.18 | 0.14 | 0.21 | 0.11 | 0.00 | 0.66 |
| Aruba | .. | .. | .. | .. | .. | .. | .. | .. |
| Bahamas | .. | .. | .. | .. | .. | .. | .. | .. |
| Barbados | 0.36 | .. | .. | .. | .. | .. | .. | .. |
| Belize | 1.95 | 1.51 | 1.80 | 3.43 | 2.41 | 1.68 | 2.04 | 2.02 |
| Bermuda | .. | .. | .. | .. | .. | .. | .. | .. |
| British Virgin Islands | .. | .. | .. | .. | .. | .. | .. | .. |
| Cayman Islands | .. | .. | .. | .. | .. | .. | .. | .. |
| Costa Rica | 0.28 | 0.09 | 0.06 | 0.07 | 0.11 | 0.21 | 0.19 | 0.18 |
| Cuba | 0.21 | 0.13 | 0.12 | 0.13 | .. | .. | .. | .. |
| Dominica | 6.71 | 4.99 | 5.39 | 4.17 | 3.21 | 2.26 | 1.52 | 3.47 |
| Dominican Republic | 0.37 | 0.44 | 0.45 | 0.25 | 0.27 | 0.43 | 0.26 | 0.16 |
| El Salvador | 1.45 | 1.32 | 0.96 | 0.72 | 0.41 | 0.36 | 0.50 | 0.65 |
| Grenada | 4.63 | 1.61 | 1.00 | 1.54 | 4.52 | 2.50 | 0.84 | 0.54 |
| Guatemala | 1.00 | 0.77 | 0.62 | 0.94 | 0.49 | 0.66 | 0.40 | 0.49 |
| Haiti | 43.49 | 19.94 | 16.01 | 13.58 | 12.26 | 11.94 | 13.29 | 11.58 |
| Honduras | 3.11 | 2.15 | 3.28 | 3.65 | 3.34 | 2.77 | 2.05 | 2.07 |
| Jamaica | 1.11 | 0.29 | 0.19 | 0.51 | 0.71 | 0.43 | 0.20 | 0.41 |
| Mexico | 0.04 | 0.08 | 0.03 | 0.05 | 0.06 | 0.03 | 0.08 | 0.07 |
| Montserrat | .. | .. | .. | .. | .. | .. | .. | .. |
| Netherlands Antilles | .. | .. | .. | .. | .. | .. | .. | .. |
| Nicaragua | 5.84 | 5.50 | 5.06 | 4.52 | 3.64 | 3.60 | 3.26 | 4.19 |
| Panama | 0.49 | 0.34 | 0.14 | 0.02 | -0.41 | 0.02 | 0.05 | 0.08 |
| Saint Kitts and Nevis | 1.70 | 2.17 | 3.05 | 3.92 | .. | .. | .. | .. |
| Saint Lucia | 3.07 | 2.49 | 1.92 | 1.75 | 1.33 | 0.89 | 0.98 | 0.79 |
| Saint Vincent and the Grenadines | 2.52 | 2.68 | 1.21 | 1.18 | 1.36 | 1.80 | 1.20 | 0.93 |
| Trinidad and Tobago | 0.02 | .. | .. | .. | .. | .. | .. | .. |
| Turks and Caicos Islands | .. | .. | .. | .. | .. | .. | .. | .. |
| West Indies, regional | .. | .. | .. | .. | .. | .. | .. | .. |
| North & Central America, regional | .. | .. | .. | .. | .. | .. | .. | .. |
| South America, total | 0.07 | 0.10 | 0.10 | 0.09 | 0.10 | 0.13 | 0.12 | 0.08 |
| Argentina | 0.03 | 0.02 | 0.03 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 |
| Bolivia | 2.98 | 2.39 | 2.60 | 2.44 | 2.15 | 2.48 | 2.09 | 2.60 |
| Brazil | 0.02 | 0.03 | 0.05 | 0.05 | 0.04 | 0.06 | 0.04 | 0.01 |
| Chile | 0.09 | 0.07 | 0.05 | 0.03 | 0.10 | 0.02 | 0.07 | 0.03 |
| Colombia | 0.24 | 0.32 | 0.22 | 0.23 | 0.34 | 0.47 | 0.40 | 0.28 |
| Ecuador | 0.25 | 0.23 | 0.17 | 0.16 | 0.17 | 0.33 | 0.25 | 0.20 |
| Guyana | 4.66 | 4.12 | 3.98 | 3.42 | 5.27 | 1.02 | 2.00 | 1.40 |
| Paraguay | 0.60 | 0.34 | 0.46 | 0.48 | 0.21 | 0.23 | 0.34 | 0.51 |
| Peru | -0.22 | 0.37 | 0.21 | 0.19 | 0.17 | 0.18 | 0.17 | 0.00 |
| Suriname | 2.36 | 1.84 | 0.84 | 0.62 | 0.26 | 0.33 | 0.52 | 0.64 |
| Uruguay | 0.12 | 0.04 | 0.03 | 0.07 | 0.17 | 0.05 | 0.04 | 0.08 |
| Venezuela | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | .. | .. | .. |
| South America, regional | .. | .. | .. | .. | .. | .. | .. | .. |
| America, regional | .. | .. | .. | .. | .. | .. | .. | .. |
| Asia, total | 0.33 | 0.29 | 0.24 | 0.29 | 0.33 | 0.27 | 0.25 | 0.26 |
| Far East Asia, total | 0.09 | 0.05 | 0.06 | 0.05 | 0.05 | 0.04 | 0.03 | 0.03 |
| Brunei Darussalam | .. | .. | .. | .. | .. | .. | .. | .. |
| Cambodia | 6.35 | 5.66 | 6.06 | 5.54 | 5.07 | 4.01 | 3.88 | 4.05 |
| China (People's Republic of) | 0.01 | -0.01 | 0.00 | -0.01 | -0.01 | 0.00 | -0.01 | -0.01 |
| Democratic People's Republic of Korea | .. | .. | .. | .. | .. | .. | .. | .. |
| Hong Kong, China | .. | .. | .. | .. | .. | .. | .. | .. |
| Indonesia | 0.18 | 0.04 | 0.01 | 0.01 | -0.04 | 0.00 | -0.01 | 0.02 |
| Korea | .. | .. | .. | .. | .. | .. | .. | .. |
| Lao People's Democratic Republic | 5.83 | 4.56 | 4.29 | 3.75 | 3.74 | 3.43 | 2.64 | 2.98 |
| Macau, China | .. | .. | .. | .. | .. | .. | .. | .. |
| Malaysia | 0.00 | 0.01 | 0.01 | -0.04 | 0.01 | 0.00 | -0.02 | -0.01 |
| Mekong Delta Project | .. | .. | .. | .. | .. | .. | .. | .. |
| Mongolia | 4.34 | 3.53 | 3.94 | 3.63 | 2.82 | 2.19 | 3.12 | 7.74 |
| Philippines | 0.24 | -0.05 | 0.00 | 0.06 | 0.20 | 0.15 | 0.08 | 0.04 |
| Singapore | .. | .. | .. | .. | .. | .. | .. | .. |
| Chinese Taipei | .. | .. | .. | .. | .. | .. | .. | .. |
| Thailand | -0.01 | -0.04 | -0.03 | 0.01 | 0.09 | 0.02 | 0.06 | 0.06 |
| Timor-Leste | 8.69 | 6.00 | 6.52 | 6.20 | 7.46 | 7.57 | 9.81 | 8.94 |
| Viet Nam | 2.48 | 2.57 | 2.75 | 2.49 | 2.38 | 1.72 | 1.47 | 1.11 |
| Far East Asia, regional | .. | .. | .. | .. | .. | .. | .. | .. |
| South & Central Asia, total | 0.76 | 0.74 | 0.65 | 0.73 | 0.65 | 0.63 | 0.55 | 0.51 |
| Afghanistan | 38.97 | 37.21 | 31.98 | 25.07 | 23.77 | 22.01 | 20.67 | 18.10 |
| Armenia | 3.30 | 3.58 | 2.45 | 2.38 | 2.20 | 3.16 | 3.03 | 2.12 |
| Azerbaijan | 0.32 | 0.47 | 0.44 | -0.10 | 0.30 | 0.14 | 0.22 | 0.30 |
| Bangladesh | 1.06 | 1.04 | 1.49 | 1.63 | 1.31 | 1.24 | 1.07 | 1.44 |
| Bhutan | 6.50 | 6.96 | 9.61 | 8.17 | 7.21 | 5.18 | 2.54 | 5.10 |
| Georgia | 5.22 | 3.89 | 4.20 | 4.08 | 3.45 | 3.30 | 3.39 | 3.11 |
| India | 0.17 | 0.18 | 0.09 | 0.13 | 0.15 | 0.15 | 0.12 | 0.12 |
| Indus Basin | .. | .. | .. | .. | .. | .. | .. | .. |
| Kazakhstan | 0.17 | 0.12 | 0.07 | 0.04 | 0.05 | 0.05 | 0.05 | 0.04 |
| Kyrgyzstan | 8.29 | 7.90 | 7.31 | 7.80 | 8.75 | 11.99 | 7.99 | 6.28 |
| Maldives | 3.88 | 2.01 | 2.17 | 0.74 | 0.68 | 0.73 | 0.70 | 0.99 |
| Myanmar | 0.72 | 0.63 | 0.88 | 6.76 | 2.22 | 2.04 | 2.51 | 2.34 |
| Nepal | 4.76 | 3.94 | 4.05 | 4.50 | 4.35 | 5.63 | 4.96 | 5.09 |
| Pakistan | 1.59 | 1.66 | 0.86 | 0.90 | 1.40 | 1.31 | 1.00 | 0.71 |
| Sri Lanka | 1.00 | 0.95 | 0.73 | 0.56 | 0.63 | 0.54 | 0.45 | 0.35 |
| Tajikistan | 5.57 | 3.39 | 4.04 | 3.48 | 3.12 | 4.55 | 4.20 | 3.69 |
| Turkmenistan | 0.21 | 0.16 | 0.12 | 0.10 | 0.09 | 0.07 | 0.09 | 0.07 |
| Uzbekistan | 0.49 | 0.30 | 0.47 | 0.49 | 0.49 | 0.66 | 0.67 | 1.26 |
| Central Asia, regional | .. | .. | .. | .. | .. | .. | .. | .. |
| South Asia, regional | .. | .. | .. | .. | .. | .. | .. | .. |
| South & Central Asia, regional | .. | .. | .. | .. | .. | .. | .. | .. |
| Middle East, total | 1.21 | 1.29 | 0.93 | 2.02 | 3.10 | 2.77 | 2.86 | 3.19 |
| Bahrain | .. | .. | .. | .. | .. | .. | .. | .. |
| Iran | 0.02 | 0.02 | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 |
| Iraq | 1.55 | 1.03 | 0.59 | 0.66 | 0.59 | 0.83 | 1.35 | 1.49 |
| Israel | .. | .. | .. | .. | .. | .. | .. | .. |
| Jordan | 3.64 | 3.41 | 3.79 | 4.21 | 7.62 | 5.80 | 7.14 | 7.33 |
| Kuwait | .. | .. | .. | .. | .. | .. | .. | .. |
| Lebanon | 1.17 | 1.19 | 1.63 | 1.36 | 1.74 | 2.00 | 2.34 | 2.52 |
| Oman | -0.04 | .. | .. | .. | .. | .. | .. | .. |
| Qatar | .. | .. | .. | .. | .. | .. | .. | .. |
| Saudi Arabia | .. | .. | .. | .. | .. | .. | .. | .. |
| Syrian Arab Republic | .. | .. | .. | .. | .. | .. | .. | .. |
| United Arab Emirates | .. | .. | .. | .. | .. | .. | .. | .. |
| West Bank and Gaza Strip | 26.41 | 21.71 | 16.53 | 19.08 | 17.52 | 13.01 | 15.68 | 12.80 |
| Yemen | 2.29 | 1.57 | 2.10 | 2.69 | 2.86 | 4.94 | 8.47 | .. |
| Middle East, regional | .. | .. | .. | .. | .. | .. | .. | .. |
| Asia, regional | .. | .. | .. | .. | .. | .. | .. | .. |
| Oceania, total | 9.56 | 9.13 | 7.84 | 7.59 | 6.13 | 6.76 | 5.97 | 6.63 |
| Cook Islands | .. | .. | .. | .. | .. | .. | .. | .. |
| Fiji | 2.49 | 2.06 | 2.76 | 2.22 | 2.22 | 2.45 | 2.61 | 3.03 |
| French Polynesia | .. | .. | .. | .. | .. | .. | .. | .. |
| Kiribati | 10.66 | 26.56 | 24.05 | 22.11 | 23.94 | 18.51 | 18.78 | 22.23 |
| Marshall Islands | 12.53 | 40.06 | 39.18 | 41.30 | 24.01 | 23.01 | 4.83 | 27.46 |
| Micronesia | 20.77 | 40.83 | 42.01 | 41.87 | 34.11 | 21.70 | 13.19 | 25.07 |
| Nauru | 48.74 | 46.33 | 28.73 | 21.62 | 16.09 | 25.20 | 17.72 | 17.71 |
| New Caledonia | .. | .. | .. | .. | .. | .. | .. | .. |
| Niue | .. | .. | .. | .. | .. | .. | .. | .. |
| Northern Mariana Islands | .. | .. | .. | .. | .. | .. | .. | .. |
| Palau | 15.80 | 12.70 | 7.33 | 16.40 | 9.82 | 5.07 | 6.14 | 7.91 |
| Papua New Guinea | 3.92 | 3.65 | 3.35 | 3.28 | 2.63 | 3.00 | 2.78 | 2.62 |
| Samoa | 19.91 | 12.45 | 15.35 | 14.64 | 12.14 | 11.89 | 11.54 | 15.64 |
| Solomon Islands | 66.97 | 48.72 | 32.77 | 27.58 | 18.23 | 16.95 | 15.12 | 15.26 |
| Tokelau | .. | .. | .. | .. | .. | .. | .. | .. |
| Tonga | 17.41 | 20.36 | 16.09 | 17.55 | 17.97 | 15.54 | 20.45 | 18.55 |
| Tuvalu | 27.27 | 64.22 | 52.01 | 47.58 | 68.60 | 88.66 | 44.44 | 44.94 |
| Vanuatu | 16.19 | 12.08 | 13.89 | 11.46 | 12.32 | 25.84 | 16.53 | 15.48 |
| Wallis and Futuna | .. | .. | .. | .. | .. | .. | .. | .. |
| Oceania, regional | .. | .. | .. | .. | .. | .. | .. | .. |
| Developing countries unspecified | .. | .. | .. | .. | .. | .. | .. | .. |
Not available | |||||||||
Note: Detailed metadata at: http://metalinks.oecd.org/aid/20190219/cd15. | |||||||||
Disclaimer: http://oe.cd/disclaimer |