OECD International Development Statistics 2018 - © OECD 2018
| Country programmable aid (CPA) by DAC countries, current prices | ||||||||
| |||||||||
| Million USD | ||||||||
| | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| DAC countries, total | 55 162.51 | 56 835.70 | 58 484.81 | 56 098.53 | 59 241.71 | 57 113.26 | 51 798.10 | 54 086.60 |
| Australia | 1 616.04 | 2 250.54 | 2 867.05 | 3 352.39 | 2 793.86 | 2 407.79 | 1 909.14 | 1 524.21 |
| Austria | 106.57 | 107.96 | 104.47 | 78.96 | 94.90 | 82.98 | 68.96 | 71.01 |
| Belgium | 515.03 | 426.11 | 413.31 | 390.87 | 386.32 | 393.68 | 304.47 | 300.19 |
| Canada | 1 204.27 | 1 340.06 | 1 388.79 | 1 163.31 | 1 109.14 | 1 008.16 | 939.32 | 791.32 |
| Czech Republic | 92.21 | 65.08 | 44.22 | 44.33 | 35.37 | 36.63 | 41.20 | 34.29 |
| Denmark | 1 342.36 | 1 234.36 | 1 262.60 | 1 083.99 | 1 051.24 | 994.32 | 756.13 | 613.50 |
| Finland | 411.05 | 400.71 | 413.99 | 391.11 | 426.14 | 490.98 | 352.13 | 269.15 |
| France | 4 171.18 | 4 834.27 | 5 286.03 | 5 039.16 | 4 926.33 | 5 728.33 | 4 595.26 | 4 927.16 |
| Germany | 4 674.79 | 4 732.74 | 5 403.89 | 4 898.57 | 5 996.61 | 7 675.66 | 7 682.76 | 8 171.28 |
| Greece | 152.81 | 77.10 | 47.99 | 15.19 | 4.22 | 5.92 | 4.12 | 2.93 |
| Iceland | 19.47 | 15.80 | 11.98 | 13.40 | 19.57 | 16.69 | 14.24 | 15.44 |
| Ireland | 381.90 | 276.68 | 263.46 | 228.91 | 213.45 | 219.69 | 162.97 | 142.48 |
| Italy | 580.96 | 485.65 | 555.84 | 322.78 | 290.75 | 306.23 | 404.42 | 247.49 |
| Japan | 10 747.45 | 12 231.53 | 11 423.03 | 11 932.65 | 13 034.71 | 10 246.49 | 9 142.09 | 10 591.13 |
| Korea | 526.73 | 847.50 | 910.93 | 1 067.83 | 1 184.15 | 1 210.84 | 1 286.96 | 1 306.62 |
| Luxembourg | 180.58 | 175.31 | 173.74 | 170.88 | 183.98 | 187.46 | 162.87 | 162.35 |
| Netherlands | 1 849.50 | 1 478.53 | 1 500.27 | 1 075.34 | 1 172.26 | 917.52 | 700.30 | 942.35 |
| New Zealand | 162.86 | 184.00 | 228.66 | 257.71 | 241.59 | 290.45 | 260.10 | 258.11 |
| Norway | 1 459.24 | 1 418.16 | 1 329.51 | 1 323.86 | 1 981.70 | 1 467.04 | 1 106.31 | 1 010.23 |
| Poland | 94.44 | 100.40 | 93.18 | 115.01 | 108.53 | 75.12 | 78.59 | 110.54 |
| Portugal | 243.26 | 366.46 | 470.42 | 399.87 | 300.93 | 240.52 | 145.39 | 117.37 |
| Slovak Republic | 5.98 | 7.08 | 8.91 | 9.91 | 11.14 | 8.36 | 8.23 | 9.35 |
| Slovenia | 18.01 | 11.15 | 11.57 | 9.87 | 9.20 | 6.62 | 6.42 | 7.92 |
| Spain | 2 790.73 | 2 143.88 | 1 400.21 | 392.15 | 428.14 | 234.25 | 195.20 | 219.60 |
| Sweden | 1 368.77 | 1 267.40 | 1 518.02 | 1 433.25 | 1 483.49 | 1 289.24 | 1 081.94 | 1 189.86 |
| Switzerland | 579.39 | 699.32 | 782.29 | 878.44 | 1 039.24 | 1 250.83 | 1 208.60 | 1 107.19 |
| United Kingdom | 4 112.80 | 4 113.40 | 4 603.25 | 4 698.47 | 5 595.77 | 5 502.47 | 5 627.30 | 5 614.82 |
| United States | 15 732.11 | 15 524.60 | 15 942.83 | 15 294.94 | 15 096.26 | 14 808.07 | 13 543.28 | 14 285.93 |
Note: Detailed metadata at: http://metalinks.oecd.org/aid/20190219/3138. | |||||||||
Disclaimer: http://oe.cd/disclaimer |