OECD International Development Statistics, Volume 2017 Issue 1

The international development collection of tables includes resource flows, geographical distribution and type of foreign aid from donor countries and organisations to recipient countries.
Also available in: French
.
OECD International Development Statistics 2017 - © OECD 2017
| Total resource flows, net disbursements, current prices | ||||||||
| All donors | ||||||||
| Million USD | ||||||||
| | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| DAC countries, total | 334 477 | 512 792 | 504 701 | 477 702 | 450 382 | 587 960 | 315 480 | 318 463 |
| Australia | 3 133 | 14 531 | 18 522 | 21 906 | 23 170 | 31 975 | 13 840 | 15 124 |
| Austria | 3 273 | 6 372 | 8 075 | 4 797 | 1 044 | 3 475 | 4 529 | 3 094 |
| Belgium | 3 224 | 7 896 | 1 185 | 2 703 | 10 217 | 8 725 | 3 635 | -11 432 |
| Canada | 7 340 | 22 642 | 13 548 | 17 068 | 10 397 | 17 876 | 3 718 | 10 026 |
| Czech Republic | 215 | 228 | 250 | 220 | 211 | 106 | 263 | 223 |
| Denmark | 3 757 | 4 794 | 2 818 | 2 400 | 4 371 | 4 194 | 2 931 | 3 327 |
| Finland | 3 185 | 4 312 | 1 016 | 1 527 | 996 | 3 027 | -48 | 1 860 |
| France | 38 420 | 35 198 | 34 216 | 29 578 | 10 523 | 19 222 | 1 234 | 20 794 |
| Germany | 29 130 | 41 637 | 56 202 | 34 717 | 53 096 | 53 003 | 47 627 | 51 400 |
| Greece | 850 | 761 | 485 | 907 | 869 | -438 | -85 | -1 993 |
| Iceland | 34 | 29 | 26 | 26 | 35 | 37 | 40 | 59 |
| Ireland | 4 188 | 2 695 | 2 444 | 956 | 1 933 | 1 203 | 1 228 | 1 295 |
| Italy | 5 569 | 9 608 | 11 912 | 11 186 | 16 703 | 8 706 | 15 621 | 19 309 |
| Japan | 45 482 | 48 249 | 62 082 | 48 977 | 58 346 | 40 718 | 37 908 | 40 152 |
| Korea | 6 442 | 11 834 | 11 509 | 12 415 | 15 038 | 11 649 | 12 318 | 12 222 |
| Luxembourg | 428 | 411 | 417 | 399 | 429 | 423 | 363 | 391 |
| Netherlands | 6 045 | 13 013 | 22 046 | 19 943 | 19 428 | 68 874 | 68 160 | 38 797 |
| New Zealand | 387 | 426 | 536 | 629 | 581 | 667 | 621 | 438 |
| Norway | 4 977 | 5 876 | 4 755 | 4 752 | 5 580 | 5 040 | 4 565 | 4 287 |
| Poland | 375 | 378 | 417 | 421 | 487 | 452 | 499 | 662 |
| Portugal | -1 060 | 162 | -1 299 | 475 | 2 325 | 2 369 | 128 | 628 |
| Slovak Republic | 75 | 74 | 86 | 80 | 86 | 83 | 85 | 106 |
| Slovenia | 71 | 59 | 63 | 58 | 62 | 62 | 156 | 232 |
| Spain | 12 812 | 10 340 | 20 145 | 1 977 | 7 987 | 13 669 | 22 041 | 4 723 |
| Sweden | 7 164 | 5 127 | 6 598 | 14 156 | 10 447 | 9 325 | 10 365 | 8 446 |
| Switzerland | 8 853 | 23 444 | 12 878 | 14 342 | 13 293 | 12 916 | 6 518 | 4 353 |
| United Kingdom | 24 713 | 25 632 | 46 851 | 63 461 | 30 738 | 31 809 | 18 545 | 18 053 |
| United States | 115 276 | 216 950 | 166 777 | 167 506 | 151 860 | 238 648 | 38 520 | 71 689 |
| Non-DAC countries | .. | .. | .. | .. | .. | .. | .. | .. |
| Azerbaijan | .. | .. | .. | .. | .. | .. | .. | .. |
| Bulgaria | .. | .. | .. | .. | 50 | 49 | .. | .. |
| Croatia | .. | .. | .. | 21 | 45 | .. | .. | .. |
| Cyprus | .. | .. | .. | .. | .. | .. | .. | .. |
| Estonia | .. | .. | .. | .. | .. | .. | .. | .. |
| Hungary | 117 | 114 | 140 | 118 | 128 | 144 | 156 | 199 |
| Israel | .. | .. | .. | .. | 202 | 200 | .. | .. |
| Kazakhstan | .. | .. | .. | .. | .. | .. | .. | .. |
| Kuwait (KFAED) | .. | .. | .. | .. | .. | .. | .. | .. |
| Latvia | .. | .. | .. | .. | 24 | 25 | .. | .. |
| Liechtenstein | .. | .. | 31 | .. | 28 | .. | .. | .. |
| Lithuania | .. | .. | .. | .. | 50 | .. | .. | .. |
| Malta | .. | .. | .. | .. | 18 | 20 | .. | .. |
| Romania | .. | .. | .. | .. | 134 | .. | .. | .. |
| Russia | .. | 659 | .. | .. | 714 | 876 | .. | .. |
| Saudi Arabia | .. | .. | .. | .. | .. | 13 634 | 6 758 | .. |
| Chinese Taipei | .. | .. | .. | .. | .. | 274 | .. | .. |
| Thailand | .. | .. | .. | .. | 36 | 69 | .. | .. |
| Timor-Leste | .. | .. | .. | .. | .. | .. | .. | .. |
| Turkey | 1 520 | 1 718 | 2 363 | 3 436 | 4 347 | 6 403 | 5 105 | 7 943 |
| United Arab Emirates | 970 | .. | .. | .. | .. | .. | .. | .. |
Not available | |||||||||
Note: Detailed metadata at: http://metalinks.oecd.org/aid/20180201/2333. | |||||||||
Disclaimer: http://oe.cd/disclaimer |