OECD International Development Statistics, Volume 2017 Issue 1

The international development collection of tables includes resource flows, geographical distribution and type of foreign aid from donor countries and organisations to recipient countries.
Also available in: French
Total net official development assistance to least developed countries, constant prices
Net disbursements
Also available in: French
OECD International Development Statistics 2017 - © OECD 2017
| Total net official development assistance to least developed countries, constant prices | ||||||||
| Net disbursements | ||||||||
| Million 2014 USD | ||||||||
| | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| LDCs, total | 38 604 | 41 788 | 40 568 | 39 318 | 43 319 | 39 765 | 43 010 | 43 204 |
| Angola | 232 | 222 | 178 | 226 | 259 | 213 | 380 | 207 |
| Benin | 613 | 640 | 611 | 459 | 584 | 531 | 430 | 492 |
| Burkina Faso | 987 | 956 | 845 | 1 039 | 934 | 1 010 | 997 | 1 023 |
| Burundi | 526 | 575 | 499 | 470 | 493 | 455 | 367 | 737 |
| Central African Republic | 222 | 242 | 225 | 204 | 180 | 538 | 487 | 501 |
| Chad | 532 | 468 | 409 | 437 | 417 | 348 | 607 | 625 |
| Comoros | 43 | 64 | 46 | 89 | 71 | 65 | 66 | 55 |
| Democratic Republic of the Congo | 2 234 | 3 204 | 4 971 | 2 594 | 2 339 | 2 175 | 2 599 | 2 125 |
| Djibouti | 145 | 114 | 120 | 129 | 130 | 146 | 170 | 185 |
| Equatorial Guinea | 26 | 75 | 20 | 13 | 4 | 0 | 7 | 7 |
| Eritrea | 132 | 150 | 113 | 122 | 73 | 75 | 94 | 67 |
| Ethiopia | 3 695 | 3 357 | 3 210 | 3 024 | 3 587 | 3 270 | 3 234 | 4 124 |
| Gambia | 116 | 109 | 116 | 125 | 101 | 90 | 108 | 93 |
| Guinea | 193 | 202 | 175 | 569 | 411 | 499 | 538 | 559 |
| Guinea-Bissau | 130 | 116 | 102 | 73 | 94 | 97 | 95 | 198 |
| Lesotho | 116 | 243 | 237 | 267 | 308 | 100 | 83 | 113 |
| Liberia | 484 | 1 295 | 675 | 523 | 489 | 681 | 1 094 | 810 |
| Madagascar | 402 | 449 | 394 | 334 | 443 | 522 | 677 | 621 |
| Malawi | 741 | 955 | 722 | 1 075 | 1 029 | 842 | 1 049 | 1 258 |
| Mali | 911 | 1 017 | 1 126 | 929 | 1 232 | 1 088 | 1 204 | 1 210 |
| Mauritania | 341 | 341 | 326 | 367 | 259 | 230 | 318 | 290 |
| Mozambique | 1 870 | 1 810 | 1 837 | 1 892 | 2 102 | 1 899 | 1 815 | 1 532 |
| Niger | 426 | 686 | 566 | 805 | 705 | 811 | 868 | 951 |
| Rwanda | 885 | 982 | 1 145 | 810 | 996 | 937 | 1 085 | 1 157 |
| Sao Tome and Principe | 26 | 44 | 62 | 45 | 47 | 36 | 49 | 47 |
| Senegal | 922 | 857 | 908 | 962 | 896 | 999 | 879 | 735 |
| Sierra Leone | 414 | 433 | 376 | 404 | 409 | 828 | 946 | 715 |
| Somalia | 633 | 472 | 950 | 901 | 953 | 992 | 1 253 | 1 194 |
| South Sudan | .. | .. | 382 | 1 097 | 1 283 | 1 818 | 1 675 | 1 607 |
| Sudan | 2 345 | 1 944 | 1 618 | 1 267 | 1 435 | 803 | 900 | 816 |
| Tanzania | 2 968 | 2 808 | 2 192 | 2 593 | 3 142 | 2 419 | 2 582 | 2 331 |
| Togo | 473 | 360 | 467 | 216 | 199 | 185 | 200 | 165 |
| Uganda | 1 712 | 1 619 | 1 432 | 1 524 | 1 564 | 1 497 | 1 628 | 1 766 |
| Zambia | 1 203 | 880 | 939 | 893 | 1 044 | 919 | 797 | 964 |
| Haiti | 1 082 | 2 944 | 1 555 | 1 184 | 1 070 | 991 | 1 046 | 1 072 |
| Cambodia | 659 | 666 | 673 | 688 | 713 | 715 | 679 | 717 |
| Lao People's Democratic Republic | 384 | 365 | 337 | 347 | 371 | 421 | 471 | 394 |
| Timor-Leste | 209 | 258 | 228 | 236 | 217 | 217 | 212 | 224 |
| Afghanistan | 6 231 | 6 280 | 6 377 | 6 173 | 4 742 | 4 571 | 4 237 | 4 058 |
| Bangladesh | 1 194 | 1 334 | 1 342 | 1 913 | 2 379 | 2 191 | 2 570 | 2 485 |
| Bhutan | 115 | 113 | 116 | 134 | 120 | 116 | 97 | 50 |
| Myanmar | 333 | 323 | 324 | 429 | 3 351 | 1 217 | 1 169 | 1 501 |
| Nepal | 813 | 762 | 781 | 694 | 795 | 798 | 1 225 | 1 079 |
| Yemen | 517 | 627 | 432 | 662 | 963 | 1 055 | 1 531 | 1 946 |
| Kiribati | 25 | 20 | 51 | 50 | 54 | 70 | 65 | 63 |
| Samoa | 72 | 132 | 78 | 94 | 96 | 81 | 94 | 86 |
| Solomon Islands | 221 | 298 | 257 | 234 | 234 | 169 | 190 | 180 |
| Tuvalu | 16 | 12 | 29 | 20 | 23 | 30 | 50 | 33 |
| Vanuatu | 104 | 97 | 70 | 78 | 74 | 85 | 187 | 126 |
Not available | |||||||||
Note: Detailed metadata at: http://metalinks.oecd.org/aid/20180201/e019. | |||||||||
Disclaimer: http://oe.cd/disclaimer |