OECD International Development Statistics, Volume 2017 Issue 1

The international development collection of tables includes resource flows, geographical distribution and type of foreign aid from donor countries and organisations to recipient countries.
Also available in: French
Distribution by income group of total net official development assistance
Net disbursements
Also available in: French
OECD International Development Statistics 2017 - © OECD 2017
| Distribution by income group of total net official development assistance | ||||||||
| Net disbursements | ||||||||
| Million USD | ||||||||
| | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| Current prices | ||||||||
| Developing countries, total | 127 445 | 131 574 | 141 810 | 133 752 | 151 138 | 161 730 | 152 732 | 157 705 |
| LDCs, total | 40 445 | 44 346 | 45 232 | 43 124 | 47 909 | 43 949 | 43 010 | 43 091 |
| Other LICs, total | 2 990 | 2 856 | 3 669 | 4 147 | 4 634 | 3 932 | 3 810 | 3 297 |
| LMICs, total | 30 416 | 29 666 | 29 843 | 30 399 | 37 105 | 37 583 | 35 189 | 37 116 |
| UMICs, total | 15 791 | 13 631 | 18 541 | 16 588 | 15 296 | 17 773 | 15 855 | 20 459 |
| MADCTs, total | 880 | 754 | 16 | 27 | 38 | .. | .. | .. |
| Part I Unallocated by income | 36 923 | 40 321 | 44 510 | 39 467 | 46 156 | 58 493 | 54 867 | 53 742 |
| Constant prices, 2014 USD | ||||||||
| Developing countries, total | 120 722 | 123 538 | 125 714 | 121 467 | 135 869 | 145 125 | 152 732 | 158 383 |
| LDCs, total | 38 604 | 41 788 | 40 568 | 39 318 | 43 319 | 39 765 | 43 010 | 43 204 |
| Other LICs, total | 2 934 | 2 757 | 3 341 | 3 847 | 4 247 | 3 588 | 3 810 | 3 318 |
| LMICs, total | 28 487 | 27 437 | 26 180 | 27 033 | 33 278 | 33 548 | 35 189 | 37 340 |
| UMICs, total | 15 032 | 13 013 | 16 482 | 15 428 | 13 556 | 15 733 | 15 855 | 20 540 |
| MADCTs, total | 759 | 657 | 13 | 24 | 33 | .. | .. | .. |
| Part I Unallocated by income | 34 906 | 37 885 | 39 129 | 35 816 | 41 437 | 52 491 | 54 867 | 53 980 |
Not available | |||||||||
Note: Detailed metadata at: http://metalinks.oecd.org/aid/20180201/e019. | |||||||||
Disclaimer: http://oe.cd/disclaimer |