Geographical distribution of ODA as a percentage of gross national income (GNI) (recipient)
Official development assistance (ODA)
Also available in: French
OECD International Development Statistics 2016/2 - © OECD 2016
| Geographical distribution of ODA as a percentage of gross national income (GNI) (recipient) | ||||||||
| Official development assistance (ODA) | ||||||||
| Percentage | ||||||||
| | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
| Developing countries, total | 0.83 | 0.82 | 0.69 | 0.65 | 0.57 | 0.61 | 0.64 | 0.65 |
| Europe, total | 0.47 | 0.63 | 0.56 | 0.82 | 0.73 | 0.64 | 0.78 | 0.73 |
| Albania | 2.82 | 3.01 | 3.09 | 2.95 | 2.86 | 2.11 | 2.14 | 2.96 |
| Belarus | 0.19 | 0.20 | 0.25 | 0.20 | 0.17 | 0.15 | 0.16 | 0.20 |
| Bosnia and Herzegovina | 2.35 | 2.28 | 2.93 | 3.33 | 3.28 | 2.84 | 3.38 | 2.20 |
| Croatia | 0.35 | 0.28 | 0.23 | .. | .. | .. | .. | .. |
| Cyprus | .. | .. | .. | .. | .. | .. | .. | .. |
| Former Yugoslav Republic of Macedonia | 2.10 | 2.08 | 2.10 | 1.87 | 1.55 | 1.86 | 1.91 | 2.18 |
| Gibraltar | .. | .. | .. | .. | .. | .. | .. | .. |
| Kosovo | .. | 13.63 | 8.91 | 8.51 | 8.46 | 7.86 | 7.69 | 6.77 |
| Malta | .. | .. | .. | .. | .. | .. | .. | .. |
| Moldova | 4.52 | 4.28 | 7.51 | 6.08 | 5.87 | 3.94 | 5.88 | 4.49 |
| Montenegro | 2.28 | 1.84 | 1.95 | 2.77 | 2.48 | 2.57 | 2.16 | 2.44 |
| Serbia | 2.04 | 1.49 | 1.71 | 3.04 | 2.77 | 1.79 | 0.88 | 0.90 |
| Slovenia | .. | .. | .. | .. | .. | .. | .. | .. |
| States Ex-Yugoslavia | .. | .. | .. | .. | .. | .. | .. | .. |
| Turkey | 0.16 | 0.22 | 0.14 | 0.43 | 0.40 | 0.35 | 0.44 | 0.30 |
| Ukraine | 0.35 | 0.57 | 0.49 | 0.49 | 0.45 | 0.44 | 1.08 | 1.63 |
| Europe, regional | .. | .. | .. | .. | .. | .. | .. | .. |
| Africa, total | 2.93 | 3.25 | 2.55 | 2.51 | 2.34 | 2.47 | 2.28 | 2.36 |
| North of Sahara, total | 0.75 | 0.60 | 0.46 | 0.67 | 0.68 | 1.26 | 1.05 | 0.75 |
| Algeria | 0.19 | 0.22 | 0.13 | 0.10 | 0.07 | 0.10 | 0.08 | 0.05 |
| Egypt | 1.04 | 0.52 | 0.28 | 0.19 | 0.67 | 1.98 | 1.20 | 0.77 |
| Libya | 0.08 | 0.06 | 0.01 | 1.85 | 0.11 | 0.20 | 0.50 | 0.51 |
| Morocco | 1.57 | 1.14 | 1.07 | 1.44 | 1.53 | 1.90 | 2.08 | 1.39 |
| Tunisia | 0.90 | 1.19 | 1.31 | 2.12 | 2.37 | 1.62 | 2.01 | 1.14 |
| North of Sahara, regional | .. | .. | .. | .. | .. | .. | .. | .. |
| South of Sahara, total | 4.04 | 4.46 | 3.38 | 3.14 | 2.96 | 2.88 | 2.64 | 2.85 |
| Angola | 0.52 | 0.35 | 0.32 | 0.20 | 0.24 | 0.25 | 0.21 | 0.42 |
| Benin | 8.94 | 9.59 | 9.96 | 8.67 | 6.31 | 7.30 | 6.30 | 5.09 |
| Botswana | 7.09 | 2.82 | 1.26 | 0.76 | 0.50 | 0.74 | 0.64 | 0.46 |
| Burkina Faso | 11.98 | 12.99 | 11.35 | 9.45 | 10.74 | 8.76 | 9.22 | 9.11 |
| Burundi | 32.56 | 32.59 | 31.16 | 24.46 | 21.25 | 20.60 | 16.66 | 11.91 |
| Cabo Verde | 12.74 | 11.80 | 20.55 | 14.03 | 14.65 | 13.83 | 13.01 | 9.81 |
| Cameroon | 2.41 | 2.77 | 2.31 | 2.33 | 2.29 | 2.60 | 2.70 | 2.31 |
| Central African Republic | 13.12 | 12.12 | 13.08 | 12.10 | 10.39 | 13.52 | 35.98 | 32.25 |
| Chad | 4.86 | 6.30 | 4.76 | 3.86 | 3.94 | 3.72 | 2.96 | 5.74 |
| Comoros | 8.15 | 9.88 | 13.24 | 9.24 | 18.00 | 13.58 | 12.05 | .. |
| Congo | 5.53 | 4.04 | 14.57 | 2.44 | 1.32 | 1.37 | 0.91 | 1.05 |
| Côte d'Ivoire | 2.68 | 10.29 | 3.52 | 5.89 | 11.02 | 4.26 | 2.81 | 2.22 |
| Democratic Republic of the Congo | 9.89 | 13.49 | 17.76 | 24.50 | 11.00 | 9.50 | 8.07 | 8.01 |
| Djibouti | .. | .. | .. | .. | .. | .. | .. | .. |
| East African Community | .. | .. | .. | .. | .. | .. | .. | .. |
| Equatorial Guinea | 0.29 | 0.62 | 1.42 | 0.25 | 0.14 | 0.05 | 0.01 | 0.15 |
| Eritrea | 10.63 | 7.75 | 7.74 | 5.16 | .. | .. | .. | .. |
| Ethiopia | 12.24 | 11.80 | 11.58 | 10.95 | 7.46 | 8.17 | 6.46 | 5.28 |
| Gabon | 0.48 | 0.73 | 0.85 | 0.44 | 0.45 | 0.55 | 0.65 | 0.73 |
| Gambia | 10.16 | 14.02 | 12.83 | 15.27 | 15.55 | 13.13 | 12.35 | .. |
| Ghana | 4.62 | 6.12 | 5.36 | 4.71 | 4.52 | 2.86 | 3.04 | 4.81 |
| Guinea | 8.32 | 5.30 | 5.14 | 4.37 | 11.60 | 8.09 | 9.18 | 8.65 |
| Guinea-Bissau | 15.89 | 18.18 | 15.13 | 10.95 | 8.01 | 10.29 | 9.98 | 9.03 |
| Kenya | 3.80 | 4.82 | 4.09 | 5.91 | 5.28 | 6.04 | 4.36 | 3.93 |
| Lesotho | 7.13 | 5.80 | 9.87 | 8.22 | 9.66 | 11.20 | 4.11 | .. |
| Liberia | 181.22 | 50.52 | 127.09 | 53.64 | 38.45 | 32.58 | 44.62 | 61.73 |
| Madagascar | 9.05 | 5.14 | 5.53 | 4.59 | 3.84 | 4.86 | 5.47 | 7.05 |
| Malawi | 17.46 | 12.63 | 14.85 | 10.11 | 19.86 | 21.14 | 15.82 | 16.53 |
| Mali | 10.15 | 9.90 | 10.64 | 10.13 | 8.34 | 10.91 | 8.82 | 9.45 |
| Mauritania | 11.35 | 10.12 | 8.75 | 7.62 | 8.13 | 5.42 | 5.02 | .. |
| Mauritius | 1.12 | 1.77 | 1.27 | 1.65 | 1.54 | 1.21 | 0.36 | 0.67 |
| Mayotte | .. | .. | .. | .. | .. | .. | .. | .. |
| Mozambique | 18.36 | 18.93 | 19.80 | 15.96 | 14.29 | 14.49 | 12.58 | 12.54 |
| Namibia | 2.46 | 3.80 | 2.41 | 2.30 | 2.02 | 2.07 | 1.77 | 1.24 |
| Niger | 11.43 | 8.78 | 13.07 | 10.13 | 13.09 | 10.66 | 11.34 | 12.23 |
| Nigeria | 0.67 | 1.06 | 0.59 | 0.46 | 0.44 | 0.51 | 0.45 | 0.52 |
| Rwanda | 19.65 | 17.72 | 18.27 | 19.89 | 12.33 | 14.71 | 13.35 | 13.67 |
| Saint Helena | .. | .. | .. | .. | .. | .. | .. | .. |
| Sao Tome and Principe | 24.91 | 15.89 | 25.76 | 30.60 | 19.26 | 17.74 | 12.39 | .. |
| Senegal | 7.99 | 8.06 | 7.32 | 7.39 | 7.76 | 6.81 | 7.17 | 6.49 |
| Seychelles | 0.85 | 2.92 | 5.89 | 2.29 | 3.24 | 2.05 | 0.90 | 0.50 |
| Sierra Leone | 14.04 | 16.56 | 17.33 | 13.90 | 12.74 | 9.21 | 18.95 | 21.56 |
| Somalia | .. | .. | .. | .. | .. | 21.40 | 21.11 | 22.85 |
| South Africa | 0.40 | 0.37 | 0.28 | 0.34 | 0.28 | 0.36 | 0.32 | 0.47 |
| South Sudan | .. | .. | .. | 3.80 | 11.95 | 11.43 | 16.61 | 21.07 |
| Sudan | 5.05 | 4.78 | 3.35 | 2.70 | 2.27 | 2.37 | 1.23 | 1.09 |
| Swaziland | 2.32 | 1.82 | 2.76 | 2.64 | 1.94 | 2.80 | 2.06 | 2.39 |
| Tanzania | 8.62 | 10.35 | 9.53 | 7.26 | 7.33 | 7.82 | 5.58 | 5.85 |
| Togo | 11.82 | 17.64 | 14.61 | 16.96 | 7.47 | 6.58 | 5.23 | 5.50 |
| Uganda | 11.75 | 10.17 | 8.52 | 7.89 | 7.22 | 6.99 | 6.20 | 6.35 |
| Zambia | 6.75 | 8.52 | 4.86 | 4.63 | 3.80 | 4.20 | 3.80 | 3.96 |
| Zimbabwe | 15.43 | 9.32 | 8.03 | 7.19 | 8.76 | 6.64 | 5.81 | 5.99 |
| South of Sahara, regional | .. | .. | .. | .. | .. | .. | .. | .. |
| Africa, regional | .. | .. | .. | .. | .. | .. | .. | .. |
| America, total | 0.21 | 0.22 | 0.21 | 0.20 | 0.18 | 0.18 | 0.18 | 0.25 |
| North & Central America, total | 0.31 | 0.37 | 0.50 | 0.39 | 0.32 | 0.30 | 0.28 | 0.31 |
| Anguilla | .. | .. | .. | .. | .. | .. | .. | .. |
| Antigua and Barbuda | 0.47 | 0.37 | 1.78 | 1.42 | 0.18 | 0.14 | 0.22 | 0.12 |
| Aruba | .. | .. | .. | .. | .. | .. | .. | .. |
| Bahamas | .. | .. | .. | .. | .. | .. | .. | .. |
| Barbados | 0.16 | 0.25 | 0.37 | .. | .. | .. | .. | .. |
| Belize | 1.98 | 2.16 | 1.99 | 1.58 | 1.80 | 3.40 | 2.38 | 1.68 |
| Bermuda | .. | .. | .. | .. | .. | .. | .. | .. |
| British Virgin Islands | .. | .. | .. | .. | .. | .. | .. | .. |
| Cayman Islands | .. | .. | .. | .. | .. | .. | .. | .. |
| Costa Rica | 0.24 | 0.38 | 0.27 | 0.08 | 0.06 | 0.07 | 0.11 | 0.22 |
| Cuba | 0.21 | 0.19 | 0.21 | 0.13 | .. | .. | .. | .. |
| Dominica | 5.05 | 7.57 | 6.71 | 4.98 | 5.39 | 4.12 | 3.21 | 2.30 |
| Dominican Republic | 0.34 | 0.26 | 0.34 | 0.40 | 0.45 | 0.25 | 0.27 | 0.43 |
| El Salvador | 1.11 | 1.36 | 1.35 | 1.23 | 0.96 | 0.72 | 0.41 | 0.36 |
| Grenada | 4.23 | 6.47 | 4.63 | 1.61 | 1.00 | 1.54 | 4.52 | 2.46 |
| Guatemala | 1.40 | 1.03 | 0.97 | 0.82 | 0.62 | 0.94 | 0.49 | 0.66 |
| Haiti | 13.92 | 17.01 | 45.71 | 22.39 | 16.03 | 13.58 | 12.31 | 11.73 |
| Honduras | 4.23 | 3.16 | 4.20 | 3.69 | 3.28 | 3.64 | 3.36 | 2.86 |
| Jamaica | 0.66 | 1.32 | 1.10 | 0.28 | 0.19 | 0.51 | 0.69 | 0.42 |
| Mexico | 0.01 | 0.02 | 0.04 | 0.08 | 0.03 | 0.05 | 0.06 | 0.03 |
| Montserrat | .. | .. | .. | .. | .. | .. | .. | .. |
| Netherlands Antilles | .. | .. | .. | .. | .. | .. | .. | .. |
| Nicaragua | 8.93 | 9.53 | 7.77 | 7.28 | 5.26 | 4.70 | 3.75 | 3.68 |
| Panama | 0.13 | 0.25 | 0.49 | 0.35 | 0.14 | 0.02 | -0.42 | 0.02 |
| Saint Kitts and Nevis | 6.68 | 0.48 | 1.73 | 2.24 | 3.06 | 3.93 | .. | .. |
| Saint Lucia | 1.70 | 3.41 | 3.40 | 2.78 | 2.10 | 1.94 | 1.41 | 0.93 |
| Saint Vincent and the Grenadines | 3.99 | 4.35 | 2.52 | 2.68 | 1.21 | 1.18 | 1.34 | 1.76 |
| Trinidad and Tobago | 0.03 | 0.04 | 0.02 | .. | .. | .. | .. | .. |
| Turks and Caicos Islands | .. | .. | .. | .. | .. | .. | .. | .. |
| West Indies, regional | .. | .. | .. | .. | .. | .. | .. | .. |
| North & Central America, regional | .. | .. | .. | .. | .. | .. | .. | .. |
| South America, total | 0.13 | 0.13 | 0.07 | 0.10 | 0.10 | 0.09 | 0.11 | 0.16 |
| Argentina | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.01 | 0.01 | .. |
| Bolivia | 3.89 | 4.27 | 3.82 | 3.17 | 2.60 | 2.44 | 2.16 | 2.38 |
| Brazil | 0.03 | 0.02 | 0.02 | 0.03 | 0.05 | 0.05 | 0.04 | 0.06 |
| Chile | 0.06 | 0.05 | 0.09 | 0.07 | 0.05 | 0.03 | 0.10 | 0.02 |
| Colombia | 0.42 | 0.47 | 0.24 | 0.32 | 0.22 | 0.23 | 0.34 | 0.47 |
| Ecuador | 0.38 | 0.33 | 0.22 | 0.21 | 0.17 | 0.16 | 0.16 | 0.31 |
| Guyana | 8.54 | 8.67 | 7.37 | 6.18 | 4.00 | 3.35 | 5.27 | 0.97 |
| Paraguay | 0.78 | 1.01 | 0.65 | 0.39 | 0.46 | 0.48 | 0.21 | 0.22 |
| Peru | 0.42 | 0.39 | -0.22 | 0.38 | 0.21 | 0.19 | 0.17 | 0.18 |
| Suriname | 2.86 | 4.04 | 2.43 | 2.16 | 0.84 | 0.62 | 0.26 | 0.32 |
| Uruguay | 0.11 | 0.17 | 0.12 | 0.04 | 0.03 | 0.07 | 0.16 | 0.04 |
| Venezuela | 0.02 | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | .. | .. |
| South America, regional | .. | .. | .. | .. | .. | .. | .. | .. |
| America, regional | .. | .. | .. | .. | .. | .. | .. | .. |
| Asia, total | 0.53 | 0.43 | 0.34 | 0.30 | 0.24 | 0.29 | 0.33 | 0.28 |
| Far East Asia, total | 0.12 | 0.13 | 0.10 | 0.06 | 0.06 | 0.05 | 0.05 | 0.04 |
| Brunei Darussalam | .. | .. | .. | .. | .. | .. | .. | .. |
| Cambodia | 7.50 | 7.25 | 6.84 | 6.48 | 6.06 | 5.54 | 5.07 | 3.97 |
| China (People's Republic of) | 0.03 | 0.02 | 0.01 | -0.01 | 0.00 | -0.01 | -0.01 | 0.00 |
| Democratic People's Republic of Korea | .. | .. | .. | .. | .. | .. | .. | .. |
| Hong Kong, China | .. | .. | .. | .. | .. | .. | .. | .. |
| Indonesia | 0.25 | 0.20 | 0.19 | 0.05 | 0.01 | 0.01 | -0.04 | -0.01 |
| Korea | .. | .. | .. | .. | .. | .. | .. | .. |
| Lao People's Democratic Republic | 9.57 | 7.36 | 6.16 | 5.20 | 4.69 | 4.01 | 4.26 | 4.03 |
| Macau, China | .. | .. | .. | .. | .. | .. | .. | .. |
| Malaysia | 0.07 | 0.07 | 0.00 | 0.01 | 0.01 | -0.04 | 0.01 | 0.00 |
| Mekong Delta Project | .. | .. | .. | .. | .. | .. | .. | .. |
| Mongolia | 4.55 | 8.44 | 4.60 | 3.67 | 3.93 | 3.63 | 2.82 | 2.21 |
| Philippines | 0.02 | 0.14 | 0.20 | -0.07 | 0.00 | 0.06 | 0.20 | 0.15 |
| Singapore | .. | .. | .. | .. | .. | .. | .. | .. |
| Chinese Taipei | .. | .. | .. | .. | .. | .. | .. | .. |
| Thailand | -0.22 | -0.03 | -0.01 | -0.04 | -0.03 | 0.01 | 0.09 | 0.02 |
| Timor-Leste | 8.53 | 8.47 | 9.57 | 6.37 | 5.84 | 5.92 | 7.83 | 8.89 |
| Viet Nam | 2.65 | 3.69 | 2.64 | 2.79 | 2.75 | 2.49 | 2.38 | 1.73 |
| Far East Asia, regional | .. | .. | .. | .. | .. | .. | .. | .. |
| South & Central Asia, total | 0.89 | 0.95 | 0.79 | 0.78 | 0.64 | 0.72 | 0.65 | 0.65 |
| Afghanistan | 47.64 | 49.71 | 40.45 | 38.12 | 30.91 | 23.95 | 23.86 | 21.43 |
| Armenia | 2.46 | 5.84 | 3.52 | 3.77 | 2.45 | 2.40 | 2.19 | 3.17 |
| Azerbaijan | 0.54 | 0.57 | 0.33 | 0.47 | 0.45 | -0.10 | 0.30 | 0.14 |
| Bangladesh | 2.10 | 1.11 | 1.13 | 1.07 | 1.49 | 1.63 | 1.31 | 1.24 |
| Bhutan | 6.94 | 10.49 | 8.78 | 8.28 | 9.61 | 8.13 | 7.16 | 5.26 |
| Georgia | 7.04 | 8.51 | 5.56 | 4.19 | 4.20 | 4.08 | 3.44 | 3.30 |
| India | 0.18 | 0.18 | 0.17 | 0.18 | 0.09 | 0.13 | 0.15 | 0.15 |
| Indus Basin | .. | .. | .. | .. | .. | .. | .. | .. |
| Kazakhstan | 0.30 | 0.29 | 0.17 | 0.12 | 0.07 | 0.04 | 0.05 | 0.05 |
| Kyrgyzstan | 7.24 | 6.98 | 8.55 | 9.45 | 7.31 | 7.66 | 8.66 | 12.15 |
| Maldives | 2.98 | 1.75 | 5.55 | 2.54 | 2.53 | 0.89 | 0.84 | 0.95 |
| Myanmar | .. | .. | .. | .. | 0.68 | 6.86 | 2.23 | .. |
| Nepal | 5.50 | 6.56 | 5.05 | 4.66 | 4.05 | 4.50 | 4.42 | 5.73 |
| Pakistan | 0.89 | 1.60 | 1.64 | 1.57 | 0.85 | 0.90 | 1.41 | 1.32 |
| Sri Lanka | 1.82 | 1.69 | 1.03 | 0.95 | 0.73 | 0.56 | 0.63 | 0.53 |
| Tajikistan | 5.63 | 8.27 | 7.79 | 5.38 | 5.20 | 4.62 | 3.12 | 4.54 |
| Turkmenistan | 0.10 | 0.22 | 0.21 | 0.16 | 0.12 | 0.10 | 0.09 | 0.07 |
| Uzbekistan | 0.62 | 0.56 | 0.58 | 0.43 | 0.49 | 0.50 | 0.50 | 0.66 |
| Central Asia, regional | .. | .. | .. | .. | .. | .. | .. | .. |
| South Asia, regional | .. | .. | .. | .. | .. | .. | .. | .. |
| South & Central Asia, regional | .. | .. | .. | .. | .. | .. | .. | .. |
| Middle East, total | 2.91 | 1.59 | 1.24 | 1.28 | 0.95 | 1.94 | 3.37 | 7.57 |
| Bahrain | .. | .. | .. | .. | .. | .. | .. | .. |
| Iran | 0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.02 | .. |
| Iraq | 7.13 | 2.43 | 1.55 | 1.03 | 0.59 | 0.66 | 0.62 | 0.88 |
| Israel | .. | .. | .. | .. | .. | .. | .. | .. |
| Jordan | 3.24 | 3.04 | 3.64 | 3.41 | 3.79 | 4.21 | 7.62 | 5.80 |
| Kuwait | .. | .. | .. | .. | .. | .. | .. | .. |
| Lebanon | 3.65 | 1.66 | 1.19 | 1.18 | 1.65 | 1.41 | 1.78 | 2.04 |
| Oman | 0.13 | 0.32 | -0.04 | .. | .. | .. | .. | .. |
| Qatar | .. | .. | .. | .. | .. | .. | .. | .. |
| Saudi Arabia | .. | .. | .. | .. | .. | .. | .. | .. |
| Syrian Arab Republic | .. | .. | .. | .. | .. | .. | .. | .. |
| United Arab Emirates | .. | .. | .. | .. | .. | .. | .. | .. |
| West Bank and Gaza Strip | 33.63 | 36.25 | 26.41 | 21.72 | 16.53 | 19.08 | 17.52 | .. |
| Yemen | 1.50 | 2.04 | 2.28 | 1.65 | 2.30 | 2.99 | .. | .. |
| Middle East, regional | .. | .. | .. | .. | .. | .. | .. | .. |
| Asia, regional | .. | .. | .. | .. | .. | .. | .. | .. |
| Oceania, total | 10.75 | 11.43 | 12.33 | 11.42 | 9.74 | 9.38 | 7.47 | 28.74 |
| Cook Islands | .. | .. | .. | .. | .. | .. | .. | .. |
| Fiji | 1.32 | 2.33 | 2.49 | 2.06 | 2.75 | 2.22 | 2.17 | 2.46 |
| French Polynesia | .. | .. | .. | .. | .. | .. | .. | .. |
| Kiribati | 13.73 | 14.05 | 10.50 | 26.71 | 24.05 | 22.11 | 24.82 | 20.05 |
| Marshall Islands | 27.06 | 30.70 | 16.48 | 39.01 | 39.18 | 41.48 | 24.11 | .. |
| Micronesia | 35.00 | 41.12 | 20.79 | 41.44 | 41.89 | 41.87 | 34.11 | .. |
| Nauru | .. | .. | .. | .. | .. | .. | .. | .. |
| New Caledonia | .. | .. | .. | .. | .. | .. | .. | .. |
| Niue | .. | .. | .. | .. | .. | .. | .. | .. |
| Northern Mariana Islands | .. | .. | .. | .. | .. | .. | .. | .. |
| Palau | 22.96 | 19.90 | 16.25 | 14.65 | 7.50 | 16.32 | 9.82 | 5.05 |
| Papua New Guinea | 3.81 | 5.10 | 5.62 | 4.97 | 4.57 | 4.46 | 3.51 | .. |
| Samoa | 7.10 | 13.48 | 23.23 | 13.31 | 15.29 | 14.81 | 11.75 | 12.75 |
| Solomon Islands | 43.64 | 47.34 | 68.51 | 50.43 | 32.77 | 27.58 | 18.05 | 16.47 |
| Tokelau | .. | .. | .. | .. | .. | .. | .. | .. |
| Tonga | 7.41 | 11.39 | 18.44 | 20.54 | 16.67 | 18.26 | 18.30 | .. |
| Tuvalu | 33.06 | 37.67 | 27.46 | 67.09 | 43.94 | 50.17 | 63.52 | .. |
| Vanuatu | 15.20 | 16.95 | 15.96 | 11.85 | 13.89 | 11.46 | 12.32 | .. |
| Wallis and Futuna | .. | .. | .. | .. | .. | .. | .. | .. |
| Oceania, regional | .. | .. | .. | .. | .. | .. | .. | .. |
| Developing countries unspecified | .. | .. | .. | .. | .. | .. | .. | .. |
Not available | |||||||||
Note: Detailed metadata at: http://metalinks.oecd.org/aid/20170103/35eb. | |||||||||
Disclaimer: http://oe.cd/disclaimer |