Distribution of official development assistance commitments by continents and sectors
All donors
Also available in: French
OECD International Development Statistics 2016/2 - © OECD 2016
| Distribution of official development assistance commitments by continents and sectors | ||||||||
| All donors | ||||||||
| Million USD | ||||||||
| | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
| Bilateral ODA Commitments by Purpose (CRS) | ||||||||
| Developing countries, total | 115 764 | 108 522 | 111 442 | 107 174 | 103 882 | 112 834 | 114 944 | 118 398 |
| Europe, total | 3 629 | 3 056 | 4 058 | 3 632 | 2 372 | 2 646 | 4 382 | 4 989 |
| Africa, total | 36 237 | 35 753 | 33 451 | 32 953 | 33 222 | 33 070 | 34 547 | 32 384 |
| America, total | 7 894 | 8 248 | 11 170 | 8 762 | 9 380 | 7 043 | 8 724 | 7 882 |
| Asia, total | 45 996 | 36 889 | 35 939 | 33 636 | 32 830 | 44 317 | 38 206 | 36 824 |
| Oceania, total | 1 645 | 1 711 | 2 144 | 2 124 | 1 953 | 1 892 | 1 785 | 1 978 |
| Developing Countries unspecified | 20 363 | 22 865 | 24 679 | 26 067 | 24 124 | 23 866 | 27 300 | 34 341 |
| SOCIAL INFRASTRUCTURE & SERVICES | ||||||||
| Developing countries, total | 46 371 | 46 959 | 42 758 | 43 201 | 41 994 | 41 969 | 43 030 | 40 656 |
| Europe, total | 1 917 | 1 828 | 1 574 | 1 682 | 1 424 | 1 335 | 1 534 | 2 259 |
| Africa, total | 15 623 | 15 995 | 13 891 | 14 003 | 14 405 | 15 391 | 16 079 | 14 568 |
| America, total | 4 510 | 4 652 | 4 974 | 4 174 | 4 577 | 3 453 | 3 818 | 3 740 |
| Asia, total | 16 046 | 16 731 | 14 548 | 14 618 | 13 642 | 14 291 | 13 747 | 11 610 |
| Oceania, total | 937 | 1 103 | 1 336 | 1 132 | 1 188 | 968 | 1 069 | 803 |
| Developing Countries unspecified | 7 338 | 6 649 | 6 435 | 7 591 | 6 758 | 6 531 | 6 784 | 7 675 |
| ECONOMIC INFRASTRUCTURE AND SERVICES | ||||||||
| Developing countries, total | 20 068 | 16 043 | 19 513 | 16 725 | 17 486 | 20 799 | 22 152 | 22 204 |
| Europe, total | 1 156 | 556 | 1 601 | 1 129 | 451 | 678 | 1 361 | 682 |
| Africa, total | 5 898 | 4 152 | 5 159 | 2 653 | 4 968 | 4 781 | 5 321 | 4 884 |
| America, total | 818 | 1 164 | 994 | 1 226 | 2 078 | 1 291 | 2 240 | 1 294 |
| Asia, total | 11 304 | 8 941 | 9 930 | 9 038 | 8 539 | 12 959 | 11 214 | 13 268 |
| Oceania, total | 181 | 91 | 153 | 266 | 253 | 303 | 236 | 550 |
| Developing Countries unspecified | 712 | 1 138 | 1 675 | 2 413 | 1 197 | 788 | 1 781 | 1 526 |
| PRODUCTION SECTORS | ||||||||
| Developing countries, total | 8 038 | 6 897 | 8 054 | 7 916 | 7 676 | 7 607 | 7 836 | 7 650 |
| Europe, total | 159 | 149 | 250 | 129 | 108 | 133 | 291 | 101 |
| Africa, total | 2 279 | 2 783 | 3 133 | 2 957 | 2 510 | 2 855 | 2 943 | 3 206 |
| America, total | 710 | 808 | 966 | 744 | 678 | 807 | 644 | 726 |
| Asia, total | 3 465 | 2 232 | 2 133 | 2 695 | 2 836 | 2 343 | 2 388 | 2 088 |
| Oceania, total | 131 | 63 | 127 | 123 | 75 | 106 | 89 | 99 |
| Developing Countries unspecified | 1 295 | 862 | 1 445 | 1 268 | 1 469 | 1 363 | 1 481 | 1 430 |
| MULTISECTOR | ||||||||
| Developing countries, total | 7 430 | 10 292 | 15 281 | 10 825 | 9 718 | 10 331 | 10 965 | 11 770 |
| Europe, total | 218 | 276 | 428 | 405 | 151 | 175 | 642 | 905 |
| Africa, total | 1 904 | 1 708 | 1 970 | 1 971 | 1 956 | 2 440 | 1 832 | 2 815 |
| America, total | 753 | 809 | 1 834 | 1 753 | 1 453 | 903 | 1 401 | 1 367 |
| Asia, total | 2 710 | 3 371 | 3 913 | 2 987 | 3 235 | 3 373 | 3 186 | 2 917 |
| Oceania, total | 300 | 334 | 371 | 516 | 240 | 245 | 308 | 312 |
| Developing Countries unspecified | 1 544 | 3 793 | 6 766 | 3 192 | 2 684 | 3 195 | 3 596 | 3 455 |
| PROGRAMME ASSISTANCE | ||||||||
| Developing countries, total | 5 299 | 5 859 | 3 488 | 3 365 | 3 146 | 5 324 | 2 420 | 2 557 |
| Europe, total | 7 | 12 | 4 | 2 | 2 | 4 | 128 | 341 |
| Africa, total | 2 779 | 3 659 | 1 794 | 2 194 | 1 795 | 1 569 | 1 119 | 1 165 |
| America, total | 233 | 213 | 107 | 152 | 85 | 68 | 78 | 130 |
| Asia, total | 2 157 | 1 893 | 1 328 | 774 | 867 | 3 159 | 788 | 834 |
| Oceania, total | 50 | 41 | 41 | 28 | 129 | 214 | 27 | 39 |
| Developing Countries unspecified | 73 | 42 | 215 | 216 | 268 | 311 | 281 | 49 |
| ACTION RELATING TO DEBT | ||||||||
| Developing countries, total | 9 747 | 2 821 | 3 781 | 4 002 | 2 879 | 3 908 | 644 | 417 |
| Europe, total | 14 | 11 | 0 | 4 | 0 | 0 | 2 | 3 |
| Africa, total | 2 681 | 2 635 | 3 571 | 3 811 | 2 726 | 1 274 | 91 | 141 |
| America, total | 269 | 64 | 162 | 25 | 7 | 8 | 8 | 199 |
| Asia, total | 6 708 | 70 | 46 | 30 | 20 | 2 626 | 542 | 11 |
| Oceania, total | 5 | 0 | 0 | 0 | .. | 0 | .. | .. |
| Developing Countries unspecified | 70 | 41 | 2 | 133 | 127 | 0 | 0 | 63 |
| HUMANITARIAN AID | ||||||||
| Developing countries, total | 8 718 | 9 334 | 10 054 | 9 299 | 8 702 | 10 752 | 14 005 | 13 268 |
| Europe, total | 47 | 71 | 76 | 99 | 89 | 146 | 288 | 461 |
| Africa, total | 4 392 | 4 260 | 3 155 | 4 531 | 4 076 | 4 049 | 6 087 | 4 729 |
| America, total | 393 | 326 | 1 945 | 531 | 341 | 329 | 388 | 295 |
| Asia, total | 3 014 | 3 103 | 3 585 | 2 810 | 2 898 | 5 032 | 5 873 | 5 669 |
| Oceania, total | 10 | 33 | 57 | 29 | 37 | 28 | 27 | 124 |
| Developing Countries unspecified | 862 | 1 540 | 1 236 | 1 299 | 1 261 | 1 167 | 1 341 | 1 989 |
| UNALLOCATED/UNSPECIFIED | ||||||||
| Developing countries, total | 10 094 | 10 318 | 8 513 | 11 841 | 12 280 | 12 144 | 13 893 | 19 875 |
| Europe, total | 110 | 154 | 125 | 182 | 147 | 175 | 136 | 236 |
| Africa, total | 681 | 560 | 779 | 834 | 785 | 712 | 1 075 | 875 |
| America, total | 210 | 212 | 188 | 156 | 162 | 184 | 148 | 131 |
| Asia, total | 593 | 547 | 457 | 683 | 795 | 535 | 468 | 427 |
| Oceania, total | 31 | 45 | 59 | 29 | 31 | 27 | 29 | 51 |
| Developing Countries unspecified | 8 469 | 8 799 | 6 906 | 9 956 | 10 361 | 10 511 | 12 037 | 18 156 |
Not available | |||||||||
Note: Detailed metadata at: http://metalinks.oecd.org/aid/20170103/0796. | |||||||||
Disclaimer: http://oe.cd/disclaimer |