OECD International Development Statistics 2016/2 - © OECD 2016
| Country programmable aid (CPA) by DAC countries, current prices | ||||||||
| |||||||||
| Million USD | ||||||||
| | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
| DAC countries, total | 45 081.35 | 53 807.78 | 55 146.45 | 56 846.42 | 58 512.97 | 56 082.64 | 59 351.94 | 56 992.45 |
| Australia | 1 452.10 | 1 513.36 | 1 615.74 | 2 229.21 | 2 867.06 | 3 352.39 | 2 793.86 | 2 407.79 |
| Austria | 104.18 | 126.51 | 106.54 | 108.00 | 104.53 | 78.95 | 94.92 | 82.97 |
| Belgium | 404.24 | 475.42 | 515.06 | 473.93 | 461.14 | 390.52 | 386.27 | 393.63 |
| Canada | 1 249.51 | 1 743.89 | 1 204.21 | 1 340.05 | 1 388.85 | 1 163.29 | 1 109.21 | 1 008.16 |
| Czech Republic | 55.69 | 99.42 | 92.24 | 65.08 | 44.15 | 44.34 | 35.37 | 36.63 |
| Denmark | 1 176.17 | 1 228.83 | 1 342.36 | 1 234.34 | 1 262.63 | 1 083.80 | 1 051.24 | 994.34 |
| Finland | 294.20 | 358.27 | 411.01 | 400.73 | 413.99 | 391.08 | 426.14 | 490.98 |
| France | 3 595.20 | 4 300.64 | 4 171.17 | 4 835.84 | 5 285.98 | 5 039.14 | 4 926.35 | 5 728.37 |
| Germany | 3 250.25 | 4 250.00 | 4 674.73 | 4 732.75 | 5 403.84 | 4 898.56 | 5 996.66 | 7 675.67 |
| Greece | 131.50 | 153.89 | 152.78 | 77.09 | 48.00 | 15.16 | 4.20 | 5.97 |
| Iceland | 23.01 | 27.03 | 19.47 | 15.80 | 11.98 | 13.40 | 19.57 | 16.68 |
| Ireland | 341.40 | 425.11 | 384.59 | 279.10 | 266.42 | 228.89 | 218.04 | 219.67 |
| Italy | 749.97 | 852.93 | 580.96 | 485.69 | 555.81 | 322.79 | 290.74 | 306.22 |
| Japan | 8 176.02 | 9 671.36 | 10 747.44 | 12 231.57 | 11 423.03 | 11 932.67 | 13 146.61 | 10 129.51 |
| Korea | 458.24 | 466.01 | 526.75 | 847.50 | 910.90 | 1 067.86 | 1 184.11 | 1 210.86 |
| Luxembourg | 175.81 | 193.77 | 180.56 | 175.29 | 173.76 | 170.92 | 183.98 | 187.39 |
| Netherlands | 1 946.12 | 2 186.67 | 1 849.49 | 1 478.54 | 1 500.27 | 1 075.31 | 1 172.29 | 917.52 |
| New Zealand | 150.38 | 181.86 | 162.88 | 183.99 | 228.66 | 257.70 | 241.59 | 290.44 |
| Norway | 1 405.01 | 1 536.57 | 1 459.24 | 1 418.14 | 1 329.55 | 1 323.87 | 1 981.73 | 1 467.05 |
| Poland | 164.61 | 85.68 | 94.44 | 100.40 | 93.18 | 115.01 | 108.54 | 75.13 |
| Portugal | 216.15 | 309.12 | 243.28 | 366.47 | 470.43 | 399.84 | 300.90 | 240.46 |
| Slovak Republic | 27.60 | 34.23 | 5.98 | 7.08 | 8.91 | 9.91 | 11.14 | 8.36 |
| Slovenia | .. | 19.96 | 18.01 | 11.15 | 11.57 | 9.87 | 9.20 | 6.63 |
| Spain | 1 857.11 | 2 809.41 | 2 790.71 | 2 143.94 | 1 400.21 | 392.15 | 428.13 | 234.26 |
| Sweden | 1 286.60 | 1 414.17 | 1 372.29 | 1 267.35 | 1 519.76 | 1 433.40 | 1 483.53 | 1 289.32 |
| Switzerland | 500.55 | 552.44 | 579.42 | 699.28 | 782.29 | 878.44 | 1 039.23 | 1 250.86 |
| United Kingdom | 3 528.08 | 4 174.81 | 4 112.99 | 4 113.51 | 4 603.24 | 4 698.44 | 5 612.13 | 5 509.50 |
| United States | 12 361.65 | 14 616.42 | 15 732.11 | 15 524.60 | 15 942.83 | 15 294.94 | 15 096.26 | 14 808.08 |
Not available | |||||||||
Note: Detailed metadata at: http://metalinks.oecd.org/aid/20170103/8121. | |||||||||
Disclaimer: http://oe.cd/disclaimer |