Total net official development assistance to least developed countries, constant prices
Net disbursements
Also available in: French
OECD International Development Statistics 2016/1 - © OECD 2016
| Total net official development assistance to least developed countries, constant prices | ||||||||
| Net disbursements | ||||||||
| Million 2014 USD | ||||||||
| | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
| LDCs, total | 36 453 | 40 092 | 42 655 | 46 338 | 44 798 | 43 031 | 47 852 | 43 737 |
| Angola | 266 | 376 | 258 | 245 | 193 | 244 | 284 | 231 |
| Benin | 510 | 645 | 703 | 721 | 671 | 521 | 662 | 600 |
| Burkina Faso | 1 020 | 1 008 | 1 122 | 1 090 | 962 | 1 159 | 1 047 | 1 120 |
| Burundi | 513 | 528 | 586 | 657 | 562 | 528 | 557 | 502 |
| Central African Republic | 188 | 263 | 251 | 274 | 257 | 230 | 202 | 610 |
| Chad | 387 | 427 | 587 | 516 | 453 | 481 | 460 | 388 |
| Comoros | 48 | 41 | 50 | 70 | 50 | 69 | 79 | 74 |
| Democratic Republic of the Congo | 1 447 | 1 798 | 2 500 | 3 664 | 5 518 | 2 923 | 2 601 | 2 398 |
| Djibouti | 119 | 141 | 167 | 128 | 135 | 147 | 147 | 163 |
| Equatorial Guinea | 32 | 31 | 31 | 88 | 23 | 15 | 4 | 1 |
| Eritrea | 170 | 145 | 152 | 168 | 129 | 135 | 82 | 83 |
| Ethiopia | 2 722 | 3 428 | 4 062 | 3 658 | 3 507 | 3 283 | 3 922 | 3 585 |
| Gambia | 103 | 96 | 132 | 122 | 131 | 140 | 116 | 100 |
| Guinea | 243 | 330 | 216 | 226 | 201 | 343 | 471 | 565 |
| Guinea-Bissau | 129 | 131 | 147 | 127 | 116 | 80 | 104 | 109 |
| Lesotho | 135 | 143 | 128 | 268 | 255 | 282 | 324 | 104 |
| Liberia | 760 | 1 288 | 544 | 1 456 | 753 | 574 | 535 | 748 |
| Madagascar | 955 | 855 | 460 | 495 | 440 | 382 | 499 | 583 |
| Malawi | 788 | 942 | 828 | 1 068 | 796 | 1 187 | 1 138 | 930 |
| Mali | 1 090 | 974 | 1 033 | 1 137 | 1 253 | 1 015 | 1 397 | 1 234 |
| Mauritania | 367 | 455 | 385 | 383 | 373 | 416 | 294 | 257 |
| Mozambique | 1 898 | 2 035 | 2 120 | 2 044 | 2 059 | 2 111 | 2 321 | 2 103 |
| Niger | 584 | 617 | 483 | 771 | 636 | 911 | 797 | 918 |
| Rwanda | 769 | 954 | 987 | 1 092 | 1 266 | 896 | 1 100 | 1 034 |
| Sao Tome and Principe | 54 | 47 | 31 | 50 | 70 | 50 | 52 | 39 |
| Senegal | 925 | 1 075 | 1 049 | 969 | 1 026 | 1 086 | 994 | 1 107 |
| Sierra Leone | 580 | 383 | 469 | 485 | 419 | 451 | 453 | 914 |
| Somalia | 426 | 791 | 702 | 534 | 1 080 | 1 001 | 1 055 | 1 109 |
| South Sudan | .. | .. | .. | .. | 433 | 1 199 | 1 407 | 1 964 |
| Sudan | 2 290 | 2 658 | 2 531 | 2 132 | 1 744 | 1 375 | 1 516 | 872 |
| Tanzania | 3 005 | 2 386 | 3 128 | 3 125 | 2 425 | 2 859 | 3 440 | 2 648 |
| Togo | 130 | 328 | 533 | 419 | 532 | 243 | 223 | 208 |
| Uganda | 1 858 | 1 674 | 1 898 | 1 786 | 1 575 | 1 671 | 1 710 | 1 633 |
| Zambia | 1 082 | 1 142 | 1 342 | 969 | 1 033 | 971 | 1 145 | 995 |
| Haiti | 762 | 945 | 1 178 | 3 179 | 1 687 | 1 288 | 1 156 | 1 084 |
| Cambodia | 727 | 765 | 754 | 744 | 755 | 771 | 796 | 799 |
| Lao People's Democratic Republic | 429 | 509 | 438 | 412 | 380 | 391 | 416 | 472 |
| Timor-Leste | 313 | 294 | 241 | 299 | 262 | 272 | 250 | 247 |
| Afghanistan | 5 380 | 5 102 | 6 654 | 6 710 | 6 813 | 6 623 | 5 149 | 4 823 |
| Bangladesh | 1 614 | 2 125 | 1 336 | 1 498 | 1 493 | 2 121 | 2 640 | 2 418 |
| Bhutan | 98 | 87 | 129 | 127 | 133 | 152 | 133 | 130 |
| Myanmar | 213 | 555 | 378 | 368 | 366 | 486 | 3 787 | 1 380 |
| Nepal | 650 | 719 | 915 | 858 | 872 | 774 | 880 | 880 |
| Yemen | 256 | 436 | 582 | 701 | 479 | 725 | 1 054 | 1 164 |
| Kiribati | 30 | 30 | 32 | 24 | 60 | 58 | 62 | 79 |
| Samoa | 44 | 45 | 86 | 151 | 95 | 113 | 117 | 93 |
| Solomon Islands | 309 | 272 | 266 | 355 | 306 | 278 | 276 | 199 |
| Tuvalu | 14 | 18 | 18 | 13 | 35 | 22 | 26 | 34 |
| Vanuatu | 67 | 103 | 122 | 112 | 83 | 93 | 88 | 98 |
Not available | |||||||||
Note: Detailed metadata at: http://metalinks.oecd.org/aid/20161025/1452. | |||||||||
Disclaimer: http://oe.cd/disclaimer |