Geographical distribution of total net official development assistance, current prices
Net disbursements
Also available in: French
OECD International Development Statistics 2016/1 - © OECD 2016
| Geographical distribution of total net official development assistance, current prices | ||||||||
| Net disbursements | ||||||||
| Million USD | ||||||||
| | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
| Developing countries, total | 108 488 | 127 919 | 127 236 | 131 340 | 141 560 | 132 976 | 150 986 | 161 109 |
| Europe, total | 4 334 | 5 379 | 5 794 | 5 892 | 8 945 | 8 081 | 7 442 | 8 613 |
| Albania | 307 | 363 | 357 | 364 | 381 | 350 | 269 | 280 |
| Belarus | 84 | 110 | 98 | 139 | 120 | 103 | 106 | 120 |
| Bosnia and Herzegovina | 599 | 467 | 414 | 508 | 627 | 571 | 522 | 632 |
| Croatia | 163 | 242 | 169 | 132 | .. | .. | .. | .. |
| Cyprus | .. | .. | .. | .. | .. | .. | .. | .. |
| Former Yugoslav Republic of Macedonia | 201 | 205 | 192 | 193 | 195 | 150 | 197 | 211 |
| Gibraltar | .. | .. | .. | .. | .. | .. | .. | .. |
| Kosovo | .. | .. | 782 | 528 | 583 | 567 | 569 | 580 |
| Malta | .. | .. | .. | .. | .. | .. | .. | .. |
| Moldova | 266 | 298 | 244 | 472 | 461 | 474 | 347 | 517 |
| Montenegro | 106 | 105 | 75 | 80 | 127 | 104 | 118 | 102 |
| Serbia | 840 | 973 | 624 | 660 | 1 380 | 1 089 | 781 | 371 |
| Slovenia | .. | .. | .. | .. | .. | .. | .. | .. |
| States Ex-Yugoslavia | 55 | 51 | 17 | 18 | 17 | 4 | 4 | 10 |
| Turkey | 792 | 1 116 | 1 362 | 1 047 | 3 288 | 3 111 | 2 843 | 3 442 |
| Ukraine | 420 | 618 | 666 | 651 | 775 | 768 | 784 | 1 404 |
| Europe, regional | 501 | 830 | 794 | 1 101 | 992 | 791 | 902 | 946 |
| Africa, total | 39 543 | 45 174 | 47 991 | 47 716 | 51 545 | 51 170 | 56 760 | 54 197 |
| North of Sahara, total | 3 370 | 4 226 | 3 176 | 2 660 | 4 068 | 4 742 | 8 786 | 7 354 |
| Algeria | 394 | 325 | 318 | 198 | 191 | 145 | 201 | 158 |
| Egypt | 1 133 | 1 742 | 1 000 | 589 | 416 | 1 807 | 5 509 | 3 532 |
| Libya | 19 | 74 | 41 | 9 | 641 | 87 | 129 | 210 |
| Morocco | 1 221 | 1 451 | 1 047 | 990 | 1 435 | 1 466 | 2 004 | 2 247 |
| Tunisia | 321 | 375 | 503 | 550 | 922 | 1 017 | 711 | 921 |
| North of Sahara, regional | 281 | 258 | 267 | 323 | 463 | 220 | 233 | 285 |
| South of Sahara, total | 34 720 | 39 627 | 42 465 | 43 483 | 45 467 | 44 442 | 46 042 | 44 335 |
| Angola | 248 | 369 | 239 | 237 | 193 | 242 | 283 | 231 |
| Benin | 474 | 641 | 682 | 690 | 673 | 509 | 660 | 600 |
| Botswana | 108 | 720 | 279 | 153 | 118 | 74 | 108 | 100 |
| Burkina Faso | 950 | 1 001 | 1 082 | 1 044 | 982 | 1 143 | 1 044 | 1 120 |
| Burundi | 479 | 522 | 561 | 629 | 570 | 522 | 556 | 502 |
| Cabo Verde | 165 | 222 | 196 | 328 | 252 | 246 | 245 | 231 |
| Cameroon | 1 926 | 549 | 648 | 541 | 611 | 597 | 749 | 852 |
| Central African Republic | 177 | 257 | 242 | 261 | 269 | 227 | 202 | 610 |
| Chad | 359 | 422 | 561 | 491 | 458 | 473 | 458 | 388 |
| Comoros | 45 | 42 | 50 | 67 | 52 | 69 | 79 | 74 |
| Congo | 119 | 485 | 283 | 1 315 | 261 | 139 | 151 | 106 |
| Côte d'Ivoire | 171 | 626 | 2 402 | 845 | 1 435 | 2 636 | 1 272 | 922 |
| Democratic Republic of the Congo | 1 357 | 1 766 | 2 357 | 3 481 | 5 525 | 2 847 | 2 584 | 2 398 |
| Djibouti | 113 | 141 | 167 | 131 | 141 | 149 | 148 | 163 |
| East African Community | .. | .. | .. | .. | .. | .. | .. | .. |
| Equatorial Guinea | 31 | 32 | 31 | 85 | 24 | 14 | 4 | 1 |
| Eritrea | 158 | 143 | 144 | 161 | 133 | 134 | 81 | 83 |
| Ethiopia | 2 558 | 3 329 | 3 819 | 3 453 | 3 493 | 3 221 | 3 885 | 3 585 |
| Gabon | 51 | 62 | 77 | 104 | 73 | 73 | 90 | 111 |
| Gambia | 97 | 94 | 127 | 120 | 135 | 139 | 116 | 100 |
| Ghana | 1 165 | 1 307 | 1 582 | 1 690 | 1 800 | 1 799 | 1 330 | 1 126 |
| Guinea | 228 | 328 | 214 | 218 | 204 | 340 | 473 | 565 |
| Guinea-Bissau | 122 | 134 | 147 | 125 | 120 | 79 | 104 | 109 |
| Kenya | 1 327 | 1 366 | 1 776 | 1 625 | 2 481 | 2 653 | 3 312 | 2 665 |
| Lesotho | 129 | 144 | 122 | 256 | 257 | 275 | 320 | 104 |
| Liberia | 701 | 1 251 | 513 | 1 413 | 761 | 566 | 535 | 748 |
| Madagascar | 894 | 843 | 444 | 472 | 445 | 376 | 500 | 583 |
| Malawi | 744 | 924 | 771 | 1 015 | 797 | 1 169 | 1 131 | 930 |
| Mali | 1 019 | 964 | 984 | 1 089 | 1 267 | 994 | 1 398 | 1 234 |
| Mauritania | 347 | 452 | 374 | 370 | 381 | 408 | 294 | 257 |
| Mauritius | 69 | 110 | 155 | 125 | 187 | 178 | 149 | 49 |
| Mayotte | 407 | 476 | 544 | 604 | .. | .. | .. | .. |
| Mozambique | 1 777 | 1 996 | 2 012 | 1 941 | 2 065 | 2 074 | 2 315 | 2 103 |
| Namibia | 217 | 210 | 326 | 256 | 283 | 255 | 261 | 227 |
| Niger | 544 | 612 | 469 | 739 | 645 | 890 | 797 | 918 |
| Nigeria | 1 956 | 1 290 | 1 657 | 2 058 | 1 765 | 1 912 | 2 516 | 2 476 |
| Rwanda | 723 | 934 | 934 | 1 031 | 1 263 | 879 | 1 087 | 1 034 |
| Saint Helena | 44 | 66 | 35 | 54 | 84 | 168 | 139 | 131 |
| Sao Tome and Principe | 51 | 47 | 31 | 49 | 72 | 49 | 52 | 39 |
| Senegal | 870 | 1 069 | 1 016 | 937 | 1 055 | 1 074 | 993 | 1 107 |
| Seychelles | 11 | 13 | 23 | 56 | 22 | 36 | 26 | 10 |
| Sierra Leone | 550 | 378 | 448 | 458 | 423 | 440 | 447 | 914 |
| Somalia | 394 | 766 | 662 | 506 | 1 099 | 990 | 1 055 | 1 109 |
| South Africa | 807 | 1 125 | 1 075 | 1 027 | 1 395 | 1 067 | 1 296 | 1 070 |
| South Sudan | .. | .. | .. | .. | 437 | 1 187 | 1 400 | 1 964 |
| Sudan | 2 121 | 2 566 | 2 351 | 2 028 | 1 741 | 1 366 | 1 503 | 872 |
| Swaziland | 51 | 70 | 56 | 91 | 124 | 89 | 117 | 86 |
| Tanzania | 2 822 | 2 331 | 2 933 | 2 957 | 2 440 | 2 824 | 3 432 | 2 648 |
| Togo | 122 | 330 | 499 | 404 | 542 | 242 | 224 | 208 |
| Uganda | 1 737 | 1 641 | 1 785 | 1 688 | 1 573 | 1 642 | 1 701 | 1 633 |
| Zambia | 1 008 | 1 116 | 1 267 | 917 | 1 034 | 956 | 1 143 | 995 |
| Zimbabwe | 478 | 612 | 736 | 713 | 723 | 1 001 | 826 | 758 |
| South of Sahara, regional | 1 698 | 2 733 | 2 578 | 2 436 | 2 586 | 3 010 | 2 451 | 3 486 |
| Africa, regional | 1 453 | 1 321 | 2 350 | 1 573 | 2 010 | 1 986 | 1 931 | 2 508 |
| America, total | 6 984 | 9 288 | 9 022 | 10 932 | 11 477 | 10 095 | 10 269 | 9 949 |
| North & Central America, total | 3 484 | 4 322 | 4 352 | 6 809 | 5 890 | 4 715 | 4 628 | 4 439 |
| Anguilla | 5 | 3 | 1 | 8 | 0 | 5 | 8 | .. |
| Antigua and Barbuda | 7 | 9 | 6 | 19 | 15 | 2 | 2 | 2 |
| Aruba | .. | .. | .. | .. | .. | .. | .. | .. |
| Bahamas | .. | .. | .. | .. | .. | .. | .. | .. |
| Barbados | 18 | 7 | 12 | 16 | .. | .. | .. | .. |
| Belize | 22 | 24 | 28 | 25 | 22 | 25 | 50 | 36 |
| Bermuda | .. | .. | .. | .. | .. | .. | .. | .. |
| British Virgin Islands | .. | .. | .. | .. | .. | .. | .. | .. |
| Cayman Islands | .. | .. | .. | .. | .. | .. | .. | .. |
| Costa Rica | 58 | 66 | 109 | 94 | 36 | 29 | 34 | 54 |
| Cuba | 93 | 127 | 115 | 129 | 87 | 88 | 101 | 262 |
| Dominica | 19 | 22 | 36 | 32 | 25 | 26 | 20 | 16 |
| Dominican Republic | 123 | 156 | 119 | 175 | 226 | 261 | 148 | 167 |
| El Salvador | 88 | 233 | 276 | 280 | 278 | 221 | 169 | 98 |
| Grenada | 23 | 33 | 48 | 34 | 12 | 8 | 12 | 39 |
| Guatemala | 454 | 536 | 376 | 389 | 379 | 304 | 496 | 277 |
| Haiti | 702 | 912 | 1 120 | 3 036 | 1 690 | 1 272 | 1 152 | 1 084 |
| Honduras | 464 | 564 | 456 | 633 | 619 | 568 | 628 | 604 |
| Jamaica | 28 | 86 | 149 | 141 | 39 | 27 | 70 | 92 |
| Mexico | 113 | 149 | 184 | 470 | 970 | 418 | 563 | 807 |
| Montserrat | 36 | 35 | 44 | 26 | 47 | 40 | 55 | 40 |
| Netherlands Antilles | .. | .. | .. | .. | .. | .. | .. | .. |
| Nicaragua | 840 | 741 | 773 | 662 | 692 | 532 | 497 | 430 |
| Panama | -135 | 29 | 65 | 126 | 111 | 51 | 8 | -196 |
| Saint Kitts and Nevis | 3 | 47 | 5 | 11 | 16 | 22 | 29 | .. |
| Saint Lucia | 19 | 19 | 41 | 41 | 35 | 27 | 25 | 18 |
| Saint Vincent and the Grenadines | 66 | 27 | 31 | 17 | 18 | 9 | 8 | 9 |
| Trinidad and Tobago | 21 | 9 | 7 | 4 | .. | .. | .. | .. |
| Turks and Caicos Islands | 15 | .. | .. | .. | .. | .. | .. | .. |
| West Indies, regional | 68 | 92 | 59 | 138 | 163 | 238 | 136 | 164 |
| North & Central America, regional | 331 | 395 | 293 | 301 | 410 | 542 | 418 | 437 |
| South America, total | 2 940 | 3 754 | 3 773 | 2 780 | 4 252 | 4 271 | 3 938 | 4 212 |
| Argentina | 101 | 131 | 127 | 121 | 89 | 181 | 34 | 49 |
| Bolivia | 476 | 628 | 725 | 715 | 722 | 659 | 700 | 672 |
| Brazil | 321 | 460 | 337 | 450 | 812 | 1 283 | 1 147 | 912 |
| Chile | 105 | 108 | 79 | 197 | 164 | 126 | 80 | 241 |
| Colombia | 723 | 972 | 1 059 | 675 | 1 014 | 763 | 855 | 1 221 |
| Ecuador | 217 | 231 | 208 | 147 | 161 | 148 | 148 | 160 |
| Guyana | 128 | 166 | 173 | 167 | 158 | 114 | 102 | 159 |
| Paraguay | 108 | 134 | 148 | 120 | 93 | 104 | 129 | 60 |
| Peru | 307 | 463 | 441 | -300 | 599 | 386 | 361 | 325 |
| Suriname | 151 | 102 | 157 | 104 | 90 | 40 | 30 | 13 |
| Uruguay | 37 | 33 | 50 | 47 | 22 | 20 | 37 | 89 |
| Venezuela | 78 | 59 | 66 | 53 | 46 | 48 | 36 | 41 |
| South America, regional | 188 | 268 | 203 | 284 | 282 | 399 | 280 | 271 |
| America, regional | 560 | 1 212 | 896 | 1 343 | 1 335 | 1 109 | 1 702 | 1 297 |
| Asia, total | 36 884 | 44 222 | 38 172 | 36 775 | 38 037 | 33 461 | 44 488 | 53 785 |
| Far East Asia, total | 7 286 | 7 019 | 8 249 | 7 490 | 5 316 | 6 143 | 5 871 | 6 174 |
| Brunei Darussalam | .. | .. | .. | .. | .. | .. | .. | .. |
| Cambodia | 675 | 743 | 722 | 733 | 795 | 808 | 806 | 799 |
| China (People's Republic of) | 1 488 | 1 480 | 1 130 | 645 | -608 | -191 | -670 | -960 |
| Democratic People's Republic of Korea | 99 | 206 | 65 | 79 | 119 | 98 | 109 | 154 |
| Hong Kong, China | .. | .. | .. | .. | .. | .. | .. | .. |
| Indonesia | 904 | 1 231 | 1 047 | 1 390 | 405 | 66 | 66 | -388 |
| Korea | .. | .. | .. | .. | .. | .. | .. | .. |
| Lao People's Democratic Republic | 396 | 496 | 419 | 414 | 398 | 409 | 421 | 472 |
| Macau, China | .. | .. | .. | .. | .. | .. | .. | .. |
| Malaysia | 200 | 155 | 143 | 2 | 38 | 16 | -120 | 12 |
| Mekong Delta Project | .. | .. | .. | .. | .. | .. | .. | .. |
| Mongolia | 239 | 247 | 371 | 301 | 350 | 445 | 428 | 315 |
| Philippines | 610 | 48 | 309 | 530 | -184 | -1 | 193 | 676 |
| Singapore | .. | .. | .. | .. | .. | .. | .. | .. |
| Chinese Taipei | .. | .. | .. | .. | .. | .. | .. | .. |
| Thailand | -311 | -619 | -78 | -12 | -138 | -134 | 27 | 351 |
| Timor-Leste | 278 | 278 | 216 | 291 | 279 | 283 | 258 | 247 |
| Viet Nam | 2 511 | 2 552 | 3 732 | 2 939 | 3 618 | 4 115 | 4 084 | 4 218 |
| Far East Asia, regional | 197 | 205 | 174 | 178 | 244 | 231 | 268 | 278 |
| South & Central Asia, total | 14 090 | 15 982 | 18 465 | 18 708 | 20 238 | 17 638 | 20 531 | 19 755 |
| Afghanistan | 4 965 | 4 876 | 6 235 | 6 472 | 6 866 | 6 667 | 5 150 | 4 823 |
| Armenia | 350 | 303 | 526 | 342 | 397 | 271 | 279 | 265 |
| Azerbaijan | 225 | 235 | 232 | 160 | 287 | 285 | -73 | 215 |
| Bangladesh | 1 515 | 2 071 | 1 226 | 1 404 | 1 492 | 2 149 | 2 631 | 2 418 |
| Bhutan | 90 | 87 | 125 | 130 | 143 | 161 | 134 | 130 |
| Georgia | 380 | 888 | 908 | 628 | 588 | 661 | 647 | 563 |
| India | 1 391 | 2 117 | 2 500 | 2 812 | 3 245 | 1 668 | 2 436 | 2 984 |
| Indus Basin | .. | .. | .. | .. | .. | .. | .. | .. |
| Kazakhstan | 211 | 335 | 298 | 226 | 201 | 129 | 88 | 88 |
| Kyrgyzstan | 274 | 360 | 313 | 382 | 525 | 472 | 536 | 624 |
| Maldives | 37 | 54 | 33 | 111 | 53 | 57 | 21 | 25 |
| Myanmar | 196 | 534 | 356 | 355 | 380 | 505 | 3 936 | 1 380 |
| Nepal | 603 | 697 | 854 | 818 | 887 | 768 | 871 | 880 |
| Pakistan | 2 270 | 1 550 | 2 769 | 3 020 | 3 498 | 2 017 | 2 192 | 3 612 |
| Sri Lanka | 615 | 731 | 703 | 583 | 610 | 489 | 402 | 488 |
| Tajikistan | 222 | 289 | 408 | 433 | 348 | 393 | 390 | 356 |
| Turkmenistan | 28 | 18 | 40 | 46 | 40 | 38 | 36 | 34 |
| Uzbekistan | 170 | 187 | 190 | 232 | 204 | 255 | 293 | 324 |
| Central Asia, regional | 249 | 284 | 353 | 201 | 175 | 201 | 237 | 229 |
| South Asia, regional | 105 | 157 | 145 | 98 | 105 | 130 | 69 | 84 |
| South & Central Asia, regional | 195 | 210 | 252 | 254 | 196 | 323 | 254 | 231 |
| Middle East, total | 14 518 | 19 914 | 10 380 | 9 486 | 11 363 | 8 744 | 16 914 | 25 081 |
| Bahrain | .. | .. | .. | .. | .. | .. | .. | .. |
| Iran | 102 | 98 | 92 | 121 | 103 | 149 | 130 | 81 |
| Iraq | 9 204 | 9 885 | 2 791 | 2 178 | 1 915 | 1 301 | 1 541 | 1 370 |
| Israel | .. | .. | .. | .. | .. | .. | .. | .. |
| Jordan | 640 | 738 | 741 | 951 | 971 | 1 158 | 1 403 | 2 699 |
| Kuwait | .. | .. | .. | .. | .. | .. | .. | .. |
| Lebanon | 979 | 1 070 | 581 | 448 | 476 | 712 | 621 | 820 |
| Oman | 214 | 75 | 144 | -22 | .. | .. | .. | .. |
| Qatar | .. | .. | .. | .. | .. | .. | .. | .. |
| Saudi Arabia | -131 | .. | .. | .. | .. | .. | .. | .. |
| Syrian Arab Republic | 84 | 157 | 208 | 135 | 336 | 1 672 | 3 638 | 4 198 |
| United Arab Emirates | .. | .. | .. | .. | .. | .. | .. | .. |
| West Bank and Gaza Strip | 1 717 | 2 470 | 2 828 | 2 513 | 2 435 | 2 006 | 2 602 | 2 487 |
| Yemen | 243 | 430 | 558 | 667 | 476 | 710 | 1 040 | 1 164 |
| Middle East, regional | 1 466 | 4 992 | 2 438 | 2 495 | 4 651 | 1 037 | 5 938 | 12 263 |
| Asia, regional | 990 | 1 306 | 1 078 | 1 092 | 1 119 | 936 | 1 173 | 2 776 |
| Oceania, total | 1 309 | 1 533 | 1 560 | 1 868 | 2 240 | 2 183 | 2 155 | 1 863 |
| Cook Islands | 9 | 6 | 7 | 13 | 28 | 21 | 16 | 27 |
| Fiji | 51 | 45 | 71 | 76 | 79 | 108 | 92 | 92 |
| French Polynesia | .. | .. | .. | .. | .. | .. | .. | .. |
| Kiribati | 27 | 27 | 27 | 23 | 64 | 65 | 65 | 79 |
| Marshall Islands | 52 | 53 | 59 | 32 | 83 | 84 | 94 | 56 |
| Micronesia | 115 | 94 | 121 | 63 | 134 | 143 | 143 | 116 |
| Nauru | 26 | 31 | 24 | 28 | 38 | 36 | 29 | 22 |
| New Caledonia | .. | .. | .. | .. | .. | .. | .. | .. |
| Niue | 15 | 18 | 9 | 15 | 21 | 20 | 18 | 14 |
| Northern Mariana Islands | .. | .. | .. | .. | .. | .. | .. | .. |
| Palau | 22 | 43 | 35 | 28 | 28 | 16 | 35 | 23 |
| Papua New Guinea | 324 | 302 | 412 | 511 | 611 | 669 | 657 | 577 |
| Samoa | 37 | 40 | 77 | 148 | 102 | 121 | 118 | 93 |
| Solomon Islands | 246 | 224 | 206 | 340 | 339 | 305 | 289 | 199 |
| Tokelau | 13 | 21 | 10 | 15 | 20 | 19 | 24 | 19 |
| Tonga | 31 | 26 | 39 | 70 | 94 | 78 | 81 | 80 |
| Tuvalu | 12 | 16 | 17 | 13 | 39 | 25 | 27 | 34 |
| Vanuatu | 57 | 92 | 103 | 108 | 91 | 102 | 91 | 98 |
| Wallis and Futuna | 117 | 131 | 118 | 127 | 130 | 120 | 106 | 100 |
| Oceania, regional | 155 | 363 | 224 | 255 | 341 | 253 | 270 | 235 |
| Developing countries unspecified | 19 435 | 22 323 | 24 697 | 28 159 | 29 316 | 27 986 | 29 872 | 32 703 |
Not available | |||||||||
Note: Detailed metadata at: http://metalinks.oecd.org/aid/20161025/1452. | |||||||||
Disclaimer: http://oe.cd/disclaimer |