Distribution of official development assistance commitments by continents and sectors
All donors
Also available in: French
OECD International Development Statistics 2016/1 - © OECD 2016
| Distribution of official development assistance commitments by continents and sectors | ||||||||
| All donors | ||||||||
| Million USD | ||||||||
| | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
| Bilateral ODA Commitments by Purpose (CRS) | ||||||||
| Developing countries, total | 90 783 | 115 764 | 108 522 | 111 445 | 107 175 | 103 806 | 112 844 | 115 023 |
| Europe, total | 2 414 | 3 629 | 3 056 | 4 058 | 3 632 | 2 372 | 2 646 | 4 514 |
| Africa, total | 29 164 | 36 237 | 35 753 | 33 451 | 32 953 | 33 144 | 33 109 | 34 559 |
| America, total | 6 501 | 7 894 | 8 248 | 11 170 | 8 762 | 9 380 | 7 043 | 8 724 |
| Asia, total | 34 212 | 45 996 | 36 889 | 35 939 | 33 636 | 32 830 | 44 287 | 38 143 |
| Oceania, total | 1 279 | 1 645 | 1 711 | 2 144 | 2 124 | 1 953 | 1 892 | 1 785 |
| Developing Countries unspecified | 17 213 | 20 362 | 22 865 | 24 682 | 26 067 | 24 126 | 23 866 | 27 299 |
| SOCIAL INFRASTRUCTURE & SERVICES | ||||||||
| Developing countries, total | 38 575 | 46 371 | 46 959 | 42 761 | 43 202 | 41 996 | 41 969 | 42 890 |
| Europe, total | 1 491 | 1 917 | 1 828 | 1 574 | 1 682 | 1 424 | 1 335 | 1 534 |
| Africa, total | 12 847 | 15 623 | 15 995 | 13 891 | 14 003 | 14 405 | 15 391 | 16 056 |
| America, total | 3 332 | 4 510 | 4 652 | 4 974 | 4 174 | 4 577 | 3 453 | 3 818 |
| Asia, total | 14 447 | 16 046 | 16 731 | 14 548 | 14 618 | 13 642 | 14 291 | 13 630 |
| Oceania, total | 849 | 937 | 1 103 | 1 336 | 1 133 | 1 188 | 968 | 1 069 |
| Developing Countries unspecified | 5 610 | 7 338 | 6 649 | 6 438 | 7 591 | 6 760 | 6 531 | 6 784 |
| ECONOMIC INFRASTRUCTURE AND SERVICES | ||||||||
| Developing countries, total | 11 569 | 20 068 | 16 043 | 19 513 | 16 725 | 17 408 | 20 877 | 22 152 |
| Europe, total | 394 | 1 156 | 556 | 1 601 | 1 129 | 451 | 678 | 1 361 |
| Africa, total | 2 960 | 5 898 | 4 152 | 5 159 | 2 653 | 4 890 | 4 860 | 5 321 |
| America, total | 922 | 818 | 1 164 | 994 | 1 226 | 2 078 | 1 291 | 2 240 |
| Asia, total | 6 251 | 11 304 | 8 941 | 9 930 | 9 038 | 8 539 | 12 957 | 11 213 |
| Oceania, total | 151 | 181 | 91 | 153 | 266 | 253 | 303 | 236 |
| Developing Countries unspecified | 891 | 712 | 1 138 | 1 675 | 2 413 | 1 197 | 788 | 1 781 |
| PRODUCTION SECTORS | ||||||||
| Developing countries, total | 5 733 | 8 038 | 6 897 | 8 054 | 7 916 | 7 676 | 7 609 | 8 004 |
| Europe, total | 119 | 159 | 149 | 250 | 129 | 108 | 133 | 424 |
| Africa, total | 1 977 | 2 279 | 2 783 | 3 133 | 2 957 | 2 510 | 2 855 | 2 978 |
| America, total | 690 | 710 | 808 | 966 | 744 | 678 | 807 | 644 |
| Asia, total | 2 339 | 3 465 | 2 232 | 2 133 | 2 695 | 2 836 | 2 345 | 2 389 |
| Oceania, total | 43 | 131 | 63 | 127 | 123 | 75 | 106 | 89 |
| Developing Countries unspecified | 566 | 1 295 | 862 | 1 445 | 1 268 | 1 469 | 1 363 | 1 481 |
| MULTISECTOR | ||||||||
| Developing countries, total | 6 349 | 7 430 | 10 292 | 15 281 | 10 825 | 9 718 | 10 331 | 11 018 |
| Europe, total | 220 | 218 | 276 | 428 | 405 | 151 | 175 | 642 |
| Africa, total | 1 501 | 1 904 | 1 708 | 1 970 | 1 971 | 1 956 | 2 440 | 1 832 |
| America, total | 556 | 753 | 809 | 1 834 | 1 753 | 1 453 | 903 | 1 401 |
| Asia, total | 2 638 | 2 710 | 3 371 | 3 913 | 2 987 | 3 235 | 3 373 | 3 239 |
| Oceania, total | 174 | 300 | 334 | 371 | 516 | 240 | 245 | 308 |
| Developing Countries unspecified | 1 260 | 1 544 | 3 793 | 6 766 | 3 192 | 2 684 | 3 195 | 3 596 |
| PROGRAMME ASSISTANCE | ||||||||
| Developing countries, total | 3 793 | 5 299 | 5 859 | 3 488 | 3 365 | 3 146 | 5 324 | 2 420 |
| Europe, total | 18 | 7 | 12 | 4 | 2 | 2 | 4 | 128 |
| Africa, total | 2 409 | 2 779 | 3 659 | 1 794 | 2 194 | 1 795 | 1 569 | 1 119 |
| America, total | 253 | 233 | 213 | 107 | 152 | 85 | 68 | 78 |
| Asia, total | 956 | 2 157 | 1 893 | 1 328 | 774 | 867 | 3 159 | 788 |
| Oceania, total | 26 | 50 | 41 | 41 | 28 | 129 | 214 | 27 |
| Developing Countries unspecified | 130 | 73 | 42 | 215 | 216 | 268 | 311 | 281 |
| ACTION RELATING TO DEBT | ||||||||
| Developing countries, total | 8 987 | 9 746 | 2 821 | 3 781 | 4 002 | 2 879 | 3 908 | 644 |
| Europe, total | 4 | 14 | 11 | 0 | 4 | 0 | 0 | 2 |
| Africa, total | 3 689 | 2 681 | 2 635 | 3 571 | 3 811 | 2 726 | 1 274 | 91 |
| America, total | 358 | 269 | 64 | 162 | 25 | 7 | 8 | 8 |
| Asia, total | 4 852 | 6 708 | 70 | 46 | 30 | 20 | 2 626 | 542 |
| Oceania, total | .. | 5 | 0 | 0 | 0 | .. | 0 | .. |
| Developing Countries unspecified | 83 | 70 | 41 | 2 | 133 | 127 | 0 | 0 |
| HUMANITARIAN AID | ||||||||
| Developing countries, total | 7 233 | 8 718 | 9 334 | 10 054 | 9 299 | 8 702 | 10 752 | 14 005 |
| Europe, total | 62 | 47 | 71 | 76 | 99 | 89 | 146 | 288 |
| Africa, total | 3 281 | 4 392 | 4 260 | 3 155 | 4 531 | 4 076 | 4 049 | 6 087 |
| America, total | 236 | 393 | 326 | 1 945 | 531 | 341 | 329 | 388 |
| Asia, total | 2 284 | 3 014 | 3 103 | 3 585 | 2 810 | 2 898 | 5 032 | 5 873 |
| Oceania, total | 8 | 10 | 33 | 57 | 29 | 37 | 28 | 27 |
| Developing Countries unspecified | 1 362 | 862 | 1 540 | 1 236 | 1 299 | 1 261 | 1 167 | 1 341 |
| UNALLOCATED/UNSPECIFIED | ||||||||
| Developing countries, total | 8 544 | 10 094 | 10 318 | 8 513 | 11 841 | 12 280 | 12 073 | 13 891 |
| Europe, total | 104 | 110 | 154 | 125 | 182 | 147 | 175 | 136 |
| Africa, total | 500 | 681 | 560 | 779 | 834 | 785 | 671 | 1 075 |
| America, total | 154 | 210 | 212 | 188 | 156 | 162 | 184 | 148 |
| Asia, total | 446 | 593 | 547 | 457 | 683 | 795 | 505 | 468 |
| Oceania, total | 29 | 31 | 45 | 59 | 29 | 31 | 27 | 29 |
| Developing Countries unspecified | 7 312 | 8 469 | 8 799 | 6 906 | 9 956 | 10 361 | 10 511 | 12 035 |
Not available | |||||||||
Note: Detailed metadata at: http://metalinks.oecd.org/aid/20161025/c421. | |||||||||
Disclaimer: http://oe.cd/disclaimer |