Development: Key Tables from OECD
This table collection has been discontinued. Please consult data.oecd.org to find the data.
Also available in: French
Keywords: development, gender
Development aid: Private flows 2012
Net disbursements at current prices and exchange rates
Also available in: French
| Development aid: Private flows | ||||||||
| Net disbursements at current prices and exchange rates | ||||||||
| Millions of US dollars | ||||||||
| | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| All Donors, Total | 48 313 | 77 631 | 182 885 | 203 102 | 319 356 | 130 648 | 182 574 | 330 104 |
| DAC Countries, Total | 48 313 | 77 631 | 182 885 | 202 108 | 318 626 | 129 921 | 181 860 | 329 434 |
| Australia | 1 374 | 482 | 2 786 | 6 074 | 6 948 | 314 | .. | 9 511 |
| Austria | 824 | 815 | 2 814 | 2 285 | 19 099 | 8 878 | 2 035 | 3 609 |
| Belgium | -1 752 | -735 | 538 | 3 514 | 1 686 | 1 816 | 147 | 4 530 |
| Canada | 2 711 | 3 542 | 9 178 | 9 093 | 11 731 | 16 184 | 3 140 | 14 124 |
| Denmark | 106 | 518 | 33 | 454 | 2 242 | 2 303 | 599 | 1 779 |
| Finland | -622 | 647 | 723 | 553 | 1 051 | -1 422 | 1 741 | 2 922 |
| France | -3 123 | 4 342 | 7 107 | 14 069 | 34 422 | 29 962 | 25 524 | 22 856 |
| Germany | 995 | 7 619 | 12 023 | 19 938 | 25 702 | 20 583 | 15 495 | 17 156 |
| Greece | 33 | -14 | 325 | 2 454 | 2 880 | 460 | 241 | 243 |
| Ireland | 1 547 | 3 010 | 4 271 | 3 877 | 4 329 | 4 500 | 3 000 | 1 500 |
| Italy | 2 044 | 221 | 44 | 2 705 | 649 | 206 | 2 181 | 6 612 |
| Japan | -731 | 4 392 | 12 278 | 12 290 | 21 979 | 23 738 | 27 217 | 32 837 |
| Korea | 1 740 | 2 369 | 3 326 | 4 934 | 9 827 | 7 863 | 5 018 | 8 716 |
| Luxembourg | .. | .. | .. | .. | .. | .. | .. | .. |
| Netherlands | 9 946 | 9 339 | 17 091 | 22 544 | 11 575 | -21 345 | -923 | 5 999 |
| New Zealand | 21 | 25 | 26 | 24 | 26 | 29 | 24 | 26 |
| Norway | 1 264 | 586 | 1 839 | 2 509 | 2 638 | -247 | 895 | 9 |
| Portugal | 823 | 335 | 728 | 286 | 1 980 | 906 | -1 577 | -492 |
| Spain | 4 633 | 10 300 | 3 716 | 7 332 | 16 516 | 23 220 | 6 225 | 4 391 |
| Sweden | -1 153 | 266 | 159 | 210 | 2 541 | 1 108 | 2 473 | 372 |
| Switzerland | 1 645 | -455 | 5 999 | 10 490 | 3 847 | 9 705 | 6 438 | 19 255 |
| United Kingdom | 11 840 | 23 562 | 19 870 | 14 127 | 39 414 | 29 938 | 12 798 | 12 246 |
| United States | 14 147 | 6 465 | 78 010 | 62 345 | 97 545 | -28 781 | 69 168 | 161 234 |
| G7, Total | 27 883 | 50 144 | 138 510 | 134 567 | 231 442 | 91 832 | 155 523 | 267 065 |
| DAC EU Members, Total | 26 141 | 60 225 | 69 444 | 94 348 | 164 086 | 101 115 | 69 959 | 83 722 |
| EU Institutions | .. | .. | .. | .. | .. | .. | .. | .. |
| Multilateral Agencies, Total | .. | .. | .. | .. | .. | .. | .. | .. |
| Non-DAC Countries,Total | .. | .. | .. | 994 | 730 | 727 | 714 | 670 |
| Chinese Taipei | .. | .. | .. | .. | .. | .. | .. | .. |
| Czech Republic | .. | .. | .. | .. | .. | .. | .. | .. |
| Hungary | .. | .. | .. | .. | .. | .. | .. | .. |
| Iceland | .. | .. | .. | .. | .. | .. | .. | .. |
| Israel 1 | .. | .. | .. | .. | .. | .. | .. | .. |
| Poland | .. | .. | .. | .. | .. | .. | .. | .. |
| Slovak Republic | .. | .. | .. | .. | .. | .. | .. | .. |
| Slovenia | .. | .. | .. | .. | .. | .. | .. | .. |
| Thailand | .. | .. | .. | .. | .. | .. | .. | .. |
| Turkey | .. | .. | .. | 994 | 730 | 727 | 714 | 670 |
| United Arab Emirates | .. | .. | .. | .. | .. | .. | .. | .. |
| Arab Countries | .. | .. | .. | .. | .. | .. | .. | .. |
| Other Donor Countries, Total | .. | .. | .. | .. | .. | .. | .. | .. |
Last updated: 4 April 2012 | |||||||||
Not available | |||||||||
Note: Detailed information on the sources and definitions used may be found in the source database. | |||||||||
The statistical data for Israel are supplied by and under the responsibility of the relevant Israeli authorities. The use of such data by the OECD is without prejudice to the status of the Golan Heights, East Jerusalem and Israeli settlements in the West Bank under the terms of international law. | |||||||||
Source: Official and private flows, OECD International Development Statistics (database) |