OECD Tourism Trends and Policies 2018
The 2018 edition analyses tourism performance and policy trends across 49 OECD countries and partner economies. It highlights the need for coherent and comprehensive approaches to tourism policy making, and the significance of the tourism economy, with data covering domestic, inbound and outbound tourism, enterprises and employment, and internal tourism consumption. Thematic chapters explore how understanding the potential impacts of megatrends can better shape the future of tourism, and the need for a shift towards investment and financing for sustainable tourism growth.
From Chapter:
United States
.
Table 2 - United States: Enterprises and employment in tourism: United States
OECD Tourism Trends and Policies 2018 - © OECD 2018
| 2 | United States: Enterprises and employment in tourism | ||||||
| | | Number of establishments | Number of persons employed | ||||
2016 | 2012 | 2013 | 2014 | 2015 | 2016 | ||
| | Total | 819 706 | 5 175 690 | 5 063 640 | 5 174 210 | 5 252 750 | 5 346 040 |
| | Tourism industries | 794 557 | 4 974 740 | 4 846 050 | 4 952 980 | 5 029 010 | 5 121 390 |
| | Accommodation services for visitors | 59 349 | 1 327 880 | 1 337 590 | 1 373 750 | 1 395 640 | 1 406 330 |
| | Hotels and similar establishments | 54 515 | .. | .. | .. | .. | .. |
| | Food and beverage serving industry | 613 041 | 1 659 700 | 1 481 310 | 1 529 550 | 1 548 220 | 1 580 310 |
| | Passenger transport | .. | 1 030 380 | 1 044 610 | 1 063 000 | 1 099 460 | 1 140 040 |
| | Air passenger transport | 5 802 | 439 680 | 433 840 | 439 680 | 453 570 | 468 280 |
| | Railways passenger transport | .. | .. | .. | .. | .. | .. |
| | Road passenger transport | .. | .. | .. | .. | .. | .. |
| | Water passenger transport | 364 | .. | .. | .. | .. | .. |
| | Passenger transport supporting services | .. | .. | .. | .. | .. | .. |
| | Transport equipment rental | 9 647 | .. | .. | .. | .. | .. |
| | Travel agencies and other reservation services industry | 21 912 | .. | .. | .. | .. | .. |
| | Cultural industry | 6 356 | .. | .. | .. | .. | .. |
| | Sports and recreation industry | 78 450 | 527 300 | 522 400 | 514 740 | 502 770 | 506 570 |
| | Retail trade of country-specific tourism characteristic goods | .. | 429 480 | 460 140 | 471 940 | 482 920 | 488 140 |
| | Other country-specific tourism industries | .. | .. | .. | .. | .. | .. |
| | Other industries | 25 149 | 200 960 | 209 540 | 213 430 | 216 360 | 217 060 |
Not available | |||||||
| Disclaimer: http://oe.cd/disclaimer | |||||||
| Source: OECD Tourism Statistics (Database). | |||||||
