OECD Tourism Trends and Policies 2018
The 2018 edition analyses tourism performance and policy trends across 49 OECD countries and partner economies. It highlights the need for coherent and comprehensive approaches to tourism policy making, and the significance of the tourism economy, with data covering domestic, inbound and outbound tourism, enterprises and employment, and internal tourism consumption. Thematic chapters explore how understanding the potential impacts of megatrends can better shape the future of tourism, and the need for a shift towards investment and financing for sustainable tourism growth.
From Chapter:
United States
.
Table 1 - United States: Domestic, inbound and outbound tourism: United States
OECD Tourism Trends and Policies 2018 - © OECD 2018
| 1 | United States: Domestic, inbound and outbound tourism | |||||
| | | 2012 | 2013 | 2014 | 2015 | 2016 |
| | TOURISM FLOWS, THOUSAND | |||||
| | Domestic tourism | |||||
| | Total domestic trips | .. | .. | .. | .. | .. |
| | Overnight visitors (tourists) | .. | .. | .. | .. | .. |
| | Same-day visitors (excursionists) | .. | .. | .. | .. | .. |
| | Nights in all types of accommodation | .. | .. | .. | .. | .. |
| | Hotels and similar establishments | .. | .. | .. | .. | .. |
| | Specialised establishments | .. | .. | .. | .. | .. |
| | Other collective establishments | .. | .. | .. | .. | .. |
| | Private accommodation | .. | .. | .. | .. | .. |
| | Inbound tourism | |||||
| | Total international arrivals | 171 320 | 177 662 | 177 953 | 176 556 | 174 723 |
| | Overnight visitors (tourists) | 66 657 | 69 995 | 75 022 | 77 465 | 75 868 |
| | Same-day visitors (excursionists) | 104 663 | 107 667 | 102 932 | 99 091 | 98 854 |
| | Top markets | |||||
| | Canada | 22 697 | 23 407 | 23 014 | 20 699 | 19 289 |
| | Mexico | 14 199 | 14 547 | 17 070 | 18 374 | 18 991 |
| | United Kingdom | 3 763 | 3 835 | 4 149 | 4 901 | 4 574 |
| | Japan | 3 698 | 3 730 | 3 620 | 3 758 | 3 577 |
| | China | 1 474 | 1 807 | 2 190 | 2 591 | 2 972 |
| | Nights in all types of accommodation | 429 085 | 470 907 | 516 109 | 570 547 | 565 421 |
| | Hotels and similar establishments | 217 824 | 243 643 | 257 409 | 287 341 | 300 441 |
| | Specialised establishments | .. | .. | .. | .. | .. |
| | Other collective establishments | 19 303 | 18 435 | 27 755 | 36 902 | 25 801 |
| | Private accommodation | 191 958 | 208 830 | 230 945 | 246 304 | 239 179 |
| | Outbound tourism | |||||
| | Total international departures | 165 360 | 169 011 | 171 117 | 173 282 | 179 081 |
| | Overnight visitors (tourists) | 60 697 | 61 344 | 68 185 | 74 191 | 80 226 |
| | Same-day visitors (excursionists) | 104 663 | 107 667 | 102 932 | 99 091 | 98 854 |
| | Top destinations | |||||
| | Mexico | 20 308 | 20 851 | 25 882 | 28 733 | 31 194 |
| | Canada | 11 887 | 11 478 | 11 523 | 12 669 | 13 895 |
| | United Kingdom | 2 537 | 2 640 | 2 832 | 2 885 | .. |
| | Dominican Republic | 2 252 | 1 973 | 2 709 | 2 787 | .. |
| | France | 2 024 | 2 002 | 2 124 | 2 361 | .. |
| | TOURISM RECEIPTS AND EXPENDITURE, MILLION USD | |||||
| | Inbound tourism | |||||
| | Total international receipts | 200 996 | 218 497 | 235 989 | 247 394 | 244 710 |
| | International travel receipts | 161 632 | 177 484 | 191 918 | 205 418 | 205 940 |
| | International passenger transport receipts | 39 364 | 41 013 | 44 071 | 41 976 | 38 770 |
| | Outbound tourism | |||||
| | Total international expenditure | 129 903 | 130 149 | 140 558 | 150 217 | 160 816 |
| | International travel expenditure | 100 338 | 98 120 | 105 668 | 114 723 | 123 618 |
| | International passenger transport expenditure | 29 565 | 32 029 | 34 890 | 35 494 | 37 198 |
Not available | ||||||
| Disclaimer: http://oe.cd/disclaimer | ||||||
| Source: OECD Tourism Statistics (Database). | ||||||
