OECD Tourism Trends and Policies 2016
Tourism Trends and Policies, published biennially, analyses tourism performance and major policy trends, initiatives and reforms across 50 OECD countries and partner economies, providing up-to-date tourism data and analysis. The report is an international reference and benchmark on how effectively countries are supporting competitiveness, innovation and growth in tourism.
Tourism has successfully weathered the effects of the global economic crisis, and active tourism policies have played an essential role in supporting a competitive and sustainable tourism economy. The 2016 edition captures these ongoing trends - presenting standardised data covering domestic, inbound and outbound tourism, enterprises and employment, and internal tourism consumption - and reports on how seamless transport can enhance the tourism experience, as well as the opportunities, challenges and implications of the sharing economy for tourism.
United States: Enterprises and employment in tourism: United States
OECD Tourism Trends and Policies 2016 - © OECD 2016
| 2 | United States: Enterprises and employment in tourism | ||||||
| | | Number of establishments | Number of persons employed | ||||
2012 | 2010 | 2011 | 2012 | 2013 | 2014 | ||
| | Total | .. | 4 925 100 | 5 107 100 | 5 175 800 | 5 393 900 | 5 491 800 |
| | Tourism industries | 746 220 | 4 747 000 | 4 914 000 | 4 974 800 | 5 174 600 | 5 302 000 |
| | Accommodation services for visitors | 56 815 | 1 268 200 | 1 300 100 | 1 327 900 | 1 354 100 | 1 379 000 |
| | Hotels and similar establishments | .. | .. | .. | .. | .. | .. |
| | Food and beverage serving industry | 578 003 | 1 550 700 | 1 625 200 | 1 659 700 | 1 719 000 | 1 776 300 |
| | Passenger transport | .. | 995 700 | 1 020 100 | 1 030 400 | 1 055 200 | 1 060 500 |
| | Air passenger transport | 5 819 | 424 200 | 436 300 | 439 700 | 445 700 | 450 700 |
| | Railways passenger transport | .. | .. | .. | .. | .. | .. |
| | Road passenger transport | .. | .. | .. | .. | .. | .. |
| | Water passenger transport | .. | .. | .. | .. | .. | .. |
| | Passenger transport supporting services | .. | .. | .. | .. | .. | .. |
| | Transport equipment rental | 8 752 | .. | .. | .. | .. | .. |
| | Travel agencies and other reservation services industry | 17 573 | .. | .. | .. | .. | .. |
| | Cultural industry | 5 902 | .. | .. | .. | .. | .. |
| | Sports and recreation industry | 72 366 | 504 900 | 520 000 | 527 300 | 556 200 | 572 900 |
| | Retail trade of country-specific tourism characteristic goods | .. | 427 500 | 448 600 | 429 500 | 490 100 | 513 300 |
| | Other country-specific tourism industries | 990 | .. | .. | .. | .. | .. |
| | Other industries | .. | 178 100 | 193 100 | 201 000 | 219 300 | 227 100 |
Not available | |||||||
| Disclaimer: http://oe.cd/disclaimer | |||||||
