OECD in Figures 2008
This 20th edition of OECD in Figures is an original, simple to use, pocket data book. It is a primary statistical source. As with all OECD data, it is compiled and checked by our experts, so that decision-makers in government, research and business know they can rely on it. Thanks to the web edition, available via www.oecd.org/infigures, OECD in Figures is now more than ever the public gateway to one of the richest and most respected economic, financial, social and environmental databases around.
The 2008 edition of OECD in Figures contains key data ranging from economic growth and employment to education and migration. There are comparable tables on the environment, science, public finances, and on every theme the organisation is working on. For added perspective, OECD in Figures includes a selection of graphs, highlighting key challenges, such as public debt, climate change and development aid.
- Click to access:
-
Click to download PDF - 1.95MBPDF
-
Click to Read online and shareREAD
Domestic and foreign finance
Domestic and foreign finance appears in OECD in Figures 2008.
| Currency | Foreign finance | Domestic finance | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exchange rates | Reserve assets | Monetary aggregate | Central government debt | Commercial banks | |||||||
| Currency units, June 2008 | Broad money | % of GDP, 2007 | % of balance sheet, annual averages 2005 |
||||||||
| Per USD | Per SDR1 | Million SDR1 | 2000 = 100 | % change June 2008 / June 2007 | Marketable | Non- marketable | Net income before provisions2 | Net provisions | Income before tax3 | ||
| June 2008 | June 2008 | ||||||||||
| Australia | Australian dollar | 1.05 | 1.7 | 19757 | 201.6 | 15.8 | 5.4 | 0.0 | .. | .. | .. |
| Austria8 | Euro | .. | .. | 7091 | .. | .. | 52.3 | 5.4 | 0.81 | 0.23 | 0.58 |
| Belgium8 | Euro | .. | .. | 6285 | .. | .. | 78.4 | 8.0 | 0.49 | -0.03 | 0.52 |
| Canada7 | Canadian dollar | 1.02 | 1.65 | 26787 | 164.2 | 9.8 | 24.2 | 0.9 | 1.21 | 0.12 | 1.09 |
| Czech Republic | Czech koruna | 15.62 | 24.62 | 23134 | 181.0 | 7.3 | 24.0 | 1.1 | .. | .. | .. |
| Denmark5 | Danish krone | 4.8 | 7.72 | 19931 | 207.6 | 17.3 | 27.8 | 0.0 | 1.16 | 0.03 | 1.13 |
| Finland | Euro | .. | .. | 4426 | .. | .. | 30.1 | 1.2 | 0.91 | -0.01 | 0.92 |
| France | Euro | .. | .. | 30961 | .. | .. | 49.3 | 3.6 | 0.49 | 0.01 | 0.48 |
| Germany | Euro | .. | .. | 33073 | .. | .. | 38.3 | 1.2 | 0.96 | 0.26 | 0.70 |
| Greece | Euro | .. | .. | 357 | .. | .. | 97.1 | 7.5 | 1.68 | 0.58 | 1.1 |
| Hungary | forint | 156.00 | 245.18 | 16698 | 260.4 | 10.7 | 55.3 | 6.1 | 2.61 | 0.23 | 2.38 |
| Iceland | Icelandic króna | 79.13 | 131.11 | 1537 | 475.3 | 43.0 | 21.4 | 2.3 | .. | .. | .. |
| Ireland8 | Euro | .. | .. | 482 | .. | .. | 18.7 | 1.5 | 0.31 | 0.02 | 0.29 |
| Italy8 | Euro | .. | .. | 22720 | .. | .. | 83.9 | 12.0 | 1.17 | 0.28 | 0.89 |
| Japan | yen | 106.93 | 173.27 | 599937 | 117.7 | 0.7 | 144.8 | 16.5 | .. | .. | .. |
| Korea5 7 | won | 1030.5 | 1697.44 | 159284 | 202.8 | 13.5 | 31.1 | 01.0 | 1.96 | 0.50 | 1.46 |
| Luxembourg8 | Euro | .. | .. | .. | .. | .. | 0.0 | 1.5 | 0.65 | 0.07 | 0.59 |
| Mexico | Mexican peso | 10.33 | 16.78 | 57525 | 261.7 | 12.3 | 22.3 | 1.8 | .. | .. | .. |
| Netherlands8 | Euro | .. | .. | 7494 | .. | .. | 38.1 | 0.3 | 0.74 | 0.06 | 0.68 |
| New Zealand8 10 | N. Zealand dollar | 1.31 | 2.15 | 11188 | 204.6 | 6.2 | 16.1 | 4.8 | 1.69 | 0.08 | 1.61 |
| Norway8 | Norwegian krone | 5.14 | 8.26 | 30898 | 200.3 | 9.0 | 10.1 | 1.5 | 1.22 | -0.10 | 1.32 |
| Poland6 | Złoty | 2.17 | 3.47 | 48747 | 214.2 | 15.9 | 40.0 | 3.1 | .. | .. | .. |
| Portugal | Euro | .. | .. | 1412 | .. | .. | 54.1 | 15.1 | 1.23 | 0.57 | 0.66 |
| Slovak Republic6 | Slovak koruna | 19.5 | 31.36 | 11656 | 205.8 | 6.1 | 26.2 | 2.0 | 0.76 | -0.33 | 1.09 |
| Spain | Euro | .. | .. | 7410 | .. | .. | 29.0 | 1.1 | 1.18 | 0.27 | 0.90 |
| Sweden | Swedish krona | 6.03 | 9.76 | 16486 | 182.5 | 14.1 | 35.2 | 2.0 | 0.71 | -0.20 | 0.91 |
| Switzerland | Swiss franc | 1.04 | 1.66 | 30045 | 132.8 | 2.2 | 20.6 | 3.2 | 1.3 | 0.18 | 1.13 |
| Turkey7 | Turkish new lira | 1.23 | 2.00 | 46529 | 733.0 | 18.5 | 35.1 | 3.9 | 4.35 | 1.89 | 2.46 |
| United Kingdom9 | Pound sterling | 0.51 | 0.82 | 30041 | 206.4 | 10.6 | 37.6 | 5.9 | 1.12 | 0.24 | 0.88 |
| United States | US dollar | .. | 1.63 | 48757 | 160.6 | 6.1 | 31.7 | 4.4 | 2.2 | 0.29 | 1.91 |
| Euro area | .. | 0.64 | 1.03 | 152799 | 187.9 | 10.5 | .. | .. | .. | .. | .. |
| OECD total | .. | .. | .. | .. | 176.3 | 8.0 | .. | .. | .. | .. | .. |
| excl. high infl.4 | .. | .. | .. | .. | 170.1 | 7.8 | .. | .. | .. | .. | .. |
| Brazil | Real | 1.62 | .. | 122356 | 341.0 | 18.4 | .. | .. | .. | .. | .. |
| China6 | Yuan | 6.9 | .. | 1083780 | 348.1 | 17.4 | .. | .. | .. | .. | .. |
| India | Rupee | 42.82 | .. | 185803 | 346.1 | 21.6 | .. | .. | .. | .. | .. |
| Russian Federation | Ruble | 23.64 | .. | 339952 | 1239.0 | 30.9 | .. | .. | .. | .. | .. |
| South Africa | Rand | 7.92 | .. | 19179 | 372.0 | 20.4 | .. | .. | .. | .. | .. |
| 1. | Special drawing right. |
| 2. | Net interest and non-interest income less operating expenses. |
| 3. | Net income before provisions less net provisions. |
| 4. | Excluding Turkey. |
| 5. | Reserve assets are from May 2008. |
| 6. | Reserve assets are from April 2008. |
| 7. | Monetary aggregates are from May 2008. |
| 8. | All banks. |
| 9. | Large commercial banks. |
| 10. | Reserve assets are from February 2008. |
| .. | Not available or not applicable. |
Main Economic Indicators, Volume 2008/8 - August, OECD
International Financial Statistics, IMF;
Central Government Debt, OECD, Paris, 2008;
Banking Statistics, database, OECD, Paris, 2007.
