Agriculture and Food: Key Tables from OECD
This table collection has been discontinued. Please consult data.oecd.org to find the data.
Also available in: French
Keywords: agriculture, subsidy, production, fish
Producer support estimates (subsidies) 2013/1
As a percentage of gross farm receipts
Also available in: French
Agriculture and food: Key tables from OECD - ISSN 2075-5104 - © OECD 2013
| Producer support estimates (subsidies) | ||||||||
| As a percentage of gross farm receipts (including support) | ||||||||
| |||||||||
| | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| OECD - Total | 27.7 | 25.6 | 20.8 | 20.7 | 21.9 | 19.2 | 18.3 | 18.6 |
| Australia | 3.6 | 4.4 | 4.8 | 4.4 | 3.1 | 2.8 | 2.9 | 2.7 |
| Canada | 21.3 | 20.8 | 16.4 | 13.2 | 17.5 | 16.7 | 15.1 | 14.3 |
| Chile | 5.0 | 4.2 | 3.4 | 2.6 | 4.7 | 2.6 | 3.0 | 3.3 |
| Iceland | 66.9 | 64.7 | 55.4 | 50.6 | 49.2 | 44.3 | 44.3 | 47.3 |
| Israel 1 | 10.6 | 7.9 | 1.8 | 16.3 | 13.1 | 13.2 | 12.8 | 11.4 |
| Japan | 53.8 | 51.6 | 46.7 | 48.2 | 48.9 | 54.9 | 51.4 | 55.9 |
| Korea | 59.7 | 58.6 | 57.4 | 45.5 | 50.9 | 40.1 | 52.4 | 53.8 |
| Mexico | 12.9 | 13.1 | 13.0 | 12.3 | 14.0 | 12.4 | 12.8 | 12.3 |
| New Zealand | 1.3 | 0.9 | 0.7 | 0.6 | 0.5 | 0.7 | 1.0 | 0.8 |
| Norway | 65.8 | 64.1 | 54.6 | 59.4 | 61.1 | 60.4 | 59.1 | 63.1 |
| Switzerland | 66.7 | 66.0 | 53.0 | 56.5 | 60.8 | 52.4 | 54.6 | 56.6 |
| Turkey | 33.1 | 33.4 | 26.2 | 26.2 | 28.4 | 26.3 | 22.3 | 22.4 |
| United States | 15.3 | 11.2 | 10.0 | 8.8 | 10.6 | 7.8 | 7.7 | 7.1 |
| EU27 | 30.8 | 29.1 | 22.8 | 23.5 | 23.3 | 19.8 | 18.0 | 19.0 |
| Non-OECD | ||||||||
| Brazil | 6.7 | 6.1 | 4.7 | 3.7 | 6.5 | 4.5 | 4.8 | 4.6 |
| China | 7.4 | 12.1 | 9.9 | 2.9 | 11.5 | 15.3 | 12.9 | 16.8 |
| Indonesia | 3.7 | 15.2 | 14.9 | -10.7 | 5.9 | 21.0 | 14.5 | 20.9 |
| Kazakhstan | 14.6 | 13.8 | 5.0 | 3.9 | 13.8 | 9.4 | 10.8 | 14.6 |
| Russian Federation | 14.5 | 14.6 | 15.1 | 20.5 | 20.7 | 21.5 | 15.1 | 13.5 |
| South Africa | 6.2 | 9.0 | 5.1 | 3.6 | 4.1 | 1.7 | 2.7 | 3.2 |
| Ukraine | 10.9 | 11.0 | 3.3 | 3.0 | 7.9 | 6.7 | -4.4 | 1.3 |
Last updated: 2 October 2013; disclaimer: http://oe.cd/disclaimer | |||||||||
Information on data for Israel:http://oe.cd/israel-disclaimer. | |||||||||
Source: Producer and Consumer Support Estimates: Agricultural support estimates 2013,OECD Agriculture Statistics |