OECD-FAO Agricultural Outlook 2017-2026

Over the ten-year Outlook period, agricultural markets are projected to remain weak, with growth in China weakening and biofuel policies having less impact on markets than in the past. Future growth in crop production will be attained mostly by increasing yields, and growth in meat and dairy production from both higher animal stocks and improved yields. Agricultural trade is expected to grow more slowly, but remain less sensitive to weak economic conditions than other sectors. These demand, supply and trade pressures are all evident in Southeast Asia, where this report identifies scope to improve agricultural productivity sustainably. Real prices are expected to remain flat or decline for most commodities.
OECD-FAO Agricultural Outlook 2017-2026 - © OECD 2017
A.34.1 | Cotton projections: Production and trade | ||||||||||||
A.34.1 | Cotton projections: Production and trade | ||||||||||||
Marketing year | |||||||||||||
| | PRODUCTION (kt) | Growth (%) 4 | IMPORTS (kt) | Growth (%) 4 | EXPORTS (kt) | Growth (%) 4 | ||||||
Average 2014-16est | 2026 | 2007-16 | 2017-26 | Average 2014-16est | 2026 | 2007-16 | 2017-26 | Average 2014-16est | 2026 | 2007-16 | 2017-26 | ||
| WORLD | 23 367 | 26 120 | -0.78 | 1.75 | 7 461 | 8 278 | -0.33 | 0.91 | 7 593 | 8 467 | 0.24 | 0.89 |
| DEVELOPED COUNTRIES | 5 632 | 6 462 | 0.01 | 1.05 | 435 | 381 | -7.00 | 0.07 | 4 109 | 4 801 | -1.45 | 0.38 |
| NORTH AMERICA | 3 351 | 3 610 | -0.32 | 0.39 | 1 | 0 | -24.44 | -0.77 | 2 388 | 2 763 | -2.72 | -0.12 |
| Canada | 0 | 0 | .. | .. | 0 | 0 | -27.40 | -0.77 | 0 | 0 | .. | .. |
| United States | 3 351 | 3 610 | -0.32 | 0.39 | 1 | 0 | .. | 0.06 | 2 388 | 2 763 | -2.72 | -0.12 |
| EUROPE | 305 | 293 | 0.40 | 0.58 | 343 | 286 | -7.33 | -0.01 | 279 | 281 | 3.18 | -0.04 |
| European Union | 305 | 292 | 0.41 | 0.58 | 252 | 193 | -5.00 | -0.22 | 278 | 280 | 3.21 | -0.04 |
| Russia | 1 | 1 | -3.32 | 0.31 | 76 | 77 | -13.09 | 0.47 | 0 | 0 | .. | 0.00 |
| Ukraine | 0 | 0 | 0.00 | 1.14 | 2 | 2 | -19.51 | 2.01 | 0 | 0 | -40.12 | -1.97 |
| OCEANIA DEVELOPED | 631 | 1 025 | 13.98 | 2.66 | 1 | 1 | -0.50 | 0.00 | 558 | 1 007 | 9.83 | 2.44 |
| Australia | 630 | 1 024 | 14.03 | 2.67 | 0 | 0 | .. | -0.03 | 557 | 1 006 | 9.85 | 2.45 |
| New Zealand | 1 | 1 | 0.00 | 0.00 | 1 | 1 | 0.00 | 0.00 | 1 | 1 | 0.00 | 0.00 |
| OTHER DEVELOPED 1 | 1 344 | 1 535 | -2.47 | 1.77 | 90 | 93 | -5.26 | 0.34 | 885 | 750 | -3.99 | -0.10 |
| Japan | 0 | 0 | .. | .. | 67 | 69 | -4.67 | 0.14 | 0 | 0 | .. | .. |
| Kazakhstan | 46 | 45 | -9.02 | 0.79 | 0 | 0 | -43.01 | 0.02 | 33 | 25 | -12.56 | -0.76 |
| South Africa | 12 | 11 | 1.18 | 1.03 | 18 | 19 | -7.21 | 1.15 | 7 | 5 | -0.39 | -1.14 |
| DEVELOPING COUNTRIES | 17 735 | 19 658 | -1.02 | 1.99 | 7 025 | 7 897 | 0.24 | 0.96 | 3 484 | 3 666 | 2.61 | 1.60 |
| AFRICA | 1 551 | 1 771 | 4.41 | 1.12 | 155 | 210 | -1.17 | 1.46 | 1 282 | 1 554 | 5.02 | 1.00 |
| NORTH AFRICA | 70 | 40 | -11.45 | 0.81 | 134 | 153 | -1.16 | -0.15 | 32 | 21 | -11.12 | 0.27 |
| Algeria | 0 | 0 | 0.00 | 1.66 | 6 | 6 | -1.15 | 0.98 | 0 | 0 | 0.00 | -0.97 |
| Egypt | 70 | 40 | -11.45 | 0.81 | 79 | 98 | -2.30 | -0.27 | 32 | 21 | -11.12 | 0.27 |
| SUB-SAHARAN AFRICA | 1 480 | 1 731 | 5.88 | 1.13 | 21 | 57 | -0.90 | 7.75 | 1 249 | 1 533 | 5.98 | 1.01 |
| Ethiopia | 43 | 43 | 5.45 | 1.03 | 12 | 41 | 42.60 | 9.95 | 0 | 0 | -36.56 | -1.22 |
| Ghana | 5 | 5 | -3.38 | 1.30 | 0 | 0 | -37.87 | -0.01 | 4 | 3 | -3.79 | 0.01 |
| Mozambique | 23 | 29 | -0.23 | 1.30 | 0 | 0 | 0.00 | -1.29 | 25 | 29 | -0.16 | 1.31 |
| Nigeria | 55 | 62 | -0.91 | 1.89 | 1 | 1 | -24.49 | -1.06 | 41 | 38 | 6.33 | 1.07 |
| Tanzania | 74 | 79 | -3.41 | 1.19 | 0 | 0 | 0.00 | -0.22 | 45 | 31 | 0.59 | 0.09 |
| Zambia | 42 | 40 | -2.33 | 0.04 | 0 | 0 | 0.00 | 0.19 | 42 | 37 | 0.45 | -0.19 |
| LATIN AMERICA and CARIBBEAN | 1 951 | 2 249 | 0.85 | 1.93 | 425 | 507 | -4.13 | 0.60 | 990 | 1 249 | 7.27 | 3.57 |
| Argentina | 214 | 231 | 3.99 | 1.00 | 3 | 2 | -27.07 | -0.59 | 87 | 77 | 34.10 | 0.09 |
| Brazil | 1 455 | 1 731 | 0.29 | 2.02 | 15 | 19 | -8.52 | -0.13 | 863 | 1 139 | 7.06 | 4.03 |
| Chile | 0 | 0 | 0.00 | 1.45 | 0 | 0 | -60.98 | 2.19 | 0 | 0 | 0.00 | -2.14 |
| Colombia | 23 | 28 | -6.11 | 3.04 | 33 | 48 | -5.91 | 2.37 | 1 | 0 | 109.22 | -1.54 |
| Mexico | 219 | 214 | 7.21 | 2.28 | 240 | 282 | -3.38 | -0.11 | 33 | 28 | -2.24 | -1.26 |
| Paraguay | 6 | 6 | -12.81 | 1.15 | 1 | 1 | 270.26 | 0.13 | 4 | 4 | -9.74 | -0.13 |
| Peru | 24 | 26 | -8.07 | 1.37 | 53 | 58 | -0.36 | 1.20 | 1 | 1 | -4.42 | -0.82 |
| Uruguay | 0 | 0 | 0.00 | 2.13 | 0 | 0 | 2.68 | 1.92 | 0 | 0 | 0.00 | -1.88 |
| ASIA and PACIFIC | 14 233 | 15 638 | -1.70 | 2.10 | 6 445 | 7 181 | 0.63 | 0.97 | 1 212 | 862 | -1.50 | 0.25 |
| Bangladesh | 27 | 34 | 16.27 | 2.01 | 1 097 | 1 544 | 3.29 | 2.69 | 0 | 0 | 0.00 | -0.19 |
| China 2 | 5 269 | 4 914 | -5.25 | 1.56 | 1 247 | 1 283 | -7.47 | 2.64 | 26 | 32 | 7.37 | -0.72 |
| India | 6 047 | 7 106 | 2.16 | 2.24 | 233 | 273 | 8.87 | 0.60 | 1 008 | 642 | -0.21 | -0.60 |
| Indonesia | 5 | 6 | -3.89 | 2.13 | 671 | 731 | 3.81 | 1.27 | 1 | 0 | -48.68 | -1.26 |
| Iran | 62 | 54 | -3.32 | 0.74 | 71 | 107 | 6.02 | 2.68 | 0 | 0 | 0.00 | -0.19 |
| Korea | 0 | 0 | .. | .. | 270 | 245 | 3.29 | -0.95 | 1 | 0 | .. | .. |
| Malaysia | 0 | 0 | 0.00 | 1.21 | 90 | 97 | 7.70 | 0.38 | 14 | 11 | 224.22 | -0.38 |
| Pakistan | 1 881 | 2 455 | -1.42 | 3.04 | 385 | 100 | -4.28 | -15.48 | 62 | 96 | -6.95 | 11.62 |
| Philippines | 2 | 2 | 0.00 | 1.34 | 11 | 12 | -3.96 | 3.23 | 0 | 0 | 0.00 | -3.13 |
| Saudi Arabia | 0 | 0 | 0.00 | 1.47 | 0 | 0 | 0.00 | 0.40 | 0 | 0 | 0.00 | -0.40 |
| Thailand | 1 | 1 | -4.42 | 1.45 | 290 | 277 | -3.97 | 0.07 | 0 | 0 | -59.01 | -0.07 |
| Turkey | 673 | 770 | 3.49 | 1.78 | 848 | 853 | 2.63 | -0.10 | 50 | 51 | 1.32 | 0.10 |
| Viet Nam | 2 | 3 | -11.60 | 1.89 | 1 026 | 1 456 | 20.00 | 2.48 | 0 | 0 | 0.00 | -2.42 |
| LEAST DEVELOPED COUNTRIES (LDC) | 1 309 | 1 565 | 5.38 | 1.19 | 1 133 | 1 632 | 3.71 | 2.69 | 911 | 1 158 | 5.26 | 0.87 |
| OECD 3 | 5 194 | 5 927 | 1.46 | 1.01 | 1 680 | 1 644 | -0.22 | -0.24 | 3 324 | 4 145 | -0.66 | 0.45 |
| BRICS | 12 784 | 13 763 | -1.62 | 1.96 | 1 587 | 1 671 | -6.54 | 2.12 | 1 905 | 1 818 | 2.20 | 2.02 |
Not available | |||||||||||||
Note: Marketing year: See Glossary of Terms for definitions. Average 2014-16est: Data for 2016 are estimated. | |||||||||||||
Disclaimer: http://oe.cd/disclaimer | |||||||||||||
Includes Israel and also transition economies: Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan, Armenia, Azerbaijan and Georgia. | |||||||||||||
Refers to mainland only. The economies of Chinese Taipei, Hong Kong (China) and Macau (China) are included in the Other Asia Pacific aggregate. | |||||||||||||
Excludes Iceland but includes all EU28 member countries. | |||||||||||||
Least-squares growth rate (see glossary). | |||||||||||||
Source: OECD/FAO (2017), “OECD-FAO Agricultural Outlook”,OECD Agriculture statistics(database). doi:dx.doi.org/10.1787/agr-outl-data-en |