OECD-FAO Agricultural Outlook 2016-2025

The OECD-FAO Agricultural Outlook 2016-2025 provides an assessment of prospects for the coming decade of the national, regional and global agricultural commodity markets across 41 countries and 12 regions, including OECD countries (European Union as a region) and other key agricultural producers, such as India, China, Brazil, the Russian Federation and Argentina among others. This year's special feature focuses on the prospects and challenges of the agricultural sector in Sub-Saharan Africa. This edition marks the twelfth year of partnership between the two organisations.
OECD-FAO Agricultural Outlook 2016-2025 - © OECD 2016
A.7.1 | Rice projections: Production and trade | ||||||||||||
A.7.1 | Rice projections: Production and trade | ||||||||||||
Marketing year | |||||||||||||
| | PRODUCTION (kt) | Growth (%) 5 | IMPORTS (kt) | Growth (%) 5 | EXPORTS (kt) | Growth (%) 5 | ||||||
Average 2013-15est | 2025 | 2006-15 | 2016-25 | Average 2013-15est | 2025 | 2006-15 | 2016-25 | Average 2013-15est | 2025 | 2006-15 | 2016-25 | ||
| WORLD | 493 371 | 562 608 | 1.74 | 1.23 | 43 455 | 51 433 | 5.48 | 2.08 | 44 257 | 51 433 | 5.73 | 2.08 |
| DEVELOPED COUNTRIES | 17 949 | 19 089 | 0.82 | 0.62 | 5 250 | 5 965 | 2.00 | 1.31 | 4 253 | 5 373 | 2.52 | 1.11 |
| NORTH AMERICA | 6 361 | 7 332 | -0.14 | 1.03 | 1 148 | 1 359 | 1.73 | 1.61 | 3 104 | 4 051 | 0.27 | 1.22 |
| Canada | 0 | 0 | .. | .. | 392 | 435 | 1.70 | 0.78 | 0 | 0 | .. | .. |
| United States | 6 361 | 7 332 | -0.14 | 1.03 | 756 | 924 | 1.77 | 2.03 | 3 104 | 4 051 | 0.27 | 1.22 |
| EUROPE | 2 473 | 2 601 | 1.58 | 0.28 | 1 614 | 1 752 | 1.33 | 1.07 | 561 | 676 | 21.82 | 0.73 |
| European Union | 1 695 | 1 742 | 0.28 | 0.11 | 1 174 | 1 373 | 2.79 | 1.26 | 231 | 249 | 10.46 | 0.24 |
| Russia | 701 | 783 | 5.76 | 0.59 | 168 | 123 | -5.27 | 0.68 | 318 | 417 | 47.90 | 1.05 |
| Ukraine | 57 | 53 | -4.24 | 1.32 | 84 | 89 | -2.47 | -0.58 | 5 | 2 | 1.27 | 0.57 |
| OCEANIA DEVELOPED | 694 | 881 | 40.34 | 2.05 | 197 | 202 | -3.10 | 0.33 | 442 | 487 | 18.62 | 1.04 |
| Australia | 694 | 881 | 40.34 | 2.05 | 152 | 152 | -4.21 | 0.21 | 442 | 487 | 18.62 | 1.04 |
| New Zealand | 0 | 0 | .. | .. | 45 | 49 | 1.63 | 0.70 | 0 | 0 | .. | .. |
| OTHER DEVELOPED 1 | 8 421 | 8 275 | 0.24 | 0.23 | 2 292 | 2 652 | 3.14 | 1.39 | 146 | 159 | -2.20 | 0.23 |
| Japan | 7 863 | 7 593 | 0.05 | 0.12 | 788 | 835 | 0.82 | 0.00 | 89 | 91 | -6.10 | 0.00 |
| Kazakhstan | 254 | 314 | 4.32 | 1.43 | 29 | 22 | 1.12 | -0.55 | 56 | 68 | 12.64 | 0.55 |
| South Africa | 2 | 2 | 0.00 | 1.44 | 1 059 | 1 312 | 4.74 | 2.40 | 0 | 0 | .. | .. |
| DEVELOPING COUNTRIES | 475 421 | 543 519 | 1.77 | 1.25 | 38 205 | 45 468 | 6.04 | 2.19 | 40 004 | 46 060 | 6.13 | 2.20 |
| AFRICA | 18 430 | 24 784 | 3.53 | 2.92 | 13 516 | 18 552 | 6.17 | 3.16 | 563 | 241 | -6.28 | -4.96 |
| NORTH AFRICA | 4 218 | 4 789 | -1.37 | 1.61 | 450 | 557 | 3.27 | 1.96 | 410 | 117 | -7.69 | -8.19 |
| Algeria | 1 | 1 | 0.00 | 1.49 | 109 | 129 | 4.42 | 1.53 | 0 | 0 | .. | .. |
| Egypt | 4 193 | 4 758 | -1.38 | 1.61 | 42 | 99 | 2.29 | 5.41 | 410 | 117 | -7.70 | -8.19 |
| SUB-SAHARAN AFRICA | 14 213 | 19 995 | 5.50 | 3.26 | 13 066 | 17 995 | 6.29 | 3.20 | 153 | 123 | 2.22 | -0.39 |
| Ethiopia | 75 | 134 | 18.06 | 5.57 | 182 | 193 | 27.70 | 2.77 | 0 | 0 | .. | .. |
| Ghana | 345 | 447 | 11.06 | 2.71 | 590 | 837 | 4.02 | 2.51 | 0 | 0 | .. | .. |
| Mozambique | 240 | 361 | 9.21 | 3.98 | 505 | 816 | 4.66 | 4.11 | 1 | 1 | .. | -0.35 |
| Nigeria | 2 870 | 3 324 | 4.87 | 1.82 | 2 867 | 4 365 | 6.78 | 3.75 | 0 | 0 | .. | .. |
| Tanzania | 1 556 | 2 317 | 8.54 | 4.04 | 152 | 160 | 10.31 | -0.44 | 53 | 58 | 29.21 | 0.25 |
| Zambia | 27 | 38 | 8.86 | 4.23 | 21 | 35 | 3.30 | 3.79 | 0 | 0 | 8.19 | -0.41 |
| LATIN AMERICA and CARIBBEAN | 18 765 | 21 376 | 1.45 | 0.89 | 3 968 | 4 271 | 2.17 | 1.11 | 3 273 | 3 892 | 6.82 | 1.01 |
| Argentina | 977 | 1 435 | 3.50 | 2.74 | 0 | 0 | .. | .. | 448 | 726 | -0.57 | 3.76 |
| Brazil | 8 259 | 8 797 | 0.72 | 0.13 | 588 | 529 | -1.86 | 1.33 | 953 | 1 112 | 18.38 | 0.47 |
| Chile | 96 | 122 | 1.70 | 1.46 | 121 | 130 | 1.75 | 0.48 | 4 | 4 | 24.14 | -0.34 |
| Colombia | 1 333 | 1 680 | -1.43 | 1.72 | 178 | 83 | 6.71 | -7.50 | 0 | 0 | .. | .. |
| Mexico | 135 | 143 | -5.12 | 0.58 | 897 | 958 | 1.42 | 0.93 | 2 | 2 | -17.70 | 0.00 |
| Paraguay | 545 | 750 | 26.60 | 1.69 | 1 | 1 | 3.13 | 1.31 | 373 | 605 | 28.99 | 1.67 |
| Peru | 2 060 | 2 567 | 2.57 | 1.40 | 207 | 97 | 17.43 | -3.40 | 10 | 0 | .. | .. |
| Uruguay | 957 | 1 055 | 1.59 | 1.30 | 1 | 1 | 28.35 | 0.53 | 829 | 921 | 1.14 | 1.30 |
| ASIA and PACIFIC | 438 226 | 497 360 | 1.72 | 1.19 | 20 721 | 22 645 | 6.86 | 1.66 | 36 168 | 41 928 | 6.45 | 2.38 |
| Bangladesh | 34 504 | 38 639 | 3.16 | 1.03 | 908 | 985 | -0.82 | 1.55 | 13 | 12 | .. | -0.23 |
| China 2 | 141 024 | 145 152 | 1.46 | 0.47 | 5 623 | 5 957 | 45.92 | 2.39 | 355 | 337 | -14.70 | -2.40 |
| India | 105 246 | 125 330 | 1.53 | 1.21 | 1 | 1 | 45.51 | 0.39 | 11 139 | 6 307 | 17.51 | -5.37 |
| Indonesia | 44 990 | 53 167 | 3.09 | 1.49 | 933 | 556 | 7.80 | -5.51 | 1 | 1 | -5.49 | 1.11 |
| Iran | 1 565 | 1 801 | -0.07 | 0.37 | 1 134 | 1 460 | 1.19 | 1.96 | 1 | 1 | .. | -0.15 |
| Korea | 4 266 | 3 660 | -1.37 | -1.00 | 404 | 440 | 7.36 | 0.59 | 2 | 2 | -35.89 | 0.00 |
| Pakistan | 6 803 | 7 995 | 1.74 | 1.40 | 40 | 40 | 23.05 | 0.00 | 3 943 | 4 999 | 3.67 | 1.46 |
| Philippines | 12 155 | 13 671 | 1.97 | 1.29 | 1 653 | 2 251 | -2.59 | 4.61 | 1 | 1 | 24.60 | -0.32 |
| Thailand | 21 911 | 24 796 | 0.72 | 2.23 | 301 | 324 | 3.75 | 3.11 | 9 577 | 10 963 | 0.28 | 6.33 |
| Turkey | 530 | 596 | 3.49 | 0.47 | 292 | 373 | 3.38 | 3.61 | 26 | 21 | 23.83 | -3.18 |
| Viet Nam | 29 083 | 34 906 | 2.89 | 1.97 | 534 | 602 | 3.13 | 2.40 | 8 189 | 12 262 | 8.24 | 4.30 |
| LDC Asia 3 | 28 393 | 39 092 | 0.15 | 2.74 | 1 570 | 652 | 7.28 | -5.64 | 2 830 | 6 903 | 16.64 | 6.30 |
| LEAST DEVELOPED COUNTRIES (LDC) | 73 300 | 93 029 | 2.19 | 2.12 | 9 720 | 11 412 | 5.26 | 2.39 | 2 968 | 7 018 | 15.06 | 6.16 |
| OECD 4 | 21 641 | 22 070 | 0.20 | 0.30 | 5 219 | 5 907 | 2.04 | 1.13 | 3 900 | 4 906 | 1.10 | 1.10 |
| BRICS | 255 232 | 280 064 | 1.47 | 0.78 | 7 440 | 7 922 | 20.43 | 2.27 | 12 764 | 8 173 | 14.05 | -4.38 |
Not available | |||||||||||||
Note: Marketing year: See Glossary of Terms for definitions. Average 2013-15est: Data for 2015 are estimated. | |||||||||||||
Disclaimer: http://oe.cd/disclaimer | |||||||||||||
Includes Israel and also transition economies: Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan, Armenia, Azerbaijan and Georgia. | |||||||||||||
Refers to mainland only. The economies of Chinese Taipei, Hong Kong (China) and Macau (China) are included in the Other Asia Pacific aggregate. | |||||||||||||
LDC Asia includes Afghanistan, Bhutan, Myanmar, Cambodia, Lao Peoples' Democratic Republic, Nepal, Yemen, Timor Leste, Maldives. | |||||||||||||
Excludes Iceland but includes all EU28 member countries. | |||||||||||||
Least-squares growth rate (see glossary). | |||||||||||||
Source: OECD/FAO (2016), “OECD-FAO Agricultural Outlook”,OECD Agriculture statistics(database). doi:dx.doi.org/10.1787/agr-outl-data-en |