OECD-FAO Agricultural Outlook 2016-2025

The OECD-FAO Agricultural Outlook 2016-2025 provides an assessment of prospects for the coming decade of the national, regional and global agricultural commodity markets across 41 countries and 12 regions, including OECD countries (European Union as a region) and other key agricultural producers, such as India, China, Brazil, the Russian Federation and Argentina among others. This year's special feature focuses on the prospects and challenges of the agricultural sector in Sub-Saharan Africa. This edition marks the twelfth year of partnership between the two organisations.
OECD-FAO Agricultural Outlook 2016-2025 - © OECD 2016
A.10.1 | Other oilseed projections: Production and trade | ||||||||||||
A.10.1 | Other oilseed projections: Production and trade | ||||||||||||
Marketing year | |||||||||||||
| | PRODUCTION (kt) | Growth (%) 4 | IMPORTS (kt) | Growth (%) 4 | EXPORTS (kt) | Growth (%) 4 | ||||||
Average 2013-15est | 2025 | 2006-15 | 2016-25 | Average 2013-15est | 2025 | 2006-15 | 2016-25 | Average 2013-15est | 2025 | 2006-15 | 2016-25 | ||
| WORLD | 144 542 | 160 731 | 3.57 | 1.24 | 18 469 | 18 761 | 5.95 | 0.97 | 18 633 | 18 761 | 5.67 | 0.97 |
| DEVELOPED COUNTRIES | 83 807 | 92 793 | 5.72 | 1.25 | 8 176 | 7 958 | 3.54 | -0.30 | 16 567 | 16 750 | 6.61 | 1.12 |
| NORTH AMERICA | 22 095 | 25 317 | 6.58 | 1.39 | 1 210 | 1 150 | -0.85 | 1.39 | 9 930 | 9 972 | 4.75 | 1.45 |
| Canada | 17 457 | 19 431 | 7.30 | 1.69 | 306 | 286 | -2.10 | -1.54 | 9 142 | 8 887 | 5.24 | 1.94 |
| United States | 4 638 | 5 886 | 4.09 | 0.45 | 903 | 864 | -0.40 | 2.55 | 788 | 1 085 | 0.52 | -2.01 |
| EUROPE | 56 417 | 61 930 | 4.91 | 1.23 | 4 194 | 3 918 | 8.17 | -1.38 | 3 786 | 4 060 | 4.40 | 0.89 |
| European Union | 30 767 | 29 104 | 3.06 | 0.17 | 3 936 | 3 508 | 8.64 | -1.72 | 1 047 | 819 | 2.65 | 0.76 |
| Russia | 10 874 | 13 521 | 6.24 | 1.93 | 172 | 330 | 2.70 | 2.80 | 161 | 87 | -3.73 | 0.97 |
| Ukraine | 12 898 | 17 220 | 9.12 | 2.66 | 25 | 23 | 12.45 | 0.28 | 2 036 | 2 498 | 5.40 | 0.70 |
| OCEANIA DEVELOPED | 3 489 | 3 533 | 18.09 | 0.53 | 29 | 31 | -5.93 | 0.00 | 2 585 | 2 532 | 27.10 | 0.32 |
| Australia | 3 479 | 3 523 | 18.15 | 0.53 | 23 | 25 | -6.48 | 0.00 | 2 585 | 2 532 | 27.12 | 0.32 |
| New Zealand | 10 | 10 | 5.12 | 0.00 | 6 | 6 | -0.11 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| OTHER DEVELOPED 1 | 1 806 | 2 013 | 5.89 | 1.46 | 2 743 | 2 859 | 0.96 | 0.70 | 265 | 185 | 8.77 | -0.06 |
| Japan | 30 | 31 | 5.49 | 0.29 | 2 481 | 2 617 | 0.50 | 0.52 | 0 | 0 | 0.00 | 0.00 |
| Kazakhstan | 708 | 701 | 10.29 | 1.19 | 20 | 12 | -18.09 | -0.12 | 230 | 156 | 22.50 | 0.12 |
| South Africa | 910 | 1 052 | 4.84 | 1.63 | 75 | 87 | 11.33 | 6.47 | 6 | 3 | -23.78 | -1.88 |
| DEVELOPING COUNTRIES | 60 735 | 67 938 | 1.15 | 1.23 | 10 293 | 10 803 | 8.26 | 2.03 | 2 066 | 2 012 | 0.23 | -0.23 |
| AFRICA | 6 363 | 7 687 | 0.94 | 1.62 | 346 | 326 | 8.71 | 2.00 | 136 | 83 | 2.70 | -8.00 |
| NORTH AFRICA | 414 | 471 | 0.47 | 0.96 | 297 | 268 | 9.83 | 1.55 | 17 | 12 | 1.91 | -2.08 |
| Algeria | 115 | 141 | 1.33 | 1.39 | 77 | 39 | 7.32 | 0.14 | 0 | 0 | 0.00 | -0.01 |
| Egypt | 178 | 190 | -0.11 | 0.35 | 61 | 77 | 24.68 | 2.52 | 13 | 9 | 2.72 | -2.43 |
| SUB-SAHARAN AFRICA | 5 950 | 7 215 | 0.98 | 1.67 | 48 | 58 | 3.74 | 4.30 | 118 | 71 | 2.79 | -8.76 |
| Ethiopia | 25 | 26 | 0.00 | 0.31 | 0 | 0 | 0.00 | 0.51 | 0 | 0 | 0.00 | -0.57 |
| Ghana | 301 | 375 | 9.37 | 1.67 | 0 | 0 | 0.00 | 2.19 | 0 | 0 | 0.00 | -2.59 |
| Mozambique | 102 | 104 | 0.00 | 0.07 | 0 | 0 | 0.00 | 3.03 | 0 | 0 | 0.00 | -3.44 |
| Nigeria | 2 114 | 2 568 | 0.77 | 1.82 | 1 | 0 | -34.44 | 1.89 | 36 | 21 | 2.42 | -8.49 |
| Tanzania | 81 | 82 | 0.00 | 0.20 | 1 | 1 | 0.00 | -0.12 | 2 | 2 | 0.00 | 0.43 |
| Zambia | 39 | 40 | 0.00 | 0.24 | 1 | 1 | 0.00 | 0.27 | 0 | 0 | 0.00 | -0.23 |
| LATIN AMERICA and CARIBBEAN | 5 393 | 7 282 | -1.14 | 2.46 | 1 684 | 2 045 | 2.33 | 1.19 | 776 | 856 | -1.00 | 1.41 |
| Argentina | 3 763 | 5 244 | -2.16 | 2.89 | 1 | 1 | .. | 0.00 | 563 | 581 | -0.67 | 1.72 |
| Brazil | 577 | 779 | 4.40 | 2.23 | 11 | 10 | 1.24 | -0.65 | 82 | 94 | 8.87 | 1.54 |
| Chile | 88 | 97 | 1.38 | 0.95 | 14 | 13 | -6.78 | -0.31 | 3 | 3 | -2.88 | 0.19 |
| Colombia | 2 | 2 | 0.00 | -0.15 | 7 | 8 | 0.00 | 0.48 | 0 | 0 | 0.00 | -0.48 |
| Mexico | 121 | 108 | 7.01 | -3.08 | 1 622 | 1 994 | 2.69 | 1.23 | 2 | 2 | 20.76 | 0.00 |
| Paraguay | 221 | 254 | -1.17 | 1.43 | 0 | 0 | -34.74 | -0.02 | 32 | 41 | -12.45 | 0.86 |
| Peru | 6 | 6 | 0.00 | -0.18 | 1 | 1 | 0.00 | 3.97 | 0 | 0 | 0.00 | -3.82 |
| Uruguay | 184 | 233 | 0.32 | 1.55 | 1 | 1 | 0.00 | -0.02 | 1 | 1 | -35.42 | -0.24 |
| ASIA and PACIFIC | 48 979 | 52 969 | 1.49 | 1.01 | 8 264 | 8 432 | 9.97 | 2.24 | 1 155 | 1 072 | 1.01 | -0.56 |
| Bangladesh | 303 | 340 | 2.48 | 1.27 | 193 | 221 | 4.05 | 1.40 | 0 | 0 | 0.00 | -0.10 |
| China 2 | 33 679 | 35 408 | 2.57 | 0.59 | 4 520 | 5 175 | 20.90 | 3.79 | 664 | 568 | -2.11 | -1.02 |
| India | 9 885 | 11 291 | -2.17 | 2.10 | 297 | 260 | 21.23 | -0.15 | 405 | 443 | 9.01 | 0.23 |
| Indonesia | 789 | 911 | -0.38 | 1.58 | 199 | 338 | 1.30 | 1.63 | 1 | 1 | -2.70 | -0.14 |
| Iran | 255 | 296 | -0.89 | 1.28 | 63 | 88 | 31.74 | 3.47 | 1 | 1 | 0.00 | -0.33 |
| Korea | 13 | 14 | 7.45 | 0.00 | 44 | 45 | -0.92 | 0.20 | 0 | 0 | 0.00 | 0.00 |
| Malaysia | 5 | 6 | 5.01 | 1.12 | 42 | 50 | 1.92 | 1.40 | 3 | 3 | 0.41 | -1.38 |
| Pakistan | 865 | 906 | 4.38 | 1.23 | 989 | 393 | 2.53 | -5.38 | 5 | 5 | 75.06 | 0.66 |
| Philippines | 20 | 19 | 0.46 | -0.12 | 58 | 62 | 2.55 | 0.84 | 0 | 0 | 0.00 | -0.06 |
| Saudi Arabia | 3 | 4 | 0.00 | 2.29 | 4 | 3 | 0.00 | -0.40 | 0 | 0 | 0.00 | 0.40 |
| Thailand | 90 | 95 | -0.27 | 0.51 | 58 | 65 | 6.88 | 1.40 | 4 | 3 | 8.98 | -1.00 |
| Turkey | 1 494 | 1 810 | 7.23 | 2.18 | 825 | 746 | 0.82 | 0.77 | 18 | 7 | 12.90 | -0.15 |
| Viet Nam | 304 | 389 | -2.59 | 1.58 | 0 | 0 | 0.00 | -0.99 | 28 | 15 | -5.68 | -4.07 |
| LEAST DEVELOPED COUNTRIES (LDC) | 4 515 | 5 388 | 1.09 | 1.54 | 312 | 393 | 5.55 | 2.80 | 66 | 37 | 3.68 | -10.29 |
| OECD 3 | 58 242 | 60 168 | 5.01 | 0.74 | 10 277 | 10 193 | 3.06 | -0.10 | 13 602 | 13 352 | 6.82 | 1.18 |
| BRICS | 55 925 | 62 052 | 2.23 | 1.17 | 5 075 | 5 862 | 19.24 | 3.53 | 1 318 | 1 194 | 0.18 | -0.25 |
Not available | |||||||||||||
Note: Marketing year: See Glossary of Terms for definitions. Average 2013-15est: Data for 2015 are estimated. | |||||||||||||
Disclaimer: http://oe.cd/disclaimer | |||||||||||||
Includes Israel and also transition economies: Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan, Armenia, Azerbaijan and Georgia. | |||||||||||||
Refers to mainland only. The economies of Chinese Taipei, Hong Kong (China) and Macau (China) are included in the Other Asia Pacific aggregate. | |||||||||||||
Excludes Iceland but includes all EU28 member countries. | |||||||||||||
Least-squares growth rate (see glossary). | |||||||||||||
Source: OECD/FAO (2016), “OECD-FAO Agricultural Outlook”,OECD Agriculture statistics(database). doi:dx.doi.org/10.1787/agr-outl-data-en |