Health: Key Tables from OECD
The key tables on health include data on health expenditure, practising physicians, hospital beds, life expectancy, infant mortality, suicides, cancer, tobacco consumption, and overweight or obesity. Historical data refer to the latest eight time periods.
Also available in
French
17. Suicides
Deaths per 100 000 population
- 28 June 2012
- Update frequency:
- Annual
- http://dx.doi.org/10.1787/suicide-table-2012-1-en
Keywords: suicides
Also available in
French
Click to Access:
- WEB
- XLS
- READ
http://oecd.metastore.ingenta.com/content/suicide-table-2012-1-en/index.html
http://oecd.metastore.ingenta.com/content/190800101e1t004.pdf
http://oecd.metastore.ingenta.com/content/190800101x1t004.xls
http://www.keepeek.com/Digital-Asset-Management/oecd/social-issues-migration-health/suicides-2012-1_suicide-table-2012-1-en
| | Suicides | ||||||||
| | Deaths per 100 000 population | ||||||||
| | |||||||||
| | | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| | Australia | 10.9 | 10.6 | 10.3 | 10.4 | 10.8 | 10.8 | 10.5 | 10.6 |
| | Austria | 17.4 | 16.7 | 16.2 | 14.7 | 14.5 | 14.1 | 14.1 | 13.9 |
| | Belgium | .. | 18.4 | 18.6 | 17.7 | .. | .. | .. | .. |
| | Canada | 11.7 | 11.0 | 11.2 | 10.4 | 10.5 | 10.7 | 11.1 | .. |
| | Chile | 11.6 | 11.8 | 11.2 | 11.7 | 11.8 | 13.1 | 13.3 | .. |
| | Czech Republic | 16.7 | 15.0 | 14.8 | 13.1 | 12.7 | 12.6 | 13.2 | 13.5 |
| | Denmark | 11.5 | 12.0 | 11.3 | 11.6 | .. | .. | .. | .. |
| | Estonia | 24.9 | 23.9 | 19.8 | 17.4 | 18.3 | 17.3 | 19.3 | 15.8 |
| | Finland | 20.1 | 20.0 | 18.3 | 19.6 | 18.2 | 19.0 | 18.9 | 17.3 |
| | France | 17.8 | 17.5 | 17.1 | 16.5 | 15.8 | 16.1 | 16.2 | .. |
| | Germany | 12.6 | 12.0 | 11.4 | 10.7 | 10.2 | 10.3 | 10.3 | 10.8 |
| | Greece | 3.3 | 3.0 | 3.4 | 3.3 | 2.8 | 3.1 | 3.2 | .. |
| | Hungary | 27.1 | 26.5 | 25.2 | 23.4 | 23.3 | 23.4 | 23.3 | .. |
| | Iceland | 9.8 | 12.5 | 11.5 | 10.8 | 12.0 | 12.4 | 11.8 | .. |
| | Ireland | 11.5 | 11.5 | 10.8 | 10.6 | 11.5 | 11.7 | 11.0 | |
| | Israel 1 | 7.5 | 7.1 | 7.3 | 6.0 | 5.3 | 5.7 | 6.2 | .. |
| | Italy | .. | .. | 5.6 | 5.7 | 5.8 | 5.9 | .. | |
| | Japan | 23.3 | 21.9 | 22.1 | 21.6 | 22.1 | 21.8 | 22.2 | 21.2 |
| | Korea | 28.1 | 29.5 | 29.9 | 26.2 | 28.7 | 29.0 | 33.8 | 33.5 |
| | Luxembourg | 11.1 | 14.3 | 10.7 | 14.1 | 16.8 | 9.2 | 11.3 | .. |
| | Mexico | 4.6 | 4.5 | 4.6 | 4.5 | 4.5 | 4.7 | 5.0 | 4.8 |
| | Netherlands | 9.2 | 9.1 | 9.4 | 9.1 | 8.0 | 8.4 | 8.9 | 9.2 |
| | New Zealand | 13.3 | 12.4 | 12.7 | 12.7 | 11.9 | 12.4 | .. | .. |
| | Norway | 11.1 | 11.8 | 11.6 | 11.5 | 10.5 | 10.6 | 11.9 | 11.2 |
| | Poland | 15.2 | 15.6 | 15.5 | 14.8 | 13.4 | 14.4 | 16.3 | 15.9 |
| | Portugal | 10.6 | .. | .. | .. | 8.9 | 9.0 | 8.9 | 9.3 |
| | Slovak Republic | 14.2 | 12.5 | 12.6 | .. | .. | 10.7 | 10.8 | 11.3 |
| | Slovenia | 27.1 | 24.0 | 23.6 | 24.6 | 19.9 | 18.6 | 20.0 | 18.6 |
| | Spain | 7.8 | 7.7 | 7.3 | 6.9 | 6.7 | 7.0 | 6.9 | 6.3 |
| | Sweden | 12.0 | 12.4 | 13.1 | 12.7 | 11.9 | 12.2 | 12.9 | 11.7 |
| | Switzerland | 16.6 | 16.6 | 16.6 | 16.5 | 16.9 | .. | .. | .. |
| | Turkey | .. | .. | .. | .. | .. | .. | .. | .. |
| | United Kingdom | 6.6 | 6.9 | 6.7 | 6.7 | 6.3 | 6.9 | 6.8 | 6.7 |
| | United States | 11.1 | 11.3 | 11.2 | 11.3 | 11.7 | 12.0 | .. | .. |
Not available | |||||||||
The statistical data for Israel are supplied by and under the responsibility of the relevant Israeli authorities. The use of such data by the OECD is without prejudice to the status of the Golan Heights, East Jerusalem and Israeli settlements in the West Bank under the terms of international law. | |||||||||
Break in series | |||||||||
| Source: OECD Health Data: Health status: OECD Health Statistics (database). | |||||||||
This table includes data on suicides for total population. The table is part of the key tables collection on health.
- Years covered: :
- 2003-2010
Countries covered:
- Australia
- Austria
- Belgium
- Canada
- Chile
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Israel
- Italy
- Japan
- Korea, Republic of
- Luxembourg
- Mexico
- Netherlands
- New Zealand
- Norway
- Poland
- Portugal
- Slovak Republic
- Slovenia
- Spain
- Sweden
